| Business Administration Major, B.S. Required Courses | |
| I. Required Basic Core Courses | |
| Acct 1101 Principles of Accounting I | (3 credits) |
| Acct 1102 Principles of Accounting II | (3 credits) |
| BuAd 2220 Law and Business | (3 credits) |
| BuAd 2231 Business Statistics I | (3 credits) |
| BuAd 2280 Computer Business Applications | (3 credits) |
| BuAd 3223 Quantitative Analysis and Operations Management | (3 credits) |
| BuAd 3351 Management | (3 credits) |
| BuAd 3361 Marketing | (3 credits) |
| BuAd 3381 Management Information Systems | (3 credits) |
| BuAd 3771 Financial Management | (3 credits) |
| BuAd 4559 Business Policy | (3 credits) |
| Econ 2000 Markets and Resource Allocation | (3 credits) |
| Econ 2100 Macro Economics and the Business Cycle | (3 credits) |
| (for liberal education, students are advised to take at least Math 1170 College Algebra) | (3 credits) |
| II. Required Field of Emphasis | |
| Entrepreneurship / Small Business Management | |
| 1. Additional Required Courses | |
| BuAd 4458 New Business Venture Creation | (3 credits) |
| BuAd 4469 Small Business Case Analysis | (3 credits) |
| 2. Required Electives | |
| Select four of the following: | |
| Acct 3118 Financial Statement Analysis | (3 credits) |
| Acct 3404 Income Taxes I | (3 credits) |
| BuAd 3281 Decision Support Systems [formerly BuAd 3281 Advanced Spreadsheet Systems] | (3 credits) |
| BuAd 3283 E-Commerce Web Development | (3 credits) |
| BuAd 3384 Systems Analysis and Design | (3 credits) |
| BuAd 3467 Advertising Management | (3 credits) |
| BuAd 3568 Personal Selling | (3 credits) |
| BuAd 3677 Principles of Real Estate | (3 credits) |
| BuAd 3678 Risk Management and Insurance | (3 credits) |
| BuAd 4385 Data Modeling and Design | (3 credits) |
| BuAd 4387 Corporate Information Management | (3 credits) |
| BuAd 4456 Human Resource Management | (3 credits) |
| BuAd 4467 Marketing Research | (3 credits) |
| BuAd 4750 International Management [formerly BuAd 3750 International Business] | (3 credits) |
| 57 credits total | |