Department of Business Administration
Decker Hall 112
Phone:
(218) 755-2907
Fax:
(218) 755-4100
Mailing Address:
1500 Birchmont Dr. NE #30
Bemidji, MN 56601-2907
| I. Required Computer Information Systems Core | |
| BuAd 2280 Computer Business Applications | (3 credits) |
| BuAd 2381 Structured Application Development | (3 credits) |
| BuAd 3381 Management Information Systems | (3 credits) |
| BuAd 3382 Advanced Application System Development | (3 credits) |
| BuAd 3384 Systems Analysis and Design | (3 credits) |
| BuAd 4385 Data Modeling and Design | (3 credits) |
| BuAd 4387 Corporate Information Management | (3 credits) |
| CS 1309 Problem Solving, Programs and Computers | (4 credits) |
| CS 2321 Computer Science I | (4 credits) |
| CS 2322 Computer Science II |
(4 credits) |
| II. Advanced CIS Project: Select ONE | |
| BuAd 4386 Applied Software Development Project | (3 credits) |
| BuAd/CS 4910 Directed Independent Study | (3 credits) |
| BuAd/CS 4970 Internship | (3 credits) |
| III. Additional Required Courses | |
| Acct 1101 Principles of Accounting I | (3 credits) |
| Acct 1102 Principles of Accounting II | (3 credits) |
| Econ 2000 Markets and Resource Allocation | (3 credits) |
| Econ 2100 Macro Economics and the Business Cycle | (3 credits) |
| BuAd 2231 Business Statistics I | (3 credits) |
| or *STAT 2610 Applied Statistics | (4 credits) |
| BuAd 3223 Operations Management | (3 credits) |
| BuAd 3351 Management | (3 credits) |
| BuAd 3361 Marketing | (3 credits) |
| BuAd 3771 Financial Management | (3 credits) |
| *MATH 2471 Calculus I | (5 credits) |
| IV. Electives: Select 9 credits from A and B. At least TWO courses must be from Group A | |
| A. BuAd 3281 Decision Support Systems | (3 credits) |
| BuAd 3283 E-Commerce Web Development | (3 credits) |
| BuAd 3383 Data Communications | (3 credits) |
| CS 3350 Event-Driven Programming in a Windows Environment | (3 credits) |
| CS 3360 Object-Oriented Software Development | (3 credits) |
| CS 3528 Data Structures and Algorithms | (3 credits) |
| CS 3718 Computer Graphics | (3 credits) |
| CS 4280 Programming Language Structures | (3 credits) |
| *CS 4361 Software Engineering I | (3 credits) |
| CS 4362 Software Engineering II | (3 credits) |
| B. *BuAd 3232 Business Statistics II | (3 credits) |
| BuAd 3520 Business Ethics | (3 credits) |
| CS 3507 File Processing and Database Systems | (3 credits) |
| *CS 3610 Introduction to Operations Research | (3 credits) |
| *MATH 3210 Foundations and Discrete Mathematics | (4 credits) |
| 77-78 credits | |
| *Note: Asterisked courses have prerequisites not included in this major |