Department of Business Administration
Decker Hall 112
Phone:
(218) 755-2907
Fax:
(218) 755-4100
Mailing Address:
1500 Birchmont Dr. NE #30
Bemidji, MNĀ 56601-2907
| I. Required Basic Core Courses | |
| Acct 1101 Principles of Accounting I | (3 credits) |
| Acct 1102 Principles of Accounting II | (3 credits) |
| Econ 2000 Markets and Resource Allocation | (3 credits) |
| Econ 2100 Macro Economics and the Business Cycle | (3 credits) |
| (for liberal education, students are advised to take at least Math 1170 College Algebra) | |
| BuAd 2220 Law and Business | (3 credits) |
| BuAd 2231 Business Statistics I | (3 credits) |
| BuAd 2280 Computer Business Applications | (3 credits) |
| BuAd 3223 Operations Management | (3 credits) |
| BuAd 3351 Management | (3 credits) |
| BuAd 3361 Marketing | (3 credits) |
| BuAd 3381 Management Information Systems | (3 credits) |
| BuAd 3771 Financial Management | (3 credits) |
| BuAd 4559 Strategic Management | (3 credits) |
| II. Required Field of Emphasis: Finance | |
| 1. Additional Required Courses | |
| BuAd 3772 Advanced Financial Management | (3 credits) |
| BuAd 3872 Investments | (3 credits) |
| BuAd 4779 Corporate Financial Policies | (3 credits) |
| Econ 3200 Economics of the Financial Sector | (3 credits) |
| 2. Required Electives | |
| Select two of the following sequences: | |
| Acct 3404 Income Taxes I | (4 credits) |
| Acct 3405 Income Taxes II | (2 credits) |
| Acct 3118 Financial Statement Analysis | (3 credits) |
| BuAd 3232 Business Statistics II | (3 credits) |
| BuAd 3677 Principles of Real Estate | (3 credits) |
| BuAd 3678 Risk Management and Insurance | (3 credits) |
| 63 credits |