Department of Business Administration
Decker Hall 112
Phone:
(218) 755-2907
Fax:
(218) 755-4100
Mailing Address:
1500 Birchmont Dr. NE #30
Bemidji, MNĀ 56601-2907
| I. Required Basic Core Courses | |
| Acct 1101 Principles of Accounting I | (3 credits) |
| Acct 1102 Principles of Accounting II | (3 credits) |
| Econ 2000 Markets and Resource Allocation | (3 credits) |
| Econ 2100 Macro Economics and the Business Cycle | (3 credits) |
| (for liberal education, students are advised to take at least Math 1170 College Algebra) | |
| BuAd 2220 Law and Business | (3 credits) |
| BuAd 2231 Business Statistics I | (3 credits) |
| BuAd 2280 Computer Business Applications | (3 credits) |
| BuAd 3223 Operations Management | (3 credits) |
| BuAd 3351 Management | (3 credits) |
| BuAd 3361 Marketing | (3 credits) |
| BuAd 3381 Management Information Systems | (3 credits) |
| BuAd 3771 Financial Management | (3 credits) |
| BuAd 4559 Strategic Management | (3 credits) |
| II. Required Field of Emphasis: Generalist | |
| 1. Additional Required Courses | |
| Select a minimum of 6 semester credits of courses from Part 1 of each of the following Fields of Emphases; no course may be counted toward more than one of the fields. | |
| Finance | (6 credits) |
| Management | (6 credits) |
| Marketing | (6 credits) |
| Entrepreneurship / Small Business Management | (6 credits) |
| 2. Required Electives | |
| Select 3 semester credits of electives in Business Administration or Accounting with consent of advisor. | (3 credits) |
| 66 credits |