Department of Business Administration
Decker Hall 112
Phone:
(218) 755-2907
Fax:
(218) 755-4100
Mailing Address:
1500 Birchmont Dr. NE #30
Bemidji, MNĀ 56601-2907
| I. Required Basic Core Courses | |
| Acct 1101 Principles of Accounting I | (3 credits) |
| Acct 1102 Principles of Accounting II | (3 credits) |
| Econ 2000 Markets and Resource Allocation | (3 credits) |
| Econ 2100 Macro Economics and the Business Cycle | (3 credits) |
| (for liberal education, students are advised to take at least Math 1170 College Algebra) | |
| BuAd 2220 Law and Business | (3 credits) |
| BuAd 2231 Business Statistics I | (3 credits) |
| BuAd 2280 Computer Business Applications | (3 credits) |
| BuAd 3223 Operations Management | (3 credits) |
| BuAd 3351 Management | (3 credits) |
| BuAd 3361 Marketing | (3 credits) |
| BuAd 3381 Management Information Systems | (3 credits) |
| BuAd 3771 Financial Management | (3 credits) |
| BuAd 4559 Strategic Management | (3 credits) |
| II. Required Field of Emphasis | |
| Management | |
| 1. Additional Required Courses | |
| Acct 3117 Managerial Analysis | (3 credits) |
| or Acct 3118 Financial Statement Analysis | (3 credits) |
| BuAd 4354 Organizational Behavior | (3 credits) |
| BuAd 4456 Human Resources Management | (3 credits) |
| 2. Required Electives | |
| Select four of the following: | |
| Acct 3301 Cost Accounting I | (3 credits) |
| BuAd 3232 Business Statistics II | (3 credits) |
| BuAd 3281 Decision Support Systems | (3 credits) |
| BuAd 3420 Labor and Employment Relations | (3 credits) |
| BuAd 3520 Business Ethics | (3 credits) |
| BuAd 3678 Risk Management and Insurance | (3 credits) |
| BuAd 4387 Corporate Information Management | (3 credits) |
| BuAd 4458 New Business Venture Creation | (3 credits) |
| BuAd 4469 Small Business Case Analysis | (3 credits) |
| BuAd 4750 International Management | (3 credits) |
| Econ 3070 Labor Economics | (3 credits) |
| 60 credits |