Department of Business Administration
Decker Hall 112
Phone:
(218) 755-2907
Fax:
(218) 755-4100
Mailing Address:
1500 Birchmont Dr. NE #30
Bemidji, MNĀ 56601-2907
| I. Required Basic Core Courses | |
| Acct 1101 Principles of Accounting I | (3 credits) |
| Acct 1102 Principles of Accounting II | (3 credits) |
| Econ 2000 Markets and Resource Allocation | (3 credits) |
| Econ 2100 Macro Economics and the Business Cycle | (3 credits) |
| (for liberal education, students are advised to take at least Math 1170 College Algebra) | |
| BuAd 2220 Law and Business | (3 credits) |
| BuAd 2231 Business Statistics I | (3 credits) |
| BuAd 2280 Computer Business Applications | (3 credits) |
| BuAd 3223 Operations Management | (3 credits) |
| BuAd 3351 Management | (3 credits) |
| BuAd 3361 Marketing | (3 credits) |
| BuAd 3381 Management Information Systems | (3 credits) |
| BuAd 3771 Financial Management | (3 credits) |
| BuAd 4559 Strategic Management | (3 credits) |
| II. Required Field of Emphasis: Marketing | |
| 1. Additional Required Courses | |
| BuAd 3232 Business Statistics II | (3 credits) |
| BuAd 3567 Consumer Behavior | (3 credits) |
| BuAd 3568 Personal Selling | (3 credits) |
| BuAd 4467 Marketing Research | (3 credits) |
| BuAd 4468 Marketing Management | (3 credits) |
| 2. Required Electives | |
| Select one of the following sets: | |
| BuAd 3384 Systems Analysis and Design | (3 credits) |
| BuAd 4385 Data Modeling and Design | (3 credits) |
| or BuAd 4387 Corporate Information Management | (3 credits) |
| BuAd 3467 Advertising Management | (3 credits) |
| BuAd 3569 Computer Applications in Promotion Management | (3 credits) |
| BuAd 4469 Small Business Case Analysis | (3 credits) |
| BuAd 4750 International Management | (3 credits) |
| Econ 4000 Market Structures and the Economy | (3 credits) |
| Econ 4100 Macroeconomic Growth and Fluctuation | (4 credits) |
| 60 credits |