Available Terms:
The schedule below is for classes of two credits or more.
| Exam Time | Class Start Time | First Class Day |
|---|---|---|
| Thursday, December 12 | ||
| 8:00 AM - 10:00 AM | 9:00 | T |
| 8:00 AM - 10:00 AM | 8:00 | H |
| 10:30 AM - 12:30 PM | 12:00 | M, W, or F |
| 1:00 PM - 3:00 PM | 8:00 | T |
| 3:30 PM - 5:30 PM | 10:00 | T |
| 6:00 PM - 8:00 PM | All Thursday 5:00pm or later classes. | |
| Friday, December 13 | ||
| 8:00 AM - 10:00 AM | 3:00 | M, W, or F |
| 10:30 AM - 12:30 PM | 2:00 | T |
| 1:00 PM - 3:00 PM | 12:00 | T |
| 3:30 PM - 5:30 PM | 1:00 | M, W, or F |
| 6:00 PM - 8:00 PM | All Friday 5:00pm or later classes. | |
| Monday, December 16 | ||
| 8:00 AM - 10:00 AM | 1:00 | T |
| 10:30 AM - 12:30 PM | All Math 0800, 1100, 1110 | |
| 1:00 PM - 3:00 PM | 10:00 | M, W, or F |
| 1:00 PM - 3:00 PM | 12:00 | H |
| 3:30 PM - 5:30 PM | 4:00 | M or W or F |
| 6:00 PM - 8:00 PM | All Monday 5:00p.m. or later classes. | |
| Tuesday, December 17 | ||
| 8:00 AM - 10:00 AM | 7:40 or 8:00 | M, W, or F |
| 10:30 AM - 12:30 PM | 2:00 | H |
| 1:00 PM - 3:00 PM | 4:00 | T or H |
| 3:30 PM - 5:30 PM | 11:00 | M, W, or F |
| 6:00 PM - 8:00 PM | All Tuesday 5:00pm or later classes. | |
| Wednesday, December 18 | ||
| 8:00 AM - 10:00 AM | 9:00 | M, W, or F |
| 10:30 AM - 12:30 PM | 3:00 | T |
| 1:00 PM - 3:00 PM | 2:00 | M, W, or F |
| 3:30 PM - 5:30 PM | 11:00 | T |
| 3:30 PM - 5:30 PM | 10:00 | H |
| 6:00 PM - 8:00 PM | All Wednesday 5:00pm or later classes. |
* Note: Conflicts with other examinations will be resolved by the instructor on an individual basis with the student.