1653 Courses Found.
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | |||||||||||
| 085516 | ACCT | 1100 | 01 | 3 | Fin Info For Life | M W F | DH 111 | Massaglia, David | |||
| 085517 | ACCT | 1101 | 01 | 3 | Prin Of Accounting I | T H | DH 113 | Mayer, Richard | |||
| 085518 | ACCT | 1101 | 02 | 3 | Prin Of Accounting I | T H | DH 113 | Mayer, Richard | |||
| 085519 | ACCT | 1101 | 03 | 3 | Prin Of Accounting I | T H | DH 113 | Mayer, Richard | |||
| 085520 | ACCT | 1102 | 01 | 3 | Prin Of Accounting II | T H | DH 111 | Massaglia, David | |||
| 085521 | ACCT | 1102 | 02 | 3 | Prin Of Accounting II | T H | DH 111 | Massaglia, David | |||
| 085522 | ACCT | 1102 | 03 | 3 | Prin Of Accounting II | H | DH 113 | Massaglia, David | |||
| 086375 | ACCT | 1102 | 90 | 3 | Prin Of Accounting II | Massaglia, David | ONL | ||||
| WEB | |||||||||||
| 085523 | ACCT | 3100 | 01 | 3 | Intro To Prof Accounting | M W F | DH 114 | Mayer, Richard | |||
| 085524 | ACCT | 3110 | 01 | 3 | Accounting Systems | M W F | DH 114 | Bland, Sandra | |||
| $5.00 Course Materials Fee | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085525 | ACCT | 3110 | 02 | 3 | Accounting Systems | M W F | DH 114 | Bland, Sandra | |||
| $5.00 Course Materials Fee | |||||||||||
| 085526 | ACCT | 3118 | 01 | 3 | Fin Statement Analysis | M W F | DH 114 | Gardner, George | |||
| 085527 | ACCT | 3118 | 02 | 3 | Fin Statement Analysis | M W F | DH 114 | Gardner, George | |||
| 085528 | ACCT | 3140 | 01 | 3 | Fraud Examination | T H | DH 113 | Gardner, George | |||
| 085529 | ACCT | 3202 | 01 | 3 | Interm Acct II | T H | DH 114 | Gardner, George | |||
| $5.00 Course Materials Fee | |||||||||||
| 085530 | ACCT | 3302 | 01 | 3 | Cost Acctg II | M W F | DH 113 | Mayer, Richard | |||
| 086183 | ACCT | 3302 | 02 | 3 | Cost Acctg II | M W F | DH 113 | Mayer, Richard | |||
| 085531 | ACCT | 3405 | 01 | 3 | Income Taxes II | M W F | DH 111 | Bland, Sandra | |||
| $5.00 Course Materials Fee | |||||||||||
| 085532 | ACCT | 4310 | 01 | 3 | Auditing II | M W F | DH 111 | Massaglia, David | |||
| $5.00 Course Materials Fee | |||||||||||
| 085533 | ACCT | 4510 | 01 | 3 | Specialized Acctg Probs | M W F | DH 111 | Gardner, George | |||
| $5.00 Course Materials Fee | |||||||||||
| 085534 | ACCT | 4970 | 01 | 2-12 | Internship | Bland, Sandra | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Anthropology | |||||||||||
| 086505 | ANTH | 1110 | 90 | 3 | Cultural Anthropology | Olney, Sylvia | ONL | ||||
| WEB | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Art History | |||||||||||
| 086090 | ARTH | 2552 | 01 | 4 | Art History Survey II | MTW F | EA 115 | Crocker, Kyle | |||
| 086446 | ARTH | 2559 | 01 | 2 | Seminar In Art History | Crocker, Kyle | |||||
| 085779 | ARTH | 3559 | 01 | 3 | History Of Modern Design | T H | EA 115 | Sundahl, Steven | |||
| 086091 | ARTH | 3567 | 01 | 4 | Contemp Art: Theory | M W | EA 115 | Crocker, Kyle | |||
| 086796 | ARTH | 3910 | 01 | 3 | DIS: Viking Studies | Crocker, Kyle | |||||
| 086157 | ARTH | 3930 | 01 | 1 | Artifact & Text | T | HS 242 | Crocker, Kyle | |||
| Begins 3/18/08 | |||||||||||
| 086269 | ARTH | 4550 | 01 | 2 | Art History-Eurospring | Donnay, Patrick | |||||
| 086445 | ARTH | 4910 | 01 | 2 | DIS:Neo-Marxist Art Hst | Crocker, Kyle | |||||
| 086777 | ARTH | 4910 | 02 | 4 | DIS:Critical Art Theory | Crocker, Kyle | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Biology | |||||||||||
| 086207 | BIOL | 1110 | 90 | 4 | Human Biology | Rave, Elizabeth | ONL | ||||
| WEB | |||||||||||
| 085686 | BIOL | 1120 | 01 | 3 | Gen Biol/Evol & Ecology | M W F | HS 100 | Morris, Diane | |||
| 086208 | BIOL | 1120 | 90 | 3 | Gen Biol/Evol & Ecology | Rave, Elizabeth | ONL | ||||
| WEB | |||||||||||
| 086331 | BIOL | 1150 | 90 | 3 | Aquatic Systems | Guelda, Debbie | ONL | ||||
| WEB | |||||||||||
| 086403 | BIOL | 1211 | 90 | 4 | Introductory Biology I | Guelda, Debbie | ONL | ||||
| WEB | |||||||||||
| 085687 | BIOL | 1212 | 01 | 4 | Introductory Biology II | M W F | S 245 | Guelda, Debbie | |||
| Must Register For Lab Section Also $20.00 Lab Materials Fee |
|||||||||||
| 085688 | BIOL | 1212 | 51 | 0 | Intro Bio II Lab | H | S 263 | Staff | |||
| 085689 | BIOL | 1212 | 52 | 0 | Intro Bio II Lab | H | S 263 | Staff | |||
| 085690 | BIOL | 1212 | 53 | 0 | Intro Bio II Lab | H | S 263 | Staff | |||
| 085691 | BIOL | 1212 | 54 | 0 | Intro Bio II Lab | H | S 263 | Staff | |||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085692 | BIOL | 1212 | 55 | 0 | Intro Bio II Lab | W | S 263 | Staff | |||
| 085851 | BIOL | 1212 | 56 | 0 | Intro Bio II Lab | W | S 263 | Staff | |||
| 086332 | BIOL | 1212 | 90 | 4 | Introductory Biology II | Guelda, Debbie | ONL | ||||
| WEB | |||||||||||
| 086165 | BIOL | 1300 | 70 | 2 | Medical Terminology | Openshaw, Kerry | GSD | ||||
| Instructor Permission Required Course begins 1/22 & ends 5/2/2008 Students must have access to e-mail |
|||||||||||
| 086554 | BIOL | 1910 | 02 | 3 | DIS:Intro Biology II | Guelda, Debbie | |||||
| 085693 | BIOL | 2110 | 01 | 5 | Human Anat & Phys | M WHF | S 242 | Openshaw, Kerry | |||
| Must Register For Lab Section Also $20.00 Lab Materials Fee |
|||||||||||
| 085694 | BIOL | 2110 | 51 | 0 | Human Anat & Phys Lab | H | S 255 | Openshaw, Kerry | |||
| 085695 | BIOL | 2110 | 52 | 0 | Human Anat & Phys Lab | H | S 255 | Openshaw, Kerry | |||
| 085696 | BIOL | 2360 | 01 | 4 | Genetics | M WHF | S 201 | Hamann, Michael | |||
| 085846 | BIOL | 2380 | 01 | 5 | Molec Gen: Theory/Prac | T | S 273 | Hamann, Michael | |||
| M W F | |||||||||||
| $50 course material fee | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085697 | BIOL | 2610 | 01 | 3 | General Ecology | M W F | S 242 | Fulton, Mark | |||
| 086330 | BIOL | 2610 | 90 | 3 | General Ecology | Koch, Richard | ONL | ||||
| WEB | |||||||||||
| 085698 | BIOL | 2620 | 01 | 1 | Field/Lab Mthd Gen Ecol | T | S 263 | Fulton, Mark | |||
| $15.00 Lab Materials Fee | |||||||||||
| 086669 | BIOL | 2920 | 01 | 3 | Molecular Gentic Ther&Pra | Hamann, Michael | |||||
| 085727 | BIOL | 3120 | 01 | 4 | Soils | M W F | S 205 | Greenberg, Wendy | |||
| H | S 259 | ||||||||||
| $15.00 Course Materials Fee | |||||||||||
| 085699 | BIOL | 3140 | 01 | 0 | Biology Writing Certif | Rave, Elizabeth | |||||
| 085700 | BIOL | 3150 | 01 | 3 | Animal Behavior | M W F | S 242 | Guelda, Debbie | |||
| 086333 | BIOL | 3150 | 90 | 3 | Animal Behavior | Guelda, Debbie | ONL | ||||
| WEB | |||||||||||
| 085701 | BIOL | 3260 | 01 | 4 | Medical Physiology | M W F | S 205 | Openshaw, Kerry | |||
| T | S 255 | ||||||||||
| $20.00 Lab Materials Fee | |||||||||||
| 085702 | BIOL | 3362 | 01 | 4 | Limnology II | M W F | S 267 | Guelda, Debbie | |||
| H | S 267 | ||||||||||
| $20.00 Lab Materials Fee | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085703 | BIOL | 3510 | 01 | 4 | Ornithology | T H | S 236 | Rave, Elizabeth | |||
| $20.00 Lab Materials Fee | |||||||||||
| 085705 | BIOL | 3720 | 01 | 4 | Plant Form And Function | M W F | S 347 | Fulton, Mark | |||
| T | S 259 | ||||||||||
| $20.00 Lab Materials Fee | |||||||||||
| 085854 | BIOL | 3723 | 01 | 3 | Ecosystem Ecology | M W F | S 201 | Koch, Richard | |||
| 085706 | BIOL | 3755 | 01 | 3 | Medical Microbiology | W F | S 294 | ||||
| H | S 294 | Crisman, Jon | |||||||||
| $50.00 Course Materials Fee | |||||||||||
| 086334 | BIOL | 3850 | 90 | 3 | Marine Biology | Guelda, Debbie | ONL | ||||
| WEB | |||||||||||
| 086579 | BIOL | 3910 | 01 | 2 | DIS:Aquatic Biol Exp Dsgn | Guelda, Debbie | |||||
| 086134 | BIOL | 3930 | 03 | 3 | Cell Biology | T H | S 201 | Vanek, Jerome | |||
| Class will not meet from mid February through mid March-Details on syllabus | |||||||||||
| 086135 | BIOL | 3930 | 04 | 3 | Princ of Wildlf Mang | M W F | S 201 | Rave, Elizabeth | |||
| 085858 | BIOL | 4030 | 01 | 4 | Wetland Delineation | T H | AQ LAB | Koch, Richard | |||
| 085707 | BIOL | 4210 | 01 | 4 | Parasitology | W | S 267 | Vanek, Jerome | |||
| T H | S 267 | ||||||||||
| $20.00 Lab Materials Fee Class will not meet from mid February through mid March-Details on syllabus |
|||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085708 | BIOL | 4545 | 01 | 4 | Fisheries Management | T | AQ LAB | Cloutman, Donald | |||
| H | AQ LAB | ||||||||||
| $20.00 Lab Materials Fee | |||||||||||
| 085709 | BIOL | 4895 | 02 | 2 | Adv Lab Proj Biol II | W | S 273 | Hamann, Michael | |||
| Instructor Permission Required $50.00 Lab Materials Fee |
|||||||||||
| 085710 | BIOL | 4897 | 01 | 2 | Adv Field Proj Biol II | W | S 259 | Fulton, Mark | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 085729 | BIOL | 4897 | 02 | 2 | Adv Field Proj Biol II | W | S 267 | Koch, Richard | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 085711 | BIOL | 4897 | 03 | 2 | Adv Field Proj Biol II | W | AQ LAB | Cloutman, Donald | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 085712 | BIOL | 4897 | 04 | 2 | Adv Field Proj Biol II | F | S 267 | Guelda, Debbie | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 086545 | BIOL | 4910 | 01 | 1 | DIS: Field Ecology | Guelda, Debbie | |||||
| 086630 | BIOL | 4910 | 02 | 2 | DIS: Swan Research | Guelda, Debbie | |||||
| 086771 | BIOL | 4910 | 03 | 2 | DIS: Peatland Bryology | Koch, Richard | |||||
| 086905 | BIOL | 4910 | 04 | 1 | DIS:Lactic Acid Prod | Hamann, Michael | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 086619 | BIOL | 4970 | 01 | 2 | Internship: Aquatic Biol | Koch, Richard | |||||
| 086709 | BIOL | 4970 | 02 | 12 | Internship | Hamann, Michael | |||||
| 086779 | BIOL | 4970 | 03 | 2 | Internship: Aquatic Biol | Cloutman, Donald | |||||
| 086941 | BIOL | 4970 | 04 | 2 | Clin Immunohematology II | ||||||
| 086942 | BIOL | 4970 | 05 | 1 | Clinical Laboratory II | ||||||
| 086943 | BIOL | 4970 | 06 | 2 | Clinical Microbiology I | ||||||
| 086944 | BIOL | 4970 | 07 | 1 | Clinical Laboratory III | ||||||
| 086945 | BIOL | 4970 | 08 | 1 | Clinical Immunology | ||||||
| 086946 | BIOL | 4970 | 09 | 3 | Fin & Quality Mgmt Clin L | ||||||
| 086947 | BIOL | 4970 | 10 | 2 | Clinical Microbiology II | ||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085735 | BIOL | 5120 | 01 | 4 | Soils | M W F | S 205 | Greenberg, Wendy | |||
| H | S 259 | ||||||||||
| $15.00 Course Materials Fee | |||||||||||
| 085714 | BIOL | 5210 | 01 | 4 | Parasitology | W | S 267 | Vanek, Jerome | |||
| T H | S 267 | ||||||||||
| $20.00 Lab Materials Fee Class will not meet mid February through mid-March-Details in syllabus |
|||||||||||
| 085715 | BIOL | 5362 | 01 | 4 | Limnology II | M W F | S 267 | Guelda, Debbie | |||
| H | S 267 | ||||||||||
| $20.00 Lab Materials Fee | |||||||||||
| 085716 | BIOL | 5510 | 01 | 4 | Ornithology | T H | S 236 | Rave, Elizabeth | |||
| $20.00 Lab Materials Fee | |||||||||||
| 085717 | BIOL | 5545 | 01 | 4 | Fisheries Management | T | AQ LAB | Cloutman, Donald | |||
| H | AQ LAB | ||||||||||
| $20.00 Lab Materials Fee | |||||||||||
| 085872 | BIOL | 5723 | 01 | 3 | Ecosystem Ecology | M W F | S 201 | Koch, Richard | |||
| 086363 | BIOL | 6080 | 90 | 2 | Ecology for Teachers | Koch, Richard | ONL | ||||
| WEB | |||||||||||
| 085724 | BIOL | 6895 | 01 | 2-4 | Adv Lab Thesis Proj II | H | S 273 | Hamann, Michael | |||
| Instructor Permission Required $50.00 Lab Materials Fee |
|||||||||||
| 085719 | BIOL | 6897 | 01 | 2-4 | Adv Field Thesis Proj II | W | S 259 | Fulton, Mark | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 085720 | BIOL | 6897 | 02 | 2-4 | Adv Field Thesis Proj II | W | AQ LAB | Cloutman, Donald | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085731 | BIOL | 6897 | 03 | 2-4 | Adv Field Thesis Proj II | F | S 236 | Rave, Elizabeth | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 085721 | BIOL | 6897 | 04 | 2-4 | Adv Field Thesis Proj II | F | S 267 | Guelda, Debbie | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 085722 | BIOL | 6897 | 05 | 2-4 | Adv Field Thesis Proj II | W | S 267 | Koch, Richard | |||
| $20.00 Lab Materials Fee Instructor Permission Required |
|||||||||||
| 086620 | BIOL | 6910 | 01 | 3 | DIS:Ecosystem Studies | Koch, Richard | |||||
| 086688 | BIOL | 6910 | 02 | 1 | DIS: Adv Fisheries Mgmt | Cloutman, Donald | |||||
| 086787 | BIOL | 6910 | 03 | 3 | DIS:Mthd Dev in Molec Bio | Hamann, Michael | |||||
| 086887 | BIOL | 6910 | 04 | 2 | DIS:Adv Ecology&Evolution | Guelda, Debbie | |||||
| 086561 | BIOL | 6920 | 02 | 3 | DGS:Adv Wildlife Mgmt | Rave, Elizabeth | |||||
| 086869 | BIOL | 6920 | 03 | 1 | Graduate Seminar | Guelda, Debbie | |||||
| 086209 | BIOL | 6930 | 90 | 2 | Evolution for Teachers | Rave, Elizabeth | ONL | ||||
| WEB | |||||||||||
| 086616 | BIOL | 6990 | 01 | 2 | Thesis | Cloutman, Donald | |||||
| 086666 | BIOL | 6990 | 02 | 2 | Thesis | Rave, Elizabeth | |||||
| 086781 | BIOL | 6990 | 03 | 2 | Thesis | Guilfoile, Patrick | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Business Administration | |||||||||||
| 086205 | BUAD | 1100 | 01 | 3 | Introduction to Business | T H | DH 116 | Carlson, John | |||
| 086280 | BUAD | 1100 | 90 | 3 | Introduction to Business | Phukan, Sanjeev | ONL | ||||
| WEB | |||||||||||
| 086313 | BUAD | 1180 | 90 | 3 | Business Computing | Leif, Douglas | ONL | ||||
| WEB | |||||||||||
| 085782 | BUAD | 2100 | 01 | 1 | Career & Internship Dev | M | DH 117 | Giauque, Marjorie | |||
| 085783 | BUAD | 2220 | 01 | 3 | Law and Business | T | DH 115 | Erickson, Catherine | |||
| 085784 | BUAD | 2220 | 02 | 3 | Law and Business | W | DH 116 | Gendreau, Richard | |||
| 085416 | BUAD | 2220 | 90 | 3 | Law and Business | Fauchald, Thomas | ONL | ||||
| web | |||||||||||
| 085785 | BUAD | 2231 | 01 | 3 | Business Statistics I | M W F | DH 115 | Schaffhauser, Anthony | |||
| 085787 | BUAD | 2231 | 02 | 3 | Business Statistics I | M W F | DH 117 | Schaffhauser, Anthony | |||
| 085420 | BUAD | 2231 | 90 | 3 | Business Statistics I | Henry, Roderick | ONL | ||||
| WEB | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085788 | BUAD | 2280 | 01 | 3 | Computer Bus Apps | M W F | DH 19A | Bellew, Pamela | |||
| M W F | DH 19B | ||||||||||
| 085789 | BUAD | 2280 | 02 | 3 | Computer Bus Apps | M W F | DH 19A | Bellew, Pamela | |||
| M W F | DH 19B | ||||||||||
| 085790 | BUAD | 2280 | 03 | 3 | Computer Bus Apps | W | DH 19A | Hemstock, Russell | |||
| W | DH 19B | ||||||||||
| 085791 | BUAD | 2280 | 04 | 3 | Computer Bus Apps | T H | DH 19A | Wood, Kari | |||
| T H | DH 19B | ||||||||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | |||||||||||
| 085792 | BUAD | 2280 | 05 | 3 | Computer Bus Apps | T H | DH 19A | Wood, Kari | |||
| T H | DH 19B | ||||||||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | |||||||||||
| 086437 | BUAD | 2280 | 90 | 3 | Computer Bus Apps | Wood, Kari | ONL | ||||
| WEB | |||||||||||
| 085793 | BUAD | 2925 | 01 | 3 | People/Env-Business Persp | T | HS 100 | Staff | |||
| H | DH 19B | Medberry, Eric | |||||||||
| Class Meets Liberal Education Requirement for Category 10. | |||||||||||
| 086206 | BUAD | 2925 | 02 | 3 | People/Env-Business Persp | T | HS 100 | Staff | |||
| H | DH 115 | Wallingford, Valerie | |||||||||
| Class Meets Liberal Education Requirement for Category 10. | |||||||||||
| 085422 | BUAD | 2925 | 90 | 3 | People/Env-Business Persp | Fauchald, Thomas | ONL | ||||
| WEB | |||||||||||
| 085797 | BUAD | 3223 | 01 | 3 | Quant Analys & Oper Mgmt | MTWHF | DH 117 | Phukan, Sanjeev | |||
| Course ends March 21. Web enhanced course. Does not meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085799 | BUAD | 3223 | 02 | 3 | Quant Analys & Oper Mgmt | MTWHF | DH 117 | Phukan, Sanjeev | |||
| Course ends March 21. Web enhanced course. Does not meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| 086281 | BUAD | 3223 | 90 | 3 | Quant Analys & Oper Mgmt | Phukan, Sanjeev | ONL | ||||
| WEB | |||||||||||
| 085802 | BUAD | 3232 | 01 | 3 | Business Statistics II | MTWHF | DH 117 | Phukan, Sanjeev | |||
| Course ends March 21. Web enhanced course. Does not meet during every class period. part of content is taught online. Please keep specified class times available. | |||||||||||
| 086520 | BUAD | 3232 | 90 | 3 | Business Statistics II | Smith, David | ONL | ||||
| WEB | |||||||||||
| 085807 | BUAD | 3281 | 01 | 3 | Adv Spreadsheet Systems | T | DH 19A | Wood, Kari | |||
| T | DH 19B | ||||||||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | |||||||||||
| 086438 | BUAD | 3281 | 90 | 3 | Adv Spreadsheet Systems | Wood, Kari | ONL | ||||
| WEB | |||||||||||
| 085809 | BUAD | 3283 | 01 | 3 | E-Commerce Web Dev | M | DH 19A | Ritchie, Trish | |||
| M | DH 19B | ||||||||||
| On-site seat requirements Buad 3382 & Buad 4386 students directed to take Buad 3283 E-Commerce instead. |
|||||||||||
| 086486 | BUAD | 3321 | 90 | 3 | Business Law I | Phukan, Sanjeev | ONL | ||||
| WEB | |||||||||||
| 085810 | BUAD | 3322 | 01 | 3 | Business Law II | T H | DH 114 | Brand, Jeanine | |||
| 085811 | BUAD | 3351 | 01 | 3 | Management | M W F | DH 115 | Hengel, David | |||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 085812 | BUAD | 3351 | 02 | 3 | Management | W | |||||