Registration information | Textbook information
| print schedule
237 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 125010 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125014 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126024 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125011 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125009 | ACCT | 3300 | 90 | Government Acctg | 3 | Gardner, George | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125015 | ACCT | 3302 | 90 | Cost Acctg II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125013 | ACCT | 4217 | 90 | Accounting Theory | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 2/3 | ||||||||||||
| 125012 | ACCT | 4310 | 90 | Auditing II | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 2/6 - 2/29 | ||||||||||||
| 125016 | ACCT | 4510 | 90 | Specialized Acctg Probs | 3 | Sheikholeslami, Mehdi | ONL | |||||
| WEB - Course dates, 3/1 - 3/30 | ||||||||||||
| 126026 | ACCT | 4600 | 90 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 125225 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | ONL | |||||
| Web - course dates, 1/9 - 5/3 | ||||||||||||
| 125226 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125227 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Koch, Richard | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125007 | BIOL | 1300 | 70 | Medical Terminology | 2 | Openshaw, Kerry | GSD | |||||
| Proctored Test Requirement 1/9/2012 - 5/3/2012 - Students must have email access; permission by instructor. |
||||||||||||
| 125522 | BIOL | 1960 | 03 | Microbiology | 3 | MT | S 212 | Crisman, Jon | ||||
| Northwest Tech students only - NTC course 2221 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125524 | BIOL | 1960 | 04 | Microbiology - Lab I | 0 | MT | S 382 | Crisman, Jon | ||||
| NTC Students only - NTC course 2221 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125526 | BIOL | 1960 | 05 | Microbiology - Lab II | 0 | MT | S 382 | Crisman, Jon | ||||
| NTC Students only - NTC course 2221 - Course dates 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125528 | BIOL | 1961 | 03 | A&P I - Lecture | 3 | T H | S 208 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125529 | BIOL | 1961 | 04 | A&P I - Lab I | 0 | M | S 241 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125530 | BIOL | 1961 | 05 | A&P I - Lab II | 0 | M | S 241 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125532 | BIOL | 1962 | 03 | A&P II - Lecture | 3 | M W | S 203 | Johnson, Robert | ||||
| NTC students only - NTC course 2254 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125533 | BIOL | 1962 | 04 | A&P II - Lab | 0 | M | S 241 | Johnson, Robert | ||||
| NTC Students only - NTC Course 2254 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 126152 | BIOL | 2925 | 90 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126153 | BIOL | 2925 | 91 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125228 | BIOL | 3150 | 90 | Animal Behavior | 3 | Koch, Richard | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125229 | BIOL | 4030 | 90 | Wetland Delineation/Class | 3 | Koch, Richard | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 126160 | BIOL | 5030 | 90 | Wetland Delineation/Class | 3 | Koch, Richard | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 125024 | BUAD | 2220 | 90 | Law and Business | 3 | Fauchald, Thomas | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125027 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125036 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - MUST have Windows 7 and Office 2010 software. There is a $99 certification fee. Certification testing is not online. Contact kwood@bemidjistate.edu with questions | ||||||||||||
| 125028 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125037 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126206 | BUAD | 3281 | 91 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125025 | BUAD | 3322 | 90 | Business Law II | 3 | Carpenter, Leah | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125017 | BUAD | 3351 | 90 | Management | 3 | Wallingford, Valerie | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126032 | BUAD | 3361 | 90 | Marketing | 3 | DuBois, Mary | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125032 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125033 | BUAD | 3467 | 90 | Advertising Management | 3 | Smith, David | ONL | |||||
| WEB - Course dates, 1\9 - 5\3 | ||||||||||||
| 125019 | BUAD | 3520 | 90 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126205 | BUAD | 3520 | 91 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| WEB - Course dates, 1/9 - 4/27 | ||||||||||||
| 125020 | BUAD | 3567 | 90 | Consumer Behavior | 3 | Smith, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125034 | BUAD | 3568 | 90 | Personal Selling | 3 | Smith, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126037 | BUAD | 3569 | 90 | Computer Apps Promo Mgmt | 3 | Henry, Roderick | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students will be required to submit video recordings of presentations and/or attach picture or voice recordings to homework or project submissions. | ||||||||||||
| 125021 | BUAD | 3751 | 90 | International Marketing | 3 | Konyu-Fogel, Gyongyi | ONL | |||||
| WEB - Course dates, 1/9 - 5/3. | ||||||||||||
| 125018 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125026 | BUAD | 4323 | 90 | Adv Prob in Business Law | 3 | Carpenter, Leah | ONL | |||||
| WEB - Course dates, 4/2 - 4/25 | ||||||||||||
| 125237 | BUAD | 4456 | 90 | Human Resources Mgmt | 3 | Wallingford, Valerie | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 126044 | BUAD | 4458 | 90 | Entrepreneurship | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125022 | BUAD | 4468 | 90 | Marketing Management | 3 | Smith, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students will be required to submit video recordings of presentations and/or attach picture or voice recordings to homework or project submissions. | ||||||||||||
| 125023 | BUAD | 4469 | 90 | Small Business Case Analy | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates 1/9 - 5/3 | ||||||||||||
| 125035 | BUAD | 4559 | 90 | Strategic Mgmt | 3 | Scheela, William | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126190 | BUAD | 4559 | 91 | Strategic Mgmt | 3 | Scheela, William | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125030 | BUAD | 4600 | 90 | Senior Sem: Business Adm | 1 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125031 | BUAD | 4750 | 90 | International Management | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Chemistry | ||||||||||||
| 125729 | CHEM | 1960 | 03 | Intro to Chemistry | 3 | M | S 367 | Traxler, Kenneth | ||||
| NTC Students only - Course dates, 1/9 - 5/4, Mon, 1PM - 4PM | ||||||||||||
| NTC | ||||||||||||
| 125230 | CHEM | 2130 | 90 | Chemistry of Drugs | 3 | Traxler, Kenneth | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 126092 | CHEM | 3110 | 90 | Lab Mgmt and Safety | 2 | Marek, Keith | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Criminal Justice | ||||||||||||
| 126047 | CRJS | 1120 | 90 | Crim Justice & Society | 4 | Witt, Rodney | ONL | |||||
| WEB - Course dates 1/9 - 5/3 | ||||||||||||
| 126053 | CRJS | 2200 | 90 | Systems Dynamics | 3 | Witt, Rodney | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126006 | CRJS | 3201 | 90 | Res Methods& Stats for CJ | 4 | Gilbertson, Troy | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126055 | CRJS | 3304 | 90 | Police Process | 4 | Witt, Rodney | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126127 | CRJS | 3305 | 90 | Judicial Process | 4 | Heuer, Janet | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126007 | CRJS | 3315 | 90 | Criminology & Delinquency | 4 | Gilbertson, Troy | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126008 | CRJS | 3351 | 90 | Criminal Profiling | 3 | Gilbertson, Troy | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126009 | CRJS | 3355 | 90 | Drugs and Criminal Justic | 3 | Herbert, Michael | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126011 | CRJS | 3359 | 90 | Criminal Investigation | 4 | Herbert, Michael | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126012 | CRJS | 4103 | 90 | Criminal Justice Diversit | 3 | Prater, Janet | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126013 | CRJS | 4480 | 90 | Police & Community Rels | 4 | Herbert, Michael | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126015 | CRJS | 4920 | 90 | Directed Group | 4 | Prater, Janet | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Economics | ||||||||||||
| 125054 | ECON | 2000 | 90 | Markets & Resource Alloc | 3 | Arneson, Wyatt | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126084 | ECON | 2100 | 90 | Macroecon & Bus Cycle | 3 | Li, Josefina | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| English | ||||||||||||
| 125000 | ENGL | 1151 | 70 | Composition | 3 | Scrivner, Susan | GSD | |||||
| 1/9/2012 - 5/3/2012 | ||||||||||||
| 125193 | ENGL | 2152 | 52 | Argument and Exposition | 3 | Christensen, Mark | ||||||
| Concurrent Enrollment - Clearbrook/Gonvick HS | ||||||||||||
| 125001 | ENGL | 2152 | 70 | Argument and Exposition | 3 | Scrivner, Susan | GSD | |||||
| 1/9/2012 - 5/3/2012 | ||||||||||||
| 125744 | ENGL | 2190 | 70 | Intro Creative Wrtg | 3 | Schlemper, Carolann | GSD | |||||
| 1/9/2012 - 5/3/2012 | ||||||||||||
| 125004 | ENGL | 3609 | 70 | Contemporary Writers | 3 | Schlemper, Carolann | GSD | |||||
| 1/9/2012 - 5/3/2012 | ||||||||||||
| 126247 | ENGL | 3930 | 70 | Journal Writing | 3 | Schlemper, Carolann | ||||||
| 126207 | ENGL | 4930 | 90 | Capstone Project | 3 | Morgan, Michael | ONL | |||||
| WEB - Course dates, 1/9 - 5/4 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Geography | ||||||||||||
| 125008 | GEOG | 1224 | 70 | Intro To Map Use | 3 | Davgun, Satish | GSD | |||||
| Proctored Test Requirement 1/09/2012 - 5/03/2012 |
||||||||||||
| 125246 | GEOG | 2100 | 90 | Intro Physical Geography | 3 | Ueland, Jeffrey | ONL | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Health | ||||||||||||
| 125742 | HLTH | 2800 | 90 | Multicultural Hlth inAmer | 2 | White, James | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125743 | HLTH | 3400 | 90 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125746 | HLTH | 3500 | 90 | Community Health | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125748 | HLTH | 4210 | 90 | Tchg Sec Schl Hlth | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125755 | HLTH | 4220 | 90 | Epidemiology | 2 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125763 | HLTH | 4410 | 90 | Health Programming | 4 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3. Note: Proof of 2011-2012 Education MN/NEA liability insurance is required for students in the class who choose to do any practicum or service hours in a school setting. |
||||||||||||
| 125750 | HLTH | 5210 | 90 | Tchg Sec Schl Hlth | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125759 | HLTH | 5220 | 90 | Epidemiology | 2 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125745 | HLTH | 5400 | 90 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125765 | HLTH | 5410 | 90 | Health Programming | 4 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3. Note: Proof of 2011-2012 Education MN/NEA liability insurance is required for students in the class who choose to do any practicum or service hours in a school setting. |
||||||||||||
| 125747 | HLTH | 5500 | 90 | Community Health | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| History | ||||||||||||
| 125038 | HST | 2700 | 70 | World Religions | 3 | Hrenchir, Mary | GSD | |||||
| 1/09/2012 - 5/03/2012 | ||||||||||||
| 126270 | HST | 4782 | 01 | Pre-Thesis Seminar | 2 | Crocker, Kyle | ||||||
| Arranged Course | ||||||||||||
| 126271 | HST | 4783 | 01 | Senior Thesis | 1 | Crocker, Kyle | ||||||
| Arranged Course | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Mathematics | ||||||||||||
| 126226 | MATH | 1100 | 90 | Math Reasoning | 3 | Livingston, Colleen | ONL | |||||
| 125233 | MATH | 1170 | 90 | College Algebra | 4 | Webb, Derek | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126368 | MATH | 6055 | 01 | Pedagogical PortfolioEval | 0 | Richgels, Glen | ||||||
| Arranged Course | ||||||||||||
| 126369 | MATH | 6980 | 01 | Research | 2 | Richgels, Glen | ||||||
| Arranged course | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Music | ||||||||||||
| 125238 | MUS | 1100 | 90 | Intro To Music | 2 | Lyren, Del | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| NTC | ||||||||||||
| 125239 | MUS | 1120 | 90 | Intro Folk, Jazz, & Rock | 2 | Lyren, Del | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125240 | MUS | 3130 | 90 | History Of Rock And Roll | 3 | Lyren, Del | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125479 | MUS | 3405 | 93 | Music In Elem Classroom | 2 | Hiatt, Michael | *ONL | |||||
| DLiTE Cohort S-Meets at ARCC weekend of 12/2-4. See schedule details at http://pedl.pbworks.com/w/page/15488857/December F2F | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Nursing | ||||||||||||
| 125252 | NRSG | 3240 | 90 | Info Mgmt/Collab Comm | 3 | Holker, Vickie | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - All sites, BSU, LSC and ARCC | ||||||||||||
| 125253 | NRSG | 3240 | 91 | Info Mgmt/Collab Comm | 3 | Holker, Vickie | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - All sites, BSU, LSC and ARCC | ||||||||||||
| 125254 | NRSG | 3240 | 92 | Info Mgmt/Collab Comm | 3 | Fairbanks, Mary | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - All sites, BSU, LSC and ARCC | ||||||||||||
| 125255 | NRSG | 3240 | 93 | Info Mgmt/Collab Comm | 3 | Fairbanks, Mary | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - All sites, BSU, LSC and ARCC | ||||||||||||
| 126372 | NRSG | 3920 | 01 | DIS: Internship | 1-10 | Hall, Nancy | ||||||
| Arranged Course | ||||||||||||
| 125256 | NRSG | 3920 | 90 | DGS:Crit. Care Concepts | 2 | M | Haskin, Cynthia | WEBS | ||||
| Course dates, 1/9 - 5/3 - meets on campus 1/9 - 2/24;online, 2/27 - 3/30; and on campus, 4/2 - 4/25, Mon. 6PM - 7:50PM, Room M9 - - All sites, BSU, LSC and ARCC | ||||||||||||
| 125257 | NRSG | 3920 | 91 | DGS: Pharmacology | 2 | Maple, Marci | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - All sites, BSU, LSC and ARCC | ||||||||||||
| 125258 | NRSG | 3920 | 92 | DGS: Pharmacology | 2 | Maple, Marci | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - All sites, BSU, LSC and ARCC | ||||||||||||
| 125259 | NRSG | 3920 | 93 | DGS:Abstracts & Presentat | 1 | Hall, Nancy | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - All sites, BSU, LSC and ARCC | ||||||||||||
| 126177 | NRSG | 3920 | 94 | Pharmacology | 2 | Mahaffey, Tamera | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125263 | NRSG | 4100 | 02 | Nursing Research | 3 | H | Paul, Sheila | WEBS | ||||
| Course dates, 1/12 - 5/0, meets on campus 1/12, 3/15, 4/19, 8AM - 10:50AM, remainder on line - Duluth site | ||||||||||||
| 125266 | NRSG | 4100 | 03 | Nursing Research | 3 | F | Paul, Sheila | WEBS | ||||
| Course dates, 1/13 - 5/9, meets on campus 1/13, 3/16, 4/20, 8AM - 10:50AM, remainder online - Cambridge site | ||||||||||||
| 125260 | NRSG | 4100 | 04 | Nursing Research | 3 | W | S 248 | Paul, Sheila | WEBS | |||
| Course dates, 1/11 - 5/9, meets on campus, 1/11, 3/14, 4/18, 8AM - 10:50AM- remainder online - Bemidji site | ||||||||||||
| 125264 | NRSG | 4200 | 02 | Nursing Leadership & Mgmt | 3 | H | Fairbanks, Mary | WEBS | ||||
| Course dates, 1/12 - 5/9, meets on campus 1/12, 3/15, 4/19, TBD, remainder online - Duluth site | ||||||||||||
| 125267 | NRSG | 4200 | 03 | Nursing Leadership & Mgmt | 3 | F | Fairbanks, Mary | WEBS | ||||
| Course dates, 1/13 - 5/9, meets on campus 1/13, 3/16, 4/20, 3PM - 5:50PM, remainder online - Cambridge site | ||||||||||||
| 125261 | NRSG | 4200 | 04 | Nursing Leadership & Mgmt | 3 | W | S 248 | Tarutis, Sarah | WEBS | |||
| Course dates, 1/11 - 5/9 - Meets on campus, 1/11, 3/14, 4/18, 3PM - 5:50PM, remainder online - Bemidji site | ||||||||||||
| 125262 | NRSG | 4240 | 01 | Evidence, Pract, & Prof | 3 | W | S 248 | Maltais, Lynn | WEBS | |||
| Course dates, 1/11 - 5/9, meets on campus 1/11, 3/14, 4/18, 12PM - 2:50PM, remainder online - Bemidji site | ||||||||||||
| 125265 | NRSG | 4240 | 02 | Evidence, Pract, & Prof | 3 | H | Paul, Sheila | |||||
| Course dates, 1/12 - 5/9, meets on campus 1/12, 3/15, 4/19, 12PM - 2:50PM, remainder online - Duluth site | ||||||||||||
| 125268 | NRSG | 4240 | 03 | Evidence, Pract, & Prof | 3 | F | Maltais, Lynn | WEBS | ||||
| Course dates, 1/13 - 5/9, meets on campus 1/13, 3/16, 4/20, 12PM - 2:50PM, remainder online - Cambridge site | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Philosophy | ||||||||||||
| 126110 | PHIL | 1100 | 70 | Intro To Philosophy | 3 | Christensen, Kit | ||||||
| 1/9/2012 - 5/3/2012 - | ||||||||||||
| 126111 | PHIL | 2330 | 70 | Phil Of Non-Violence | 3 | Christensen, Kit | ||||||
| 1/9/2012 - 5/3/2012 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Physical Education | ||||||||||||
| 125769 | PHED | 1890 | 90 | Lifetime Fitness | 2 | Palivec, Donna | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| NTC | ||||||||||||
| 125775 | PHED | 2109 | 90 | Intro To Sport Management | 3 | Forsyth, Eric | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125778 | PHED | 2200 | 90 | Lifestyle For Wellness | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125781 | PHED | 3690 | 90 | Coaching Principles | 2 | Hougen, Craig | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125480 | PHED | 4200 | 93 | Mthds Tch El PE Clsrm Tch | 1 | Sertich, Sally | *ONL | |||||
| DLiTE Cohort S-Meets at ARCC weekend of 12/2-4. See schedule details at http://pedl.pbworks.com/w/page/15488857/December F2F | ||||||||||||
| 125785 | PHED | 5960 | 90 | NIAAA Ldrship Training | 1 | Forsyth, Eric | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Political Science | ||||||||||||
| 125245 | POL | 1200 | 90 | Intro American Politics | 3 | Donnay, Patrick | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Professional Education | ||||||||||||
| 125483 | ED | 3100 | 95 | Intro Found Publ Schl Ed | 3 | Bridges, Barbara | *ONL | |||||
| Fastrack Cohort 11-Meets at ARCC weekend of 1/13-14. See schedule details at http://pedl.pbworks.com/w/page/15488943/New Student January Start UP. Enrollment in any Professional Education (ED) course requires that students subscribe to Learning Achievement Tools. Students may purchase a one year or two year subscription for Learning Achievement Tools from the BSU Bookstore. | ||||||||||||
| 125486 | ED | 3110 | 95 | Educational Psychology | 3 | Anderson, Siri | *ONL | |||||
| Fastrack Cohort 11-Meets at ARCC weekend of 1/13-14. See schedule details at http://pedl.pbworks.com/w/page/15488943/New Student January Start UP. Enrollment in any Professional Education (ED) course requires that students subscribe to Learning Achievement Tools. Students may purchase a one year or two year subscription for Learning Achievement Tools from the BSU Bookstore. | ||||||||||||
| 125446 | ED | 3140 | 93 | Human Relations In Educ | 3 | Bridges, Barbara | *ONL | |||||
| DLiTE Cohort R-Meets at ARCC weekend of 12/2-4. See schedule details at http://pedl.pbworks.com/w/page/15488857/December F2F. Enrollment in any Professional Education (ED) course requires that students subscribe to Learning Achievement Tools. Students may purchase a one year or two year subscription for Learning Achievement Tools from the BSU Bookstore. | ||||||||||||
