581 Courses Found.
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | |||||||||||
| 091270 | ACCT | 1101 | 01 | 3 | Prin Of Accounting I | MTWHF | DH 111 | Massaglia, David | |||
| Course meets June 9 - July 3 | |||||||||||
| 091523 | ACCT | 1101 | 90 | 3 | Prin Of Accounting I | Massaglia, David | ONL | ||||
| Runs only 1st session - no "on campus" students allowed except seniors | |||||||||||
| 091525 | ACCT | 1101 | 91 | 3 | Prin Of Accounting I | Massaglia, David | ONL | ||||
| No "on campus" students allowed except seniors | |||||||||||
| 091273 | ACCT | 1102 | 01 | 3 | Prin Of Accounting II | MTWHF | DH 114 | Bland, Sandra | |||
| Course meets July 7 - August 1 | |||||||||||
| 091524 | ACCT | 1102 | 90 | 3 | Prin Of Accounting II | Massaglia, David | ONL | ||||
| Runs only 2nd session - no "on campus" students allowed except seniors | |||||||||||
| 091526 | ACCT | 1102 | 91 | 3 | Prin Of Accounting II | Massaglia, David | ONL | ||||
| No "on campus" students allowed except seniors | |||||||||||
| 091527 | ACCT | 3117 | 90 | 3 | Managerial Analysis | Massaglia, David | ONL | ||||
| No "on campus" students allowed except seniors | |||||||||||
| 091291 | ACCT | 4970 | 01 | 2-12 | Internship | Bland, Sandra | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Biology | |||||||||||
| 091314 | BIOL | 1110 | 01 | 4 | Human Biology | MTWH | S 201 | Morris, Diane | |||
| S 263 | |||||||||||
| $20.00 Lab Materials Fee Class meets June 2- July 4 |
|||||||||||
| 091089 | BIOL | 1110 | 90 | 4 | Human Biology | Rave, Elizabeth | ONL | ||||
| WEB; course runs 6/2 - 8/2 | |||||||||||
| 091083 | BIOL | 1120 | 90 | 3 | Gen Biol/Evol & Ecology | Rave, Elizabeth | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091439 | BIOL | 1150 | 90 | 3 | Aquatic Systems | Guelda, Debbie | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091440 | BIOL | 1211 | 90 | 4 | Introductory Biology I | Guelda, Debbie | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091441 | BIOL | 1212 | 90 | 4 | Introductory Biology II | Guelda, Debbie | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091007 | BIOL | 1300 | 70 | 2 | Medical Terminology | Openshaw, Kerry | GSD | ||||
| Instructor Permission Required Internet Required Course runs May 19, 2008 - June 20, 2008 |
|||||||||||
| 091407 | BIOL | 2360 | 90 | 4 | Genetics | Hamann, Michael | ONL | ||||
| WEB | |||||||||||
| 091528 | BIOL | 2610 | 90 | 3 | General Ecology | Koch, Richard | ONL | ||||
| WEB | |||||||||||
| 091442 | BIOL | 3150 | 90 | 3 | Animal Behavior | Guelda, Debbie | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091443 | BIOL | 3850 | 90 | 3 | Marine Biology | Guelda, Debbie | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091668 | BIOL | 3970 | 01 | 1 | Internship | Rave, Elizabeth | |||||
| 091688 | BIOL | 3980 | 01 | 1 | Research: Molecular Gen | Hamann, Michael | |||||
| 091316 | BIOL | 4970 | 01 | 13 | Internship | Hamann, Michael | |||||
| Instructor Permission Required | |||||||||||
| 091529 | BIOL | 6080 | 90 | 2 | Ecology for Teachers | Koch, Richard | ONL | ||||
| WEB | |||||||||||
| 091406 | BIOL | 6090 | 90 | 2 | Evolution for Teachers | Rave, Elizabeth | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Business Administration | |||||||||||
| 091047 | BUAD | 1100 | 90 | 3 | Introduction to Business | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091048 | BUAD | 1180 | 90 | 3 | Business Computing | Leif, Douglas | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091530 | BUAD | 2220 | 90 | 3 | Law and Business | Fauchald, Thomas | ONL | ||||
| WEB | |||||||||||
| 091282 | BUAD | 2231 | 01 | 3 | Business Statistics I | MTWH | DH 116 | Heilig, David | |||
| Course meets July 7 - July 31 | |||||||||||
| 091514 | BUAD | 2231 | 90 | 3 | Business Statistics I | Phukan, Sanjeev | ONL | ||||
| WEB | |||||||||||
| 091283 | BUAD | 2280 | 01 | 3 | Computer Bus Apps | MTWH | DH 19A | Bellew, Pamela | |||
| DH 19B | |||||||||||
| Course meets July 7 - July 31 | |||||||||||
| 091284 | BUAD | 2925 | 01 | 3 | People/Env-Business Persp | MTWH | S 245 | Medberry, Eric | |||
| Liberal Ed Requirement for Category 10 Course meets June 2 - July 3 |
|||||||||||
| 091531 | BUAD | 2925 | 90 | 3 | People/Env-Business Persp | Fauchald, Thomas | ONL | ||||
| WEB | |||||||||||
| 091049 | BUAD | 3223 | 90 | 3 | Quant Analys & Oper Mgmt | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091050 | BUAD | 3232 | 90 | 3 | Business Statistics II | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091051 | BUAD | 3351 | 90 | 3 | Management | Leif, Douglas | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091285 | BUAD | 3361 | 01 | 3 | Marketing | MTWH | DH 116 | Heilig, David | |||
| Course meets July 7 - July 31 | |||||||||||
| 091515 | BUAD | 3361 | 90 | 3 | Marketing | Smith, David | ONL | ||||
| Web | |||||||||||
| 091052 | BUAD | 3381 | 90 | 3 | Mgmt Information Systems | Leif, Douglas | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091054 | BUAD | 3384 | 90 | 3 | Systems Analysis & Design | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091055 | BUAD | 3467 | 90 | 3 | Advertising Management | Smith, David | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091056 | BUAD | 3520 | 90 | 3 | Business Ethics | Smith, David | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091516 | BUAD | 3567 | 90 | 3 | Consumer Behavior | Smith, David | ONL | ||||
| WEB | |||||||||||
| 091287 | BUAD | 3568 | 01 | 3 | Personal Selling | MTWH | DH 117 | Medberry, Eric | |||
| Course meets June 2 - July 3 | |||||||||||
| 091057 | BUAD | 3568 | 90 | 3 | Personal Selling | Smith, David | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091008 | BUAD | 3677 | 70 | 3 | Prin of Real Estate | Gendreau, Richard | GSD | ||||
| 091532 | BUAD | 3678 | 90 | 3 | Risk Management & Insuran | Fauchald, Thomas | ONL | ||||
| WEB | |||||||||||
| 091058 | BUAD | 3750 | 90 | 3 | International Business | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091286 | BUAD | 3771 | 01 | 3 | Financial Management | MTWH | DH 116 | Gendreau, Richard | |||
| Course meets June 2 - June 26 | |||||||||||
| 091589 | BUAD | 3910 | 01 | 3 | DIS: Sm Bus in China | Gritzmacher, Sharon | |||||
| 091596 | BUAD | 3920 | 01 | 3 | DGS: The New Chin Entrepr | Gritzmacher, Sharon | |||||
| 091621 | BUAD | 3930 | 90 | 3 | International Marketing | Smith, David | ONL | ||||
| WEB | |||||||||||
| 091597 | BUAD | 3960 | 01 | 1-3 | SPI: Chin Jnt Ventures | Gritzmacher, Sharon | |||||
| 091059 | BUAD | 4354 | 90 | 3 | Organizational Behavior | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091060 | BUAD | 4386 | 90 | 3 | Appl Software Devel Proj | Leif, Douglas | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091061 | BUAD | 4387 | 90 | 3 | Corp Information Mgmt | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091062 | BUAD | 4456 | 90 | 3 | Human Resources Mgmt | Phukan, Sanjeev | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091063 | BUAD | 4467 | 90 | 3 | Marketing Research | Smith, David | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| 091518 | BUAD | 4468 | 90 | 3 | Marketing Management | Smith, David | ONL | ||||
| WEB | |||||||||||
| 091519 | BUAD | 4469 | 90 | 3 | Small Business Case Analy | Fauchald, Thomas | ONL | ||||
| WEB | |||||||||||
| 091289 | BUAD | 4559 | 01 | 3 | Business Policy | MTWH | DH 116 | Gendreau, Richard | |||
| Course meets June 2 - June 26 | |||||||||||
| 091009 | BUAD | 4910 | 70 | 3 | Reading in Bus. Admin. | Gendreau, Richard | GSD | ||||
| Course needs to be Complete by June 26, 2008 | |||||||||||
| 091290 | BUAD | 4970 | 01 | 1-12 | Internship | Leif, Douglas | |||||
| 091053 | BUAD | 5381 | 90 | 3 | Mgmt Information Systems | Leif, Douglas | ONL | ||||
| WEB - course runs 6/2 - 8/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Center for Research and Innovation | |||||||||||
| 091693 | CRI | 612 | 01 | Perf Appraisal Writing | T | Ross, Kerry | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Chemistry | |||||||||||
| 091629 | CHEM | 1920 | 90 | 3 | Principles of Chemistry I | Marek, Keith | ONL | ||||
| Lecture only NO lab | |||||||||||
| 091652 | CHEM | 1921 | 92 | 3 | Principles of Chem. II | Marek, Keith | ONL | ||||
| WEB - Lecture only - NO lab | |||||||||||
| 091489 | CHEM | 2130 | 70 | 3 | Chemistry of Drugs | Traxler, Kenneth | GSD | ||||
| 091334 | CHEM | 2311 | 01 | 3 | Organic Chemistry I | MTWH | S 205 | Morine, Gerald | |||
| Class meets June 2- July 4 | |||||||||||
| 091336 | CHEM | 2312 | 01 | 3 | Organic Chemistry II | MTWH | S 205 | Marek, Keith | |||
| Class meets July 7-August 8 | |||||||||||
| 091335 | CHEM | 2371 | 50 | 1 | Organic Chemistry Lab I | M W | S 366 | Peters, Eugene | |||
| Lab meets June 2-July 4 | |||||||||||
| 091337 | CHEM | 2372 | 51 | 1 | Organic Chemistry Lab II | M W | S 366 | Staff | |||
| Class meets July 7-August 8 | |||||||||||
| 091687 | CHEM | 3772 | 01 | 1 | Physical Chem Lab II | Morine, Gerald | |||||
| 091618 | CHEM | 4910 | 01 | 2 | Tchg Assoc:Organic Chem | Marek, Keith | |||||
| 091631 | CHEM | 4970 | 01 | 6 | Criminalistics Internship | Traxler, Kenneth | |||||
| 091608 | CHEM | 4980 | 01 | 3 | Research | Marek, Keith | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Computer Science | |||||||||||
| 091223 | CS | 1107 | 01 | 3 | Introduction to Computers | MTWH | HS 229 | Brown, Christopher | |||
| Class meets June 2 - July 3. | |||||||||||
| 091686 | CS | 4970 | 01 | 1 | Internship | Richards, James | |||||
| 091714 | CS | 6420 | 01 | 3 | Clssrm Integr Cptr Sftwr | Richgels, Glen | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Criminal Justice | |||||||||||
| 091086 | CRJS | 1120 | 70 | 4 | Crim Justice & Society | Witt, Rodney | GSD | ||||
| 091488 | CRJS | 2200 | 70 | 3 | Systems Dynamics | Witt, Rodney | GSD | ||||
| 091076 | CRJS | 2221 | 70 | 3 | Comparative Justice | Gilbertson, Troy | GSD | ||||
| 091477 | CRJS | 2221 | 90 | 3 | Comparative Justice | Gilbertson, Troy | ONL | ||||
| WEB | |||||||||||
| 091010 | CRJS | 3201 | 70 | 3 | Crim Justice Statistics | Herbert, Michael | GSD | ||||
| 091077 | CRJS | 3202 | 70 | 3 | CJ Research Mthds & Pract | Gilbertson, Troy | GSD | ||||
| 091478 | CRJS | 3202 | 90 | 3 | CJ Research Mthds & Pract | Gilbertson, Troy | ONL | ||||
| WEB | |||||||||||
| 091085 | CRJS | 3304 | 70 | 3 | Police Process | Witt, Rodney | GSD | ||||
| 091507 | CRJS | 3305 | 70 | 3 | Judicial Process | Bradel, Donald | GSD | ||||
| 091078 | CRJS | 3306 | 70 | 3 | Correctional Process | Gilbertson, Troy | GSD | ||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091487 | CRJS | 3315 | 70 | 3 | Criminology | Gilbertson, Troy | GSD | ||||
| 091479 | CRJS | 3315 | 90 | 3 | Criminology | Gilbertson, Troy | ONL | ||||
| WEB | |||||||||||
| 091626 | CRJS | 3319 | 70 | 1-2 | Topics - Criminal Justice | Herbert, Michael | GSD | ||||
| 091508 | CRJS | 3320 | 70 | 3 | Juvenile Delinq & Justice | Bradel, Donald | GSD | ||||
| 091084 | CRJS | 3334 | 70 | 3 | Criminal Justice Planning | Witt, Rodney | GSD | ||||
| 091079 | CRJS | 3345 | 70 | 3 | Crim Just Administration | Gilbertson, Troy | GSD | ||||
| 091011 | CRJS | 3355 | 70 | 3 | Drugs and Criminal Justic | Herbert, Michael | GSD | ||||
| 091509 | CRJS | 3358 | 70 | 3 | Criminal Law | Bradel, Donald | GSD | ||||
| 091012 | CRJS | 3359 | 70 | 3 | Criminal Investigation | Herbert, Michael | GSD | ||||
| 091510 | CRJS | 3360 | 70 | 3 | Criminal Procedure | Bradel, Donald | GSD | ||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091511 | CRJS | 3366 | 70 | 3 | Criminal Evidence | Bradel, Donald | GSD | ||||
| 091080 | CRJS | 3380 | 70 | 3 | Community Corrections | Ramirez, Laura | GSD | ||||
| 091512 | CRJS | 3500 | 70 | 3 | Classics In Crim Justice | Bradel, Donald | GSD | ||||
| 091013 | CRJS | 4100 | 70 | 3 | Applied Ethics | Herbert, Michael | GSD | ||||
| 091081 | CRJS | 4420 | 70 | 3 | Legal Aspects Corrections | Ramirez, Laura | GSD | ||||
| 091014 | CRJS | 4480 | 70 | 3 | Policing People | Herbert, Michael | GSD | ||||
| 091082 | CRJS | 4487 | 70 | 3 | Offender Intervention | Ramirez, Laura | GSD | ||||
| 091480 | CRJS | 4920 | 70 | 3 | Directed Group | Bradel, Donald | GSD | ||||
| 091415 | CRJS | 4970 | 01 | 12 | Internship | Herbert, Michael | |||||
| 091607 | CRJS | 4970 | 01 | 1-12 | Internship | Herbert, Michael | |||||
| Arranged course | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Economics | |||||||||||
| 091292 | ECON | 2000 | 01 | 3 | Markets & Resource Alloc | MTWHF | DH 016 | Kivi, Paul | |||
| Course meets June 9 - July 3 | |||||||||||
| 091090 | ECON | 2000 | 90 | 3 | Markets & Resource Alloc | Kivi, Paul | ONL | ||||
| WEB - course runs 6/2 - 7/3 | |||||||||||
| 091684 | ECON | 2100 | 90 | 3 | Macroecon & Bus Cycle | Ley, Robert | ONL | ||||
| Arranged Course | |||||||||||
| 091598 | ECON | 3910 | 01 | 3 | DIS: China - Open Economy | Gritzmacher, Sharon | |||||
| 091599 | ECON | 3960 | 01 | 3 | SPI: Chinese For Trade | Gritzmacher, Sharon | |||||
| 091665 | ECON | 4920 | 01 | 4 | DGS:Capstone Experience I | Kivi, Paul | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| English | |||||||||||
| 091258 | ENGL | 1101 | 01 | 3 | College Writing I | MTWH | HS 248A | Schlemper, Carolann | |||
| Class meets June 9 - July 3. | |||||||||||
| 091093 | ENGL | 1101 | 70 | 3 | College Writing I | Christensen, Mark | GSD | ||||
| 091261 | ENGL | 1102 | 01 | 3 | College Writing II | MTWHF | HS 248A | Schlemper, Carolann | |||
| Class meets July 14 - August 1. | |||||||||||
| 091094 | ENGL | 1102 | 70 | 3 | College Writing II | Christensen, Mark | GSD | ||||
| 091250 | ENGL | 2190 | 70 | 3 | Intro Creative Wrtg | Schlemper, Carolann | GSD | ||||
| 091251 | ENGL | 2250 | 70 | 3 | Understanding Literature | Schlemper, Carolann | GSD | ||||
| 091643 | ENGL | 2350 | 01 | 3 | American Lit to 1900 | Christensen, Mark | |||||
| 091644 | ENGL | 2355 | 01 | 3 | Amer Lit 1900 to Present | Christensen, Mark | |||||
| 091252 | ENGL | 2380 | 70 | 3 | Women In World Literature | Schlemper, Carolann | GSD | ||||
| 091253 | ENGL | 3270 | 70 | 3 | American Indian Lit | Schlemper, Carolann | GSD | ||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091256 | ENGL | 3320 | 70 | 3 | 20th C American Lit | Schlemper, Carolann | GSD | ||||
| 091262 | ENGL | 3360 | 01 | 3 | International Film | MTWH | HS 102 | Scrivner, Susan | |||
| Class meets July 7 - August 1. | |||||||||||
| 091264 | ENGL | 3540 | 01 | 3 | Lit For Young Adults | MTWH | HS 111B | Weaver, Rosalie | |||
| Class meets July 7 - August 1. | |||||||||||
| 091254 | ENGL | 3555 | 70 | 3 | Poetry for Life Journey | Schlemper, Carolann | GSD | ||||
| 091255 | ENGL | 3555 | 71 | 3 | Journal Writing | Schlemper, Carolann | GSD | ||||
| 091674 | ENGL | 3580 | 70 | 3 | The English Language | Weaver, Rosalie | GSD | ||||
| 091257 | ENGL | 3770 | 70 | 3 | Contemp Writers & Theory | Schlemper, Carolann | GSD | ||||
| 091609 | ENGL | 4881 | 01 | 1 | Senior Project, Part I | Christensen, Mark | |||||
| 091724 | ENGL | 4882 | 01 | 2 | Senior Project, Part II | Gibbon, Maureen | |||||
| 091667 | ENGL | 4910 | 01 | 1 | DIS:Studies in Hurston | Christensen, Mark | |||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| 091702 | ENGL | 4950 | 01 | 2 | MN Northwoods Writers Con | Hauser, Susan | |||||
| Workshop | |||||||||||
| 091522 | ENGL | 4970 | 01 | 9 | Internship:Wrtg Curr Man | Hauser, Susan | |||||
| 091690 | ENGL | 4970 | 02 | 3 | Internship:Writer's Conf | Hauser, Susan | |||||
| 091263 | ENGL | 5360 | 01 | 3 | International Film | MTWH | HS 102 | Scrivner, Susan | |||
| Class meets July 7 - August 1. | |||||||||||
| 091265 | ENGL | 5540 | 01 | 3 | Lit For Young Adults | MTWH | HS 111B | Weaver, Rosalie | |||
| Class meets July 7 - August 1. | |||||||||||
| 091537 | ENGL | 5950 | 01 | 2 | MN Northwoods Writers Con | MTWHF N | Hauser, Susan | ||||
| MTWHF N | Weaver, Rosalie | ||||||||||
| Workshop | |||||||||||
| ID | Dept. | Crs. | Sect. | Cr. | Title | Days | Time | Location | Instructor | Md. | Size |
| Environmental Studies | |||||||||||
| 091383 | ENVR | 2925 | 01 | 3 | The Global Pollution Pers | MTWH | S 245 | Bailey-Johnson, Erika | |||
| Liberal Ed Requirement for Category 10 Class meets June 2-July 3. |
|||||||||||
| 091650 | ENVR | 4400 | 01 | 3 | Environ Microbiology | Chang, Fu-Hsian | |||||
| 091576 | ENVR | 4910 | 01 | 1 | DIS:Green Frmg Practice | Chang, Fu-Hsian | |||||
| 091575 | ENVR | 4920 | 01 | 1 | Senior Seminar | Chang, Fu-Hsian | |||||
| 091640 | ENVR | 4920 | 02 | 1 | Senior Seminar | Chang, Fu-Hsian | |||||
| 091679 | ENVR | 4920 | 03 | 1 | Senior Seminar | Chang, Fu-Hsian | |||||
| 091342 | ENVR | 4970 | 02 | 3 | Internship | Chang, Fu-Hsian | |||||
| 091343 | ENVR | 4970 | 03 | 3 | Internship | Bilanovic, Dragoljub | |||||
| 091344 | ENVR | 4970 | 04 | 3 | Internship | Welle, Patrick | |||||
| 091345 | ENVR< | ||||||||||