Registration information, final exam schedules, policies and procedures | print schedule
1503 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | |||||||||||
| 103000 | ACCT | 1100 | 01 | Fin Info For Life | 3 | M W F | DH 113 | Carpenter, Leah | |||
| 104566 | ACCT | 1100 | 02 | Fin Info For Life | 3 | M W F | DH 114 | Carpenter, Leah | |||
| 103812 | ACCT | 1101 | 01 | Prin Of Accounting I | 3 | T H | DH 114 | Massaglia, David | |||
| 103814 | ACCT | 1101 | 02 | Prin Of Accounting I | 3 | T H | DH 113 | Stephens, Barry | |||
| 103815 | ACCT | 1101 | 03 | Prin Of Accounting I | 3 | M W F | DH 113 | Gardner, George | |||
| 103816 | ACCT | 1101 | 04 | Prin Of Accounting I | 3 | M W F | DH 113 | Gardner, George | |||
| 103817 | ACCT | 1101 | 05 | Prin Of Accounting I | 3 | M W F | DH 113 | Stephens, Barry | |||
| 104268 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103818 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | T H | DH 113 | Sheikholeslami, Mehdi | |||
| 103819 | ACCT | 1102 | 02 | Prin Of Accounting II | 3 | M W F | DH 111 | Stephens, Barry | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104269 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103820 | ACCT | 3100 | 01 | Intro To Prof Accounting | 3 | T H | DH 114 | Massaglia, David | |||
| 103821 | ACCT | 3110 | 01 | Accounting Systems | 3 | T H | DH 113 | Kranz, Sandra | |||
| $5.00 Course Fee | |||||||||||
| 103822 | ACCT | 3117 | 01 | Managerial Analysis | 3 | T H | DH 111 | Sheikholeslami, Mehdi | |||
| 104270 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103823 | ACCT | 3201 | 01 | Interm Acct I | 3 | T H | DH 114 | Massaglia, David | |||
| $20 conference travel fee | |||||||||||
| 103824 | ACCT | 3201 | 02 | Interm Acct I | 3 | T H | DH 114 | Massaglia, David | |||
| $20 conference travel fee | |||||||||||
| 103825 | ACCT | 3300 | 01 | Government Acctg | 3 | M W F | DH 113 | Gardner, George | |||
| 103828 | ACCT | 3301 | 01 | Cost Acctg I | 3 | T H | DH 111 | Sheikholeslami, Mehdi | |||
| 103839 | ACCT | 3301 | 02 | Cost Acctg I | 3 | T H | DH 111 | Sheikholeslami, Mehdi | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103833 | ACCT | 3404 | 01 | Income Taxes I | 3 | M W F | DH 114 | Kranz, Sandra | |||
| $5.00 Course Fee | |||||||||||
| 103834 | ACCT | 3404 | 02 | Income Taxes I | 3 | M W F | DH 114 | Kranz, Sandra | |||
| $5.00 Course Fee | |||||||||||
| 103835 | ACCT | 4110 | 01 | Advanced Accounting | 3 | T H | DH 111 | Gardner, George | |||
| 103836 | ACCT | 4210 | 01 | Auditing I | 3 | T H | DH 111 | Stephens, Barry | |||
| 104584 | ACCT | 4217 | 90 | Accounting Theory | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 8/24 - 9/18 | |||||||||||
| 104583 | ACCT | 4310 | 90 | Auditing II | 3 | Stephens, Barry | ONL | ||||
| WEB - course dates, 9/21 - 10/16 | |||||||||||
| 104590 | ACCT | 4510 | 90 | Specialized Acctg Probs | 3 | Sheikholeslami, Mehdi | ONL | ||||
| WEB - course dates, 10/15 - 11/13 | |||||||||||
| 103838 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Art History | |||||||||||
| 103906 | ARTH | 2551 | 01 | Art History Survey I | 4 | MTW F | EA 115 | Crocker, Kyle | |||
| 103907 | ARTH | 3557 | 01 | 20th Century Art | 4 | M W | EA 115 | Crocker, Kyle | |||
| 104431 | ARTH | 4910 | 01 | DIS:Teaching Modernism | 2 | Crocker, Kyle | |||||
| 104460 | ARTH | 4910 | 02 | DIS:Issues in Modernism | 2 | Crocker, Kyle | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Biology | |||||||||||
| 103353 | BIOL | 1110 | 01 | Human Biology | 4 | M W F | HS 100 | Morris, Diane | |||
| Differential Tuition Addition of $7.50 per credit. Register for lab section also | |||||||||||
| 103336 | BIOL | 1110 | 51 | Human Biology Lab | 0 | M | S 226 | Suckow, Joshua | |||
| 103337 | BIOL | 1110 | 52 | Human Biology Lab | 0 | M | S 226 | Suckow, Joshua | |||
| 103338 | BIOL | 1110 | 53 | Human Biology Lab | 0 | M | S 226 | Sommer, Mark | |||
| 103339 | BIOL | 1110 | 54 | Human Biology Lab | 0 | T | S 226 | Sommer, Mark | |||
| 103340 | BIOL | 1110 | 55 | Human Biology Lab | 0 | T | S 226 | Suckow, Joshua | |||
| 103341 | BIOL | 1110 | 56 | Human Biology Lab | 0 | T | S 226 | Suckow, Joshua | |||
| 103342 | BIOL | 1110 | 57 | Human Biology Lab | 0 | T | S 226 | Condiff, Kelly | |||
| 103343 | BIOL | 1110 | 58 | Human Biology Lab | 0 | T | S 226 | Condiff, Kelly | |||
| 103344 | BIOL | 1110 | 59 | Human Biology Lab | 0 | W | S 226 | Sommer, Mark | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103351 | BIOL | 1110 | 60 | Human Biology Lab | 0 | M | S 226 | Suckow, Joshua | |||
| 104528 | BIOL | 1110 | 63 | Human Biology Lab | 0 | T | S 226 | Condiff, Kelly | |||
| 103498 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103499 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103770 | BIOL | 1150 | 90 | Aquatic Systems | 3 | Guelda, Debbie | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| Alex | |||||||||||
| 103287 | BIOL | 1211 | 01 | Introductory Biology I | 4 | M W F | S 208 | Ketel, Carrie | |||
| Must Register For Lab Section Also Differential Tuition Addition of $7.50 per credit |
|||||||||||
| 103362 | BIOL | 1211 | 02 | Introductory Biology I | 4 | M W F | S 208 | Fulton, Mark | |||
| Differential Tuition Addition of $7.50 per credit. Must register for Lab Section | |||||||||||
| 103345 | BIOL | 1211 | 51 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | |||
| 103346 | BIOL | 1211 | 52 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103347 | BIOL | 1211 | 53 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103348 | BIOL | 1211 | 54 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103349 | BIOL | 1211 | 55 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103350 | BIOL | 1211 | 56 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103352 | BIOL | 1211 | 57 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | |||
| 103367 | BIOL | 1211 | 58 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | |||
| 104155 | BIOL | 1211 | 59 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | |||
| 104156 | BIOL | 1211 | 60 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | |||
| 103771 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | ONL | ||||
| Proctored Test Requirement WEB - course dates, 8/24 - 12/8 |
|||||||||||
| 103772 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | ONL | ||||
| Proctored Test Requirement WEB - course dates, 8/24 - 12/8 |
|||||||||||
| 103669 | BIOL | 1300 | 70 | Medical Terminology | 2 | Openshaw, Kerry | |||||
| 8/24/09 - 12/17/09 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104709 | BIOL | 1910 | 01 | DIS: Indt Lab Meth Biol | 1 | Guelda, Debbie | |||||
| 104637 | BIOL | 1920 | 01 | DIS: Intro Biol Lab | 1 | Fulton, Mark | |||||
| 104409 | BIOL | 1970 | 01 | Internship:Watercraft Ins | 1 | Guelda, Debbie | |||||
| 103288 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 208 | Openshaw, Kerry | |||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103289 | BIOL | 2110 | 51 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | |||
| Non-nursing student preference lab section. | |||||||||||
| 103290 | BIOL | 2110 | 52 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | |||
| Non-nursing student preference lab section. | |||||||||||
| 103356 | BIOL | 2110 | 53 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | |||
| Nursing student preference lab section. | |||||||||||
| 103357 | BIOL | 2110 | 54 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| Nursing student preference lab section. | |||||||||||
| 103358 | BIOL | 2110 | 55 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| Nursing student preference lab section. | |||||||||||
| 103359 | BIOL | 2110 | 56 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| Non-nursing student preference lab section. | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103291 | BIOL | 2360 | 01 | Genetics | 4 | M WHF | S 212 | Ketel, Carrie | |||
| 103292 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Fulton, Mark | |||
| 104468 | BIOL | 2610 | 90 | General Ecology | 3 | Koch, Richard | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103363 | BIOL | 2620 | 01 | Field/Lab Mthd Gen Ecol | 1 | T | S 236 | Fulton, Mark | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103293 | BIOL | 3140 | 01 | Biology Writing Certif | 0 | Rave, Elizabeth | |||||
| 103773 | BIOL | 3150 | 90 | Animal Behavior | 3 | Guelda, Debbie | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103294 | BIOL | 3200 | 01 | Freshwater Invertebrates | 4 | M W F | S 222 | Guelda, Debbie | |||
| H | S 222 | Guelda, Debbie | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103295 | BIOL | 3250 | 01 | Compar Vertebrate Anatomy | 4 | M W F | S 205 | Openshaw, Kerry | |||
| T | S 241 | Openshaw, Kerry | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103671 | BIOL | 3300 | 01 | Intro To Hematology | 3 | M W | S 237 | Hamann, Michael | |||
| T | S 237 | Hamann, Michael | |||||||||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103670 | BIOL | 3310 | 01 | Entomology | 4 | M W F | S 222 | Guelda, Debbie | |||
| H | S 222 | Guelda, Debbie | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103296 | BIOL | 3361 | 01 | Limnology I | 4 | M W F | S 148 | Drewes, Annette | |||
| H | S 148 | Drewes, Annette | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103300 | BIOL | 3580 | 51 | Immunology | 5 | M W F | S 237 | Hamann, Michael | |||
| H | S 203 | Hamann, Michael | |||||||||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103674 | BIOL | 3623 | 01 | Forest Ecology | 4 | M W F | S 236 | Fulton, Mark | |||
| T | S 236 | Fulton, Mark | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103301 | BIOL | 3710 | 01 | Microbiology | 4 | M W F | S 212 | Ketel, Carrie | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103302 | BIOL | 3710 | 51 | Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | |||
| 103303 | BIOL | 3710 | 52 | Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | |||
| 103304 | BIOL | 3830 | 01 | Aquatic Plants | 4 | T | S 148 | Koch, Richard | |||
| M W F | S 148 | Koch, Richard | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103331 | BIOL | 3840 | 01 | Wetlands Ecology | 3 | M W F | S 203 | Koch, Richard | |||
| 103305 | BIOL | 3844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103774 | BIOL | 3850 | 90 | Marine Biology | 3 | Koch, Richard | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104450 | BIOL | 3910 | 01 | Directed Independent Stdy | 8 | Rave, Elizabeth | |||||
| 104413 | BIOL | 3970 | 01 | Internship | 1 | Rave, Elizabeth | |||||
| 103306 | BIOL | 4520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | |||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103307 | BIOL | 4534 | 01 | Ichthyology | 4 | M W F | S 148 | Jarnot, Craig | |||
| H | S 148 | Jarnot, Craig | |||||||||
| Differential Tuition addition of $7.50 per credit | |||||||||||
| 104495 | BIOL | 4534 | 50 | Ichthyology Lab | 0 | H | S 148 | Jarnot, Craig | |||
| 103308 | BIOL | 4620 | 01 | Organic Evolution | 3 | M W F | S 214 | Rave, Elizabeth | |||
| 103364 | BIOL | 4894 | 01 | Adv Lab Proj Biol I | 2 | M | S 233 | Hamann, Michael | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 104771 | BIOL | 4894 | 02 | DIS:Adv Lab Proj Biol I | 2 | Marek, Keith | |||||
| 103309 | BIOL | 4896 | 01 | Adv Field Proj Biol I | 2 | W | S 222 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103310 | BIOL | 4896 | 04 | Adv Field Proj Biol I | 2 | F | S 222 | Guelda, Debbie | |||
| Instructor Permission Required Differential Tuition Addition of $15.00 per credit |
|||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103311 | BIOL | 4896 | 05 | Adv Field Proj Biol I | 2 | H | S 214 | Rave, Elizabeth | |||
| Instructor Permission Required Differential Tuition Addition of $15.00 per credit |
|||||||||||
| 104451 | BIOL | 4896 | 06 | Adv Field Proj Biol I | 2 | Rave, Elizabeth | |||||
| Differential Tuiition addition of $15.00 per credit. | |||||||||||
| 104452 | BIOL | 4897 | 01 | Adv Field Proj Biol II | 2 | Rave, Elizabeth | |||||
| Differential Tuiition addition of $15.00 per credit. | |||||||||||
| 104374 | BIOL | 4910 | 02 | DIS:Aquatic Plnt Taxonomy | 1 | Koch, Richard | |||||
| 104457 | BIOL | 4910 | 03 | DIS:Adv Field Projects II | 2 | Guelda, Debbie | |||||
| 104463 | BIOL | 4910 | 04 | Tchg Assoc:Intro Biol I | 1 | Guelda, Debbie | |||||
| 103330 | BIOL | 4970 | 02 | Internship: Biology | 12 | Hamann, Michael | |||||
| 103333 | BIOL | 4970 | 05 | Intnshp: Aquatic Biololgy | 2 | Guelda, Debbie | |||||
| 103335 | BIOL | 4970 | 07 | Intnshp: Aquatic Biololgy | 2 | Koch, Richard | |||||
| 103372 | BIOL | 5200 | 01 | Freshwater Invertebrates | 4 | Guelda, Debbie | |||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104602 | BIOL | 5310 | 01 | DIS: Entomology | 4 | Guelda, Debbie | |||||
| 103312 | BIOL | 5361 | 01 | Limnology I | 4 | M W F | S 148 | Drewes, Annette | |||
| H | S 148 | Drewes, Annette | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103315 | BIOL | 5520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | |||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103316 | BIOL | 5534 | 01 | Ichthyology | 4 | M W F | S 148 | Jarnot, Craig | |||
| H | S 148 | Jarnot, Craig | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103317 | BIOL | 5580 | 01 | Immunology | 5 | H | S 237 | Hamann, Michael | |||
| M W F | S 203 | Hamann, Michael | |||||||||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103318 | BIOL | 5620 | 01 | Organic Evolution | 3 | M W F | S 214 | Rave, Elizabeth | |||
| 103675 | BIOL | 5623 | 01 | Forest Ecology | 4 | M W F | S 259 | Fulton, Mark | |||
| T | S 259 | Fulton, Mark | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103319 | BIOL | 5710 | 01 | Microbiology | 4 | M W F | S 212 | Ketel, Carrie | |||
| Must Register For Lab Section Also Differential Tuition Addition of $15.00 per credit |
|||||||||||
| 103320 | BIOL | 5710 | 51 | Microbiology Lab | 0 | H | S 294 | Ketel, Carrie | |||
| 103321 | BIOL | 5710 | 52 | Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103322 | BIOL | 5830 | 01 | Aquatic Plants | 4 | M W F | S 148 | Koch, Richard | |||
| T | S 222 | Koch, Richard | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103332 | BIOL | 5840 | 01 | Wetlands Ecology | 3 | M W F | S 222 | Koch, Richard | |||
| 103323 | BIOL | 5844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 104487 | BIOL | 5910 | 01 | DIS: Entomology | 4 | Guelda, Debbie | |||||
| 103500 | BIOL | 6090 | 90 | Evolution for Teachers | 2 | Rave, Elizabeth | ONL | ||||
| Proctored Test Requirement WEB - Course dates, 8/24 - 12/8 |
|||||||||||
| 104601 | BIOL | 6895 | 01 | Adv Lab Thesis Proj II | 4 | Hamann, Michael | |||||
| 103324 | BIOL | 6896 | 01 | Adv Field Thesis Proj I | 2-4 | W | S 267 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103325 | BIOL | 6896 | 02 | Adv Field Thesis Proj I | 2-4 | F | S 222 | Guelda, Debbie | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103327 | BIOL | 6896 | 05 | Adv Field Thesis Proj I | 2-4 | W | S 222 | Rave, Elizabeth | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 104165 | BIOL | 6896 | 07 | Adv Field Thesis Proj I | 2-4 | T | S 236 | Fulton, Mark | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104429 | BIOL | 6910 | 02 | DIS:Entomology | 4 | Guelda, Debbie | |||||
| 104430 | BIOL | 6910 | 03 | DIS:Wetland Fld Studies | 1 | Koch, Richard | |||||
| 104455 | BIOL | 6910 | 04 | DIS:Aquatic Plants | 4 | Koch, Richard | |||||
| 104647 | BIOL | 6910 | 05 | DIS: Lit. Rev. in Biol | 2 | Hamann, Michael | |||||
| 104668 | BIOL | 6910 | 06 | DIS: Organic Evolution | 3 | Rave, Elizabeth | |||||
| 103328 | BIOL | 6920 | 01 | Directed Group | 1 | Hamann, Michael | |||||
| 104633 | BIOL | 6920 | 02 | DIS: Forest Geology Advan | 4 | Fulton, Mark | |||||
| 103329 | BIOL | 6990 | 01 | Thesis | 1-4 | Rave, Elizabeth | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Business Administration | |||||||||||
| 104058 | BUAD | 1100 | 01 | Introduction to Business | 3 | M W F | DH 115 | Hengel, David | |||
| 104062 | BUAD | 1100 | 02 | Introduction to Business | 3 | M W F | DH 117 | Heilig, David | |||
| 104707 | BUAD | 1100 | 50 | Introduction to Business | 3 | Phukan, Sanjeev | |||||
| Concurrent Enrollment - Bemidji High School | |||||||||||
| 103209 | BUAD | 1100 | 90 | Introduction to Business | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| Alex | |||||||||||
| 103210 | BUAD | 1180 | 90 | Business Computing | 3 | Leif, Douglas | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| Alex | |||||||||||
| 104063 | BUAD | 2100 | 01 | Career & Internship Dev | 1 | M | DH 117 | Giauque, Marjorie | |||
| 104065 | BUAD | 2220 | 01 | Law and Business | 3 | M W F | DH 116 | Nielsen, Carol | |||
| 104066 | BUAD | 2220 | 02 | Law and Business | 3 | T H | DH 115 | Nielsen, Carol | |||
| 104348 | BUAD | 2220 | 90 | Law and Business | 3 | Fauchald, Thomas | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 104067 | BUAD | 2231 | 01 | Business Statistics I | 3 | M W F | DH 115 | Stephens, Barry | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104068 | BUAD | 2231 | 02 | Business Statistics I | 3 | M W F | DH 115 | Sheikholeslami, Mehdi | |||
| 103211 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 104070 | BUAD | 2280 | 01 | Computer Bus Apps | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | |||
| $79 certification fee | |||||||||||
| 104072 | BUAD | 2280 | 02 | Computer Bus Apps | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | |||
| $79 certification fee | |||||||||||
| 104076 | BUAD | 2280 | 03 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $79 certification fee | |||||||||||
| 104080 | BUAD | 2280 | 04 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $79 certification fee | |||||||||||
| 104083 | BUAD | 2280 | 05 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $79 certification fee | |||||||||||
| 104258 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | ||||
| WEB - course dates, 8/24 - 12/31 | |||||||||||
| 104084 | BUAD | 2381 | 01 | Structured App Dev | 3 | M W F | DH 115 | Sagheb-Tehrani, Mehdi | |||
| 104085 | BUAD | 2925 | 01 | People/Env-Business Persp | 3 | T | HS 100 | Medberry, Eric | |||
| H | DH 116 | Medberry, Eric | |||||||||
| Course meets Liberal Education requirments for Category 10 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104087 | BUAD | 2925 | 02 | People/Env-Business Persp | 3 | T | HS 100 | Hengel, David | |||
| H | DH 19B | Hengel, David | |||||||||
| Course meets Liberal Education requirments for Category 10 | |||||||||||
| 104349 | BUAD | 2925 | 90 | People/Env-Business Persp | 3 | Fauchald, Thomas | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| Alex | |||||||||||
| 104089 | BUAD | 3223 | 01 | Operations Mgmt | 3 | MTWHF | DH 117 | Phukan, Sanjeev | |||
| Course ends October 30. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| 104090 | BUAD | 3223 | 02 | Operations Mgmt | 3 | MTWHF | DH 117 | Phukan, Sanjeev | |||
| Course ends October 30. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| 103212 | BUAD | 3223 | 90 | Operations Management | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates 8/24 - 12/16 | |||||||||||
| 104091 | BUAD | 3232 | 01 | Business Statistics II | 3 | MTWHF | DH 115 | Phukan, Sanjeev | |||
| Course ends October 30. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| 103213 | BUAD | 3232 | 90 | Business Statistics II | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 104092 | BUAD | 3281 | 01 | Decision Support Systems | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | |||||||||||
| 104259 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | ||||
| WEB - course dates, 8/24 - 12/31 | |||||||||||
| 104093 | BUAD | 3321 | 01 | Business Law I | 3 | M W F | DH 111 | Nielsen, Carol | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104377 | BUAD | 3321 | 90 | Business Law I | 3 | Nielsen, Carol | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 104094 | BUAD | 3351 | 01 | Management | 3 | M W F | DH 116 | Wallingford, Valerie | |||
| 104095 | BUAD | 3351 | 02 | Management | 3 | M W F | DH 116 | Wallingford, Valerie | |||
| 103214 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 104096 | BUAD | 3361 | 01 | Marketing | 3 | T H | DH 19B | Smith, David | |||
| 104097 | BUAD | 3361 | 02 | Marketing | 3 | T H | DH 19B | Smith, David | |||
| 103215 | BUAD | 3361 | 90 | Marketing | 3 | Smith, David | ONL | ||||
| WEB - course dates, 8/24, 12/16 | |||||||||||
| 104098 | BUAD | 3381 | 01 | Mgmt Information Systems | 3 | T H | DH 117 | Leif, Douglas | |||
| 104099 | BUAD | 3381 | 02 | Mgmt Information Systems | 3 | T H | DH 117 | Leif, Douglas | |||
| 103216 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
