Registration information, final exam schedules, policies and procedures | print schedule
108 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | |||||||||||
| 103353 | BIOL | 1110 | 01 | Human Biology | 4 | M W F | HS 100 | Morris, Diane | |||
| Differential Tuition Addition of $7.50 per credit. Register for lab section also | |||||||||||
| 103336 | BIOL | 1110 | 51 | Human Biology Lab | 0 | M | S 226 | Suckow, Joshua | |||
| 103337 | BIOL | 1110 | 52 | Human Biology Lab | 0 | M | S 226 | Suckow, Joshua | |||
| 103338 | BIOL | 1110 | 53 | Human Biology Lab | 0 | M | S 226 | Sommer, Mark | |||
| 103339 | BIOL | 1110 | 54 | Human Biology Lab | 0 | T | S 226 | Sommer, Mark | |||
| 103340 | BIOL | 1110 | 55 | Human Biology Lab | 0 | T | S 226 | Suckow, Joshua | |||
| 103341 | BIOL | 1110 | 56 | Human Biology Lab | 0 | T | S 226 | Suckow, Joshua | |||
| 103342 | BIOL | 1110 | 57 | Human Biology Lab | 0 | T | S 226 | Condiff, Kelly | |||
| 103343 | BIOL | 1110 | 58 | Human Biology Lab | 0 | T | S 226 | Condiff, Kelly | |||
| 103344 | BIOL | 1110 | 59 | Human Biology Lab | 0 | W | S 226 | Sommer, Mark | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103351 | BIOL | 1110 | 60 | Human Biology Lab | 0 | M | S 226 | Suckow, Joshua | |||
| 104528 | BIOL | 1110 | 63 | Human Biology Lab | 0 | T | S 226 | Condiff, Kelly | |||
| 103498 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103499 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103770 | BIOL | 1150 | 90 | Aquatic Systems | 3 | Guelda, Debbie | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| Alex | |||||||||||
| 103287 | BIOL | 1211 | 01 | Introductory Biology I | 4 | M W F | S 208 | Ketel, Carrie | |||
| Must Register For Lab Section Also Differential Tuition Addition of $7.50 per credit |
|||||||||||
| 103362 | BIOL | 1211 | 02 | Introductory Biology I | 4 | M W F | S 208 | Fulton, Mark | |||
| Differential Tuition Addition of $7.50 per credit. Must register for Lab Section | |||||||||||
| 103345 | BIOL | 1211 | 51 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | |||
| 103346 | BIOL | 1211 | 52 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103347 | BIOL | 1211 | 53 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103348 | BIOL | 1211 | 54 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103349 | BIOL | 1211 | 55 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103350 | BIOL | 1211 | 56 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | |||
| 103352 | BIOL | 1211 | 57 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | |||
| 103367 | BIOL | 1211 | 58 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | |||
| 104155 | BIOL | 1211 | 59 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | |||
| 104156 | BIOL | 1211 | 60 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | |||
| 103771 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | ONL | ||||
| Proctored Test Requirement WEB - course dates, 8/24 - 12/8 |
|||||||||||
| 103772 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | ONL | ||||
| Proctored Test Requirement WEB - course dates, 8/24 - 12/8 |
|||||||||||
| 103669 | BIOL | 1300 | 70 | Medical Terminology | 2 | Openshaw, Kerry | |||||
| 8/24/09 - 12/17/09 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104709 | BIOL | 1910 | 01 | DIS: Indt Lab Meth Biol | 1 | Guelda, Debbie | |||||
| 104637 | BIOL | 1920 | 01 | DIS: Intro Biol Lab | 1 | Fulton, Mark | |||||
| 104409 | BIOL | 1970 | 01 | Internship:Watercraft Ins | 1 | Guelda, Debbie | |||||
| 103288 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 208 | Openshaw, Kerry | |||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103289 | BIOL | 2110 | 51 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | |||
| Non-nursing student preference lab section. | |||||||||||
| 103290 | BIOL | 2110 | 52 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | |||
| Non-nursing student preference lab section. | |||||||||||
| 103356 | BIOL | 2110 | 53 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | |||
| Nursing student preference lab section. | |||||||||||
| 103357 | BIOL | 2110 | 54 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| Nursing student preference lab section. | |||||||||||
| 103358 | BIOL | 2110 | 55 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| Nursing student preference lab section. | |||||||||||
| 103359 | BIOL | 2110 | 56 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| Non-nursing student preference lab section. | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103291 | BIOL | 2360 | 01 | Genetics | 4 | M WHF | S 212 | Ketel, Carrie | |||
| 103292 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Fulton, Mark | |||
| 104468 | BIOL | 2610 | 90 | General Ecology | 3 | Koch, Richard | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103363 | BIOL | 2620 | 01 | Field/Lab Mthd Gen Ecol | 1 | T | S 236 | Fulton, Mark | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103293 | BIOL | 3140 | 01 | Biology Writing Certif | 0 | Rave, Elizabeth | |||||
| 103773 | BIOL | 3150 | 90 | Animal Behavior | 3 | Guelda, Debbie | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| 103294 | BIOL | 3200 | 01 | Freshwater Invertebrates | 4 | M W F | S 222 | Guelda, Debbie | |||
| H | S 222 | Guelda, Debbie | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103295 | BIOL | 3250 | 01 | Compar Vertebrate Anatomy | 4 | M W F | S 205 | Openshaw, Kerry | |||
| T | S 241 | Openshaw, Kerry | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103671 | BIOL | 3300 | 01 | Intro To Hematology | 3 | M W | S 237 | Hamann, Michael | |||
| T | S 237 | Hamann, Michael | |||||||||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103670 | BIOL | 3310 | 01 | Entomology | 4 | M W F | S 222 | Guelda, Debbie | |||
| H | S 222 | Guelda, Debbie | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103296 | BIOL | 3361 | 01 | Limnology I | 4 | M W F | S 148 | Drewes, Annette | |||
| H | S 148 | Drewes, Annette | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103300 | BIOL | 3580 | 51 | Immunology | 5 | M W F | S 237 | Hamann, Michael | |||
| H | S 203 | Hamann, Michael | |||||||||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103674 | BIOL | 3623 | 01 | Forest Ecology | 4 | M W F | S 236 | Fulton, Mark | |||
| T | S 236 | Fulton, Mark | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103301 | BIOL | 3710 | 01 | Microbiology | 4 | M W F | S 212 | Ketel, Carrie | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103302 | BIOL | 3710 | 51 | Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | |||
| 103303 | BIOL | 3710 | 52 | Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | |||
| 103304 | BIOL | 3830 | 01 | Aquatic Plants | 4 | T | S 148 | Koch, Richard | |||
| M W F | S 148 | Koch, Richard | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103331 | BIOL | 3840 | 01 | Wetlands Ecology | 3 | M W F | S 203 | Koch, Richard | |||
| 103305 | BIOL | 3844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103774 | BIOL | 3850 | 90 | Marine Biology | 3 | Koch, Richard | ONL | ||||
| WEB - course dates, 8/24 - 12/8 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104450 | BIOL | 3910 | 01 | Directed Independent Stdy | 8 | Rave, Elizabeth | |||||
| 104413 | BIOL | 3970 | 01 | Internship | 1 | Rave, Elizabeth | |||||
| 103306 | BIOL | 4520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | |||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103307 | BIOL | 4534 | 01 | Ichthyology | 4 | M W F | S 148 | Jarnot, Craig | |||
| H | S 148 | Jarnot, Craig | |||||||||
| Differential Tuition addition of $7.50 per credit | |||||||||||
| 104495 | BIOL | 4534 | 50 | Ichthyology Lab | 0 | H | S 148 | Jarnot, Craig | |||
| 103308 | BIOL | 4620 | 01 | Organic Evolution | 3 | M W F | S 214 | Rave, Elizabeth | |||
| 103364 | BIOL | 4894 | 01 | Adv Lab Proj Biol I | 2 | M | S 233 | Hamann, Michael | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 104771 | BIOL | 4894 | 02 | DIS:Adv Lab Proj Biol I | 2 | Marek, Keith | |||||
| 103309 | BIOL | 4896 | 01 | Adv Field Proj Biol I | 2 | W | S 222 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103310 | BIOL | 4896 | 04 | Adv Field Proj Biol I | 2 | F | S 222 | Guelda, Debbie | |||
| Instructor Permission Required Differential Tuition Addition of $15.00 per credit |
|||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103311 | BIOL | 4896 | 05 | Adv Field Proj Biol I | 2 | H | S 214 | Rave, Elizabeth | |||
| Instructor Permission Required Differential Tuition Addition of $15.00 per credit |
|||||||||||
| 104451 | BIOL | 4896 | 06 | Adv Field Proj Biol I | 2 | Rave, Elizabeth | |||||
| Differential Tuiition addition of $15.00 per credit. | |||||||||||
| 104452 | BIOL | 4897 | 01 | Adv Field Proj Biol II | 2 | Rave, Elizabeth | |||||
| Differential Tuiition addition of $15.00 per credit. | |||||||||||
| 104374 | BIOL | 4910 | 02 | DIS:Aquatic Plnt Taxonomy | 1 | Koch, Richard | |||||
| 104457 | BIOL | 4910 | 03 | DIS:Adv Field Projects II | 2 | Guelda, Debbie | |||||
| 104463 | BIOL | 4910 | 04 | Tchg Assoc:Intro Biol I | 1 | Guelda, Debbie | |||||
| 103330 | BIOL | 4970 | 02 | Internship: Biology | 12 | Hamann, Michael | |||||
| 103333 | BIOL | 4970 | 05 | Intnshp: Aquatic Biololgy | 2 | Guelda, Debbie | |||||
| 103335 | BIOL | 4970 | 07 | Intnshp: Aquatic Biololgy | 2 | Koch, Richard | |||||
| 103372 | BIOL | 5200 | 01 | Freshwater Invertebrates | 4 | Guelda, Debbie | |||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104602 | BIOL | 5310 | 01 | DIS: Entomology | 4 | Guelda, Debbie | |||||
| 103312 | BIOL | 5361 | 01 | Limnology I | 4 | M W F | S 148 | Drewes, Annette | |||
| H | S 148 | Drewes, Annette | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103315 | BIOL | 5520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | |||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103316 | BIOL | 5534 | 01 | Ichthyology | 4 | M W F | S 148 | Jarnot, Craig | |||
| H | S 148 | Jarnot, Craig | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103317 | BIOL | 5580 | 01 | Immunology | 5 | H | S 237 | Hamann, Michael | |||
| M W F | S 203 | Hamann, Michael | |||||||||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103318 | BIOL | 5620 | 01 | Organic Evolution | 3 | M W F | S 214 | Rave, Elizabeth | |||
| 103675 | BIOL | 5623 | 01 | Forest Ecology | 4 | M W F | S 259 | Fulton, Mark | |||
| T | S 259 | Fulton, Mark | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103319 | BIOL | 5710 | 01 | Microbiology | 4 | M W F | S 212 | Ketel, Carrie | |||
| Must Register For Lab Section Also Differential Tuition Addition of $15.00 per credit |
|||||||||||
| 103320 | BIOL | 5710 | 51 | Microbiology Lab | 0 | H | S 294 | Ketel, Carrie | |||
| 103321 | BIOL | 5710 | 52 | Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103322 | BIOL | 5830 | 01 | Aquatic Plants | 4 | M W F | S 148 | Koch, Richard | |||
| T | S 222 | Koch, Richard | |||||||||
| Differential Tuition Addition of $7.50 per credit | |||||||||||
| 103332 | BIOL | 5840 | 01 | Wetlands Ecology | 3 | M W F | S 222 | Koch, Richard | |||
| 103323 | BIOL | 5844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 104487 | BIOL | 5910 | 01 | DIS: Entomology | 4 | Guelda, Debbie | |||||
| 103500 | BIOL | 6090 | 90 | Evolution for Teachers | 2 | Rave, Elizabeth | ONL | ||||
| Proctored Test Requirement WEB - Course dates, 8/24 - 12/8 |
|||||||||||
| 104601 | BIOL | 6895 | 01 | Adv Lab Thesis Proj II | 4 | Hamann, Michael | |||||
| 103324 | BIOL | 6896 | 01 | Adv Field Thesis Proj I | 2-4 | W | S 267 | Koch, Richard | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103325 | BIOL | 6896 | 02 | Adv Field Thesis Proj I | 2-4 | F | S 222 | Guelda, Debbie | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 103327 | BIOL | 6896 | 05 | Adv Field Thesis Proj I | 2-4 | W | S 222 | Rave, Elizabeth | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| 104165 | BIOL | 6896 | 07 | Adv Field Thesis Proj I | 2-4 | T | S 236 | Fulton, Mark | |||
| Differential Tuition Addition of $15.00 per credit | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104429 | BIOL | 6910 | 02 | DIS:Entomology | 4 | Guelda, Debbie | |||||
| 104430 | BIOL | 6910 | 03 | DIS:Wetland Fld Studies | 1 | Koch, Richard | |||||
| 104455 | BIOL | 6910 | 04 | DIS:Aquatic Plants | 4 | Koch, Richard | |||||
| 104647 | BIOL | 6910 | 05 | DIS: Lit. Rev. in Biol | 2 | Hamann, Michael | |||||
| 104668 | BIOL | 6910 | 06 | DIS: Organic Evolution | 3 | Rave, Elizabeth | |||||
| 103328 | BIOL | 6920 | 01 | Directed Group | 1 | Hamann, Michael | |||||
| 104633 | BIOL | 6920 | 02 | DIS: Forest Geology Advan | 4 | Fulton, Mark | |||||
| 103329 | BIOL | 6990 | 01 | Thesis | 1-4 | Rave, Elizabeth | |||||
|
Media Types | |||||||||||