Registration information, policies, and procedures | print schedule
35 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Criminal Justice | |||||||||||
| 103960 | CRJS | 1000 | 01 | The American Legal System | 3 | T H | HS 102 | Prater, Janet | |||
| 103963 | CRJS | 1120 | 01 | Crim Justice & Society | 4 | MTW F | HS 102 | Witt, Rodney | |||
| 104290 | CRJS | 1120 | 90 | Crim Justice & Society | 4 | Witt, Rodney | ONL | ||||
| 8/24/09 - 12/17/09 | |||||||||||
| 103964 | CRJS | 2200 | 01 | Systems Dynamics | 3 | M | HS 113 | Witt, Rodney | |||
| W F | EA 420 | ||||||||||
| 104288 | CRJS | 2200 | 90 | Systems Dynamics | 3 | Witt, Rodney | ONL | ||||
| WEBB - course dates, 8/24/09 - 12/17/09 | |||||||||||
| 103243 | CRJS | 2221 | 90 | Comparative Justice | 3 | Gilbertson, Troy | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| Alex | |||||||||||
| 103967 | CRJS | 3201 | 01 | Res Methods& Stats for CJ | 4 | MTW F | EA 405 | Gilbertson, Troy | |||
| 103244 | CRJS | 3201 | 90 | Res Methods& Stats for CJ | 4 | Gilbertson, Troy | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103965 | CRJS | 3304 | 01 | Police Process | 4 | MTW F | HS 103 | Witt, Rodney | |||
| 104287 | CRJS | 3304 | 90 | Police Process | 4 | Witt, Rodney | ONL | ||||
| WEB - course dates, 8/24/09 - 12/17/09 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103970 | CRJS | 3305 | 01 | Judicial Process | 4 | T H | EA 321 | Bradel, Donald | |||
| 103245 | CRJS | 3305 | 90 | Judicial Process | 4 | Bradel, Donald | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103246 | CRJS | 3306 | 90 | Correctional Process | 4 | Gilbertson, Troy | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103966 | CRJS | 3315 | 01 | Criminology & Delinquency | 4 | MTW F | EA 352 | Gilbertson, Troy | |||
| 104289 | CRJS | 3334 | 70 | Criminal Justice Planning | 3 | Witt, Rodney | GSD | ||||
| 8/24/09 - 12/17/09 | |||||||||||
| 103974 | CRJS | 3344 | 01 | Crim Just & Domestic Viol | 3 | T | EA 115 | Prater, Janet | |||
| 104768 | CRJS | 3344 | 02 | Crim Just & Domestic Viol | 3 | Herbert, Michael | |||||
| 103247 | CRJS | 3351 | 90 | Criminal Profiling | 3 | Gilbertson, Troy | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103975 | CRJS | 3356 | 01 | Intro to Homeland Securit | 4 | MTW F | EA 115 | Herbert, Michael | |||
| 103248 | CRJS | 3356 | 90 | Intro to Homeland Securit | 4 | Herbert, Michael | ONL | ||||
| Proctored Test Requirement WEB - course dates, 8/24 - 12/16 |
|||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103961 | CRJS | 3357 | 01 | Applied Civil Law | 3 | T H | EA 351 | Prater, Janet | |||
| 103971 | CRJS | 3358 | 01 | Criminal Law | 4 | MTW | EA 321 | Bradel, Donald | |||
| 104239 | CRJS | 3358 | 70 | Criminal Law | 4 | Bradel, Donald | GSD | ||||
| 8/24/09 - 12/17/09 | |||||||||||
| 103969 | CRJS | 3359 | 01 | Criminal Investigation | 4 | T H | EA 115 | Herbert, Michael | |||
| 103249 | CRJS | 3359 | 90 | Criminal Investigation | 4 | Herbert, Michael | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 104246 | CRJS | 3360 | 90 | Crim Procedure & Evidence | 4 | Bradel, Donald | ONL | ||||
| WEB - course dates, 8/24 - 12/19 | |||||||||||
| 103973 | CRJS | 3380 | 01 | Community Corrections | 3 | W | HS 105 | Ramirez, Laura | |||
| 104473 | CRJS | 3380 | 90 | Community Corrections | 3 | Prater, Janet | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103962 | CRJS | 4103 | 01 | Criminal Justice Diversit | 3 | H | EA 115 | Prater, Janet | |||
| 104474 | CRJS | 4420 | 90 | Legal Aspects Corrections | 3 | Ramirez, Laura | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103250 | CRJS | 4480 | 90 | Police & Community Rels | 4 | Herbert, Michael | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 104475 | CRJS | 4487 | 90 | Offender Intervention | 3 | Ramirez, Laura | ONL | ||||
| WEB - course dates, 8/24 - 12/16 | |||||||||||
| 103968 | CRJS | 4920 | 01 | Directed Group | 4 | MTW F | EA 351 | Gilbertson, Troy | |||
| 103972 | CRJS | 4920 | 02 | Directed Group | 4 | MTW | EA 317 | Bradel, Donald | |||
| 104240 | CRJS | 4920 | 70 | Directed Group | 4 | Bradel, Donald | GSD | ||||
| 8/24/09 - 12/17/09 | |||||||||||
|
Media Types | |||||||||||