Registration information | Textbook information
| print schedule
34 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | ||||||||||||
| 125521 | HLTH | 2100 | 01 | First Aid and CPR/AED | 1 | T H | PE 240 | Tesch, Jeffery | ||||
| $20.00 Course Materials Fee Class begins March 13 |
||||||||||||
| 125742 | HLTH | 2800 | 90 | Multicultural Hlth inAmer | 2 | White, James | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125581 | HLTH | 3300 | 01 | Nutrition | 3 | T | PE 240 | Gilman, Muriel | ||||
| 125584 | HLTH | 3400 | 01 | Health & Drugs In Society | 2 | M W | EA 413 | Mastro, James | ||||
| 125585 | HLTH | 3400 | 02 | Health & Drugs In Society | 2 | T H | PE 240 | Jahner, Rich | ||||
| 125588 | HLTH | 3400 | 03 | Health & Drugs In Society | 2 | T H | PE 240 | Jahner, Rich | ||||
| 125743 | HLTH | 3400 | 90 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125590 | HLTH | 3500 | 01 | Community Health | 3 | M W F | PE 230 | White, James | ||||
| 125746 | HLTH | 3500 | 90 | Community Health | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125592 | HLTH | 3970 | 01 | Internship: Pract In Hlth | 1 | White, James | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125593 | HLTH | 4100 | 01 | Tchg Elem Schl Hlth | 2 | M | PE 240 | Salscheider, Karl | ||||
| Requires proof of 2011-2012 Education MN/NEA liability insurance for time in school setting. | ||||||||||||
| 125748 | HLTH | 4210 | 90 | Tchg Sec Schl Hlth | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125594 | HLTH | 4220 | 01 | Epidemiology | 2 | T H | PE 230 | Salscheider, Karl | ||||
| 125755 | HLTH | 4220 | 90 | Epidemiology | 2 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125595 | HLTH | 4320 | 01 | Health Care Policy & Law | 3 | T H | GC 141 | White, James | ||||
| 125598 | HLTH | 4410 | 01 | Health Programming | 4 | M WHF | PE 230 | Salscheider, Karl | ||||
| Note: Proof of 2011-2012 Education MN/NEA liability insurance is required for students in the class who choose to do any practicum or service hours in a school setting. | ||||||||||||
| 125763 | HLTH | 4410 | 90 | Health Programming | 4 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3. Note: Proof of 2011-2012 Education MN/NEA liability insurance is required for students in the class who choose to do any practicum or service hours in a school setting. |
||||||||||||
| 125602 | HLTH | 4920 | 01 | DGS Seminar in Health | 1 | F | PE 231 | Forsyth, Eric | ||||
| 125604 | HLTH | 4970 | 01 | Internship: Comm Hlth | 12 | White, James | ||||||
| 126366 | HLTH | 4970 | 02 | Internship: Comm Hlth | 6 | White, James | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 126405 | HLTH | 4970 | 03 | Internship: Comm Hlth | 7 | White, James | ||||||
| 125606 | HLTH | 5100 | 01 | Tchg Elem Schl Hlth | 2 | M | PE 240 | Salscheider, Karl | ||||
| Requires proof of 2011-2012 Education MN/NEA liability insurance for time in school setting. | ||||||||||||
| 125750 | HLTH | 5210 | 90 | Tchg Sec Schl Hlth | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125624 | HLTH | 5220 | 01 | Epidemiology | 2 | T H | PE 230 | Salscheider, Karl | ||||
| 125759 | HLTH | 5220 | 90 | Epidemiology | 2 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125625 | HLTH | 5300 | 01 | Nutrition | 3 | T | PE 240 | Gilman, Muriel | ||||
| 125627 | HLTH | 5400 | 01 | Health & Drugs In Society | 2 | M W | EA 413 | Mastro, James | ||||
| 125628 | HLTH | 5400 | 02 | Health & Drugs In Society | 2 | T H | PE 240 | Jahner, Rich | ||||
| 126001 | HLTH | 5400 | 03 | Health & Drugs In Society | 2 | T H | PE 240 | Jahner, Rich | ||||
| 125745 | HLTH | 5400 | 90 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125629 | HLTH | 5410 | 01 | Health Programming | 4 | M WHF | PE 230 | Salscheider, Karl | ||||
| Note: Proof of 2011-2012 Education MN/NEA liability insurance is required for students in the class who choose to do any practicum or service hours in a school setting. | ||||||||||||
| 125765 | HLTH | 5410 | 90 | Health Programming | 4 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3. Note: Proof of 2011-2012 Education MN/NEA liability insurance is required for students in the class who choose to do any practicum or service hours in a school setting. |
||||||||||||
| 125630 | HLTH | 5500 | 01 | Community Health | 3 | M W F | PE 230 | White, James | ||||
| 125747 | HLTH | 5500 | 90 | Community Health | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
|
Media Types | ||||||||||||