Registration information, policies, and procedures | print schedule
179 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Music | |||||||||||
| 103069 | MUS | 1010 | 01 | Fund Of Music Theory | 1 | W F | BG 230 | Haworth, Janice | |||
| 103266 | MUS | 1100 | 70 | Intro To Music | 2 | Lyren, Delon | GSD | ||||
| 8/24/09-12/17/09 | |||||||||||
| 103013 | MUS | 1109 | 01 | Private Inst I - Flute | 1-2 | BG 323 | Nelson, Susan | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103110 | MUS | 1109 | 03 | Private Inst I - Trumpet | 1-2 | BG 325 | Lyren, Delon | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103111 | MUS | 1109 | 04 | Private Inst I - Horn | 1-2 | BG 325 | Lyren, Delon | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103112 | MUS | 1109 | 05 | Private Inst I - Violin | 1-2 | BG 323 | Siems, Lenore | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103113 | MUS | 1109 | 06 | Private Inst I - Piano | 1-2 | BG 370 | Steinbar, Deborah | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103114 | MUS | 1109 | 07 | Private Inst I - Piano | 1-2 | BG 335 | Maxwell, Margaret | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103115 | MUS | 1109 | 08 | Private Inst I - Hrpschrd | 1-2 | BG 370 | Steinbar, Deborah | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103116 | MUS | 1109 | 09 | Private Inst I - Guitar | 1-2 | BG 361 | Samsa, Louis | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103117 | MUS | 1109 | 10 | Private Inst I - Percus | 1-2 | BG 306 | Sundeen, Eric | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 104220 | MUS | 1109 | 11 | Private Inst I Harpsichrd | 1-2 | BG 335 | Maxwell, Margaret | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 104545 | MUS | 1109 | 12 | Strings:Violin I | 1-2 | BG 223 | Laliberte, Michelle | ||||
| $400 Lesson Fee Pre Credit. | |||||||||||
| 103015 | MUS | 1119 | 01 | Private Piano I | 1-2 | BG 337 | Carlson, Stephen | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103107 | MUS | 1119 | 02 | Private Piano I | 1-2 | BG 335 | Maxwell, Margaret | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103108 | MUS | 1119 | 03 | Private Piano I | 1-2 | BG 370 | Steinbar, Deborah | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103267 | MUS | 1120 | 70 | Intro Folk, Jazz, & Rock | 2 | Lyren, Delon | GSD | ||||
| 8/24/09-12/17/09 | |||||||||||
| Alex | |||||||||||
| 103016 | MUS | 1129 | 01 | Private Organ I | 1-2 | BG 335 | Maxwell, Margaret | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103017 | MUS | 1139 | 01 | Private Voice I | 1-2 | BG 349 | Swanson, Jennifer | ||||
| Instructor Permission Required $400 Lesson Fee Per Credit |
|||||||||||
| 103130 | MUS | 1139 | 02 | Private Voice I | 1-2 | BG 368 | Wagner, Linda | ||||
| Instructor Permission Required $400 Lesson Fee Per Credit |
|||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103131 | MUS | 1139 | 03 | Private Voice I | 1-2 | BG 347 | Oberlander, Erin | ||||
| Instructor Permission Required $400 Lesson Fee Per Credit |
|||||||||||
| 103172 | MUS | 1139 | 04 | Private Voice I | 1-2 | BG 205 | Logan, P | ||||
| Instructor Permission Required $400 Lesson Fee Per Credit. |
|||||||||||
| 104574 | MUS | 1139 | 05 | Private Voice I | 1-2 | BG 368 | Gallagher, Fulton | ||||
| Instructor Permission Required $400 Lesson Fee Per Credit |
|||||||||||
| 103156 | MUS | 1368 | 01 | High Brass Methods | 1 | M | BG 112 | Lyren, Delon | |||
| 103103 | MUS | 1388 | 01 | Single Reeds Methods | 1 | T | BG 112 | Svanoe, Erika | |||
| 103002 | MUS | 1800 | 01 | Performance Laboratory | 0 | H | BG 250 | Carlson, Stephen | |||
| 103001 | MUS | 2101 | 01 | Sight Sing/Ear Trng I | 1 | T H | BG 212 | Riley, Patrick | |||
| 103177 | MUS | 2109 | 02 | Private Inst II Guitar | 1 | BG 361 | Samsa, Louis | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103057 | MUS | 2118 | 01 | Piano, Level II | 1 | BG 337 | Carlson, Stephen | ||||
| Major Instrument Fee $400 | |||||||||||
| 103076 | MUS | 2118 | 02 | Piano, Level II | 1 | BG 337 | Carlson, Stephen | ||||
| Secondary Instrument Fee $200 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103132 | MUS | 2119 | 01 | Private Piano II | 1-2 | BG 335 | Maxwell, Margaret | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103133 | MUS | 2119 | 02 | Private Piano II | 1-2 | BG 337 | Carlson, Stephen | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103058 | MUS | 2138 | 01 | Voice, Level II | 1 | BG 349 | Swanson, Jennifer | ||||
| Instructor Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103059 | MUS | 2138 | 02 | Voice, Level II | 1 | BG 349 | Swanson, Jennifer | ||||
| Instructor Permission Required Secondary Instrument Fee $200; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103092 | MUS | 2138 | 03 | Voice, Level II | 1 | BG 347 | Oberlander, Erin | ||||
| Instructor Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103093 | MUS | 2138 | 04 | Voice, Level II | 1 | BG 347 | Oberlander, Erin | ||||
| Instructor Permission Required Secondary Instrument Fee $200; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103100 | MUS | 2138 | 05 | Voice, Level II | 1 | BG 205 | Logan, P | ||||
| Instructor Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103101 | MUS | 2138 | 06 | Voice, Level II | 1 | BG 205 | Logan, P | ||||
| Instructor Permission Required Secondary Instrument Fee $200; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103102 | MUS | 2138 | 07 | Voice, Level II | 1 | BG 368 | Wagner, Linda | ||||
| Instructor Permission Required Secondary Instrument Fee $200; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 104575 | MUS | 2138 | 08 | Voice, Level II | 1 | BG 368 | Gallagher, Fulton | ||||
| Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5 PM |
|||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104576 | MUS | 2138 | 09 | Voice, Level II | 1 | BG 368 | Gallagher, Fulton | ||||
| Instructor Permission Required Secondary Instrument Fee $200; Voice Class Meets Wednesdays 4-5 PM |
|||||||||||
| 103148 | MUS | 2139 | 01 | Private Voice II | 1-2 | BG 349 | Swanson, Jennifer | ||||
| Instructor Permission Required $400 Lesson Fee Per Credit |
|||||||||||
| 103173 | MUS | 2139 | 04 | Private Voice II | 1-2 | BG 205 | Logan, P | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103060 | MUS | 2148 | 01 | Strings: Violin II | 1 | BG 323 | Siems, Lenore | ||||
| Major Instrument Fee $400 | |||||||||||
| 103077 | MUS | 2148 | 02 | Strings: Violin II | 1 | BG 323 | Siems, Lenore | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 104546 | MUS | 2148 | 03 | Strings: Violin II | 1 | BG 323 | Laliberte, Michelle | ||||
| Music Instrument Fee $400. | |||||||||||
| 104547 | MUS | 2148 | 04 | Strings: Violin II | 1 | BG 323 | Laliberte, Michelle | ||||
| Music Instrument Fee $200. | |||||||||||
| 103150 | MUS | 2158 | 01 | WW: Clarinet, Level II | 1 | BG 367 | Svanoe, Erika | ||||
| Major Instrument Fee $400 | |||||||||||
| 103151 | MUS | 2158 | 02 | WW: Clarinet, Level II | 1 | BG 367 | Svanoe, Erika | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103141 | MUS | 2168 | 01 | Brass: Trumpet, Level II | 1 | BG 325 | Lyren, Delon | ||||
| Major Instrument Fee $400 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103142 | MUS | 2168 | 02 | Brass: Trumpet, Level II | 1 | BG 325 | Lyren, Delon | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103143 | MUS | 2178 | 01 | Percussion, Level II | 1 | BG 306 | Sundeen, Eric | ||||
| Major Instrument Fee $400 | |||||||||||
| 103144 | MUS | 2178 | 02 | Percussion, Level II | 1 | BG 306 | Sundeen, Eric | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103094 | MUS | 2202 | 01 | Music Theory II | 2 | M W F | BG 212 | Bengtson, Julie | |||
| 103035 | MUS | 2248 | 01 | Strings: Viola, Level II | 1 | BG 323 | Siems, Lenore | ||||
| Major Instrument Fee $400 | |||||||||||
| 103078 | MUS | 2248 | 02 | Strings: Viola, Level II | 1 | BG 323 | Siems, Lenore | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103036 | MUS | 2258 | 01 | WW: Saxophone, Level II | 1 | BG 367 | Konecne, Steven | ||||
| Major Instrument Fee $400 | |||||||||||
| 103145 | MUS | 2258 | 02 | WW: Saxophone, Level II | 1 | BG 367 | Konecne, Steven | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103037 | MUS | 2268 | 01 | Brass: Horn, Level II | 1 | BG 325 | Lyren, Delon | ||||
| Major instrument Fee $400 | |||||||||||
| 103146 | MUS | 2268 | 02 | Brass: Horn, Level II | 1 | BG 325 | Lyren, Delon | ||||
| Secondary Instrument Fee $200 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103073 | MUS | 2300 | 01 | Piano Fundamentals | 1 | M W | BG 227 | Maxwell, Margaret | |||
| Students with 0-1 years piano experience. Corequisite: Music Theory until requirements for MUS 2310 are completed. | |||||||||||
| 103074 | MUS | 2300 | 02 | Piano Fundamentals | 1 | M W | BG 227 | Carlson, Stephen | |||
| Note: Students with 2-4 years piano experience or at least 1 year of Piano Fundamentals class. Co-requisite: Music Theory until requirements for MUS 2310 are completed. | |||||||||||
| 103203 | MUS | 2300 | 03 | Piano Fundamentals | 1 | T H | BG 227 | Carlson, Stephen | |||
| Students with 5-7 years piano experience or at least 1 year of Piano Fundamentals class. Co-requisite: Music Theory until requirements for MUS 2310 are completed. | |||||||||||
| 103038 | MUS | 2348 | 01 | Strings: Cello, Level II | 1 | BG 369 | Riley, Patrick | ||||
| Major Instrument Fee $400 | |||||||||||
| 103122 | MUS | 2348 | 02 | Strings: Cello, Level II | 1 | BG 369 | Riley, Patrick | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103039 | MUS | 2358 | 01 | WW: Oboe, Level II | 1 | BG 370 | Bengtson, Julie | ||||
| Major Instrument Fee $400 | |||||||||||
| 103123 | MUS | 2358 | 02 | WW: Oboe, Level II | 1 | BG 370 | Bengtson, Julie | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103040 | MUS | 2368 | 01 | Brass: Trombone, Level II | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103129 | MUS | 2368 | 02 | Brass: Trombone, Level II | 1 | BG 361 | Swanson, Thomas | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103041 | MUS | 2448 | 01 | Strings: Bass, Level II | 1 | BG 369 | Riley, Patrick | ||||
| Major Instrument fee $400 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103124 | MUS | 2448 | 02 | Strings: Bass, Level II | 1 | BG 369 | Riley, Patrick | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103042 | MUS | 2458 | 01 | WW: Bassoon, Level II | 1 | BG 367 | Konecne, Steven | ||||
| Major Instrument fee $400 | |||||||||||
| 103125 | MUS | 2458 | 02 | WW: Bassoon, Level II | 1 | BG 367 | Konecne, Steven | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103043 | MUS | 2468 | 01 | Brass: Euphonium Level II | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103126 | MUS | 2468 | 02 | Brass: Euphonium Level II | 1 | BG 361 | Swanson, Thomas | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103044 | MUS | 2558 | 01 | WW: Flute, Level II | 1 | BG 323 | Nelson, Susan | ||||
| Major Instrument Fee $400 | |||||||||||
| 103105 | MUS | 2558 | 02 | WW: Flute, Level II | 1 | BG 323 | Nelson, Susan | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103045 | MUS | 2568 | 01 | Brass: Tuba, Level II | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103127 | MUS | 2568 | 02 | Brass: Tuba, Level II | 1 | BG 361 | Swanson, Thomas | ||||
| Secondary Instrument Fee $400 | |||||||||||
| 103934 | MUS | 2607 | 01 | Music Ed I - Intro | 2 | W F | BG 230 | Haworth, Janice | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103163 | MUS | 2710 | 01 | Symphonic Band | 1-2 | M | BG 112 | Svanoe, Erika | |||
| 103061 | MUS | 3101 | 01 | Sight Sing/Ear Trng III | 1 | T H | BG 212 | Riley, Patrick | |||
| 104600 | MUS | 3107 | 01 | Counterpoint | 2 | Bengtson, Julie | |||||
| 103176 | MUS | 3109 | 02 | Private Inst III - Guitar | 1 | BG 361 | Samsa, Louis | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103062 | MUS | 3118 | 01 | Piano, Level III | 1 | BG 337 | Carlson, Stephen | ||||
| Major Instrument Fee $400 | |||||||||||
| 103079 | MUS | 3118 | 02 | Piano, Level III | 1 | BG 337 | Carlson, Stephen | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103135 | MUS | 3119 | 01 | Private Piano III | 1-2 | BG 335 | Maxwell, Margaret | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103136 | MUS | 3119 | 02 | Private Piano III | 1 | BG 337 | Carlson, Stephen | ||||
| $400 Lesson Fee Per Credit | |||||||||||
| 103072 | MUS | 3130 | 01 | History Of Rock And Roll | 3 | W | BG 250 | Gaston, Greg | |||
| 104233 | MUS | 3130 | 70 | History Of Rock And Roll | 3 | Lyren, Delon | GSD | ||||
| 8/24/09 - 12/17/09 | |||||||||||
| Alex | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103063 | MUS | 3138 | 01 | Voice, Level III | 1 | BG 349 | Swanson, Jennifer | ||||
| Instructor Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103064 | MUS | 3138 | 02 | Voice, Level III | 1 | BG 349 | Swanson, Jennifer | ||||
| Instructor Permission Required Secondary Instrument Fee $200; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103170 | MUS | 3138 | 03 | Voice, Level III | 1 | BG 368 | Gallagher, Fulton | ||||
| Instructor Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103080 | MUS | 3138 | 05 | Voice, Level III | 1 | BG 205 | Logan, P | ||||
| Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm | |||||||||||
| 103081 | MUS | 3138 | 06 | Voice, Level III | 1 | BG 205 | Logan, P | ||||
| Secondary Instrument Fee $200; Voice Class Meets Wednesdays 4-5pm | |||||||||||
| 103065 | MUS | 3148 | 01 | Strings: Violin III | 1 | BG 323 | Siems, Lenore | ||||
| Major Instrument Fee $400 | |||||||||||
| 103082 | MUS | 3148 | 02 | Strings: Violin III | 1 | BG 323 | Siems, Lenore | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 104548 | MUS | 3148 | 03 | Strings: Violin III | 1 | BG 323 | Laliberte, Michelle | ||||
| Music Instrument Fee $400. | |||||||||||
| 104549 | MUS | 3148 | 04 | Strings: Violin III | 1 | BG 323 | Laliberte, Michelle | ||||
| Music Instrumental Fee $200. | |||||||||||
| 103075 | MUS | 3158 | 01 | WW: Clarinet, Level III | 1 | BG 367 | Svanoe, Erika | ||||
| Major Instrument Fee $400 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103083 | MUS | 3158 | 02 | WW: Clarinet, Level III | 1 | BG 367 | Svanoe, Erika | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103066 | MUS | 3168 | 01 | Brass: Trumpet, Level III | 1 | BG 325 | Lyren, Delon | ||||
| Major Instrument Fee $400 | |||||||||||
| 103084 | MUS | 3168 | 02 | Brass: Trumpet, Level III | 1 | BG 325 | Lyren, Delon | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103067 | MUS | 3178 | 01 | Percussion, Level III | 1 | BG 306 | Sundeen, Eric | ||||
| Major Instrument Fee $400 | |||||||||||
| 103085 | MUS | 3178 | 02 | Percussion, Level III | 1 | BG 306 | Sundeen, Eric | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103098 | MUS | 3202 | 01 | Music Theory IV | 2 | M W F | BG 212 | Riley, Patrick | |||
| 103046 | MUS | 3248 | 01 | Strings: Viola, Level III | 1 | BG 323 | Laliberte, Michelle | ||||
| Major Instrument Fee $400 | |||||||||||
| 103157 | MUS | 3248 | 02 | Strings: Viola, Level III | 1 | BG 368 | Siems, Lenore | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103047 | MUS | 3258 | 01 | WW: Saxophone, Level III | 1 | BG 367 | Konecne, Steven | ||||
| Major Instrument Fee $400 | |||||||||||
| 103086 | MUS | 3258 | 02 | WW: Saxophone, Level III | 1 | BG 367 | Konecne, Steven | ||||
| Secondary Instrument Fee $200 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103048 | MUS | 3268 | 01 | Brass: Horn, Level III | 1 | BG 325 | Lyren, Delon | ||||
| Major Instrument Fee $400 | |||||||||||
| 103128 | MUS | 3268 | 02 | Brass: Horn, Level III | 1 | BG 325 | Lyren, Delon | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103154 | MUS | 3300 | 01 | Piano Accompaning | 2 | T H | BG 212 | Carlson, Stephen | |||
| 103049 | MUS | 3348 | 01 | Strings: Cello, Level III | 1 | BG 369 | Riley, Patrick | ||||
| Major Instrument Fee $400 | |||||||||||
| 103087 | MUS | 3348 | 02 | Strings: Cello, Level III | 1 | BG 369 | Riley, Patrick | ||||
| Secondary Instrument fee $200 | |||||||||||
| 103050 | MUS | 3358 | 01 | Woodwinds: Oboe Level III | 1 | BG 370 | Bengtson, Julie | ||||
| Major Instrument Fee $400 | |||||||||||
| 103088 | MUS | 3358 | 02 | Woodwinds: Oboe Level III | 1 | BG 370 | Bengtson, Julie | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103051 | MUS | 3368 | 01 | Brass:Trombone, Level III | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103089 | MUS | 3368 | 02 | Brass:Trombone, Level III | 1 | BG 361 | Swanson, Thomas | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103068 | MUS | 3405 | 01 | Music In Elem Classroom | 2 | T H | BG 230 | Haworth, Janice | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104405 | MUS | 3405 | 02 | Music In Elem Classroom | 2 | T H | BG 230 | Haworth, Janice | |||
| 104389 | MUS | 3405 | 93 | Music In Elem Classroom | 2 | Hiatt, Michael | ONL | ||||
| DLiTE cohort N students only - required face to face meeting on 8/21 at 5PM, Anoka-Ramsey CC, Coon Rapids Campus | |||||||||||
| 103109 | MUS | 3417 | 01 | Diction For Singers I | 2 | T H | BG 212 | Swanson, Jennifer | |||
| 103052 | MUS | 3448 | 01 | Strings: Bass, Level III | 1 | BG 369 | Riley, Patrick | ||||
| Major Instrument Fee $400 | |||||||||||
| 103118 | MUS | 3448 | 02 | Strings: Bass, Level III | 1 | BG 369 | Riley, Patrick | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103053 | MUS | 3458 | 01 | WW: Bassoon, Level III | 1 | BG 367 | Konecne, Steven | ||||
| Major Instrument Fee $400 | |||||||||||
| 103119 | MUS | 3458 | 02 | WW: Bassoon, Level III | 1 | BG 367 | Konecne, Steven | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103054 | MUS | 3468 | 01 | Brass-Euphonium Level III | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103120 | MUS | 3468 | 02 | Brass-Euphonium Level III | 1 | BG 361 | Swanson, Thomas | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103055 | MUS | 3558 | 01 | WW: Flute, Level III | 1 | BG 323 | Nelson, Susan | ||||
| Major Instrument Fee $400 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103106 | MUS | 3558 | 02 | WW: Flute, Level III | 1 | BG 323 | Nelson, Susan | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103056 | MUS | 3568 | 01 | Brass: Tuba, Level III | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103121 | MUS | 3568 | 02 | Brass: Tuba, Level III | 1 | BG 361 | Swanson, Thomas | ||||
| Secondary Instrument Fee $200 | |||||||||||
| 103004 | MUS | 3800 | 01 | Varsity Singers | 1-2 | M W F | BG 112 | Reznicek, Steven | |||
| 103155 | MUS | 3801 | 01 | History & Lit Of Music I | 2 | M W F | BG 212 | Riley, Patrick | |||
| 103006 | MUS | 3898 | 01 | Degree Recital | 0 | BG 202 | Lyren, Delon | ||||
| 103935 | MUS | 3930 | 02 | Music Ed III - Secondary | 2 | T H | BG 230 | Haworth, Janice | |||
| 103152 | MUS | 4106 | 01 | Piano Pedagogy I | 2 | T H | BG 212 | Carlson, Stephen | |||
| F | BG 250 | Carlson, Stephen | |||||||||
| Lab is 11:00-11:50 AM every Friday.-BG 250 | |||||||||||
| 103022 | MUS | 4118 | 01 | Piano, Level IV | 1 | BG 337 | Carlson, Stephen | ||||
| Major Instrument Fee $400 | |||||||||||
| 103090 | MUS | 4138 | 01 | Voice, Level IV | 1 | BG 349 | Swanson, Jennifer | ||||
| Instructor Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103023 | MUS | 4138 | 02 | Voice, Level IV | 1 | BG 368 | Gallagher, Fulton | ||||
| Instructor Permission Required Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm |
|||||||||||
| 103159 | MUS | 4138 | 03 | Voice, Level IV | 1 | BG 205 | Logan, P | ||||
| Major Instrument Fee $400; Voice Class Meets Wednesdays 4-5pm | |||||||||||
| 103021 | MUS | 4148 | 01 | Strings: Violin, Level IV | 1 | BG 323 | Laliberte, Michelle | ||||
| Major Instrument Fee $400 | |||||||||||
| 103018 | MUS | 4158 | 01 | WW: Clarinet, Level IV | 1 | BG 367 | Svanoe, Erika | ||||
| Major Instrument Fee $400 | |||||||||||
| 103019 | MUS | 4168 | 01 | Brass: Trumpet, Level IV | 1 | BG 325 | Lyren, Delon | ||||
| Major Instrument Fee $400 | |||||||||||
| 103020 | MUS | 4178 | 01 | Percussion, Level IV | 1 | BG 206 | Sundeen, Eric | ||||
| Major Instrument Fee $400 | |||||||||||
| 103147 | MUS | 4200 | 01 | Composition | 3 | BG 369 | Riley, Patrick | ||||
| Major Instrument Fee $400 | |||||||||||
| 103031 | MUS | 4248 | 01 | Strings: Viola, Level IV | 1 | BG 323 | Siems, Lenore | ||||
| Major Instrument Fee $400 | |||||||||||
| 103024 | MUS | 4258 | 01 | WW: Saxophone, Level IV | 1 | BG 367 | Konecne, Steven | ||||
| Major Instrument Fee $400 | |||||||||||
| 103028 | MUS | 4268 | 01 | Brass: Horn, Level IV | 1 | BG 325 | Lyren, Delon | ||||
| Major Instrument Fee $400 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103032 | MUS | 4348 | 01 | Strings: Cello, Level IV | 1 | BG 369 | Riley, Patrick | ||||
| Major Instrument Fee $400 | |||||||||||
| 103027 | MUS | 4358 | 01 | WW: Oboe, Level IV | 1 | BG 370 | Bengtson, Julie | ||||
| Major instrument Fee $400 | |||||||||||
| 103029 | MUS | 4368 | 01 | Brass: Trombone, Level IV | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103033 | MUS | 4448 | 01 | Strings: Bass, Level IV | 1 | BG 369 | Riley, Patrick | ||||
| Major Instrument Fee $400 | |||||||||||
| 103025 | MUS | 4458 | 01 | WW: Bassoon, Level IV | 1 | BG 367 | Konecne, Steven | ||||
| Major Instrument Fee $400 | |||||||||||
| 103034 | MUS | 4468 | 01 | Brass: Euphonium Level IV | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103011 | MUS | 4500 | 01 | Bemidji Symphony Orch | 1-2 | T | BG 250 | Riley, Patrick | |||
| 103026 | MUS | 4558 | 01 | WW: Flute, Level IV | 1 | BG 323 | Nelson, Susan | ||||
| Major Instrument Fee $400 | |||||||||||
| 103030 | MUS | 4568 | 01 | Brass: Tuba, Level IV | 1 | BG 361 | Swanson, Thomas | ||||
| Major Instrument Fee $400 | |||||||||||
| 103008 | MUS | 4600 | 01 | Jazz Ensemble | 1-2 | BG 367 | Konecne, Steven | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103005 | MUS | 4610 | 01 | Jazz Band | 1-2 | T H | BG 112 | Konecne, Steven | |||
| 104640 | MUS | 4648 | 01 | DIS: Advanced Conducting | 2 | Svanoe, Erika | |||||
| 103091 | MUS | 4700 | 02 | Instrumental Ensembles | 1 | BG 112 | Konecne, Steven | ||||
| 103096 | MUS | 4700 | 03 | Instrumental Ensembles | 1 | BG 250 | Carlson, Stephen | ||||
| 103099 | MUS | 4700 | 04 | Instrumental Ensembles | 1 | BG 323 | Nelson, Susan | ||||
| 103166 | MUS | 4703 | 01 | Brass Ensemble | 1 | T H | BG 228 | Lyren, Delon | |||
| 103095 | MUS | 4707 | 01 | Percussion Ensemble | 1 | H | BG 112 | Sundeen, Eric | |||
| 103167 | MUS | 4710 | 01 | Wind Ensemble | 1-2 | M W F | BG 112 | Svanoe, Erika | |||
| 103153 | MUS | 4737 | 01 | Instrumental Studies | 3 | M W F | BG 212 | Svanoe, Erika | |||
| 104336 | MUS | 4800 | 01 | Bemidji Choir | 1-2 | MTWHF | BG 250 | Logan, P | |||
| M | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
