Registration information, final exam schedules, policies and procedures | print schedule
40 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Visual Arts | |||||||||||
| 103234 | VSAR | 1101 | 01 | Visual Foundations I | 3 | M | EA 109 | Himmirska, Natalia | |||
| $45.00 Course Materials Fee | |||||||||||
| 103235 | VSAR | 1101 | 02 | Visual Foundations I | 3 | M | EA 109 | Himmirska, Natalia | |||
| $45.00 Course Materials Fee | |||||||||||
| 103236 | VSAR | 1101 | 03 | Visual Foundations I | 3 | T H | EA 109 | Morgan, Vivienne | |||
| $45.00 Course Materials Fee | |||||||||||
| 103220 | VSAR | 2150 | 01 | Life Drawing | 3 | M W | EA 109 | Holden, John | |||
| $45.00 Course Materials Fee | |||||||||||
| 103237 | VSAR | 2210 | 01 | Prtmkg: Rellief-VF III | 3 | M W | EA 218 | Clark, Jason | |||
| $75 Course Materials Fee | |||||||||||
| 103222 | VSAR | 2250 | 01 | Painting-VF III Subst. | 3 | T H | EA 112 | Himmirska, Natalia | |||
| $55 Course Materials Fee | |||||||||||
| 103505 | VSAR | 2310 | 01 | Sculpture-VF II subst. | 3 | T H | EA 204 | Brown, Linda | |||
| $65 Course Materials Fee | |||||||||||
| 103225 | VSAR | 2350 | 01 | Ceramics-VF II subst. | 3 | T H | EA 105 | Holden, John | |||
| $55 Course Materials Fee | |||||||||||
| 103501 | VSAR | 2400 | 01 | Jewelry/Metals-VF II Sub. | 3 | M W | EA 208 | Brown, Linda | |||
| $55 Course Materials Fee | |||||||||||
| 103252 | VSAR | 2701 | 01 | Graphic Design | 3 | M W | BN 201 | Sundahl, Steven | |||
| $55 Course Materials Fee | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 103254 | VSAR | 2702 | 01 | Typography And Layout | 3 | T H | BN 201 | Sundahl, Steven | |||
| $55 Course Materials Fee | |||||||||||
| 103535 | VSAR | 3100 | 01 | Intermediate Drawing | 3 | M W | EA 109 | Clark, Jason | |||
| $45.00 Course Materials Fee | |||||||||||
| 103558 | VSAR | 3150 | 01 | Intermediate Life Drawing | 3 | M W | EA 109 | Holden, John | |||
| $45.00 Course Materials Fee | |||||||||||
| 103238 | VSAR | 3216 | 01 | Interm. Printmkg/Intaglio | 3 | T H | EA 218 | Clark, Jason | |||
| $75 Course Materials Fee | |||||||||||
| 103226 | VSAR | 3252 | 01 | Intermediate Painting | 3 | T H | EA 112 | Himmirska, Natalia | |||
| $75 Course Materials Fee | |||||||||||
| 103506 | VSAR | 3310 | 01 | Intermediate Sculpture | 3 | T H | EA 204 | Brown, Linda | |||
| $65 Course Materials Fee | |||||||||||
| 103229 | VSAR | 3350 | 01 | Intermediate Ceramics | 3 | M W | EA 105 | Holden, John | |||
| $55 Course Materials Fee | |||||||||||
| 103502 | VSAR | 3401 | 01 | Interm Jewel/Metal/Enamel | 3 | M W | EA 208 | Brown, Linda | |||
| $55 Course Materials Fee | |||||||||||
| 103230 | VSAR | 3600 | 01 | Elementary Art Methods | 2 | T | EA 229 | Garrett, Terry | |||
| $45.00 Course Materials Fee | |||||||||||
| 103231 | VSAR | 3600 | 02 | Elementary Art Methods | 2 | W | EA 229 | Garrett, Terry | |||
| $45.00 Course Materials Fee | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104402 | VSAR | 3600 | 93 | Elementary Art Methods | 2 | Gibson, Sally | ONL | ||||
| DLite Cohort N students only - face to face meeting on 8/22, 3PM, Anoka-Ramsey CC, Coon Rapids Campus | |||||||||||
| 103253 | VSAR | 3707 | 01 | Product Design | 3 | T H | BN 201 | Sundahl, Steven | |||
| $55 Course Materials Fee | |||||||||||
| 103239 | VSAR | 3800 | 01 | Career Practicum | 2 | W | EA 229 | Clark, Jason | |||
| $25.00 Course Materials Fee | |||||||||||
| 104708 | VSAR | 3800 | 02 | Career Practicum | 2 | Clark, Jason | |||||
| 103536 | VSAR | 4100 | 01 | Advanced Drawing | 3 | M W | EA 109 | Clark, Jason | |||
| $45.00 Course Materials Fee | |||||||||||
| 103240 | VSAR | 4210 | 01 | Advanced Printmaking | 3 | T H | EA 218 | Clark, Jason | |||
| $75 Course Materials Fee | |||||||||||
| 103232 | VSAR | 4250 | 01 | Advanced Painting | 3 | T H | EA 112 | Himmirska, Natalia | |||
| $75 Course Materials Fee | |||||||||||
| 103507 | VSAR | 4310 | 01 | Advanced Sculpture | 3 | T H | EA 204 | Brown, Linda | |||
| $65 Course Materials Fee | |||||||||||
| 103233 | VSAR | 4352 | 01 | Advanced Ceramics | 3 | M W | EA 105 | Holden, John | |||
| Instructor Permission Required $55 Course Materials Fee |
|||||||||||
| 103504 | VSAR | 4400 | 01 | Adv Jewelry/Metals | 3 | M W | EA 208 | Brown, Linda | |||
| $55 Course Materials Fee | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 104579 | VSAR | 4607 | 01 | Practicum | 1 | Garrett, Terry | |||||
| 103241 | VSAR | 4800 | 01 | Senior Exhib/Thesis Proj | 3 | W | EA 229 | Clark, Jason | |||
| 104606 | VSAR | 4910 | 01 | DIS: Advanced Sculpture | 3 | Brown, Linda | |||||
| 104607 | VSAR | 4910 | 02 | DIS: Ceramics | 2 | Holden, John | |||||
| 104608 | VSAR | 4910 | 03 | Tchg Assoc: Ceramics | 2 | Holden, John | |||||
| 104623 | VSAR | 4910 | 04 | Adv Jewelry Metals Enamel | 1 | Brown, Linda | |||||
| 104628 | VSAR | 4910 | 05 | DIS: Ceramics | 1 | Holden, John | |||||
| 104645 | VSAR | 4910 | 06 | DIS: Ceramic Equipment | 1 | Holden, John | |||||
| 104679 | VSAR | 4910 | 07 | DIS: Life Drawing | 1 | Holden, John | |||||
| 103260 | VSAR | 4950 | 01 | Art Museum Experience | 0 | F | EA 214 | Holden, John | |||
| Course fee--to be determined. Art Museum Tour October 23rd. | |||||||||||
|
Media Types | |||||||||||