Registration information | Textbook information
| print schedule
82 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | ||||||||||||
| 125225 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | ONL | |||||
| Web - course dates, 1/9 - 5/3 | ||||||||||||
| 125324 | BIOL | 1120 | 01 | Gen Biol/Evol & Ecology | 3 | M W F | HS 100 | Morris, Diane | ||||
| 125226 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125227 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Koch, Richard | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125325 | BIOL | 1212 | 01 | Introductory Biology II | 4 | M W F | S 208 | Cloutman, Donald | ||||
| Must Register For Lab Section Also | ||||||||||||
| 125326 | BIOL | 1212 | 02 | Introductory Biology II | 4 | M W F | S 208 | Koch, Richard | ||||
| Must Register For Lab Section Also | ||||||||||||
| 125331 | BIOL | 1212 | 51 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| 125332 | BIOL | 1212 | 52 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| 125333 | BIOL | 1212 | 53 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| 125334 | BIOL | 1212 | 54 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125327 | BIOL | 1212 | 55 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125328 | BIOL | 1212 | 56 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125329 | BIOL | 1212 | 57 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125330 | BIOL | 1212 | 58 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125335 | BIOL | 1212 | 59 | Intro Biology II Lab | 0 | F | S 226 | Koch, Richard | ||||
| 125336 | BIOL | 1212 | 60 | Intro Biology II Lab | 0 | F | S 226 | Koch, Richard | ||||
| 125007 | BIOL | 1300 | 70 | Medical Terminology | 2 | Openshaw, Kerry | GSD | |||||
| Proctored Test Requirement 1/9/2012 - 5/3/2012 - Students must have email access; permission by instructor. |
||||||||||||
| 125522 | BIOL | 1960 | 03 | Microbiology | 3 | MT | S 212 | Crisman, Jon | ||||
| Northwest Tech students only - NTC course 2221 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125524 | BIOL | 1960 | 04 | Microbiology - Lab I | 0 | MT | S 382 | Crisman, Jon | ||||
| NTC Students only - NTC course 2221 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125526 | BIOL | 1960 | 05 | Microbiology - Lab II | 0 | MT | S 382 | Crisman, Jon | ||||
| NTC Students only - NTC course 2221 - Course dates 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125528 | BIOL | 1961 | 03 | A&P I - Lecture | 3 | T H | S 208 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125529 | BIOL | 1961 | 04 | A&P I - Lab I | 0 | M | S 241 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125530 | BIOL | 1961 | 05 | A&P I - Lab II | 0 | M | S 241 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125532 | BIOL | 1962 | 03 | A&P II - Lecture | 3 | M W | S 203 | Johnson, Robert | ||||
| NTC students only - NTC course 2254 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125533 | BIOL | 1962 | 04 | A&P II - Lab | 0 | M | S 241 | Johnson, Robert | ||||
| NTC Students only - NTC Course 2254 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125339 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 208 | Openshaw, Kerry | ||||
| Must Register For Lab Section Also | ||||||||||||
| 125340 | BIOL | 2110 | 51 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 125341 | BIOL | 2110 | 52 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 125388 | BIOL | 2110 | 53 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 125389 | BIOL | 2110 | 54 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125390 | BIOL | 2110 | 55 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 125391 | BIOL | 2110 | 56 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 125342 | BIOL | 2360 | 01 | Genetics | 4 | MTWH | S 203 | Hamann, Michael | ||||
| 125343 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Fulton, Mark | ||||
| 125344 | BIOL | 2620 | 01 | Field/Lab Mthd Gen Ecol | 1 | T | S 236 | Fulton, Mark | ||||
| 126251 | BIOL | 2910 | 01 | DIS: General Ecology | 3 | Koch, Richard | ||||||
| 125345 | BIOL | 2925 | 01 | People & Env: Biol Persp | 3 | T | HS 112 | Greenberg, Wendy | ||||
| H | S 248 | |||||||||||
| Course Meets Lib Ed Req Category 10 | ||||||||||||
| 126152 | BIOL | 2925 | 90 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126153 | BIOL | 2925 | 91 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125228 | BIOL | 3150 | 90 | Animal Behavior | 3 | Koch, Richard | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125346 | BIOL | 3260 | 01 | Medical Physiology | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 125347 | BIOL | 3362 | 01 | Limnology II | 4 | M W F | S 148 | Koch, Richard | ||||
| H | S 148 | |||||||||||
| 125348 | BIOL | 3380 | 01 | Molec Gen: Theory/Prac | 4 | M W F | S 212 | Ketel, Carrie | ||||
| T | S 233 | |||||||||||
| 125349 | BIOL | 3510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | ||||
| 125350 | BIOL | 3554 | 01 | Rdgs In Aquatic Biology | 1 | W | S 148 | Cloutman, Donald | ||||
| 125351 | BIOL | 3590 | 01 | Cell Biology | 4 | M W F | S 228 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 125352 | BIOL | 3610 | 01 | Princ of Wildlife Mgmt | 3 | M W F | S 205 | Rave, Elizabeth | ||||
| 125353 | BIOL | 3720 | 01 | Plant Form And Function | 4 | M W F | S 347 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 125354 | BIOL | 3723 | 01 | Ecosystem Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| 125355 | BIOL | 3755 | 01 | Medical Microbiology | 3 | M F | S 208 | Ketel, Carrie | ||||
| Must Register For Lab Section Also | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125356 | BIOL | 3755 | 50 | Medical Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | ||||
| 125357 | BIOL | 3755 | 51 | Medical Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | ||||
| 125358 | BIOL | 3755 | 52 | Medical Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | ||||
| 125229 | BIOL | 4030 | 90 | Wetland Delineation/Class | 3 | Koch, Richard | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125359 | BIOL | 4210 | 01 | Parasitology | 4 | M W F | S 222 | Cloutman, Donald | ||||
| T | S 222 | |||||||||||
| 125360 | BIOL | 4545 | 01 | Fisheries Management | 4 | T | S 148 | Cloutman, Donald | ||||
| H | S 148 | |||||||||||
| 125361 | BIOL | 4895 | 02 | Adv Lab Proj Biol II | 2 | M W | S 237 | Hamann, Michael | ||||
| Instructor Permission Required | ||||||||||||
| 125362 | BIOL | 4897 | 01 | Adv Field Proj Biol II | 2 | W | S 148 | Koch, Richard | ||||
| Instructor Permission Required | ||||||||||||
| 125363 | BIOL | 4897 | 02 | Adv Field Proj Biol II | 2 | W | S 236 | Fulton, Mark | ||||
| Instructor Permission Required | ||||||||||||
| 125364 | BIOL | 4897 | 03 | Adv Field Proj Biol II | 2 | W | S 222 | Cloutman, Donald | ||||
| Instructor Permission Required | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 126181 | BIOL | 4910 | 01 | DIS: Environ Law & Polic | 3 | Koch, Richard | ||||||
| 125365 | BIOL | 4970 | 01 | Internship: CLS | 12 | Hamann, Michael | ||||||
| 125366 | BIOL | 4970 | 02 | Intershp: Aquatic Biology | 2 | Koch, Richard | ||||||
| 126160 | BIOL | 5030 | 90 | Wetland Delineation/Class | 3 | Koch, Richard | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125367 | BIOL | 5210 | 01 | Parasitology | 4 | M W F | S 222 | Cloutman, Donald | ||||
| T | S 222 | |||||||||||
| 125368 | BIOL | 5260 | 01 | Medical Physiology | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 125369 | BIOL | 5362 | 01 | Limnology II | 4 | M W F | S 148 | Koch, Richard | ||||
| H | S 148 | |||||||||||
| 125370 | BIOL | 5380 | 01 | Molec Gen: Theory/Pract | 4 | M W F | S 212 | Ketel, Carrie | ||||
| T | S 233 | |||||||||||
| 125371 | BIOL | 5510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | ||||
| 125372 | BIOL | 5545 | 01 | Fisheries Management | 4 | T | S 148 | Cloutman, Donald | ||||
| H | S 148 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125373 | BIOL | 5590 | 01 | Cell Biology | 4 | M W F | S 228 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 125374 | BIOL | 5610 | 01 | Principles Wildlife Mgmt | 3 | M W F | S 205 | Rave, Elizabeth | ||||
| 125375 | BIOL | 5720 | 01 | Plant Form And Function | 4 | M W F | S 347 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 125376 | BIOL | 5723 | 01 | Ecosystem Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| 125379 | BIOL | 6895 | 01 | Adv Lab Projects II | 3 | Hamann, Michael | ||||||
| Instructor Permission Required | ||||||||||||
| 125520 | BIOL | 6895 | 02 | Adv Lab Projects II | 3 | Ketel, Carrie | ||||||
| Instructor Permission Required | ||||||||||||
| 125380 | BIOL | 6897 | 01 | Adv Field Projects II | 3 | Cloutman, Donald | ||||||
| Instructor Permission Required | ||||||||||||
| 125381 | BIOL | 6897 | 02 | Adv Field Projects II | 3 | Koch, Richard | ||||||
| Instructor Permission Required | ||||||||||||
| 125383 | BIOL | 6897 | 03 | Adv Field Projects II | 3 | Fulton, Mark | ||||||
| Instructor Permission Required | ||||||||||||
| 126276 | BIOL | 6920 | 01 | Directed Group | 1 | Koch, Richard | ||||||
| 125385 | BIOL | 6990 | 01 | Thesis | 1-6 | Koch, Richard | ||||||
| 125601 | BIOL | 6990 | 02 | Thesis | 1-6 | Fulton, Mark | ||||||
|
Media Types | ||||||||||||