Registration information | Textbook information
| print schedule
1250 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 126031 | ACCT | 1100 | 01 | Fin Info For Life | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| Web Supplemented | ||||||||||||
| 126038 | ACCT | 1101 | 01 | Prin Of Accounting I | 3 | T H | DH 114 | Massaglia, David | ||||
| Web Supplemented | ||||||||||||
| 126039 | ACCT | 1101 | 02 | Prin Of Accounting I | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| Web Supplemented | ||||||||||||
| 126040 | ACCT | 1101 | 03 | Prin Of Accounting I | 3 | M W F | DH 114 | Gardner, George | ||||
| Web Supplemented | ||||||||||||
| 126041 | ACCT | 1101 | 04 | Prin Of Accounting I | 3 | T H | DH 114 | Massaglia, David | ||||
| Web Supplemented | ||||||||||||
| 125010 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126042 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | M W | DH 111 | Sheikholeslami, Mehdi | ||||
| Web Supplemented | ||||||||||||
| 126043 | ACCT | 1102 | 02 | Prin Of Accounting II | 3 | T H | DH 111 | Sheikholeslami, Mehdi | ||||
| Web Supplemented | ||||||||||||
| 126045 | ACCT | 1102 | 03 | Prin Of Accounting II | 3 | T H | DH 111 | Sheikholeslami, Mehdi | ||||
| Web Supplemented | ||||||||||||
| 125014 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 126046 | ACCT | 3110 | 01 | Accounting Systems | 3 | M W F | DH 114 | Kranz, Sandra | ||||
| $5.00 course fee. Web Supplemented | ||||||||||||
| 126048 | ACCT | 3118 | 01 | Fin Statement Analysis | 3 | M W F | DH 114 | Gardner, George | ||||
| Web Supplemented | ||||||||||||
| 126049 | ACCT | 3118 | 02 | Fin Statement Analysis | 3 | M W F | DH 114 | Gardner, George | ||||
| Web Supplemented | ||||||||||||
| 126050 | ACCT | 3140 | 01 | Fraud Examination | 3 | T H | DH 113 | Gardner, George | ||||
| Web Supplemented | ||||||||||||
| 126024 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126051 | ACCT | 3202 | 01 | Interm Acct II | 3 | T H | DH 114 | Massaglia, David | ||||
| Web Supplemented | ||||||||||||
| 126052 | ACCT | 3202 | 02 | Interm Acct II | 3 | T H | DH 114 | Massaglia, David | ||||
| Web Supplemented | ||||||||||||
| 125011 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125009 | ACCT | 3300 | 90 | Government Acctg | 3 | Gardner, George | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126054 | ACCT | 3302 | 01 | Cost Acctg II | 3 | T H | DH 114 | Sheikholeslami, Mehdi | ||||
| Web Supplemented | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125015 | ACCT | 3302 | 90 | Cost Acctg II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126056 | ACCT | 3405 | 01 | Income Taxes II | 3 | M W F | DH 113 | Kranz, Sandra | ||||
| $5.00 course fee. Web Supplemented | ||||||||||||
| 125013 | ACCT | 4217 | 90 | Accounting Theory | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 1/9 - 2/3 | ||||||||||||
| 125012 | ACCT | 4310 | 90 | Auditing II | 3 | Massaglia, David | ONL | |||||
| WEB - Course dates, 2/6 - 2/29 | ||||||||||||
| 125016 | ACCT | 4510 | 90 | Specialized Acctg Probs | 3 | Sheikholeslami, Mehdi | ONL | |||||
| WEB - Course dates, 3/1 - 3/30 | ||||||||||||
| 126026 | ACCT | 4600 | 90 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126057 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Anthropology | ||||||||||||
| 125596 | ANTH | 1100 | 01 | Becoming Human | 3 | T H | HS 247 | Olney, Sylvia | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Art History | ||||||||||||
| 125851 | ARTH | 2552 | 01 | Art History Survey II | 4 | MTW F | EA 115 | Crocker, Kyle | ||||
| 125852 | ARTH | 3567 | 01 | Contemporary Art | 4 | M W | HS 355 | Crocker, Kyle | ||||
| 126285 | ARTH | 4550 | 01 | Studies In Art History | 2 | Smith, David | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 125225 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | ONL | |||||
| Web - course dates, 1/9 - 5/3 | ||||||||||||
| 125324 | BIOL | 1120 | 01 | Gen Biol/Evol & Ecology | 3 | M W F | HS 100 | Morris, Diane | ||||
| 125226 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125227 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Koch, Richard | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125325 | BIOL | 1212 | 01 | Introductory Biology II | 4 | M W F | S 208 | Cloutman, Donald | ||||
| Must Register For Lab Section Also | ||||||||||||
| 125326 | BIOL | 1212 | 02 | Introductory Biology II | 4 | M W F | S 208 | Koch, Richard | ||||
| Must Register For Lab Section Also | ||||||||||||
| 125331 | BIOL | 1212 | 51 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| 125332 | BIOL | 1212 | 52 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| 125333 | BIOL | 1212 | 53 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| 125334 | BIOL | 1212 | 54 | Intro Biology II Lab | 0 | W | S 226 | Koch, Richard | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125327 | BIOL | 1212 | 55 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125328 | BIOL | 1212 | 56 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125329 | BIOL | 1212 | 57 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125330 | BIOL | 1212 | 58 | Intro Biology II Lab | 0 | H | S 226 | Koch, Richard | ||||
| 125335 | BIOL | 1212 | 59 | Intro Biology II Lab | 0 | F | S 226 | Koch, Richard | ||||
| 125336 | BIOL | 1212 | 60 | Intro Biology II Lab | 0 | F | S 226 | Koch, Richard | ||||
| 125007 | BIOL | 1300 | 70 | Medical Terminology | 2 | Openshaw, Kerry | GSD | |||||
| Proctored Test Requirement 1/9/2012 - 5/3/2012 - Students must have email access; permission by instructor. |
||||||||||||
| 125522 | BIOL | 1960 | 03 | Microbiology | 3 | MT | S 212 | Crisman, Jon | ||||
| Northwest Tech students only - NTC course 2221 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125524 | BIOL | 1960 | 04 | Microbiology - Lab I | 0 | MT | S 382 | Crisman, Jon | ||||
| NTC Students only - NTC course 2221 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125526 | BIOL | 1960 | 05 | Microbiology - Lab II | 0 | MT | S 382 | Crisman, Jon | ||||
| NTC Students only - NTC course 2221 - Course dates 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125528 | BIOL | 1961 | 03 | A&P I - Lecture | 3 | T H | S 208 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125529 | BIOL | 1961 | 04 | A&P I - Lab I | 0 | M | S 241 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125530 | BIOL | 1961 | 05 | A&P I - Lab II | 0 | M | S 241 | Stowe, George | ||||
| NTC Students only - NTC course 2252 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125532 | BIOL | 1962 | 03 | A&P II - Lecture | 3 | M W | S 203 | Johnson, Robert | ||||
| NTC students only - NTC course 2254 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125533 | BIOL | 1962 | 04 | A&P II - Lab | 0 | M | S 241 | Johnson, Robert | ||||
| NTC Students only - NTC Course 2254 - Course dates, 1/9 - 5/4 | ||||||||||||
| NTC | ||||||||||||
| 125339 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 208 | Openshaw, Kerry | ||||
| Must Register For Lab Section Also | ||||||||||||
| 125340 | BIOL | 2110 | 51 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 125341 | BIOL | 2110 | 52 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 125388 | BIOL | 2110 | 53 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 125389 | BIOL | 2110 | 54 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125390 | BIOL | 2110 | 55 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 125391 | BIOL | 2110 | 56 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 125342 | BIOL | 2360 | 01 | Genetics | 4 | MTWH | S 203 | Hamann, Michael | ||||
| 125343 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Fulton, Mark | ||||
| 125344 | BIOL | 2620 | 01 | Field/Lab Mthd Gen Ecol | 1 | T | S 236 | Fulton, Mark | ||||
| 126251 | BIOL | 2910 | 01 | DIS: General Ecology | 3 | Koch, Richard | ||||||
| 125345 | BIOL | 2925 | 01 | People & Env: Biol Persp | 3 | T | HS 112 | Greenberg, Wendy | ||||
| H | S 248 | |||||||||||
| Course Meets Lib Ed Req Category 10 | ||||||||||||
| 126152 | BIOL | 2925 | 90 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126153 | BIOL | 2925 | 91 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125228 | BIOL | 3150 | 90 | Animal Behavior | 3 | Koch, Richard | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125346 | BIOL | 3260 | 01 | Medical Physiology | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 125347 | BIOL | 3362 | 01 | Limnology II | 4 | M W F | S 148 | Koch, Richard | ||||
| H | S 148 | |||||||||||
| 125348 | BIOL | 3380 | 01 | Molec Gen: Theory/Prac | 4 | M W F | S 212 | Ketel, Carrie | ||||
| T | S 233 | |||||||||||
| 125349 | BIOL | 3510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | ||||
| 125350 | BIOL | 3554 | 01 | Rdgs In Aquatic Biology | 1 | W | S 148 | Cloutman, Donald | ||||
| 125351 | BIOL | 3590 | 01 | Cell Biology | 4 | M W F | S 228 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 125352 | BIOL | 3610 | 01 | Princ of Wildlife Mgmt | 3 | M W F | S 205 | Rave, Elizabeth | ||||
| 125353 | BIOL | 3720 | 01 | Plant Form And Function | 4 | M W F | S 347 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 125354 | BIOL | 3723 | 01 | Ecosystem Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| 125355 | BIOL | 3755 | 01 | Medical Microbiology | 3 | M F | S 208 | Ketel, Carrie | ||||
| Must Register For Lab Section Also | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125356 | BIOL | 3755 | 50 | Medical Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | ||||
| 125357 | BIOL | 3755 | 51 | Medical Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | ||||
| 125358 | BIOL | 3755 | 52 | Medical Microbiology Lab | 0 | H | S 382 | Ketel, Carrie | ||||
| 125229 | BIOL | 4030 | 90 | Wetland Delineation/Class | 3 | Koch, Richard | ONL | |||||
| Proctored Test Requirement WEB - Course dates, 1/9 - 5/3 |
||||||||||||
| 125359 | BIOL | 4210 | 01 | Parasitology | 4 | M W F | S 222 | Cloutman, Donald | ||||
| T | S 222 | |||||||||||
| 125360 | BIOL | 4545 | 01 | Fisheries Management | 4 | T | S 148 | Cloutman, Donald | ||||
| H | S 148 | |||||||||||
| 125361 | BIOL | 4895 | 02 | Adv Lab Proj Biol II | 2 | M W | S 237 | Hamann, Michael | ||||
| Instructor Permission Required | ||||||||||||
| 125362 | BIOL | 4897 | 01 | Adv Field Proj Biol II | 2 | W | S 148 | Koch, Richard | ||||
| Instructor Permission Required | ||||||||||||
| 125363 | BIOL | 4897 | 02 | Adv Field Proj Biol II | 2 | W | S 236 | Fulton, Mark | ||||
| Instructor Permission Required | ||||||||||||
| 125364 | BIOL | 4897 | 03 | Adv Field Proj Biol II | 2 | W | S 222 | Cloutman, Donald | ||||
| Instructor Permission Required | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 126181 | BIOL | 4910 | 01 | DIS: Environ Law & Polic | 3 | Koch, Richard | ||||||
| 125365 | BIOL | 4970 | 01 | Internship: CLS | 12 | Hamann, Michael | ||||||
| 125366 | BIOL | 4970 | 02 | Intershp: Aquatic Biology | 2 | Koch, Richard | ||||||
| 126160 | BIOL | 5030 | 90 | Wetland Delineation/Class | 3 | Koch, Richard | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125367 | BIOL | 5210 | 01 | Parasitology | 4 | M W F | S 222 | Cloutman, Donald | ||||
| T | S 222 | |||||||||||
| 125368 | BIOL | 5260 | 01 | Medical Physiology | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 125369 | BIOL | 5362 | 01 | Limnology II | 4 | M W F | S 148 | Koch, Richard | ||||
| H | S 148 | |||||||||||
| 125370 | BIOL | 5380 | 01 | Molec Gen: Theory/Pract | 4 | M W F | S 212 | Ketel, Carrie | ||||
| T | S 233 | |||||||||||
| 125371 | BIOL | 5510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | ||||
| 125372 | BIOL | 5545 | 01 | Fisheries Management | 4 | T | S 148 | Cloutman, Donald | ||||
| H | S 148 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125373 | BIOL | 5590 | 01 | Cell Biology | 4 | M W F | S 228 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 125374 | BIOL | 5610 | 01 | Principles Wildlife Mgmt | 3 | M W F | S 205 | Rave, Elizabeth | ||||
| 125375 | BIOL | 5720 | 01 | Plant Form And Function | 4 | M W F | S 347 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 125376 | BIOL | 5723 | 01 | Ecosystem Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| 125379 | BIOL | 6895 | 01 | Adv Lab Projects II | 3 | Hamann, Michael | ||||||
| Instructor Permission Required | ||||||||||||
| 125520 | BIOL | 6895 | 02 | Adv Lab Projects II | 3 | Ketel, Carrie | ||||||
| Instructor Permission Required | ||||||||||||
| 125380 | BIOL | 6897 | 01 | Adv Field Projects II | 3 | Cloutman, Donald | ||||||
| Instructor Permission Required | ||||||||||||
| 125381 | BIOL | 6897 | 02 | Adv Field Projects II | 3 | Koch, Richard | ||||||
| Instructor Permission Required | ||||||||||||
| 125383 | BIOL | 6897 | 03 | Adv Field Projects II | 3 | Fulton, Mark | ||||||
| Instructor Permission Required | ||||||||||||
| 126276 | BIOL | 6920 | 01 | Directed Group | 1 | Koch, Richard | ||||||
| 125385 | BIOL | 6990 | 01 | Thesis | 1-6 | Koch, Richard | ||||||
| 125601 | BIOL | 6990 | 02 | Thesis | 1-6 | Fulton, Mark | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 126058 | BUAD | 1100 | 01 | Introduction to Business | 3 | T H | DH 19B | Curfman, Michael | ||||
| 126059 | BUAD | 1100 | 02 | Introduction to Business | 3 | T H | DH 117 | Wallingford, Valerie | ||||
| NTC | ||||||||||||
| 126060 | BUAD | 2100 | 01 | Career & Internship Dev | 1 | M | DH 115 | Giauque, Marjorie | ||||
| $10 course fee | ||||||||||||
| 126061 | BUAD | 2220 | 01 | Law and Business | 3 | M W F | DH 115 | Holter, Terrance | ||||
| 126062 | BUAD | 2220 | 02 | Law and Business | 3 | W | DH 115 | DuBois, Mary | ||||
| 125024 | BUAD | 2220 | 90 | Law and Business | 3 | Fauchald, Thomas | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126063 | BUAD | 2231 | 01 | Business Statistics I | 3 | M W F | DH 117 | Frost, Dean | ||||
| Web Enhanced course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. Students must have Excel 2007 and High Speed Internet capabilities. | ||||||||||||
| 126064 | BUAD | 2231 | 02 | Business Statistics I | 3 | M W F | DH 116 | Frost, Dean | ||||
| Web Enhanced course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. Students must have Excel 2007 and High Speed Internet capabilities. | ||||||||||||
| 125027 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126065 | BUAD | 2280 | 01 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125036 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - MUST have Windows 7 and Office 2010 software. There is a $99 certification fee. Certification testing is not online. Contact kwood@bemidjistate.edu with questions | ||||||||||||
| 126067 | BUAD | 3223 | 01 | Operations Mgmt | 3 | MTWHF | DH 115 | Phukan, Sanjeev | ||||
| Course ends March 16. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times availabe. | ||||||||||||
| 125028 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126068 | BUAD | 3232 | 01 | Business Statistics II | 3 | MTWHF | DH 115 | Phukan, Sanjeev | ||||
| Course ends March 16. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times availabe. | ||||||||||||
| 125037 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126206 | BUAD | 3281 | 91 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126069 | BUAD | 3283 | 01 | E-Commerce Web Dev | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | ||||
| 126070 | BUAD | 3322 | 01 | Business Law II | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| Web Supplemented | ||||||||||||
| 125025 | BUAD | 3322 | 90 | Business Law II | 3 | Carpenter, Leah | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126071 | BUAD | 3351 | 01 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 126072 | BUAD | 3351 | 02 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 125017 | BUAD | 3351 | 90 | Management | 3 | Wallingford, Valerie | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126073 | BUAD | 3361 | 00 | Marketing | 3 | M W F | DH 19B | Konyu-Fogel, Gyongyi | ||||
| Web Supplemented | ||||||||||||
| 126076 | BUAD | 3361 | 02 | Marketing | 3 | M W F | DH 116 | Konyu-Fogel, Gyongyi | ||||
| Web Supplemented | ||||||||||||
| 126032 | BUAD | 3361 | 90 | Marketing | 3 | DuBois, Mary | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126077 | BUAD | 3381 | 01 | Mgmt Information Systems | 3 | M W F | DH 115 | Sagheb-Tehrani, Mehdi | ||||
| 126078 | BUAD | 3381 | 02 | Mgmt Information Systems | 3 | M W F | DH 115 | Sagheb-Tehrani, Mehdi | ||||
| 125032 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126080 | BUAD | 3467 | 01 | Advertising Management | 3 | M W F | DH 015 | Konyu-Fogel, Gyongyi | ||||
| Web Supplemented | ||||||||||||
| 125033 | BUAD | 3467 | 90 | Advertising Management | 3 | Smith, David | ONL | |||||
| WEB - Course dates, 1\9 - 5\3 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125019 | BUAD | 3520 | 90 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126205 | BUAD | 3520 | 91 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| WEB - Course dates, 1/9 - 4/27 | ||||||||||||
| 126085 | BUAD | 3567 | 01 | Consumer Behavior | 3 | M W F | DH 19B | Henry, Roderick | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. | ||||||||||||
| 125020 | BUAD | 3567 | 90 | Consumer Behavior | 3 | Smith, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 125034 | BUAD | 3568 | 90 | Personal Selling | 3 | Smith, David | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126037 | BUAD | 3569 | 90 | Computer Apps Promo Mgmt | 3 | Henry, Roderick | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 - Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students will be required to submit video recordings of presentations and/or attach picture or voice recordings to homework or project submissions. | ||||||||||||
| 126086 | BUAD | 3677 | 01 | Prin of Real Estate | 3 | T H | DH 116 | DuBois, Mary | ||||
| 125021 | BUAD | 3751 | 90 | International Marketing | 3 | Konyu-Fogel, Gyongyi | ONL | |||||
| WEB - Course dates, 1/9 - 5/3. | ||||||||||||
| 126087 | BUAD | 3771 | 01 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | ||||
| Web Supplemented | ||||||||||||
| 126088 | BUAD | 3771 | 02 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | ||||
| Web Supplemented | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 125018 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126089 | BUAD | 3773 | 01 | Global Finance | 3 | T H | DH 19B | DuBois, Mary | ||||
| 125026 | BUAD | 4323 | 90 | Adv Prob in Business Law | 3 | Carpenter, Leah | ONL | |||||
| WEB - Course dates, 4/2 - 4/25 | ||||||||||||
| 126090 | BUAD | 4354 | 01 | Organizational Behavior | 3 | T H | DH 117 | Frost, Dean | ||||
| Web Supplemented | ||||||||||||
| 126091 | BUAD | 4385 | 01 | Data Modeling & Design | 3 | T H | DH 19A | Wood, Kari | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 126093 | BUAD | 4387 | 01 | Corp Information Mgmt | 3 | W | DH 117 | Sagheb-Tehrani, Mehdi | ||||
| 126094 | BUAD | 4388 | 01 | Computer Forensics | 3 | T H | DH 119 | Wood, Kari | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 126095 | BUAD | 4456 | 01 | Human Resources Mgmt | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 125237 | BUAD | 4456 | 90 | Human Resources Mgmt | 3 | Wallingford, Valerie | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126096 | BUAD | 4458 | 01 | Entrepreneurship | 3 | T H | DH 015 | Scheela, William | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 126044 | BUAD | 4458 | 90 | Entrepreneurship | 3 | Phukan, Sanjeev | ONL | |||||
| WEB - Course dates, 1/9 - 5/3 | ||||||||||||
| 126097 | BUAD | 4467 | 01 | Marketing Research | 3 | T H | DH 19B | Henry, Roderick | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. | ||||||||||||
| 126098 | BUAD | 4468 | 01 | Marketing Management | 3 | M W F | DH 19B | Henry, Roderick | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. | ||||||||||||
| 125022 | BUAD | 4468 | 90 | Marketing Management | 3 | Smith, David | ONL | |||||
