Registration information | Textbook information
| print schedule
197 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 144039 | ACCT | 1100 | 90 | Fin Info For Life | 3 | Carpenter, Leah | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144014 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Staff | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144026 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144028 | ACCT | 3110 | 90 | Accounting Systems | 3 | Joyce, William | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144024 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Sheikholeslami, Mehdi | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144021 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Strongly advised to have a B or higher in Acct Pr I & II before attempting Intermediate I ...... A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144023 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144025 | ACCT | 3301 | 90 | Cost Acctg I | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Strongly advised to have a B or higher in Acct Pr I & II before attempting Intermediate I ....... A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144020 | ACCT | 3404 | 90 | Income Taxes I | 3 | Kranz, Sandra | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144044 | ACCT | 3404 | 91 | Income Taxes I | 3 | Kranz, Sandra | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144018 | ACCT | 4110 | 90 | Advanced Accounting | 3 | Gardner, George | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144353 | ACCT | 4110 | 91 | Advanced Accounting | 3 | Gardner, George | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144027 | ACCT | 4210 | 90 | Auditing I | 3 | Joyce, William | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144237 | ACCT | 4600 | 90 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | ONL | |||||
| ONLY for students pursuing the on-line Business Administration or Accounting degree program. | ||||||||||||
| 144238 | ACCT | 4600 | 91 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | *ONL | |||||
| Proctored Test Requirement ONLY for students pursuing the on-campus Business Administration and/or Accounting degree program . Course requires completion of a proctored exam at the BSU campus. Exam dates will be communicated through D2L or email. |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 144258 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144257 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144256 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144323 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144251 | BIOL | 1300 | 90 | Medical Terminology | 2 | Openshaw, Kerry | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144252 | BIOL | 2610 | 90 | General Ecology | 3 | Koch, Richard | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144259 | BIOL | 2925 | 90 | People & Env: Biol Persp | 3 | Greenberg, Wendy | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144254 | BIOL | 3150 | 90 | Animal Behavior | 3 | Koch, Richard | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144253 | BIOL | 3850 | 90 | Marine Biology | 3 | Koch, Richard | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 144078 | BUAD | 2220 | 90 | Legal Environment | 3 | Fauchald, Thomas | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144082 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144397 | BUAD | 2231 | 91 | Business Statistics I | 3 | Frost, Dean | ONL | |||||
| NOTE: Course must have a minimum enrollment of 10 students or it is subject to cancellation. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144088 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| MUST have Professional copy of Micorsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class) A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144091 | BUAD | 2280 | 91 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| MUST have Professional copy of Micorsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class) A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144083 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144080 | BUAD | 3321 | 90 | Business Law I | 3 | Rundquist, Timothy | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144389 | BUAD | 3321 | 91 | Business Law I | 3 | Rundquist, Timothy | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144075 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144395 | BUAD | 3351 | 91 | Management | 3 | Fredrickson, Joann | ONL | |||||
| NOTE: Course must have a minimum enrollment of 10 students or it is subject to cancellation. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144069 | BUAD | 3361 | 90 | Marketing | 3 | Smith, David | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144396 | BUAD | 3361 | 91 | Marketing | 3 | Fauchald, Thomas | ONL | |||||
| NOTE: Course must have a minimum enrollment of 10 students or it is subject to cancellation. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144076 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144103 | BUAD | 3567 | 90 | Consumer Behavior | 3 | Henry, Roderick | ONL | |||||
| Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students must have access to Microsoft Office version 2003 or higher and a webcam or equivalent. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144072 | BUAD | 3678 | 90 | Risk Management & Insuran | 3 | Son, Young Seob | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144071 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144073 | BUAD | 4354 | 90 | Organizational Behavior | 3 | Fredrickson, Joann | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144087 | BUAD | 4456 | 90 | Human Resources Mgmt | 3 | Wallingford, Valerie | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144084 | BUAD | 4458 | 90 | Entrepreneurship | 3 | Fauchald, Thomas | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144070 | BUAD | 4467 | 90 | Marketing Research | 3 | Henry, Roderick | ONL | |||||
| Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students must have access to Microsoft Office version 2003 or higher and a webcam or equivalent. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144104 | BUAD | 4469 | 90 | Small Business Case Analy | 3 | Henry, Roderick | ONL | |||||
| Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students must have access to Microsoft Office version 2003 or higher and a webcam or equivalent. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144086 | BUAD | 4559 | 90 | Strategic Mgmt | 3 | Frost, Dean | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144092 | BUAD | 4559 | 91 | Strategic Mgmt | 3 | Wallingford, Valerie | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students wishing to register for this course. Print form from http://www.bemidjistate.edu/academics/distance/CWO%20form%2010-12.pdf | ||||||||||||
| 144085 | BUAD | 4600 | 90 | Senior Sem: Business Adm | 1 | Phukan, Sanjeev | ONL | |||||
| ONLY for students pursuing the on-line Business Administration or Accounting degree program. | ||||||||||||
| 144090 | BUAD | 4600 | 91 | Senior Sem: Business Adm | 1 | Phukan, Sanjeev | *ONL | |||||
| Proctored Test Requirement ONLY for students pursuing the on-campus Business Administration and/or Accounting degree program . |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Chemistry | ||||||||||||
| 144326 | CHEM | 1100 | 90 | Consumer Chemistry | 3 | Traxler, Kenneth | ONL | |||||
| 144325 | CHEM | 2130 | 90 | Chemistry of Drugs | 3 | Traxler, Kenneth | ONL | |||||
| 144324 | CHEM | 3100 | 90 | Journal Club | 1 | Marek, Keith | ONL | |||||
| 144327 | CHEM | 3110 | 90 | Lab Mgmt and Safety | 2 | Morine, Gerald | ONL | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Criminal Justice | ||||||||||||
| 143800 | CRJS | 3201 | 90 | Res Methods& Stats for CJ | 4 | Gilbertson, Troy | ONL | |||||
| 143801 | CRJS | 3315 | 90 | Criminology & Delinquency | 4 | Gilbertson, Troy | ONL | |||||
| 144001 | CRJS | 3319 | 90 | Topics - Criminal Justice | 2 | Waid-Lindberg, Courtney | ONL | |||||
| 143803 | CRJS | 3356 | 90 | Intro to Homeland Securit | 4 | Herbert, Michael | ONL | |||||
| 143804 | CRJS | 3359 | 90 | Criminal Investigation | 4 | Herbert, Michael | ONL | |||||
| 144066 | CRJS | 3360 | 90 | Crim Procedure & Evidence | 4 | Staff | ONL | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Economics | ||||||||||||
| 144239 | ECON | 2000 | 90 | Markets & Resource Alloc | 3 | Li, Josefina | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144306 | ECON | 2100 | 90 | Macroecon & Bus Cycle | 3 | Murray, Michael | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| English | ||||||||||||
| 144274 | ENGL | 1151 | 90 | Composition | 3 | Christensen, Mark | ONL | |||||
| 144275 | ENGL | 2152 | 90 | Argument and Exposition | 3 | Christensen, Mark | ONL | |||||
| 144280 | ENGL | 2190 | 90 | Intro Creative Wrtg | 3 | Russell, Carol Ann | ONL | |||||
| 144281 | ENGL | 3609 | 90 | Topics: Contemp Writers | 3 | Russell, Carol Ann | ONL | |||||
| 144278 | ENGL | 3930 | 90 | Latin II: Readings | 3 | Swain, Larry | ONL | |||||
| 144282 | ENGL | 3930 | 91 | Journal Writing | 3 | Russell, Carol Ann | ONL | |||||
| 144276 | ENGL | 4180 | 90 | Capstone Electronic Rhet | 3 | Morgan, Michael | *ONL | |||||
| 144277 | ENGL | 5180 | 90 | Capstone Electronic Rhet | 3 | Morgan, Michael | *ONL | |||||
| 144279 | ENGL | 5930 | 90 | Latin II: Readings | 3 | Swain, Larry | ONL | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Geology | ||||||||||||
| 144240 | GEOL | 2925 | 90 | People/Env-Earth Sci Pers | 3 | Kroeger, Tim | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Health | ||||||||||||
| 143967 | HLTH | 3150 | 90 | Theor/Ethical Fnds ofHlth | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143968 | HLTH | 3200 | 90 | Personal/Consumer Health | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144345 | HLTH | 3300 | 90 | Nutrition | 3 | White, James | *ONL | |||||
| Proctored Test Requirement A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 143965 | HLTH | 3400 | 90 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143971 | HLTH | 3500 | 90 | Community Health | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 143972 | HLTH | 4100 | 93 | Tchg Elem Schl Hlth | 2 | Salscheider, Karl | ONL | |||||
| DLiTE Students only - | ||||||||||||
| 144174 | HLTH | 4220 | 90 | Epidemiology | 2 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 143969 | HLTH | 5150 | 90 | Theor&Ethic Fdns of Hlth | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143970 | HLTH | 5200 | 90 | Personal & Consumer Hlth | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144175 | HLTH | 5220 | 90 | Epidemiology | 2 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144346 | HLTH | 5300 | 90 | Nutrition | 3 | White, James | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143966 | HLTH | 5400 | 90 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143973 | HLTH | 5500 | 90 | Community Health | 3 | Salscheider, Karl | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Mass Communications | ||||||||||||
| 144329 | MASC | 1840 | 90 | Intro To Media Writing | 3 | Bakken, Virgil | ONL | |||||
| 144393 | MASC | 2690 | 90 | Principles of Public Rela | 3 | Boudry, Valica | ONL | |||||
| 144369 | MASC | 3930 | 90 | Multimedia Marketing Comm | 3 | Boudry, Valica | *ONL | |||||
| Marketing Communication majors. May substitute for MASC 3460, Multimedia Production, or be used as an elective. | ||||||||||||
| 144394 | MASC | 4110 | 90 | Media Research Methods | 3 | Boudry, Valica | ONL | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Mathematics | ||||||||||||
| 144260 | MATH | 1170 | 90 | College Algebra | 4 | Westhoff, Randall | ONL | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Music | ||||||||||||
| 144241 | MUS | 3130 | 90 | History Of Rock And Roll | 3 | Lyren, Del | ONL | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Nursing | ||||||||||||
| 143921 | NRSG | 3100 | 01 | Concpt Nrsg & Hlth Care | 3 | W | S 248 | Paul, Sheila | BLND | |||
| BSU campus (S248) - Dates meeting on campus include ______________________ Remainder Online. | ||||||||||||
| 143936 | NRSG | 3100 | 02 | Concpt Nrsg & Hlth Care | 3 | F | ARCB TBA | Hall, Nancy | BLND | |||
| Cambridge campus (E121) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143943 | NRSG | 3100 | 03 | Concpt Nrsg & Hlth Care | 3 | H | ARCB TBA | Hall, Nancy | BLND | |||
| Cambridge campus (E121) 2nd cohort - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143949 | NRSG | 3100 | 04 | Concpt Nrsg & Hlth Care | 3 | H | LSC TBA | Paul, Sheila | BLND | |||
| Duluth campus (S1981) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143930 | NRSG | 3140 | 01 | Advanced Hlth Assessment | 3 | W | M 9 | Maple, Marci | BLND | |||
| W | M 10D | |||||||||||
| Bemidji campus (M9/10D) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143931 | NRSG | 3140 | 02 | Advanced Hlth Assessment | 3 | W | M 9 | Meijer, Denise | BLND | |||
| W | M 10D | |||||||||||
| Bemidji campus (M9 / M10D) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143937 | NRSG | 3140 | 03 | Advanced Hlth Assessment | 3 | F | ARCB TBA | Mahaffey, Tamera | BLND | |||
| Cambridge campus (1st Cohort) (E250 / E 241) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143938 | NRSG | 3140 | 04 | Advanced Hlth Assessment | 3 | F | ARCB TBA | Maple, Marci | BLND | |||
| Cambridge campus (1st cohort) (E250 / E241) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143944 | NRSG | 3140 | 05 | Advanced Hlth Assessment | 3 | H | ARCB TBA | Mahaffey, Tamera | BLND | |||
| Cambridge campus (E250 / E241) 2nd Cohort - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143955 | NRSG | 3140 | 06 | Advanced Hlth Assessment | 3 | H | ARCB TBA | Condiff, Misty | BLND | |||
| Cambridge campus 2nd Cohort (E250 / E241) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143956 | NRSG | 3140 | 07 | Advanced Hlth Assessment | 3 | H | LSC TBA | Maple, Marci | BLND | |||
| Duluth campus (H3207 / H3209) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143986 | NRSG | 3140 | 08 | Advanced Hlth Assessment | 3 | H | LSC TBA | Meijer, Denise | BLND | |||
| Duluth campus (H3207 / H3209) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143932 | NRSG | 3150 | 90 | Integrative/Cultural Nrsg | 3 | Vanatta, Jessica | ONL | |||||
| Bemidji Cohort student only | ||||||||||||
| 143939 | NRSG | 3150 | 91 | Integrative/Cultural Nrsg | 3 | Vanatta, Jessica | ONL | |||||
| Anoka/Ramsey (1st Cohort students only) | ||||||||||||
| 143945 | NRSG | 3150 | 92 | Integrative/Cultural Nrsg | 3 | Vanatta, Jessica | ONL | |||||
| Duluth students only | ||||||||||||
| 143987 | NRSG | 3150 | 93 | Integrative/Cultural Nrsg | 3 | Condiff, Misty | ONL | |||||
| Anoka/Ramsey (Cohort 2 students only) | ||||||||||||
| 143933 | NRSG | 4116 | 01 | Comm & Fam Hlth Nrsg | 4 | W | S 228 | Meijer, Denise | BLND | |||
| Bemidji campus (S228) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143940 | NRSG | 4116 | 02 | Comm & Fam Hlth Nrsg | 4 | F | ARCB TBA | Townsend, Carolyn | BLND | |||
| Cambridge campus (1st Cohort) (E124) - Dates meeting on campus include ______________________ Remainder online. | ||||||||||||
| 143946 | NRSG | 4116 | 03 | Comm & Fam Hlth Nrsg | 4 | H | ARCB TBA | Townsend, Carolyn | BLND | |||
| Cambridge campus - 2nd Cohort (E124) - Dates meeting on campus include ______________________ Remainder Online | ||||||||||||
| 143989 | NRSG | 4116 | 04 | Comm & Fam Hlth Nrsg | 4 | H | LSC TBA | Fairbanks, Mary | BLND | |||
| Duluth campus (S1981) - Dates meeting on campus include ______________________ Remainder online | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143934 | NRSG | 4120 | 90 | Nursing Pract: Community | 3 | Vanatta, Jessica | ONL | |||||
| BSU campus - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| 143935 | NRSG | 4120 | 91 | Nursing Pract: Community | 3 | Maltais, Lynn | ONL | |||||
| BSU campus - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| 143941 | NRSG | 4120 | 92 | Nursing Pract: Community | 3 | ARCB TBA | Hommes, Tiffany | ONL | ||||
| Cambridge campus 1st Cohort (E124) - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| 143942 | NRSG | 4120 | 93 | Nursing Pract: Community | 3 | ARCB TBA | Hommes, Tiffany | ONL | ||||
| Cambridge campus 1st cohort (E124) - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| 143947 | NRSG | 4120 | 94 | Nursing Pract: Community | 3 | ARCB TBA | Hommes, Tiffany | ONL | ||||
| Cambridge campus 2nd Cohort (E124) - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| 143948 | NRSG | 4120 | 95 | Nursing Pract: Community | 3 | ARCB TBA | Hommes, Tiffany | ONL | ||||
| Cambridge campus 2nd Cohort (E124) - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| 143990 | NRSG | 4120 | 96 | Nursing Pract: Community | 3 | LSC TBA | Paul, Sheila | ONL | ||||
| Duluth campus (H3207) - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| 143991 | NRSG | 4120 | 97 | Nursing Pract: Community | 3 | LSC TBA | Paul, Sheila | ONL | ||||
| Duluth campus (H3207) - Meets on campus ____________ and other times as arranged. Remainder online. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Physical Education | ||||||||||||
| 143961 | PHED | 1890 | 90 | Lifetime Fitness | 2 | Palivec, Donna | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143958 | PHED | 2109 | 90 | Intro To Sport Management | 3 | Forsyth, Eric | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143960 | PHED | 2200 | 90 | Lifestyle For Wellness | 2 | Jahner, Rich | *ONL | |||||
| Proctored Test Requirement A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 144169 | PHED | 4200 | 93 | Mthds Tch El PE Clsrm Tch | 1 | Sertich, Sally | *ONL | |||||
