Registration information | Textbook information
| print schedule
1149 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 143063 | ACCT | 1100 | 01 | Fin Info For Life | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| 144039 | ACCT | 1100 | 90 | Fin Info For Life | 3 | Carpenter, Leah | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143064 | ACCT | 1101 | 01 | Prin Of Accounting I | 3 | M W F | DH 113 | Gardner, George | ||||
| 143065 | ACCT | 1101 | 02 | Prin Of Accounting I | 3 | M W F | DH 113 | Gardner, George | ||||
| 143066 | ACCT | 1101 | 03 | Prin Of Accounting I | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| 143067 | ACCT | 1101 | 04 | Prin Of Accounting I | 3 | M W F | DH 111 | Staff | ||||
| 144014 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Staff | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143069 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | M W F | DH 114 | Joyce, William | ||||
| 143070 | ACCT | 1102 | 02 | Prin Of Accounting II | 3 | M W F | DH 114 | Staff | ||||
| 143071 | ACCT | 1102 | 03 | Prin Of Accounting II | 3 | T H | DH 111 | Staff | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144026 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144028 | ACCT | 3110 | 90 | Accounting Systems | 3 | Joyce, William | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144024 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Sheikholeslami, Mehdi | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143074 | ACCT | 3201 | 01 | Interm Acct I | 3 | T H | DH 114 | Massaglia, David | ||||
| Strongly advised to have a B or higher in Accounting Principles I & II before attempting Intermediate Accounting I. $25 fee. | ||||||||||||
| 143075 | ACCT | 3201 | 02 | Interm Acct I | 3 | T H | DH 114 | Massaglia, David | ||||
| Strongly advised to have a B or higher in Accounting Principles I & II before attempting Intermediate Accounting I. $25 fee. | ||||||||||||
| 144021 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Strongly advised to have a B or higher in Acct Pr I & II before attempting Intermediate I ...... A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144023 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143076 | ACCT | 3300 | 01 | Government Acctg | 3 | M W F | DH 113 | Gardner, George | ||||
| 143077 | ACCT | 3301 | 01 | Cost Acctg I | 3 | T H | DH 111 | Sheikholeslami, Mehdi | ||||
| Strongly advised to have a B or higher in Accounting Principles I & II before attempting Cost Accounting I. | ||||||||||||
| 144025 | ACCT | 3301 | 90 | Cost Acctg I | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Strongly advised to have a B or higher in Acct Pr I & II before attempting Intermediate I ....... A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143078 | ACCT | 3404 | 01 | Income Taxes I | 3 | M W F | DH 114 | Kranz, Sandra | ||||
| $5 course fee | ||||||||||||
| 144020 | ACCT | 3404 | 90 | Income Taxes I | 3 | Kranz, Sandra | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144044 | ACCT | 3404 | 91 | Income Taxes I | 3 | Kranz, Sandra | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143079 | ACCT | 4110 | 01 | Advanced Accounting | 3 | T H | DH 113 | Gardner, George | ||||
| 144018 | ACCT | 4110 | 90 | Advanced Accounting | 3 | Gardner, George | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144353 | ACCT | 4110 | 91 | Advanced Accounting | 3 | Gardner, George | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143080 | ACCT | 4210 | 01 | Auditing I | 3 | M W F | DH 114 | Joyce, William | ||||
| 144027 | ACCT | 4210 | 90 | Auditing I | 3 | Joyce, William | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144237 | ACCT | 4600 | 90 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | ONL | |||||
| ONLY for students pursuing the on-line Business Administration or Accounting degree program. | ||||||||||||
| 144238 | ACCT | 4600 | 91 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | *ONL | |||||
| Proctored Test Requirement ONLY for students pursuing the on-campus Business Administration and/or Accounting degree program . Course requires completion of a proctored exam at the BSU campus. Exam dates will be communicated through D2L or email. |
||||||||||||
| 143081 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Anthropology | ||||||||||||
| 143872 | ANTH | 1110 | 01 | Cultural Anthropology | 3 | T H | HS 112 | Olney, Sylvia | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 143356 | BIOL | 1110 | 01 | Human Biology | 4 | M W F | HS 100 | Rave, Elizabeth | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143357 | BIOL | 1110 | 02 | Human Biology | 4 | M W F | HS 100 | Hiller, Brian | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143358 | BIOL | 1110 | 51 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143359 | BIOL | 1110 | 52 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143360 | BIOL | 1110 | 53 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143361 | BIOL | 1110 | 54 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143362 | BIOL | 1110 | 55 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143363 | BIOL | 1110 | 56 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143364 | BIOL | 1110 | 57 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143365 | BIOL | 1110 | 58 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143366 | BIOL | 1110 | 59 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143367 | BIOL | 1110 | 60 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143368 | BIOL | 1110 | 61 | Human Biology Lab | 0 | W | S 226 | Staff | ||||
| 143369 | BIOL | 1110 | 62 | Human Biology Lab | 0 | W | S 226 | Staff | ||||
| 144258 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144257 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143370 | BIOL | 1211 | 01 | Introductory Biology I | 4 | M W F | S 208 | Hamann, Michael | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143371 | BIOL | 1211 | 02 | Introductory Biology I | 4 | M W F | S 208 | Fulton, Mark | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143372 | BIOL | 1211 | 51 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | ||||
| 143373 | BIOL | 1211 | 52 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143374 | BIOL | 1211 | 53 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | ||||
| 143376 | BIOL | 1211 | 54 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143377 | BIOL | 1211 | 55 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143378 | BIOL | 1211 | 56 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143379 | BIOL | 1211 | 57 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143380 | BIOL | 1211 | 58 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143381 | BIOL | 1211 | 59 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143382 | BIOL | 1211 | 60 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | ||||
| 143383 | BIOL | 1211 | 61 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | ||||
| 143384 | BIOL | 1211 | 62 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144256 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144323 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144251 | BIOL | 1300 | 90 | Medical Terminology | 2 | Openshaw, Kerry | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143436 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 208 | Openshaw, Kerry | ||||
| 143437 | BIOL | 2110 | 54 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 143438 | BIOL | 2110 | 55 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 143439 | BIOL | 2110 | 56 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 143385 | BIOL | 2360 | 01 | Genetics | 4 | M W F | S 212 | Hahn, Angela | ||||
| T | S 205 | |||||||||||
| 143386 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Hafs, Andrew | ||||
| 144252 | BIOL | 2610 | 90 | General Ecology | 3 | Koch, Richard | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144265 | BIOL | 2620 | 01 | Field/Lab Projs Ecol Res | 2 | T | S 203 | Fulton, Mark | ||||
| 143890 | BIOL | 2925 | 01 | People & Env: Biol Persp | 3 | T | HS 100 | Greenberg, Wendy | ||||
| T | S 248 | |||||||||||
| Course Meets Lib Ed Req Category 10 | ||||||||||||
| 144259 | BIOL | 2925 | 90 | People & Env: Biol Persp | 3 | Greenberg, Wendy | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144254 | BIOL | 3150 | 90 | Animal Behavior | 3 | Koch, Richard | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 143390 | BIOL | 3250 | 01 | Compar Vertebrate Anatomy | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 144266 | BIOL | 3300 | 02 | Intro To Hematology | 4 | M W F | S 203 | Hamann, Michael | ||||
| T | S 237 | |||||||||||
| 143393 | BIOL | 3310 | 01 | Entomology | 4 | M W F | S 222 | Guelda, Debbie | ||||
| H | S 222 | |||||||||||
| 143394 | BIOL | 3361 | 01 | Limnology I | 4 | M W F | S 148 | Hafs, Andrew | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143395 | BIOL | 3361 | 51 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 143396 | BIOL | 3361 | 52 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144343 | BIOL | 3361 | 53 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 144267 | BIOL | 3580 | 01 | Immunology | 4 | M W F | S 203 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 143375 | BIOL | 3610 | 01 | Princ of Wildlife Mgmt | 3 | M W F | S 331 | Hiller, Brian | ||||
| 143886 | BIOL | 3623 | 01 | Forest Ecology | 4 | M W F | S 236 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 143399 | BIOL | 3710 | 01 | Microbiology | 4 | M W F | S 203 | Hahn, Angela | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143400 | BIOL | 3710 | 51 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143401 | BIOL | 3710 | 52 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143402 | BIOL | 3830 | 01 | Aquatic Plants | 4 | M W F | S 203 | Koch, Richard | ||||
| Must Register For Lab Section Also | ||||||||||||
| 144349 | BIOL | 3830 | 51 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| 144348 | BIOL | 3830 | 52 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143403 | BIOL | 3840 | 01 | Wetlands Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| 143404 | BIOL | 3844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | ||||
| 144253 | BIOL | 3850 | 90 | Marine Biology | 3 | Koch, Richard | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 144235 | BIOL | 3880 | 01 | Wildlife Mgmt Techniques | 4 | T | S 228 | Hiller, Brian | ||||
| H | S 228 | |||||||||||
| 144234 | BIOL | 4200 | 01 | Freshwater Invertebrates | 4 | M W F | S 222 | Guelda, Debbie | ||||
| H | S 222 | |||||||||||
| 143405 | BIOL | 4520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | ||||
| T H | S 203 | |||||||||||
| 143406 | BIOL | 4545 | 01 | Fisheries Management | 4 | M W F | S 148 | Hafs, Andrew | ||||
| H | S 148 | |||||||||||
| 143407 | BIOL | 4894 | 01 | Adv Lab Proj Biol I | 2 | M W | S 233 | Hahn, Angela | ||||
| Instructor Permission Required | ||||||||||||
| 144330 | BIOL | 4895 | 01 | Adv Lab Proj Biol II | 1 | Hamann, Michael | ||||||
| 144336 | BIOL | 4895 | 02 | Adv Lab Proj Biol II | 2 | Hamann, Michael | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144354 | BIOL | 4895 | 03 | Adv Lab Proj Biol II | 2 | Hamann, Michael | ||||||
| 143408 | BIOL | 4896 | 01 | Adv Field Proj Biol I | 2 | W | S 148 | Koch, Richard | ||||
| Instructor Permission Required | ||||||||||||
| 143409 | BIOL | 4896 | 02 | Adv Field Proj Biol I | 2 | W | S 222 | Guelda, Debbie | ||||
| Instructor Permission Required | ||||||||||||
| 143410 | BIOL | 4896 | 03 | Adv Field Proj Biol I | 2 | T | S 214 | Hiller, Brian | ||||
| Instructor Permission Required | ||||||||||||
| 143411 | BIOL | 4896 | 04 | Adv Field Proj Biol I | 2 | H | S 236 | Fulton, Mark | ||||
| Instructor Permission Required | ||||||||||||
| 143441 | BIOL | 4896 | 05 | Adv Field Proj Biol I | 2 | H | S 214 | Rave, Elizabeth | ||||
| Instructor Permission Required | ||||||||||||
| 143412 | BIOL | 4970 | 01 | Internship CLS | 12 | Hamann, Michael | ||||||
| 143413 | BIOL | 4970 | 02 | Internship: Aquatic Biol | 2 | Guelda, Debbie | ||||||
| 143414 | BIOL | 4970 | 03 | Internship: Aquatic Biolo | 2 | Koch, Richard | ||||||
| 144319 | BIOL | 4970 | 04 | Internship | 1 | Hiller, Brian | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144355 | BIOL | 4970 | 05 | Internship | 2 | Hiller, Brian | ||||||
| 144419 | BIOL | 4970 | 06 | Internship | 1 | Hafs, Andrew | ||||||
| 143440 | BIOL | 5250 | 01 | Comparative Vert Anatomy | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 143416 | BIOL | 5310 | 01 | Entomology | 4 | M W F | S 222 | Guelda, Debbie | ||||
| H | S 222 | |||||||||||
| 143417 | BIOL | 5361 | 01 | Limnology I | 4 | M W F | S 148 | Hafs, Andrew | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143418 | BIOL | 5361 | 51 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 143419 | BIOL | 5361 | 52 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 143420 | BIOL | 5520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | ||||
| T H | S 203 | |||||||||||
| 143421 | BIOL | 5545 | 01 | Fisheries Management | 4 | M W F | S 148 | Hafs, Andrew | ||||
| H | S 148 | |||||||||||
| 144303 | BIOL | 5580 | 02 | Immunology | 4 | M W F | S 203 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143445 | BIOL | 5610 | 01 | Principles Wildlife Mgmt | 3 | M W F | S 331 | Hiller, Brian | ||||
| 143888 | BIOL | 5623 | 01 | Forest Ecology | 4 | M W F | S 236 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 143424 | BIOL | 5710 | 01 | Microbiology | 4 | M W F | S 203 | Hahn, Angela | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143425 | BIOL | 5710 | 51 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143426 | BIOL | 5710 | 52 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143427 | BIOL | 5830 | 01 | Aquatic Plants | 4 | M W F | S 203 | Koch, Richard | ||||
| 144350 | BIOL | 5830 | 51 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| 144351 | BIOL | 5830 | 52 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| 143428 | BIOL | 5840 | 01 | Wetlands Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| 143429 | BIOL | 5844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144236 | BIOL | 5880 | 01 | Wildlife Mgmt Techniques | 4 | T | S 228 | Hiller, Brian | ||||
| H | S 228 | |||||||||||
| 143430 | BIOL | 6894 | 01 | Adv Lab Projects I | 3 | W | S 237 | Hamann, Michael | ||||
| 143431 | BIOL | 6896 | 01 | Adv Field Projects I | 3 | W | S 233 | Koch, Richard | ||||
| 143432 | BIOL | 6896 | 02 | Adv Field Projects I | 3 | W | S 222 | Guelda, Debbie | ||||
| 143433 | BIOL | 6896 | 03 | Adv Field Projects I | 3 | W | S 236 | Fulton, Mark | ||||
| 144383 | BIOL | 6970 | 01 | Internship | 1 | Koch, Richard | ||||||
| 144342 | BIOL | 6990 | 01 | Thesis | 1 | Guelda, Debbie | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 144347 | BUAD | 2100 | 01 | Career & Internship Dev | 1 | M | DH 115 | Staff | ||||
| 143083 | BUAD | 2220 | 01 | Legal Environment | 3 | M W F | DH 116 | Rundquist, Timothy | ||||
| Web Enhanced | ||||||||||||
| 143084 | BUAD | 2220 | 02 | Legal Environment | 3 | W | DH 115 | Rundquist, Timothy | ||||
| Web Enhanced | ||||||||||||
| 144078 | BUAD | 2220 | 90 | Legal Environment | 3 | Fauchald, Thomas | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143085 | BUAD | 2231 | 01 | Business Statistics I | 3 | M W F | DH 115 | Son, Young Seob | ||||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 143086 | BUAD | 2231 | 02 | Business Statistics I | 3 | M W F | DH 115 | Frost, Dean | ||||
| 144082 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144397 | BUAD | 2231 | 91 | Business Statistics I | 3 | Frost, Dean | ONL | |||||
| NOTE: Course must have a minimum enrollment of 10 students or it is subject to cancellation. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143087 | BUAD | 2280 | 01 | Computer Bus Apps | 3 | M W F | DH 19A | Staff | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| 143088 | BUAD | 2280 | 02 | Computer Bus Apps | 3 | M W F | DH 19A | Staff | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144101 | BUAD | 2280 | 03 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | ||||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| 144088 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| MUST have Professional copy of Micorsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class) A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144091 | BUAD | 2280 | 91 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| MUST have Professional copy of Micorsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class) A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144268 | BUAD | 3223 | 01 | Operations Mgmt | 3 | M W F | DH 19B | Henry, Roderick | BLND | |||
| Blended course. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students must have access to Microsoft Office version 2003 or higher and a webcam or equivalent. | ||||||||||||
| 144392 | BUAD | 3223 | 02 | Operations Mgmt | 3 | M W | DH 117 | Henry, Roderick | ||||
| Blended course. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students must have access to Microsoft Office version 2003 or higher and a webcam or equivalent. | ||||||||||||
| 144083 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144269 | BUAD | 3232 | 01 | Business Statistics II | 3 | M W F | DH 19B | Staff | ||||
| 143092 | BUAD | 3281 | 01 | Decision Support Systems | 3 | T H | DH 19A | Wood, Kari | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | ||||||||||||
| 143093 | BUAD | 3321 | 01 | Business Law I | 3 | M W F | DH 116 | Rundquist, Timothy | ||||
| Web Enhanced | ||||||||||||
| 144080 | BUAD | 3321 | 90 | Business Law I | 3 | Rundquist, Timothy | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144389 | BUAD | 3321 | 91 | Business Law I | 3 | Rundquist, Timothy | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143094 | BUAD | 3351 | 01 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 143095 | BUAD | 3351 | 02 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 144391 | BUAD | 3351 | 03 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 144075 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144395 | BUAD | 3351 | 91 | Management | 3 | Fredrickson, Joann | ONL | |||||
| NOTE: Course must have a minimum enrollment of 10 students or it is subject to cancellation. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143096 | BUAD | 3361 | 01 | Marketing | 3 | T H | DH 19B | Smith, David | ||||
| 143097 | BUAD | 3361 | 02 | Marketing | 3 | T H | DH 19B | Smith, David | ||||
| 144390 | BUAD | 3361 | 03 | Marketing | 3 | T H | DH 117 | Smith, David | ||||
| 144069 | BUAD | 3361 | 90 | Marketing | 3 | Smith, David | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144396 | BUAD | 3361 | 91 | Marketing | 3 | Fauchald, Thomas | ONL | |||||
| NOTE: Course must have a minimum enrollment of 10 students or it is subject to cancellation. A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143100 | BUAD | 3381 | 01 | Mgmt Information Systems | 3 | T H | BN 100 | Leif, Douglas | ||||
