Registration information | Textbook information
| print schedule
942 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 143063 | ACCT | 1100 | 01 | Fin Info For Life | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| 143064 | ACCT | 1101 | 01 | Prin Of Accounting I | 3 | M W F | DH 113 | Gardner, George | ||||
| 143065 | ACCT | 1101 | 02 | Prin Of Accounting I | 3 | M W F | DH 113 | Gardner, George | ||||
| 143066 | ACCT | 1101 | 03 | Prin Of Accounting I | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| 143067 | ACCT | 1101 | 04 | Prin Of Accounting I | 3 | M W F | DH 111 | Staff | ||||
| 143069 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | M W F | DH 114 | Joyce, William | ||||
| 143070 | ACCT | 1102 | 02 | Prin Of Accounting II | 3 | M W F | DH 114 | Staff | ||||
| 143071 | ACCT | 1102 | 03 | Prin Of Accounting II | 3 | T H | DH 111 | Staff | ||||
| 143074 | ACCT | 3201 | 01 | Interm Acct I | 3 | T H | DH 114 | Massaglia, David | ||||
| Strongly advised to have a B or higher in Accounting Principles I & II before attempting Intermediate Accounting I. $25 fee. | ||||||||||||
| 143075 | ACCT | 3201 | 02 | Interm Acct I | 3 | T H | DH 114 | Massaglia, David | ||||
| Strongly advised to have a B or higher in Accounting Principles I & II before attempting Intermediate Accounting I. $25 fee. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143076 | ACCT | 3300 | 01 | Government Acctg | 3 | M W F | DH 113 | Gardner, George | ||||
| 143077 | ACCT | 3301 | 01 | Cost Acctg I | 3 | T H | DH 111 | Sheikholeslami, Mehdi | ||||
| Strongly advised to have a B or higher in Accounting Principles I & II before attempting Cost Accounting I. | ||||||||||||
| 143078 | ACCT | 3404 | 01 | Income Taxes I | 3 | M W F | DH 114 | Kranz, Sandra | ||||
| $5 course fee | ||||||||||||
| 143079 | ACCT | 4110 | 01 | Advanced Accounting | 3 | T H | DH 113 | Gardner, George | ||||
| 143080 | ACCT | 4210 | 01 | Auditing I | 3 | M W F | DH 114 | Joyce, William | ||||
| 143081 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Anthropology | ||||||||||||
| 143872 | ANTH | 1110 | 01 | Cultural Anthropology | 3 | T H | HS 112 | Olney, Sylvia | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 143356 | BIOL | 1110 | 01 | Human Biology | 4 | M W F | HS 100 | Rave, Elizabeth | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143357 | BIOL | 1110 | 02 | Human Biology | 4 | M W F | HS 100 | Hiller, Brian | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143358 | BIOL | 1110 | 51 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143359 | BIOL | 1110 | 52 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143360 | BIOL | 1110 | 53 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143361 | BIOL | 1110 | 54 | Human Biology Lab | 0 | M | S 226 | Staff | ||||
| 143362 | BIOL | 1110 | 55 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143363 | BIOL | 1110 | 56 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143364 | BIOL | 1110 | 57 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143365 | BIOL | 1110 | 58 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143366 | BIOL | 1110 | 59 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143367 | BIOL | 1110 | 60 | Human Biology Lab | 0 | T | S 226 | Staff | ||||
| 143368 | BIOL | 1110 | 61 | Human Biology Lab | 0 | W | S 226 | Staff | ||||
| 143369 | BIOL | 1110 | 62 | Human Biology Lab | 0 | W | S 226 | Staff | ||||
| 143370 | BIOL | 1211 | 01 | Introductory Biology I | 4 | M W F | S 208 | Hamann, Michael | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143371 | BIOL | 1211 | 02 | Introductory Biology I | 4 | M W F | S 208 | Fulton, Mark | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143372 | BIOL | 1211 | 51 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | ||||
| 143373 | BIOL | 1211 | 52 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | ||||
| 143374 | BIOL | 1211 | 53 | Intro Biology I Lab | 0 | W | S 226 | Fulton, Mark | ||||
| 143376 | BIOL | 1211 | 54 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143377 | BIOL | 1211 | 55 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143378 | BIOL | 1211 | 56 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143379 | BIOL | 1211 | 57 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143380 | BIOL | 1211 | 58 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143381 | BIOL | 1211 | 59 | Intro Biology I Lab | 0 | H | S 226 | Fulton, Mark | ||||
| 143382 | BIOL | 1211 | 60 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | ||||
| 143383 | BIOL | 1211 | 61 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | ||||
| 143384 | BIOL | 1211 | 62 | Intro Biology I Lab | 0 | F | S 226 | Fulton, Mark | ||||
| 143436 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 208 | Openshaw, Kerry | ||||
| 143437 | BIOL | 2110 | 54 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143438 | BIOL | 2110 | 55 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 143439 | BIOL | 2110 | 56 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 143385 | BIOL | 2360 | 01 | Genetics | 4 | M W F | S 212 | Hahn, Angela | ||||
| T | S 205 | |||||||||||
| 143386 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Hafs, Andrew | ||||
| 144265 | BIOL | 2620 | 01 | Field/Lab Projs Ecol Res | 2 | T | S 203 | Fulton, Mark | ||||
| 143890 | BIOL | 2925 | 01 | People & Env: Biol Persp | 3 | T | HS 100 | Greenberg, Wendy | ||||
| T | S 248 | |||||||||||
| Course Meets Lib Ed Req Category 10 | ||||||||||||
| 143390 | BIOL | 3250 | 01 | Compar Vertebrate Anatomy | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 144266 | BIOL | 3300 | 02 | Intro To Hematology | 4 | M W F | S 203 | Hamann, Michael | ||||
| T | S 237 | |||||||||||
| 143393 | BIOL | 3310 | 01 | Entomology | 4 | M W F | S 222 | Guelda, Debbie | ||||
| H | S 222 | |||||||||||
| 143394 | BIOL | 3361 | 01 | Limnology I | 4 | M W F | S 148 | Hafs, Andrew | ||||
| Must Register For Lab Section Also | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143395 | BIOL | 3361 | 51 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 143396 | BIOL | 3361 | 52 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 144343 | BIOL | 3361 | 53 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 144267 | BIOL | 3580 | 01 | Immunology | 4 | M W F | S 203 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 143375 | BIOL | 3610 | 01 | Princ of Wildlife Mgmt | 3 | M W F | S 331 | Hiller, Brian | ||||
| 143886 | BIOL | 3623 | 01 | Forest Ecology | 4 | M W F | S 236 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 143399 | BIOL | 3710 | 01 | Microbiology | 4 | M W F | S 203 | Hahn, Angela | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143400 | BIOL | 3710 | 51 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143401 | BIOL | 3710 | 52 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143402 | BIOL | 3830 | 01 | Aquatic Plants | 4 | M W F | S 203 | Koch, Richard | ||||
| Must Register For Lab Section Also | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144349 | BIOL | 3830 | 51 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| 144348 | BIOL | 3830 | 52 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| 143403 | BIOL | 3840 | 01 | Wetlands Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| 143404 | BIOL | 3844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | ||||
| 144235 | BIOL | 3880 | 01 | Wildlife Mgmt Techniques | 4 | T | S 228 | Hiller, Brian | ||||
| H | S 228 | |||||||||||
| 144234 | BIOL | 4200 | 01 | Freshwater Invertebrates | 4 | M W F | S 222 | Guelda, Debbie | ||||
| H | S 222 | |||||||||||
| 143405 | BIOL | 4520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | ||||
| T H | S 203 | |||||||||||
| 143406 | BIOL | 4545 | 01 | Fisheries Management | 4 | M W F | S 148 | Hafs, Andrew | ||||
| H | S 148 | |||||||||||
| 143407 | BIOL | 4894 | 01 | Adv Lab Proj Biol I | 2 | M W | S 233 | Hahn, Angela | ||||
| Instructor Permission Required | ||||||||||||
| 144330 | BIOL | 4895 | 01 | Adv Lab Proj Biol II | 1 | Hamann, Michael | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144336 | BIOL | 4895 | 02 | Adv Lab Proj Biol II | 2 | Hamann, Michael | ||||||
| 144354 | BIOL | 4895 | 03 | Adv Lab Proj Biol II | 2 | Hamann, Michael | ||||||
| 143408 | BIOL | 4896 | 01 | Adv Field Proj Biol I | 2 | W | S 148 | Koch, Richard | ||||
| Instructor Permission Required | ||||||||||||
| 143409 | BIOL | 4896 | 02 | Adv Field Proj Biol I | 2 | W | S 222 | Guelda, Debbie | ||||
| Instructor Permission Required | ||||||||||||
| 143410 | BIOL | 4896 | 03 | Adv Field Proj Biol I | 2 | T | S 214 | Hiller, Brian | ||||
| Instructor Permission Required | ||||||||||||
| 143411 | BIOL | 4896 | 04 | Adv Field Proj Biol I | 2 | H | S 236 | Fulton, Mark | ||||
| Instructor Permission Required | ||||||||||||
| 143441 | BIOL | 4896 | 05 | Adv Field Proj Biol I | 2 | H | S 214 | Rave, Elizabeth | ||||
| Instructor Permission Required | ||||||||||||
| 143412 | BIOL | 4970 | 01 | Internship CLS | 12 | Hamann, Michael | ||||||
| 143413 | BIOL | 4970 | 02 | Internship: Aquatic Biol | 2 | Guelda, Debbie | ||||||
| 143414 | BIOL | 4970 | 03 | Internship: Aquatic Biolo | 2 | Koch, Richard | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144319 | BIOL | 4970 | 04 | Internship | 1 | Hiller, Brian | ||||||
| 144355 | BIOL | 4970 | 05 | Internship | 2 | Hiller, Brian | ||||||
| 144419 | BIOL | 4970 | 06 | Internship | 1 | Hafs, Andrew | ||||||
| 143440 | BIOL | 5250 | 01 | Comparative Vert Anatomy | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 143416 | BIOL | 5310 | 01 | Entomology | 4 | M W F | S 222 | Guelda, Debbie | ||||
| H | S 222 | |||||||||||
| 143417 | BIOL | 5361 | 01 | Limnology I | 4 | M W F | S 148 | Hafs, Andrew | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143418 | BIOL | 5361 | 51 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 143419 | BIOL | 5361 | 52 | Limnology I Lab | 0 | H | S 148 | Hafs, Andrew | ||||
| 143420 | BIOL | 5520 | 01 | Mammalogy | 4 | T H | S 214 | Rave, Elizabeth | ||||
| T H | S 203 | |||||||||||
| 143421 | BIOL | 5545 | 01 | Fisheries Management | 4 | M W F | S 148 | Hafs, Andrew | ||||
| H | S 148 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144303 | BIOL | 5580 | 02 | Immunology | 4 | M W F | S 203 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 143445 | BIOL | 5610 | 01 | Principles Wildlife Mgmt | 3 | M W F | S 331 | Hiller, Brian | ||||
| 143888 | BIOL | 5623 | 01 | Forest Ecology | 4 | M W F | S 236 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 143424 | BIOL | 5710 | 01 | Microbiology | 4 | M W F | S 203 | Hahn, Angela | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143425 | BIOL | 5710 | 51 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143426 | BIOL | 5710 | 52 | Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 143427 | BIOL | 5830 | 01 | Aquatic Plants | 4 | M W F | S 203 | Koch, Richard | ||||
| 144350 | BIOL | 5830 | 51 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| 144351 | BIOL | 5830 | 52 | Aquatic Plants Lab | 0 | T | S 148 | Koch, Richard | ||||
| 143428 | BIOL | 5840 | 01 | Wetlands Ecology | 3 | M W F | S 203 | Koch, Richard | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143429 | BIOL | 5844 | 01 | Wetlands Ecology Lab | 1 | T | S 148 | Koch, Richard | ||||
| 144236 | BIOL | 5880 | 01 | Wildlife Mgmt Techniques | 4 | T | S 228 | Hiller, Brian | ||||
| H | S 228 | |||||||||||
| 143430 | BIOL | 6894 | 01 | Adv Lab Projects I | 3 | W | S 237 | Hamann, Michael | ||||
| 143431 | BIOL | 6896 | 01 | Adv Field Projects I | 3 | W | S 233 | Koch, Richard | ||||
| 143432 | BIOL | 6896 | 02 | Adv Field Projects I | 3 | W | S 222 | Guelda, Debbie | ||||
| 143433 | BIOL | 6896 | 03 | Adv Field Projects I | 3 | W | S 236 | Fulton, Mark | ||||
| 144383 | BIOL | 6970 | 01 | Internship | 1 | Koch, Richard | ||||||
| 144342 | BIOL | 6990 | 01 | Thesis | 1 | Guelda, Debbie | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 144347 | BUAD | 2100 | 01 | Career & Internship Dev | 1 | M | DH 115 | Staff | ||||
| 143083 | BUAD | 2220 | 01 | Legal Environment | 3 | M W F | DH 116 | Rundquist, Timothy | ||||
| Web Enhanced | ||||||||||||
| 143084 | BUAD | 2220 | 02 | Legal Environment | 3 | W | DH 115 | Rundquist, Timothy | ||||
| Web Enhanced | ||||||||||||
| 143085 | BUAD | 2231 | 01 | Business Statistics I | 3 | M W F | DH 115 | Son, Young Seob | ||||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 143086 | BUAD | 2231 | 02 | Business Statistics I | 3 | M W F | DH 115 | Frost, Dean | ||||
| 143087 | BUAD | 2280 | 01 | Computer Bus Apps | 3 | M W F | DH 19A | Staff | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| 143088 | BUAD | 2280 | 02 | Computer Bus Apps | 3 | M W F | DH 19A | Staff | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| 144101 | BUAD | 2280 | 03 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | ||||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| 144268 | BUAD | 3223 | 01 | Operations Mgmt | 3 | M W F | DH 19B | Henry, Roderick | BLND | |||
| Blended course. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students must have access to Microsoft Office version 2003 or higher and a webcam or equivalent. | ||||||||||||
| 144392 | BUAD | 3223 | 02 | Operations Mgmt | 3 | M W | DH 117 | Henry, Roderick | ||||
| Blended course. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. Students are required to have a score of 100% on a quiz on the syllabus within the first week of class or they will be unable to access course materials and pass the class. Students must have access to Microsoft Office version 2003 or higher and a webcam or equivalent. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144269 | BUAD | 3232 | 01 | Business Statistics II | 3 | M W F | DH 19B | Staff | ||||
| 143092 | BUAD | 3281 | 01 | Decision Support Systems | 3 | T H | DH 19A | Wood, Kari | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | ||||||||||||
| 143093 | BUAD | 3321 | 01 | Business Law I | 3 | M W F | DH 116 | Rundquist, Timothy | ||||
| Web Enhanced | ||||||||||||
| 143094 | BUAD | 3351 | 01 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 143095 | BUAD | 3351 | 02 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 144391 | BUAD | 3351 | 03 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 143096 | BUAD | 3361 | 01 | Marketing | 3 | T H | DH 19B | Smith, David | ||||
| 143097 | BUAD | 3361 | 02 | Marketing | 3 | T H | DH 19B | Smith, David | ||||
| 144390 | BUAD | 3361 | 03 | Marketing | 3 | T H | DH 117 | Smith, David | ||||
| 143100 | BUAD | 3381 | 01 | Mgmt Information Systems | 3 | T H | BN 100 | Leif, Douglas | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143101 | BUAD | 3381 | 02 | Mgmt Information Systems | 3 | T H | BN 100 | Leif, Douglas | ||||
| 143120 | BUAD | 3382 | 01 | Adv App System Dev | 3 | M W F | DH 19A | Staff | ||||
| FYI: THIS COURSE WILL TAKE THE PLACE OF BUAD 2381 STRUCTURED APPLICATION DEVELOPMENT | ||||||||||||
| 143102 | BUAD | 3384 | 01 | Systems Analysis & Design | 3 | M W F | DH 115 | Staff | ||||
| 143103 | BUAD | 3467 | 01 | Advertising Management | 3 | T H | DH 116 | Yalcin, Serkan | ||||
| 143105 | BUAD | 3568 | 01 | Personal Selling | 3 | W | DH 19B | Curfman, Michael | ||||
| 143106 | BUAD | 3569 | 01 | Computer Apps Promo Mgmt | 3 | M W F | DH 19B | Smith, David | ||||
| 143107 | BUAD | 3678 | 01 | Risk Management & Insuran | 3 | M W F | DH 115 | Son, Young Seob | ||||
| Web Enhanced. May not meet every class. Please keep specified class times available. | ||||||||||||
| 143098 | BUAD | 3771 | 01 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | ||||
| Web Supplemented | ||||||||||||
| 143099 | BUAD | 3771 | 02 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | ||||
| Web Supplemented | ||||||||||||
| 143108 | BUAD | 3772 | 01 | Advance Financial Mgmt | 3 | M W | DH 116 | Son, Young Seob | ||||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143109 | BUAD | 3872 | 01 | Investments | 3 | M W F | DH 116 | Son, Young Seob | ||||
| Web Enhanced. May not meet every class. Please keep specified class times available. | ||||||||||||
| 143121 | BUAD | 4354 | 01 | Organizational Behavior | 3 | T H | DH 117 | Frost, Dean | ||||
| Web Supplemented | ||||||||||||
| 143110 | BUAD | 4387 | 01 | Corp Information Mgmt | 3 | H | DH 117 | Leif, Douglas | ||||
| 143111 | BUAD | 4456 | 01 | Human Resources Mgmt | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 144068 | BUAD | 4467 | 01 | Marketing Research | 3 | T H | DH 19B | Yalcin, Serkan | ||||
| T H | DH 19A | |||||||||||
| Please attend class in Decker Hall 19B for the first 8 weeks. Decker Hall 19A, CIS Lab, meeting dates will be announced in class. | ||||||||||||
| 143112 | BUAD | 4468 | 01 | Marketing Management | 3 | T H | DH 19B | Yalcin, Serkan | ||||
| 143113 | BUAD | 4469 | 01 | Small Business Case Analy | 3 | T H | DH 19B | Yalcin, Serkan | ||||
| 143114 | BUAD | 4559 | 01 | Strategic Mgmt | 3 | T H | DH 15 | Frost, Dean | ||||
| Web Supplemented | ||||||||||||
| 143115 | BUAD | 4559 | 02 | Strategic Mgmt | 3 | T H | DH 15 | Frost, Dean | ||||
| Web Supplemented | ||||||||||||
| 143116 | BUAD | 4559 | 03 | Strategic Mgmt | 3 | M W F | DH 115 | Staff | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143117 | BUAD | 4750 | 01 | International Management | 3 | M W F | DH 19B | Staff | ||||
| 143118 | BUAD | 4779 | 01 | Corp Financial Policies | 3 | T | DH 116 | Fredrickson, Joann | ||||
| Web Supplemented | ||||||||||||
| 144322 | BUAD | 4910 | 01 | Tchg Assoc: Management | 2 | Wallingford, Valerie | ||||||
| 143119 | BUAD | 4970 | 01 | Internship | 1-12 | Henry, Roderick | ||||||
| Students should have appropriate internship forms completed prior to registration. | ||||||||||||
| 144416 | BUAD | 4970 | 02 | Internship | 4 | Henry, Roderick | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Chemistry | ||||||||||||
| 143296 | CHEM | 1100 | 01 | Consumer Chemistry | 3 | M W F | S 212 | Morine, Gerald | ||||
| 143297 | CHEM | 1111 | 01 | General Chemistry I | 4 | M W F | S 212 | Larson, Julie | ||||
| Must also register for Lab, Quiz & Lab/Lecture section. | ||||||||||||
| 143298 | CHEM | 1111 | 50 | General Chemistry I Lab | 0 | M | S 370 | Marek, Keith | ||||
| 143299 | CHEM | 1111 | 51 | General Chemistry I Lab | 0 | M | S 370 | Marek, Keith | ||||
| 143300 | CHEM | 1111 | 52 | General Chemistry I Lab | 0 | T | S 370 | Marek, Keith | ||||
| 143301 | CHEM | 1111 | 53 | General Chemistry I Lab | 0 | T | S 370 | Marek, Keith | ||||
| 143302 | CHEM | 1111 | 54 | General Chemistry I Lab | 0 | T | S 370 | Marek, Keith | ||||
| 143303 | CHEM | 1111 | 55 | General Chemistry I Lab | 0 | T | S 370 | Marek, Keith | ||||
| 143304 | CHEM | 1111 | 56 | General Chemistry I Lab | 0 | W | S 370 | Marek, Keith | ||||
| 143305 | CHEM | 1111 | 57 | General Chemistry I Lab | 0 | W | S 370 | Marek, Keith | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143306 | CHEM | 1111 | 58 | General Chemistry I Lab | 0 | H | S 370 | Marek, Keith | ||||
| 143307 | CHEM | 1111 | 71 | General Chemistry I Quiz | 0 | T | S 212 | Larson, Julie | ||||
| 143308 | CHEM | 1111 | 72 | General Chem I Lab/Lec | 0 | H | HS 100 | Marek, Keith | ||||
| 143863 | CHEM | 1112 | 01 | General Chemistry II | 4 | M W F | S 208 | Traxler, Kenneth | ||||
| Must Register For Lab Section Also | ||||||||||||
| 143864 | CHEM | 1112 | 51 | General Chemistry II Lab | 0 | H | S 358 | Traxler, Kenneth | ||||
| 143865 | CHEM | 1112 | 52 | General Chemistry II Lab | 0 | H | S 358 | Traxler, Kenneth | ||||
| 143309 | CHEM | 2211 | 01 | Principles of Chemistry I | 4 | M W F | S 208 | Marek, Keith | ||||
| Must also register for Lab, Quiz & Lab/Lec Section. | ||||||||||||
| 143310 | CHEM | 2211 | 50 | Principles of Chem I Lab | 0 | M | S 370 | Marek, Keith | ||||
| 143311 | CHEM | 2211 | 51 | Principles of Chem I Lab | 0 | M | S 370 | Marek, Keith | ||||
| 143312 | CHEM | 2211 | 52 | Principles of Chem I Lab | 0 | T | S 370 | Marek, Keith | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143313 | CHEM | 2211 | 53 | Principles of Chem I Lab | 0 | T | S 370 | Marek, Keith | ||||
| 143314 | CHEM | 2211 | 54 | Principles of Chem I Lab | 0 | T | S 370 | Marek, Keith | ||||
| 143315 | CHEM | 2211 | 55 | Principles of Chem I Lab | 0 | T | S 370 | Marek, Keith | ||||
| 143316 | CHEM | 2211 | 56 | Principles of Chem I Lab | 0 | W | S 370 | Marek, Keith | ||||
| 143317 | CHEM | 2211 | 57 | Principles of Chem I Lab | 0 | W | S 370 | Marek, Keith | ||||
| 143318 | CHEM | 2211 | 58 | Principles of Chem I Lab | 0 | H | S 370 | Marek, Keith | ||||
| 143319 | CHEM | 2211 | 70 | Principles of Chem I Quiz | 0 | T | S 208 | Marek, Keith | ||||
| 143320 | CHEM | 2211 | 71 | Principles of Chem I Quiz | 0 | T | S 205 | Marek, Keith | ||||
| 143321 | CHEM | 2211 | 72 | Prin of Chem I Lab/Lec | 0 | H | HS 100 | Marek, Keith | ||||
| 143322 | CHEM | 3100 | 01 | Journal Club | 1 | H | S 203 | Staff | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143323 | CHEM | 3311 | 01 | Organic Chemistry I | 3 | M W F | S 208 | Larson, Julie | ||||
| Must also register for Lab, Quiz & Lab/Lec section. | ||||||||||||
| 143324 | CHEM | 3311 | 70 | Organic Chemistry I Quiz | 0 | T | S 208 | Larson, Julie | ||||
| 143325 | CHEM | 3371 | 01 | Organic Chem I Lab/Lec | 0 | H | S 208 | Larson, Julie | ||||
| 143326 | CHEM | 3371 | 50 | Organic Chemistry Lab I | 1 | T | S 366 | Larson, Julie | ||||
| 143327 | CHEM | 3371 | 51 | Organic Chemistry Lab I | 1 | T | S 366 | Larson, Julie | ||||
| 143328 | CHEM | 3371 | 52 | Organic Chemistry Lab I | 1 | T | S 366 | Larson, Julie | ||||
| 144403 | CHEM | 3980 | 01 | Research | 2 | Larson, Julie | ||||||
