Registration information | Textbook information
| print schedule
22 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology, Art and Design -Technology | ||||||||||||
| 143904 | TADT | 1460 | 01 | Technical Graphics | 3 | T H | BN 214 | Al-Odeh, Mahmoud | ||||
| Web Enhanced | ||||||||||||
| NTC | ||||||||||||
| 143905 | TADT | 1460 | 02 | Technical Graphics | 3 | M W | BN 214 | Al-Odeh, Mahmoud | ||||
| Web Enhanced | ||||||||||||
| NTC | ||||||||||||
| 143907 | TADT | 1931 | 01 | Material Proc/Form | 3 | M | BN 100 | Meulebroeck, Lyle | ||||
| W F | BN 131 | |||||||||||
| W F | BN 128 | |||||||||||
| W F | BN 130 | |||||||||||
| W F | BN 133 | |||||||||||
| Safety Glasses Required; Meets 8-26 to 10-18-13. Also register for Materials Processes/Separating 2nd half of semester | ||||||||||||
| NTC | ||||||||||||
| 143908 | TADT | 1931 | 02 | Mat. & Proc. Form | 3 | M | BN 100 | Meulebroeck, Lyle | ||||
| T H | BN 131 | |||||||||||
| T H | BN 128 | |||||||||||
| T H | BN 130 | |||||||||||
| T H | BN 133 | |||||||||||
| Safety Glasses Required; Meets 8-26 to 10-18-13. Also register for Materials Processes/Separating 2nd half of semester | ||||||||||||
| NTC | ||||||||||||
| 143909 | TADT | 1932 | 01 | Mats. Proc/Separating | 3 | M | BN 100 | Meulebroeck, Lyle | ||||
| W F | BN 130 | |||||||||||
| W F | BN 126 | |||||||||||
| W F | BN 127 | |||||||||||
| W F | BN 133 | |||||||||||
| Safety Glasses Required; Meets 10/21 - 12/22/13; Dovetails with TADT 1931 | ||||||||||||
| NTC | ||||||||||||
| 143910 | TADT | 1932 | 02 | Mat. Proc/Separating | 3 | M | BN 100 | Meulebroeck, Lyle | ||||
| T H | BN 130 | |||||||||||
| T H | BN 126 | |||||||||||
| T H | BN 127 | |||||||||||
| T H | BN 133 | |||||||||||
| Safety Glasses Required; Meets 10/21 - 12/22/13; Dovetails with TADT 1931 | ||||||||||||
| NTC | ||||||||||||
| 143902 | TADT | 2100 | 01 | Impact Of Technology | 2 | M W | BN 100 | McCracken, James | ||||
| Web Enhanced | ||||||||||||
| 143901 | TADT | 2931 | 01 | Construction Technology | 3 | M W F | BN 118 | Brockman, Timothy | ||||
| Web Enhanced | ||||||||||||
| 143915 | TADT | 2932 | 01 | Automation Technology | 3 | T H | BN 216 | Meulebroeck, Lyle | ||||
| T H | BN 225 | |||||||||||
| 144032 | TADT | 3100 | 90 | Prin/Prac of Prof Develop | 2 | McCracken, James | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144337 | TADT | 3910 | 01 | DIS: Tech Graphics | 1 | Al-Odeh, Mahmoud | ||||||
| 143900 | TADT | 3931 | 01 | Print Reading&Documentati | 4 | M W | BN 118 | Brockman, Timothy | ||||
| M W | BN 119 | |||||||||||
| Web Enhanced | ||||||||||||
| 144034 | TADT | 3933 | 90 | Eng. Cost/Econ Analysis | 4 | Al-Odeh, Mahmoud | *ONL | |||||
| Proctored Test Requirement A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 144386 | TADT | 4910 | 01 | DIS: 3D Printing | 1 | Brockman, Timothy | ||||||
| 143914 | TADT | 4930 | 01 | Lean Princ. & Practices | 4 | M W | BN 100 | Towley, David | ||||
| Web Enhanced | ||||||||||||
| 143899 | TADT | 4932 | 01 | Sustatinability&EmergTech | 4 | T H | BN 118 | Brockman, Timothy | ||||
| T H | BN 119 | |||||||||||
| Web Enhanced | ||||||||||||
| 144031 | TADT | 4932 | 90 | Sustainability&Emerg Tech | 4 | Brockman, Timothy | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 143903 | TADT | 4933 | 01 | Ind. Design & Innov. | 4 | T H | BN 100 | McCracken, James | ||||
| T H | BN 130 | |||||||||||
| Web Enhanced | ||||||||||||
| 143906 | TADT | 4936 | 01 | Quality Assurance | 4 | M W | BN 201 | Al-Odeh, Mahmoud | ||||
| Web Enhanced | ||||||||||||
| 143911 | TADT | 4938 | 01 | Project Management | 4 | M W | BN 100 | Towley, David | ||||
| Web Enhanced | ||||||||||||
| 144033 | TADT | 4938 | 90 | Project Management | 4 | Towley, David | ONL | |||||
| A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf | ||||||||||||
| 144415 | TADT | 4970 | 01 | Internship | 8 | McCracken, James | ||||||
|
Media Types | ||||||||||||