Registration information | Textbook information
| print schedule
1184 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 135819 | ACCT | 1100 | 01 | Fin Info For Life | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 136560 | ACCT | 1100 | 50 | Fin Info For Life | 3 | Carpenter, Leah | ||||||
| Concurrent Enrollment - Bemidji High School | ||||||||||||
| 135824 | ACCT | 1101 | 01 | Prin Of Accounting I | 3 | T H | DH 114 | Maki, William | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135825 | ACCT | 1101 | 02 | Prin Of Accounting I | 3 | M W F | DH 113 | Gardner, George | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135826 | ACCT | 1101 | 03 | Prin Of Accounting I | 3 | M W F | DH 111 | Carpenter, Leah | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135827 | ACCT | 1101 | 04 | Prin Of Accounting I | 3 | T | DH 113 | DuBois, Mary | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135003 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Joyce, William | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135828 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | T H | DH 111 | Joyce, William | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135829 | ACCT | 1102 | 02 | Prin Of Accounting II | 3 | M W | DH 114 | Freeberg, Teresa | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135830 | ACCT | 1102 | 03 | Prin Of Accounting II | 3 | M W | DH 111 | Everhart, Jeffrey | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135007 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135831 | ACCT | 3110 | 01 | Accounting Systems | 3 | M W F | DH 114 | Joyce, William | ||||
| $5 course fee D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135015 | ACCT | 3110 | 90 | Accounting Systems | 3 | Joyce, William | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136391 | ACCT | 3117 | 01 | Managerial Analysis | 3 | T H | DH 113 | Sheikholeslami, Mehdi | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135014 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135832 | ACCT | 3118 | 01 | Fin Statement Analysis | 3 | M W F | DH 113 | Gardner, George | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135833 | ACCT | 3118 | 02 | Fin Statement Analysis | 3 | M W F | DH 113 | Gardner, George | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135834 | ACCT | 3140 | 01 | Fraud Examination | 3 | T H | DH 113 | Gardner, George | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135010 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136534 | ACCT | 3201 | 91 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135835 | ACCT | 3202 | 01 | Interm Acct II | 3 | T H | DH 114 | Massaglia, David | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135836 | ACCT | 3202 | 02 | Interm Acct II | 3 | T H | DH 114 | Massaglia, David | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135004 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136541 | ACCT | 3202 | 91 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135002 | ACCT | 3300 | 90 | Government Acctg | 3 | Gardner, George | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136537 | ACCT | 3300 | 91 | Government Acctg | 3 | Gardner, George | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135837 | ACCT | 3302 | 01 | Cost Acctg II | 3 | T H | DH 114 | Sheikholeslami, Mehdi | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. | ||||||||||||
| 135008 | ACCT | 3302 | 90 | Cost Acctg II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136467 | ACCT | 3302 | 91 | Cost Acctg II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136581 | ACCT | 3404 | 01 | Income Taxes I | 3 | Kranz, Sandra | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135838 | ACCT | 3405 | 01 | Income Taxes II | 3 | M W F | DH 114 | Kranz, Sandra | ||||
| D2L is a component of this course; there is no reduced seat time and all instruction is given in the classroom. Must have required materials for first day of class. $5 course fee. | ||||||||||||
| 135016 | ACCT | 4210 | 90 | Auditing I | 3 | Joyce, William | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136333 | ACCT | 4217 | 90 | Accounting Theory | 3 | Massaglia, David | ONL | |||||
| Course meets 3/18/13 - 4/21/13. | ||||||||||||
| 136332 | ACCT | 4310 | 90 | Auditing II | 3 | Joyce, William | ONL | |||||
| Course meets 1/14/13 - 02/02/13. | ||||||||||||
| 136334 | ACCT | 4510 | 90 | Specialized Acctg Probs | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 4/22/13 - 5/09/13 | ||||||||||||
| 136429 | ACCT | 4600 | 90 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | ONL | |||||
| Only for students pursuing the on-line Business Administration and/or Accounting degree program | ||||||||||||
| 136445 | ACCT | 4600 | 91 | Senior Sem: Accounting | 1 | Phukan, Sanjeev | ONL | |||||
| ONLY for students pursuing the on-campus Business Administration and/or Accounting degree program. Course requires completion of a proctored exam at the BSU campus. Exam date will be communicated through D2L or email. | ||||||||||||
| 135839 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Anthropology | ||||||||||||
| 135452 | ANTH | 1100 | 01 | Becoming Human | 3 | T H | HS 112 | Olney, Sylvia | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Art History | ||||||||||||
| 136418 | ARTH | 2953 | 01 | Stdy Trvl:Art History | 2 | Donnay, Patrick | ||||||
| Course reserved for Eurospring 2013 students | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 135076 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 135239 | BIOL | 1120 | 01 | Gen Biol/Evol & Ecology | 3 | M W F | HS 100 | Hiller, Brian | ||||
| 135077 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 136000 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 135240 | BIOL | 1212 | 01 | Introductory Biology II | 4 | M W F | S 208 | Guelda, Debbie | ||||
| Must Register For Lab Section Also | ||||||||||||
| 135241 | BIOL | 1212 | 02 | Introductory Biology II | 4 | M W F | S 208 | Hafs, Andrew | ||||
| Must Register For Lab Section Also | ||||||||||||
| 135246 | BIOL | 1212 | 51 | Intro Biology II Lab | 0 | W | S 226 | Guelda, Debbie | ||||
| 135247 | BIOL | 1212 | 52 | Intro Biology II Lab | 0 | W | S 226 | Guelda, Debbie | ||||
| 135248 | BIOL | 1212 | 53 | Intro Biology II Lab | 0 | W | S 226 | Guelda, Debbie | ||||
| 135249 | BIOL | 1212 | 54 | Intro Biology II Lab | 0 | W | S 226 | Guelda, Debbie | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135242 | BIOL | 1212 | 55 | Intro Biology II Lab | 0 | H | S 226 | Guelda, Debbie | ||||
| 135243 | BIOL | 1212 | 56 | Intro Biology II Lab | 0 | H | S 226 | Guelda, Debbie | ||||
| 135244 | BIOL | 1212 | 57 | Intro Biology II Lab | 0 | H | S 226 | Guelda, Debbie | ||||
| 135245 | BIOL | 1212 | 58 | Intro Biology II Lab | 0 | H | S 226 | Guelda, Debbie | ||||
| 135250 | BIOL | 1212 | 59 | Intro Biology II Lab | 0 | F | S 226 | Guelda, Debbie | ||||
| 135251 | BIOL | 1212 | 60 | Intro Biology II Lab | 0 | F | S 226 | Guelda, Debbie | ||||
| 136001 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 136024 | BIOL | 1300 | 90 | Medical Terminology | 2 | Openshaw, Kerry | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| 135252 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 208 | Openshaw, Kerry | ||||
| Must Register For Lab Section Also | ||||||||||||
| 135253 | BIOL | 2110 | 51 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135254 | BIOL | 2110 | 52 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 135296 | BIOL | 2110 | 53 | Human Anat & Phys Lab | 0 | T | S 241 | Openshaw, Kerry | ||||
| 135297 | BIOL | 2110 | 54 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 135298 | BIOL | 2110 | 55 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 135299 | BIOL | 2110 | 56 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | ||||
| 135255 | BIOL | 2360 | 01 | Genetics | 4 | MTWH | S 203 | Hamann, Michael | ||||
| 135256 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Fulton, Mark | ||||
| 135257 | BIOL | 2620 | 01 | Field/Lab Mthd Gen Ecol | 1 | T | S 236 | Fulton, Mark | ||||
| 136122 | BIOL | 3120 | 01 | Soils | 4 | M W F | S 205 | Greenberg, Wendy | ||||
| H | S 236 | |||||||||||
| 136002 | BIOL | 3150 | 90 | Animal Behavior | 3 | Guelda, Debbie | *ONL | |||||
| Proctored Test Requirement | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135259 | BIOL | 3260 | 01 | Medical Physiology | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 135260 | BIOL | 3362 | 01 | Limnology II | 4 | M W F | S 148 | Guelda, Debbie | ||||
| H | S 148 | |||||||||||
| 136443 | BIOL | 3362 | 02 | Limnology II | 4 | Guelda, Debbie | ||||||
| 135261 | BIOL | 3380 | 01 | Molec Gen: Theory/Prac | 4 | M W F | S 212 | Hahn, Angela | ||||
| Must Register For Lab Section Also | ||||||||||||
| 136465 | BIOL | 3380 | 50 | Molec Gen:Theory/Prac Lab | 0 | T | S 233 | Hahn, Angela | ||||
| 136466 | BIOL | 3380 | 51 | Molec Gen:Theory/Prac Lab | 0 | M | S 233 | Hahn, Angela | ||||
| 135262 | BIOL | 3510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | ||||
| T H | S 148 | |||||||||||
| 135263 | BIOL | 3554 | 01 | Rdgs In Aquatic Biology | 1 | W | S 148 | Hafs, Andrew | ||||
| 135264 | BIOL | 3590 | 01 | Cell Biology | 4 | M W F | S 228 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 136123 | BIOL | 3630 | 01 | Conservation Biology | 3 | M W F | S 205 | Rave, Elizabeth | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135266 | BIOL | 3720 | 01 | Plant Form And Function | 4 | M W F | S 203 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 135268 | BIOL | 3755 | 01 | Medical Microbiology | 3 | M F | S 212 | Hahn, Angela | ||||
| Must Register For Lab Section Also | ||||||||||||
| 135269 | BIOL | 3755 | 50 | Medical Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 135270 | BIOL | 3755 | 51 | Medical Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 135271 | BIOL | 3755 | 52 | Medical Microbiology Lab | 0 | H | S 382 | Hahn, Angela | ||||
| 135272 | BIOL | 4210 | 01 | Parasitology | 4 | M W F | S 203 | Hiller, Brian | ||||
| T | S 222 | |||||||||||
| H | S 222 | |||||||||||
| 136127 | BIOL | 4534 | 01 | Ichthyology | 4 | T H | S 148 | Hafs, Andrew | ||||
| 135274 | BIOL | 4895 | 02 | Adv Lab Proj Biol II | 2 | M W | S 237 | Hamann, Michael | ||||
| Instructor Permission Required | ||||||||||||
| 135275 | BIOL | 4897 | 01 | Adv Field Proj Biol II | 2 | W | S 148 | Guelda, Debbie | ||||
| Instructor Permission Required | ||||||||||||
| 135276 | BIOL | 4897 | 02 | Adv Field Proj Biol II | 2 | W | S 236 | Fulton, Mark | ||||
| Instructor Permission Required | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135277 | BIOL | 4897 | 03 | Adv Field Proj Biol II | 2 | W | S 222 | Hafs, Andrew | ||||
| Instructor Permission Required | ||||||||||||
| 136131 | BIOL | 4897 | 04 | Adv Field Proj Biol II | 2 | T | S 205 | Hiller, Brian | ||||
| 136130 | BIOL | 4930 | 01 | Upland Wildlife Managemnt | 3 | M W F | S 212 | Hiller, Brian | ||||
| 135278 | BIOL | 4970 | 01 | CLS: Internship | 12 | Hamann, Michael | ||||||
| 136626 | BIOL | 4970 | 02 | Internship | 2 | Guelda, Debbie | ||||||
| 136125 | BIOL | 5120 | 01 | Soils | 4 | M W F | S 205 | Greenberg, Wendy | ||||
| H | S 236 | |||||||||||
| 135280 | BIOL | 5210 | 01 | Parasitology | 4 | M W F | S 203 | Hiller, Brian | ||||
| T | S 222 | |||||||||||
| H | S 222 | |||||||||||
| 135281 | BIOL | 5260 | 01 | Medical Physiology | 4 | M W F | S 205 | Openshaw, Kerry | ||||
| T | S 241 | |||||||||||
| 135282 | BIOL | 5362 | 01 | Limnology II | 4 | M W F | S 148 | Guelda, Debbie | ||||
| H | S 148 | |||||||||||
| 135283 | BIOL | 5380 | 01 | Molec Gen: Theory/Pract | 4 | M W F | S 212 | Hahn, Angela | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135284 | BIOL | 5510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | ||||
| T H | S 148 | |||||||||||
| 136126 | BIOL | 5534 | 01 | Ichthyology | 4 | T H | S 148 | Hafs, Andrew | ||||
| 135286 | BIOL | 5590 | 01 | Cell Biology | 4 | M W F | S 228 | Hamann, Michael | ||||
| H | S 237 | |||||||||||
| 136128 | BIOL | 5630 | 01 | Conservation Biology | 3 | M W F | S 205 | Rave, Elizabeth | ||||
| 135288 | BIOL | 5720 | 01 | Plant Form And Function | 4 | M W F | S 203 | Fulton, Mark | ||||
| T | S 236 | |||||||||||
| 136129 | BIOL | 6010 | 01 | Adv Topics in Biology | 1 | Hafs, Andrew | ||||||
| 135290 | BIOL | 6895 | 01 | Adv Lab Projects II | 3 | Hamann, Michael | ||||||
| Instructor Permission Required | ||||||||||||
| 135292 | BIOL | 6897 | 02 | Adv Field Projects II | 3 | Guelda, Debbie | ||||||
| Instructor Permission Required | ||||||||||||
| 135293 | BIOL | 6897 | 03 | Adv Field Projects II | 3 | Fulton, Mark | ||||||
| Instructor Permission Required | ||||||||||||
| 136580 | BIOL | 6920 | 01 | DGS:Seminar | 1 | Fulton, Mark | ||||||
| 135294 | BIOL | 6990 | 01 | Thesis | 1-6 | Guelda, Debbie | ||||||
| 135456 | BIOL | 6990 | 02 | Thesis | 1-6 | Fulton, Mark | ||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 135840 | BUAD | 1100 | 01 | Introduction to Business | 3 | T H | DH 19B | Curfman, Michael | ||||
| 135841 | BUAD | 1100 | 02 | Introduction to Business | 3 | M W | DH 117 | Wallingford, Valerie | ||||
| 135842 | BUAD | 2100 | 01 | Career & Internship Dev | 1 | M | DH 115 | Haugen, Nancy | ||||
| 135843 | BUAD | 2220 | 01 | Legal Environment | 3 | M W F | DH 116 | Rundquist, Timothy | BLND | |||
| Web Enhanced | ||||||||||||
| 135844 | BUAD | 2220 | 02 | Legal Environment | 3 | W | DH 115 | Rundquist, Timothy | BLND | |||
| Web Enhanced | ||||||||||||
| 135050 | BUAD | 2220 | 90 | Legal Environment | 3 | Fauchald, Thomas | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135845 | BUAD | 2231 | 01 | Business Statistics I | 3 | T H | DH 117 | Frost, Dean | BLND | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 135846 | BUAD | 2231 | 02 | Business Statistics I | 3 | T H | DH 117 | Frost, Dean | BLND | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 135052 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135847 | BUAD | 2280 | 01 | Computer Bus Apps | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 136394 | BUAD | 2280 | 02 | Computer Bus Apps | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| 136395 | BUAD | 2280 | 03 | Computer Bus Apps | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | ||||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $99 certification fee. | ||||||||||||
| 135060 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| WEB - MUST have Windows 7 and Office 2010 software. There is a $99 certification fee. Certification testing is not online. Contact kwood@bemidjistate.edu with questions. Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135074 | BUAD | 2280 | 91 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| WEB - MUST have Windows 7 and Office 2010 software. There is a $99 certification fee. Certification testing is not online. Contact kwood@bemidjistate.edu with questions. Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135849 | BUAD | 3223 | 01 | Operations Mgmt | 3 | MTWHF | DH 115 | Phukan, Sanjeev | BLND | |||
| Course ends March 22. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times availabe. | ||||||||||||
| 135850 | BUAD | 3232 | 01 | Business Statistics II | 3 | MTWHF | DH 115 | Phukan, Sanjeev | BLND | |||
| Course ends March 22. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times availabe. | ||||||||||||
| 136330 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135851 | BUAD | 3283 | 01 | E-Commerce Web Dev | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | ||||
| 135852 | BUAD | 3322 | 01 | Business Law II | 3 | M W F | DH 116 | Rundquist, Timothy | BLND | |||
| Web Enhanced | ||||||||||||
| 135051 | BUAD | 3322 | 90 | Business Law II | 3 | Rundquist, Timothy | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 136543 | BUAD | 3322 | 91 | Business Law II | 3 | Rundquist, Timothy | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135853 | BUAD | 3351 | 01 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 135854 | BUAD | 3351 | 02 | Management | 3 | M W F | DH 117 | Wallingford, Valerie | ||||
| 135043 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135855 | BUAD | 3361 | 01 | Marketing | 3 | T H | DH 19B | Smith, David | ||||
| 135856 | BUAD | 3361 | 02 | Marketing | 3 | T H | DH 19B | Smith, David | ||||
| 135063 | BUAD | 3361 | 90 | Marketing | 3 | Smith, David | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136547 | BUAD | 3361 | 91 | Marketing | 3 | Smith, David | ONL | |||||
| Course Work Only form is required for on-campus students to register for this course. | ||||||||||||
| 135857 | BUAD | 3381 | 01 | Mgmt Information Systems | 3 | T H | BN 100 | Leif, Douglas | ||||
| 135858 | BUAD | 3381 | 02 | Mgmt Information Systems | 3 | T H | BN 100 | Leif, Douglas | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135056 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136396 | BUAD | 3420 | 01 | Employment Law | 3 | T H | DH 113 | Frost, Dean | BLND | |||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 135859 | BUAD | 3467 | 01 | Advertising Management | 3 | M W F | DH 19B | Yalcin, Serkan | ||||
| 135057 | BUAD | 3467 | 90 | Advertising Management | 3 | Smith, David | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135045 | BUAD | 3520 | 90 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 135860 | BUAD | 3567 | 01 | Consumer Behavior | 3 | M W F | DH 19B | Yalcin, Serkan | ||||
| 135046 | BUAD | 3567 | 90 | Consumer Behavior | 3 | Henry, Roderick | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136397 | BUAD | 3568 | 01 | Personal Selling | 3 | M W F | DH 19B | Voss, Daniel | ||||
| 135058 | BUAD | 3568 | 90 | Personal Selling | 3 | Henry, Roderick | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136432 | BUAD | 3569 | 90 | Computer Apps Promo Mgmt | 3 | Henry, Roderick | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135861 | BUAD | 3677 | 01 | Prin of Real Estate | 3 | T H | DH 116 | Son, Young Seob | BLND | |||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 135862 | BUAD | 3771 | 01 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | ||||
| D2L is a required component of this course | ||||||||||||
| 135863 | BUAD | 3771 | 02 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | ||||
| D2L is a required component of this course | ||||||||||||
| 135044 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| 136546 | BUAD | 3771 | 91 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course Work Only form is required for on-campus students to register for this course. | ||||||||||||
| 136398 | BUAD | 3772 | 01 | Advance Financial Mgmt | 3 | M W | DH 116 | Son, Young Seob | BLND | |||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 135864 | BUAD | 3773 | 01 | Global Finance | 3 | T H | DH 115 | Son, Young Seob | BLND | |||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 136399 | BUAD | 3872 | 01 | Investments | 3 | M W F | DH 116 | Son, Young Seob | BLND | |||
| Web enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 136356 | BUAD | 4323 | 90 | Adv Prob in Business Law | 3 | Carpenter, Leah | ONL | |||||
| Course meets 2/11/13 - 3/10/13. | ||||||||||||
| 136433 | BUAD | 4354 | 90 | Organizational Behavior | 3 | Fredrickson, Joann | ONL | |||||
| Course Work Only form is required for on campus students to register for this course. | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 135866 | BUAD | 4385 | 01 | Data Modeling & Design | 3 | T H | DH 19A | Wood, Kari | BLND | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. | ||||||||||||
| 136646 | BUAD | 4386 | 80 | Appl Software Devel Proj | 3 | Leif, Douglas | ||||||
| 135867 | BUAD | 4387 | 01 | Corp Information Mgmt | 3 | H | DH 117 | Leif, Douglas | ||||
| 135072 | BUAD | 4387 | 90 | Corp Information Mgmt | 3 | Leif, Douglas | ONL | |||||
