Registration information | Textbook information
| print schedule
344 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 141186 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 6/21 | ||||||||||||
| 141296 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | MTWHF | DH 113 | Joyce, William | ||||
| Course meets 7/8 - 8/2 Course needs an enrollment of at least 10 to be offered |
||||||||||||
| 141135 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141188 | ACCT | 1102 | 91 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/24 - 8/2 | ||||||||||||
| 141154 | ACCT | 3110 | 90 | Accounting Systems | 3 | Joyce, William | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141136 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 7/8 - 8/2 | ||||||||||||
| 141180 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141185 | ACCT | 3201 | 91 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 6/21 | ||||||||||||
| 141181 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141187 | ACCT | 3202 | 91 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| Course meets 6/24 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141138 | ACCT | 3301 | 90 | Cost Acctg I | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141137 | ACCT | 3302 | 90 | Cost Acctg II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 7/8 - 8/2 | ||||||||||||
| 141153 | ACCT | 3404 | 90 | Income Taxes I | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141156 | ACCT | 3405 | 90 | Income Taxes II | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141155 | ACCT | 4210 | 90 | Auditing I | 3 | Joyce, William | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141301 | ACCT | 4600 | 90 | Senior Sem: Accounting | 1 | ONL | ||||||
| Course meets 5/20 - 8/2 All designated on-campus students are required to take an on-campus exit exam sometime in late July or early August. |
||||||||||||
| 141328 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | ||||||
| Course meets 5/28 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Anthropology | ||||||||||||
| 141080 | ANTH | 1110 | 90 | Cultural Anthropology | 3 | Olney, Sylvia | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 141131 | BIOL | 1110 | 01 | Human Biology | 4 | MTWH | S 228 | Hiller, Brian | ||||
| Course meets 6/3 - 7/5 | ||||||||||||
| NTC | ||||||||||||
| 141042 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141040 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141039 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141038 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141191 | BIOL | 1300 | 90 | Medical Terminology | 2 | Openshaw, Kerry | *ONL | |||||
| Course meets 5/20 - 6/21 Proctored Test Requirement |
||||||||||||
| 141125 | BIOL | 2360 | 90 | Genetics | 4 | Hamann, Michael | *ONL | |||||
| Course meets 5/28 - 8/2 Proctored Test Requirement |
||||||||||||
| 141101 | BIOL | 2610 | 90 | General Ecology | 3 | Koch, Richard | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141130 | BIOL | 2925 | 01 | People & Env: Biol Persp | 3 | MTWHF | S 228 | Hiller, Brian | ||||
| MTWHF | HS 107 | |||||||||||
| Course meets 5/15 - 5/31 Course meets Lib Ed requirement Goal Area 10 |
||||||||||||
| 141227 | BIOL | 2925 | 90 | People & Env: Biol Persp | 3 | Greenberg, Wendy | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement Course meets Lib Ed requirement Goal Area 10 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141228 | BIOL | 2925 | 91 | People & Env: Biol Persp | 3 | Greenberg, Wendy | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement Course meets Lib Ed requirement Goal Area 10 |
||||||||||||
| 141037 | BIOL | 3150 | 90 | Animal Behavior | 3 | Guelda, Debbie | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141212 | BIOL | 3755 | 01 | Medical Microbiology | 3 | MTWHF | S 382 | Hahn, Angela | ||||
| Course meets 7/8 - 7/26 | ||||||||||||
| 141102 | BIOL | 3850 | 90 | Marine Biology | 3 | Koch, Richard | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141294 | BIOL | 3930 | 90 | Writing for the Sciences | 3 | Hilliard, Ivory | ONL | |||||
| Hahn, Angela | ||||||||||||
| Course meets 6/10 - 7/26 | ||||||||||||
| 141337 | BIOL | 3930 | 91 | Fish/Wildlife Law & Admin | 3 | Hiller, Brian | *ONL | |||||
| Course meets 7/8 - 8/2 Proctored Test Requirement |
||||||||||||
| 141344 | BIOL | 3970 | 01 | Internship:Aquatic Invasi | 1 | Rave, Elizabeth | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141100 | BIOL | 4030 | 90 | Wetland Delineation/Class | 3 | Koch, Richard | *ONL | |||||
| Course meets 5/15 - 5/31 Proctored Test Requirement Online delivery with field site visits |
||||||||||||
| 141041 | BIOL | 4620 | 90 | Organic Evolution | 3 | Rave, Elizabeth | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141349 | BIOL | 4894 | 01 | Adv Lab Proj Biol I | 2 | Hamann, Michael | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141364 | BIOL | 4894 | 02 | Adv Lab Proj Biol I | 2 | Hamann, Michael | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141326 | BIOL | 4970 | 01 | Internship: CLS | 13 | Hamann, Michael | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141335 | BIOL | 4970 | 02 | Internship | 1 | Guelda, Debbie | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141345 | BIOL | 4970 | 03 | Internship:Fisheries | 1 | Hafs, Andrew | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141346 | BIOL | 4970 | 04 | Internship | 1 | Koch, Richard | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141378 | BIOL | 4970 | 05 | Internship: Wetlands | 1 | Hiller, Brian | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141393 | BIOL | 4970 | 06 | Internship | 2 | Guelda, Debbie | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141310 | BIOL | 4980 | 01 | Research:Advanced Project | 2 | Fulton, Mark | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141043 | BIOL | 5620 | 90 | Organic Evolution | 3 | Rave, Elizabeth | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 141134 | BUAD | 1100 | 90 | Introduction to Business | 3 | Wallingford, Valerie | ONL | |||||
| Course meets 7/1 - 7/26 | ||||||||||||
| 141273 | BUAD | 2220 | 90 | Legal Environment | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141175 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141176 | BUAD | 2231 | 91 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141267 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/10 - 8/2 MUST have Professional copy of Microsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-Speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class). |
||||||||||||
| 141268 | BUAD | 2280 | 91 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/10 - 8/2 MUST have Professional copy of Microsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-Speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class). |
||||||||||||
| 141269 | BUAD | 2280 | 92 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/10 - 8/2 MUST have Professional copy of Microsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-Speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class). |
||||||||||||
| 141177 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141178 | BUAD | 3223 | 91 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141179 | BUAD | 3232 | 90 | Business Statistics II | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141297 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| Course meets 5/28 - 7/21 Student must have Excel 2007, 2010, or 2013 and High-Speed Internet Capabilities. |
||||||||||||
| 141189 | BUAD | 3321 | 90 | Business Law I | 3 | Carpenter, Leah | ONL | |||||
| Course meets 5/20 - 6/30 | ||||||||||||
| 141190 | BUAD | 3322 | 90 | Business Law II | 3 | Carpenter, Leah | ONL | |||||
| Course meets 7/1 - 8/2 | ||||||||||||
| 141289 | BUAD | 3351 | 01 | Management | 3 | MTWHF | DH 117 | Wallingford, Valerie | ||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141284 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141285 | BUAD | 3351 | 91 | Management | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141271 | BUAD | 3361 | 90 | Marketing | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141272 | BUAD | 3361 | 91 | Marketing | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141286 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141287 | BUAD | 3381 | 91 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141298 | BUAD | 3383 | 90 | Data Communications | 3 | Wood, Kari | ONL | |||||
| Course meets 5/28 - 7/21 Student must have Internet connection. (Must have 14 students enrolled for the course to be held.) |
||||||||||||
| 141133 | BUAD | 3420 | 90 | Employment Law | 3 | Wallingford, Valerie | ONL | |||||
| Course meets 6/3 - 7/12 | ||||||||||||
| 141139 | BUAD | 3520 | 90 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| 141140 | BUAD | 3520 | 91 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| 141282 | BUAD | 3677 | 90 | Prin of Real Estate | 3 | Son, Young Seob | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141283 | BUAD | 3678 | 90 | Risk Management & Insuran | 3 | Son, Young Seob | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141274 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141275 | BUAD | 3771 | 91 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141158 | BUAD | 3872 | 90 | Investments | 3 | Son, Young Seob | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141141 | BUAD | 4354 | 90 | Organizational Behavior | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141288 | BUAD | 4387 | 90 | Corp Information Mgmt | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141132 | BUAD | 4456 | 90 | Human Resources Mgmt | 3 | Wallingford, Valerie | ONL | |||||
| Course meets 6/3 - 7/12 | ||||||||||||
| 141308 | BUAD | 4468 | 90 | Marketing Management | 3 | Yalcin, Serkan | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141291 | BUAD | 4559 | 01 | Strategic Mgmt | 3 | MTWHF | DH 117 | Wallingford, Valerie | ||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141142 | BUAD | 4559 | 90 | Strategic Mgmt | 3 | Frost, Dean | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141143 | BUAD | 4559 | 91 | Strategic Mgmt | 3 | Frost, Dean | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141192 | BUAD | 4600 | 90 | Senior Sem: Business Adm | 1 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 All designated on-campus students are required to take an on-campus exit exam sometime in late July or early August. |
||||||||||||
| 141306 | BUAD | 4970 | 01 | Internship | 1-12 | Henry, Roderick | ||||||
| Course meets 5/15 - 8/2 All internships and relevant forms must be approved prior to the beginning of the Summer Session |
||||||||||||
| 141327 | BUAD | 4970 | 02 | Internship | 8 | Henry, Roderick | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Chemistry | ||||||||||||
| 141172 | CHEM | 1100 | 90 | Consumer Chemistry | 3 | Traxler, Kenneth | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141170 | CHEM | 2130 | 90 | Chemistry of Drugs | 3 | Traxler, Kenneth | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141144 | CHEM | 2211 | 01 | Principles of Chemistry I | 4 | MTWH | S 367 | Traxler, Kenneth | ||||
| MTWH | S 203 | |||||||||||
| Course meets 5/28 - 6/27 First week of class meets in S367, remaining in S203. |
||||||||||||
| 141404 | CHEM | 2211 | 02 | Principles of Chemistry I | 3 | Traxler, Kenneth | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141145 | CHEM | 2211 | 50 | Prin of Chem I Lab | 0 | M W | S 370 | Traxler, Kenneth | ||||
| Course meets 5/28 - 6/27 | ||||||||||||
| 141146 | CHEM | 2212 | 01 | Prin of Chemistry II | 4 | MTWH | S 203 | Traxler, Kenneth | ||||
| Course meets 7/1 - 8/1 | ||||||||||||
| 141147 | CHEM | 2212 | 50 | Prin of Chem II Lab | 0 | M W | S 370 | Traxler, Kenneth | ||||
| Course meets 7/1 - 8/1 | ||||||||||||
| 141148 | CHEM | 3311 | 01 | Organic Chemistry I | 3 | MTWH | S 205 | Marek, Keith | ||||
| Course meets 5/28 - 6/27 | ||||||||||||
| 141149 | CHEM | 3312 | 01 | Organic Chemistry II | 3 | MTWH | S 205 | Marek, Keith | ||||
| Course meets 7/1 - 8/1 | ||||||||||||
| 141150 | CHEM | 3371 | 50 | Organic Chemistry Lab I | 1 | M W | S 366 | Peters, Eugene | ||||
| Course meets 5/28 - 6/27 | ||||||||||||
| 141151 | CHEM | 3372 | 51 | Organic Chemistry Lab II | 1 | M W | S 366 | Peters, Eugene | ||||
| Course meets 7/1 - 8/1 | ||||||||||||
| 141330 | CHEM | 4970 | 01 | Internship:Quality Assura | 2 | Larson, Julie | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141394 | CHEM | 4970 | 02 | Internship | 1 | Traxler, Kenneth | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Criminal Justice | ||||||||||||
| 141086 | CRJS | 1000 | 90 | The American Legal System | 3 | Herbert, Michael | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141091 | CRJS | 1120 | 90 | Crim Justice & Society | 4 | Witt, Rodney | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141090 | CRJS | 2200 | 90 | Systems Dynamics | 3 | Witt, Rodney | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141085 | CRJS | 2221 | 90 | Comparative Justice | 3 | Gilbertson, Troy | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141084 | CRJS | 3201 | 90 | Res Methods& Stats for CJ | 4 | Gilbertson, Troy | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141092 | CRJS | 3304 | 90 | Police Process | 4 | Witt, Rodney | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141088 | CRJS | 3306 | 90 | Correctional Process | 4 | Waid-Lindberg, Courtney | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141093 | CRJS | 3334 | 90 | Criminal Justice Planning | 3 | Witt, Rodney | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141087 | CRJS | 3344 | 90 | Crim Just & Domestic Viol | 3 | Hagensen, Elizabeth | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141083 | CRJS | 3351 | 90 | Criminal Profiling | 3 | Gilbertson, Troy | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141089 | CRJS | 4103 | 90 | Criminal Justice Diversit | 3 | Waid-Lindberg, Courtney | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141082 | CRJS | 4920 | 90 | Directed Group | 4 | Herbert, Michael | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141081 | CRJS | 4970 | 01 | Internship | 1-12 | Herbert, Michael | ||||||
| Course meets 5/15 - 8/2 Instructor Permission Required Deadline for Approval and Forms - April 1st. |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Economics | ||||||||||||
| 141031 | ECON | 2000 | 90 | Markets & Resource Alloc | 3 | Murray, Michael | ONL | |||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141032 | ECON | 2100 | 90 | Macroecon & Bus Cycle | 3 | Murray, Michael | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141033 | ECON | 2925 | 90 | People/Env-Economic Persp | 3 | Li, Josefina | ONL | |||||
| Course meets 5/15 - 5/31 Course meets Lib Ed requirement Goal Area 10 |
||||||||||||
| 141348 | ECON | 3200 | 90 | Econ of Financial Sector | 3 | Murray, Michael | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| English | ||||||||||||
| 141201 | ENGL | 1151 | 01 | Composition | 3 | MTWH | HS 249 | Russell, Carol Ann | ||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141290 | ENGL | 1151 | 90 | Composition | 3 | Froyd, Sean | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141202 | ENGL | 2152 | 01 | Argument and Exposition | 3 | MTWH | HS 249 | Russell, Carol Ann | ||||
| Course meets 7/8 - 8/2 | ||||||||||||
| 141292 | ENGL | 2152 | 90 | Argument and Exposition | 3 | Froyd, Sean | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141401 | ENGL | 2152 | 91 | Argument and Exposition | 3 | Froyd, Sean | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141358 | ENGL | 2190 | 90 | Intro Creative Wrtg | 3 | Russell, Carol Ann | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141323 | ENGL | 2350 | 01 | American Lit to 1865 | 3 | Weaver, Rosalie | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141406 | ENGL | 2358 | 01 | British and World Poetry | 3 | Swain, Larry | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141221 | ENGL | 2925 | 01 | People/Env-Am Nature Writ | 3 | MTWHF | HS 249 | Russell, Carol Ann | ||||
| MTWHF | HS 107 | |||||||||||
| Course meets 5/15 - 5/31 Course meets Lib Ed requirement Goal Area 10 |
||||||||||||
| 141359 | ENGL | 3609 | 90 | Topics: Contemp Writers | 3 | Russell, Carol Ann | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141363 | ENGL | 3910 | 01 | DIS: Latin III:Reading | 1 | Swain, Larry | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141207 | ENGL | 3930 | 90 | Intensive Old English | 3 | Swain, Larry | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141209 | ENGL | 3930 | 91 | Intensive Latin | 6 | Swain, Larry | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141360 | ENGL | 3930 | 92 | Journal Writing | 3 | Russell, Carol Ann | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141405 | ENGL | 4700 | 01 | Old Norse | 3 | |||||||
| 141208 | ENGL | 5930 | 90 | Intensive Old English | 3 | Swain, Larry | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141210 | ENGL | 5930 | 91 | Intensive Latin | 6 | Swain, Larry | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141371 | ENGL | 6270 | 01 | American Eco Texts | 3 | Russell, Carol Ann | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141384 | ENGL | 6270 | 02 | Seminar In Literature | 3 | Swain, Larry | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Environmental Studies | ||||||||||||
| 141035 | ENVR | 2925 | 90 | The Global Pollution Pers | 3 | Norris-Raynbird, Carla | ONL | |||||
| Course meets 6/3 - 7/5 Course meets Lib Ed requirement Goal Area 10 |
||||||||||||
| 141036 | ENVR | 2925 | 91 | The Global Pollution Pers | 3 | Norris-Raynbird, Carla | ONL | |||||
| Course meets 7/8 - 8/2 Course meets Lib Ed requirement Goal Area 10 |
||||||||||||
| 141322 | ENVR | 4970 | 01 | Internship | 3 | Bilanovic, Dragoljub | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141355 | ENVR | 4970 | 02 | Internship | 3 | Kroeger, Tim | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141361 | ENVR | 4970 | 03 | Internship | 3-6 | Welle, Patrick | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141383 | ENVR | 4970 | 04 | Internship | 3 | Murray, Michael | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141106 | ENVR | 6890 | 01 | Grants And Contracts | 3 | MTWHF | S 205 | Chang, Fu-Hsian | ||||
| Course meets 5/15 - 5/31 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Geography | ||||||||||||
| 141111 | GEOG | 2200 | 90 | Intro To Human Geography | 3 | Stackhouse, Jill | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| 141112 | GEOG | 2200 | 91 | Intro To Human Geography | 3 | Stackhouse, Jill | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| 141381 | GEOG | 4970 | 01 | Internship | 3 | Stackhouse, Jill | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Geology | ||||||||||||
| 141193 | GEOL | 4950 | 01 | Field Geoscience for Teac | 2 | MTWHF | S 103 | Kroeger, Tim | ||||
| Course meets 7/15 - 7/19 | ||||||||||||
| 141194 | GEOL | 5950 | 01 | Field Geoscience for Teac | 1-2 | MTWHF | S 103 | Kroeger, Tim | ||||
| Course meets 7/15 - 7/19 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Health | ||||||||||||
| 141001 | HLTH | 2925 | 01 | People/Env-Health Perspec | 3 | MTWHF | HS 107 | White, James | ||||
| MTWHF | PE 240 | |||||||||||
| Course meets 5/15 - 5/31 Course meets Lib Ed requirement Goal Area 10. First day of class to meet in Sattgast 208. |
||||||||||||
| 141059 | HLTH | 3150 | 90 | Theor/Ethical Fnds ofHlth | 3 | Salscheider, Karl | *ONL | |||||
| Course meets 5/28 - 8/2 Proctored Test Requirement |
||||||||||||
| 141061 | HLTH | 3200 | 90 | Personal/Consumer Health | 3 | Salscheider, Karl | *ONL | |||||
| Course meets 5/28 - 8/2 Proctored Test Requirement |
||||||||||||
| 141063 | HLTH | 3300 | 90 | Nutrition | 3 | White, James | *ONL | |||||
| Course meets 6/3 - 8/2 Proctored Test Requirement |
||||||||||||
| 141057 | HLTH | 3400 | 90 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
| Course meets 5/28 - 8/2 Proctored Test Requirement |
||||||||||||
| 141356 | HLTH | 3400 | 91 | Health & Drugs In Society | 2 | Jahner, Rich | *ONL | |||||
