Registration information | Textbook information
| print schedule
18 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 141295 | ACCT | 1101 | 01 | Prin Of Accounting I | 3 | MTWHF | DH 113 | Joyce, William | ||||
| Course meets 6/3 - 6/28 Course needs an enrollment of at least 10 to be offered |
||||||||||||
| 141186 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 6/21 | ||||||||||||
| 141296 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | MTWHF | DH 113 | Joyce, William | ||||
| Course meets 7/8 - 8/2 Course needs an enrollment of at least 10 to be offered |
||||||||||||
| 141135 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141188 | ACCT | 1102 | 91 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/24 - 8/2 | ||||||||||||
| 141154 | ACCT | 3110 | 90 | Accounting Systems | 3 | Joyce, William | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141136 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 7/8 - 8/2 | ||||||||||||
| 141180 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141185 | ACCT | 3201 | 91 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 6/21 | ||||||||||||
| 141181 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| Course meets 5/15 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141187 | ACCT | 3202 | 91 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| Course meets 6/24 - 8/2 | ||||||||||||
| 141138 | ACCT | 3301 | 90 | Cost Acctg I | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141137 | ACCT | 3302 | 90 | Cost Acctg II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 7/8 - 8/2 | ||||||||||||
| 141153 | ACCT | 3404 | 90 | Income Taxes I | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141156 | ACCT | 3405 | 90 | Income Taxes II | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141155 | ACCT | 4210 | 90 | Auditing I | 3 | Joyce, William | ONL | |||||
| Course meets 6/10 - 8/2 | ||||||||||||
| 141301 | ACCT | 4600 | 90 | Senior Sem: Accounting | 1 | ONL | ||||||
| Course meets 5/20 - 8/2 All designated on-campus students are required to take an on-campus exit exam sometime in late July or early August. |
||||||||||||
| 141328 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | ||||||
| Course meets 5/28 - 8/2 | ||||||||||||
|
Media Types | ||||||||||||