Registration information | Textbook information
| print schedule
39 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Administration | ||||||||||||
| 141134 | BUAD | 1100 | 90 | Introduction to Business | 3 | Wallingford, Valerie | ONL | |||||
| Course meets 7/1 - 7/26 | ||||||||||||
| 141273 | BUAD | 2220 | 90 | Legal Environment | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141175 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141176 | BUAD | 2231 | 91 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141267 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/10 - 8/2 MUST have Professional copy of Microsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-Speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class). |
||||||||||||
| 141268 | BUAD | 2280 | 91 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/10 - 8/2 MUST have Professional copy of Microsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-Speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class). |
||||||||||||
| 141269 | BUAD | 2280 | 92 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/10 - 8/2 MUST have Professional copy of Microsoft Office 2013 (includes Word, Excel, Access, PowerPoint), Windows 8, and High-Speed Internet (see syllabus for special Office pricing). A $99 course certification fee applied (min of 14 students needed to hold class). |
||||||||||||
| 141177 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141178 | BUAD | 3223 | 91 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| 141179 | BUAD | 3232 | 90 | Business Statistics II | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141297 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| Course meets 5/28 - 7/21 Student must have Excel 2007, 2010, or 2013 and High-Speed Internet Capabilities. |
||||||||||||
| 141189 | BUAD | 3321 | 90 | Business Law I | 3 | Carpenter, Leah | ONL | |||||
| Course meets 5/20 - 6/30 | ||||||||||||
| 141190 | BUAD | 3322 | 90 | Business Law II | 3 | Carpenter, Leah | ONL | |||||
| Course meets 7/1 - 8/2 | ||||||||||||
| 141289 | BUAD | 3351 | 01 | Management | 3 | MTWHF | DH 117 | Wallingford, Valerie | ||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141284 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141285 | BUAD | 3351 | 91 | Management | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141271 | BUAD | 3361 | 90 | Marketing | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141272 | BUAD | 3361 | 91 | Marketing | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141286 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141287 | BUAD | 3381 | 91 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141298 | BUAD | 3383 | 90 | Data Communications | 3 | Wood, Kari | ONL | |||||
| Course meets 5/28 - 7/21 Student must have Internet connection. (Must have 14 students enrolled for the course to be held.) |
||||||||||||
| 141133 | BUAD | 3420 | 90 | Employment Law | 3 | Wallingford, Valerie | ONL | |||||
| Course meets 6/3 - 7/12 | ||||||||||||
| 141139 | BUAD | 3520 | 90 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| 141140 | BUAD | 3520 | 91 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| 141282 | BUAD | 3677 | 90 | Prin of Real Estate | 3 | Son, Young Seob | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141283 | BUAD | 3678 | 90 | Risk Management & Insuran | 3 | Son, Young Seob | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141274 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141275 | BUAD | 3771 | 91 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141158 | BUAD | 3872 | 90 | Investments | 3 | Son, Young Seob | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141141 | BUAD | 4354 | 90 | Organizational Behavior | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141288 | BUAD | 4387 | 90 | Corp Information Mgmt | 3 | Leif, Douglas | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141132 | BUAD | 4456 | 90 | Human Resources Mgmt | 3 | Wallingford, Valerie | ONL | |||||
| Course meets 6/3 - 7/12 | ||||||||||||
| 141308 | BUAD | 4468 | 90 | Marketing Management | 3 | Yalcin, Serkan | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141291 | BUAD | 4559 | 01 | Strategic Mgmt | 3 | MTWHF | DH 117 | Wallingford, Valerie | ||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141142 | BUAD | 4559 | 90 | Strategic Mgmt | 3 | Frost, Dean | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141143 | BUAD | 4559 | 91 | Strategic Mgmt | 3 | Frost, Dean | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141192 | BUAD | 4600 | 90 | Senior Sem: Business Adm | 1 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/20 - 8/2 All designated on-campus students are required to take an on-campus exit exam sometime in late July or early August. |
||||||||||||
| 141306 | BUAD | 4970 | 01 | Internship | 1-12 | Henry, Roderick | ||||||
| Course meets 5/15 - 8/2 All internships and relevant forms must be approved prior to the beginning of the Summer Session |
||||||||||||
| 141327 | BUAD | 4970 | 02 | Internship | 8 | Henry, Roderick | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
|
Media Types | ||||||||||||