Registration information | Textbook information
| print schedule
44 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Education | ||||||||||||
| 141251 | ED | 3140 | 90 | Human Relations In Educ | 3 | Bridges, Barbara | ONL | |||||
| Course meets 5/15 - 8/2 One mandatory mtg required. All Students select either the Mandatory Face to Face in Coon Rapids May 3rd at Anoka Ramsey Community College 11200 Mississippi Bldv NW Coon Rapids, MN 55433 ~or~ the Mandatory Face to Face in Bemidji May 8th from 2-5 at BSU in Benson 413. Remainder of the course is online. See schedule at http://tinyurl.com/Dlitesp2013 |
||||||||||||
| 141242 | ED | 3201 | 90 | Language Arts I | 3 | Song, Kwangok | ONL | |||||
| Course meets 6/3 - 7/5 Course Fee $10 |
||||||||||||
| 141229 | ED | 3417 | 90 | Tchg & Lrng in Mid Sch | 3 | Benson, David | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141231 | ED | 3608 | 90 | Math for Lrnrs W/ Spec Nd | 2 | Lillestol, Janne | ONL | |||||
| Course meets 5/28 - 7/19 | ||||||||||||
| 141252 | ED | 3620 | 90 | Tch Lrn Specif Lrn Disa I | 3 | White, Miriam | ONL | |||||
| Course meets 5/15 - 6/21 | ||||||||||||
| 141246 | ED | 3930 | 90 | Coll Tech for Spec Educ | 3 | Schafer, Rachele | ONL | |||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141244 | ED | 3930 | 91 | Curr Tech w Spec Pop | 3 | Schafer, Rachele | ONL | |||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141299 | ED | 3930 | 92 | Technology in Education | 3 | Nei, Kristi | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141280 | ED | 3930 | 94 | Due Process in Spec Ed I | 3 | Lillestol, Janne | ONL | |||||
| Course meets 5/28 - 8/2 New SPED Licensure Standards are met in this course. ED Course 3640/5640. |
||||||||||||
| 141233 | ED | 4737 | 90 | Content Area Reading | 3 | Song, Kwangok | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141339 | ED | 4811 | 01 | Preprimary Student Tchg | 3-10 | Wahl, Janine | ||||||
| Course meets 5/28 - 8/2 Please note: Enrollment in any Professional Education (ED) course requires that students subscribe to Learning Achievement Tools. Students may purchase a one year or two year subscription for Learning Achievement Tools from the BSU Bookstore. |
||||||||||||
| 141397 | ED | 4820 | 01 | Student Tchg - Elementary | 1-12 | Wahl, Janine | ||||||
| Course meets 5/28 - 8/2 Please note: Enrollment in any Professional Education (ED) course requires that students subscribe to Learning Achievement Tools. Students may purchase a one year or two year subscription for Learning Achievement Tools from the BSU Bookstore. |
||||||||||||
| 141398 | ED | 4910 | 81 | Tchg Assoc HR in Educ | 0-2 | Bridges, Barbara | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141243 | ED | 5201 | 90 | Language Arts | 3 | Song, Kwangok | ONL | |||||
| Course meets 6/3 - 7/5 | ||||||||||||
| 141230 | ED | 5417 | 90 | Tch & Lrng in Mid Schl | 3 | Benson, David | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141232 | ED | 5608 | 90 | Math for Lrnr W/ Spec Nds | 2 | Lillestol, Janne | ONL | |||||
| Course meets 5/28 - 7/19 | ||||||||||||
| 141253 | ED | 5620 | 90 | Tch Lrn Specif Lrn Disa I | 3 | White, Miriam | ONL | |||||
| Course meets 5/15 - 6/21 | ||||||||||||
| 141234 | ED | 5737 | 90 | Content Area Reading | 3 | Song, Kwangok | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141247 | ED | 5930 | 90 | Coll Tech for Spec Educ | 3 | Schafer, Rachele | ONL | |||||
| Course meets 5/15 - 5/31 New SPED Licensure Standards are met in this course. ED Course 3650/5650. |
||||||||||||
| 141245 | ED | 5930 | 91 | Curr Tech w Spec Pop | 3 | Schafer, Rachele | ONL | |||||
| Course meets 5/15 - 5/31 New SPED Licensure Standards are met in this course. ED Course 4715/5715 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141300 | ED | 5930 | 92 | Technology in Education | 3 | Nei, Kristi | ONL | |||||
| Course meets 6/3 - 8/2 | ||||||||||||
| 141281 | ED | 5930 | 94 | Due Process in Spec Ed 1 | 3 | Lillestol, Janne | ONL | |||||
| Course meets 5/28 - 8/2 New SPED Licensure Standards are met in this course. ED Course 3640/5640. |
||||||||||||
| 141235 | ED | 6100 | 90 | Educational Research I | 3 | Urban, Michael | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141237 | ED | 6108 | 90 | The Learning Community | 3 | Bridges, Barbara | ONL | |||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141270 | ED | 6120 | 90 | Crit Iss In Education | 2 | Benson, David | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141108 | ED | 6237 | 91 | Diag & Corr Rdg Difficult | 2 | Nei, Kristi | *ONL | |||||
| Course meets 6/17 - 7/24 This course restricted to students in the Wyoming Cohort. |
||||||||||||
| 141254 | ED | 6446 | 90 | Distance Ed: Hist & Devel | 3 | Nei, Kristi | ONL | |||||
| Course meets 5/15 - 6/21 | ||||||||||||
| 141238 | ED | 6447 | 90 | Seminar in Online Teachin | 1 | Urban, Michael | ONL | |||||
| Course meets 7/8 - 7/26 | ||||||||||||
| 141239 | ED | 6608 | 90 | Language Devel & Disabil | 3 | Olson, Judy | ONL | |||||
| Course meets 5/15 - 5/31 | ||||||||||||
| 141249 | ED | 6609 | 90 | Diag/Assess Lrnr Spec Nds | 3 | Lillestol, Janne | ONL | |||||
| Course meets 5/20 - 7/12 Course Fee $20 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141240 | ED | 6610 | 90 | Current Issues Spec Ed | 3 | Olson, Judy | ONL | |||||
| Course meets 6/3 - 6/28 | ||||||||||||
| 141109 | ED | 6620 | 90 | Tch Lrn W Specif LD II | 3 | Olson, Judy | *ONL | |||||
| Pickle, Roxanne | ||||||||||||
| Course meets 6/18 - 7/25 This course restricted to students in the Wyoming Cohort. |
||||||||||||
| 141255 | ED | 6620 | 91 | Tch Lrn W Specif LD II | 3 | Wahl, Janine | ONL | |||||
| Pickle, Roxanne | ||||||||||||
| Course meets 5/15 - 6/21 Old Program |
||||||||||||
| 141412 | ED | 6630 | 80 | Tch Lrnr W/ EBD II | 3 | Knicker, Carol | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
| 141110 | ED | 6630 | 90 | Tch Lrnr W/ EBD II | 3 | Fleming, Julie | *ONL | |||||
| Bennett, Lesa | ||||||||||||
| Course meets 6/19 - 7/26 This course restricted to students in the Wyoming Cohort. |
||||||||||||
| 141241 | ED | 6680 | 90 | Single Subj Res in SpEd | 3 | Olson, Judy | ONL | |||||
| Course meets 7/8 - 7/26 | ||||||||||||
| 141250 | ED | 6930 | 90 | Math Difficult:Diag & Int | 3 | Schafer, Rachele | ONL | |||||
| Course meets 5/28 - 7/19 New Course SPED 6603 |
||||||||||||
| 141248 | ED | 6930 | 91 | Ins. Mat. & Visual Liter | 3 | Urban, Michael | ONL | |||||
| Course meets 6/3 - 7/26 | ||||||||||||
| 141375 | ED | 6930 | 92 | Due Proc in Spec Ed II | 3 | Knicker, Carol | ONL | |||||
| Course meets 5/15 - 7/12 Prerequisite: ED 3930/5930 Due Process in Special Education I: Assessment and Reporting |
||||||||||||
| 141416 | ED | 6950 | 90 | Best Practices for Online | 3 | Urban, Michael | ONL | |||||
| Course meets 7/8 - 7/26 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 141400 | ED | 6980 | 01 | Research Paper | 2 | Benson, David | ||||||
| Course meets 5/15 - 8/2 Please note: Enrollment in any Professional Education (ED) course requires that students subscribe to Learning Achievement Tools. Students may purchase a one year or two year subscription for Learning Achievement Tools from the BSU Bookstore. |
||||||||||||
| 141334 | ED | 6980 | 80 | Research Paper Writing | 1-3 | Schafer, Rachele | ||||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141338 | ED | 6980 | 81 | Research Paper | 1-3 | Lillestol, Janne | ||||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141411 | ED | 6980 | 82 | Research Paper | 1-3 | Olson, Judy | ||||||
| Course meets 5/15 - 8/2 | ||||||||||||
|
Media Types | ||||||||||||