Registration information | Textbook information
| print schedule
6 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Science | ||||||||||||
| 141182 | SCI | 1110 | 90 | Physical Science I | 4 | Carlson, Daniel | ONL | |||||
| Truedson, John | ||||||||||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141183 | SCI | 2100 | 90 | Astronomy | 3 | Truedson, John | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141304 | SCI | 2925 | 90 | People/Envr-Science Persp | 3 | Truedson, John | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
| 141324 | SCI | 6910 | 01 | Integrating Sci Std&Curr | 2 | MTWHF | S 301 | Gregoire, David | ||||
| MTWHF | S 301 | Truedson, John | ||||||||||
| Course meets 6/24 - 6/28 6910 Interating the Academic Science Standards and Science Curriculum with Math, Reading, and Writing |
||||||||||||
| 141325 | SCI | 6920 | 01 | Earth Sci W/ Aviatiations | 2 | MTWHF | S 301 | Gregoire, David | ||||
| MTWHF | S 301 | Truedson, John | ||||||||||
| Course meets 6/24 - 6/28 Implementing the New Minnesota Science Standards for Earth and Space Science using real world experiences. Course Dates 6/24/13 - 6/28/13. Ground school and flights on July 1 and 2. |
||||||||||||
| 141380 | SCI | 6980 | 90 | Research | 2 | Truedson, John | ONL | |||||
| Course meets 5/28 - 8/2 | ||||||||||||
|
Media Types | ||||||||||||