Registration information, final exam schedules, policies and procedures | print schedule
1264 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | |||||||||||
| 106027 | ACCT | 1100 | 01 | Fin Info For Life | 3 | M W F | DH 111 | Carpenter, Leah | |||
| Web Assisted | |||||||||||
| 106034 | ACCT | 1101 | 01 | Prin Of Accounting I | 3 | T H | DH 111 | Gardner, George | |||
| Web Assisted | |||||||||||
| 106035 | ACCT | 1101 | 02 | Prin Of Accounting I | 3 | M W F | DH 111 | Carpenter, Leah | |||
| Web Assisted | |||||||||||
| 106036 | ACCT | 1101 | 03 | Prin Of Accounting I | 3 | M W F | DH 114 | Gardner, George | |||
| Web Assisted | |||||||||||
| 106193 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 1/11 - 5/5 | |||||||||||
| 106037 | ACCT | 1102 | 01 | Prin Of Accounting II | 3 | M W F | DH 114 | Stephens, Barry | |||
| Web Assisted | |||||||||||
| 106038 | ACCT | 1102 | 02 | Prin Of Accounting II | 3 | T H | DH 113 | Stephens, Barry | |||
| Web Assisted | |||||||||||
| 106039 | ACCT | 1102 | 03 | Prin Of Accounting II | 3 | T H | DH 111 | Sheikholeslami, Mehdi | |||
| Web Assisted | |||||||||||
| 106040 | ACCT | 1102 | 04 | Prin Of Accounting II | 3 | M W F | DH 111 | Stephens, Barry | |||
| Web Assisted | |||||||||||
| 106194 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 1/11 - 5/5 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106041 | ACCT | 3100 | 01 | Intro To Prof Accounting | 3 | T H | DH 114 | Massaglia, David | |||
| Web Assisted | |||||||||||
| 106042 | ACCT | 3110 | 01 | Accounting Systems | 3 | M W F | DH 113 | Kranz, Sandra | |||
| Web Assisted. $5 course fee | |||||||||||
| 106043 | ACCT | 3117 | 01 | Managerial Analysis | 3 | T H | DH 111 | Sheikholeslami, Mehdi | |||
| Web Assisted | |||||||||||
| 106195 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 1/11 - 5/5 | |||||||||||
| 106044 | ACCT | 3118 | 01 | Fin Statement Analysis | 3 | M W F | DH 114 | Gardner, George | |||
| Web Assisted | |||||||||||
| 106045 | ACCT | 3118 | 02 | Fin Statement Analysis | 3 | M W F | DH 114 | Gardner, George | |||
| Web Assisted | |||||||||||
| 106046 | ACCT | 3140 | 01 | Fraud Examination | 3 | T H | DH 113 | Gardner, George | |||
| Web Assisted | |||||||||||
| 106047 | ACCT | 3202 | 01 | Interm Acct II | 3 | T H | DH 114 | Massaglia, David | |||
| Web Assisted | |||||||||||
| 106049 | ACCT | 3202 | 02 | Interm Acct II | 3 | T H | DH 114 | Massaglia, David | |||
| Web Assisted | |||||||||||
| 106048 | ACCT | 3302 | 01 | Cost Acctg II | 3 | M W F | DH 114 | Sheikholeslami, Mehdi | |||
| Web Assisted | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106050 | ACCT | 3405 | 01 | Income Taxes II | 3 | M W F | DH 113 | Kranz, Sandra | |||
| Web Assisted. $5 course fee | |||||||||||
| 106051 | ACCT | 4217 | 01 | Accounting Theory | 3 | MTWHF | DH 014 | Massaglia, David | |||
| Web Enhanced. Meets January 11-February 5 | |||||||||||
| 106247 | ACCT | 4217 | 90 | Accounting Theory | 3 | Massaglia, David | ONL | ||||
| WEB - course dates, 1/11 - 2/5 | |||||||||||
| 106052 | ACCT | 4310 | 01 | Auditing II | 3 | MTWHF | DH 014 | Stephens, Barry | |||
| Web Enhanced. Meets February 8-March 5 | |||||||||||
| 106197 | ACCT | 4310 | 90 | Auditing II | 3 | Stephens, Barry | ONL | ||||
| WEB - course dates, 2/8 - 3/5 | |||||||||||
| 106053 | ACCT | 4510 | 01 | Specialized Acctg Probs | 3 | MTWHF | DH 014 | Sheikholeslami, Mehdi | |||
| Web Enhanced. Meets March 15-April 2 | |||||||||||
| 106204 | ACCT | 4510 | 90 | Specialized Acctg Probs | 3 | Sheikholeslami, Mehdi | ONL | ||||
| WEB - course dates, 3/15 - 4/2 | |||||||||||
| 106055 | ACCT | 4970 | 01 | Internship | 2-12 | Carpenter, Leah | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Anthropology | |||||||||||
| 106169 | ANTH | 1110 | 90 | Cultural Anthropology | 3 | Olney, Sylvia | ONL | ||||
| WEB - course dates, 1/11 - 5/7 | |||||||||||
| Alex | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Art History | |||||||||||
| 105837 | ARTH | 2552 | 01 | Art History Survey II | 4 | MTW F | EA 115 | Crocker, Kyle | |||
| 106385 | ARTH | 2953 | 01 | Art & Architecture | 2 | Truedson, John | |||||
| Open to Eurospring Study Abroad Participants. | |||||||||||
| 105400 | ARTH | 3559 | 01 | History Of Modern Design | 3 | T H | EA 115 | Sundahl, Steven | |||
| 106284 | ARTH | 4550 | 01 | Studies In Art History | 2 | M | EA 115 | Crocker, Kyle | |||
| HS 111B | |||||||||||
| 106428 | ARTH | 4808 | 01 | Special Readings | 2 | Crocker, Kyle | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Biology | |||||||||||
| 106414 | BIOL | 1110 | 62 | Human Biology | 4 | TW | Hamann, Michael | ||||
| Red Lake Head Start only -class meets 1/12 - 5/5 in Red Lake | |||||||||||
| 105188 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| Alex | |||||||||||
| 105349 | BIOL | 1120 | 01 | Gen Biol/Evol & Ecology | 3 | M W F | HS 100 | Staff | |||
| 105189 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| Alex | |||||||||||
| 106336 | BIOL | 1150 | 90 | Aquatic Systems | 3 | Koch, Richard | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| 105252 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| 105353 | BIOL | 1212 | 01 | Introductory Biology II | 4 | M W F | S 208 | Guelda, Debbie | |||
| Must Register For Lab Section Also | |||||||||||
| 105357 | BIOL | 1212 | 02 | Introductory Biology II | 4 | M W F | S 208 | Cloutman, Donald | |||
| Must Register For Lab Section Also | |||||||||||
| 105359 | BIOL | 1212 | 51 | Intro Biology II Lab | 0 | H | S 226 | Staff | |||
| 105361 | BIOL | 1212 | 52 | Intro Biology II Lab | 0 | H | S 226 | Staff | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 105384 | BIOL | 1212 | 53 | Intro Biology II Lab | 0 | H | S 226 | Staff | |||
| 105386 | BIOL | 1212 | 54 | Intro Biology II Lab | 0 | H | S 226 | Staff | |||
| 105388 | BIOL | 1212 | 55 | Intro Biology II Lab | 0 | W | S 226 | Staff | |||
| 105389 | BIOL | 1212 | 56 | Intro Biology II Lab | 0 | W | S 226 | Staff | |||
| 105390 | BIOL | 1212 | 57 | Intro Biology II Lab | 0 | F | S 226 | Staff | |||
| 105253 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| 105251 | BIOL | 1300 | 70 | Medical Terminology | 2 | Openshaw, Kerry | GSD | ||||
| 1/11/10 - 5/6/10 | |||||||||||
| 105391 | BIOL | 2110 | 01 | Human Anat & Phys | 5 | M WHF | S 212 | Openshaw, Kerry | |||
| Must Register For Lab Section Also | |||||||||||
| 105392 | BIOL | 2110 | 51 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| 105393 | BIOL | 2110 | 52 | Human Anat & Phys Lab | 0 | H | S 241 | Openshaw, Kerry | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 105394 | BIOL | 2360 | 01 | Genetics | 4 | MT HF | S 203 | Hamann, Michael | |||
| 105395 | BIOL | 2610 | 01 | General Ecology | 3 | M W F | S 212 | Fulton, Mark | |||
| 106337 | BIOL | 2610 | 90 | General Ecology | 3 | Koch, Richard | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| 105396 | BIOL | 2620 | 01 | Field/Lab Mthd Gen Ecol | 1 | T | S 236 | Fulton, Mark | |||
| 106003 | BIOL | 2925 | 01 | People & Env: Biol Persp | 3 | T | HS 100 | Staff | |||
| H | S 205 | Staff | |||||||||
| Course meets liberal education requirements for Category 10. | |||||||||||
| 105397 | BIOL | 3120 | 01 | Soils | 4 | M W F | S 205 | ||||
| H | S 236 | Greenberg, Wendy | |||||||||
| 105414 | BIOL | 3150 | 01 | Animal Behavior | 3 | T H | S 248 | Guelda, Debbie | |||
| 105254 | BIOL | 3150 | 90 | Animal Behavior | 3 | Guelda, Debbie | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| 105415 | BIOL | 3260 | 01 | Medical Physiology | 4 | M W F | S 205 | Openshaw, Kerry | |||
| T | S 241 | ||||||||||
| 105418 | BIOL | 3362 | 01 | Limnology II | 4 | M W F | S 148 | Guelda, Debbie | |||
| H | S 148 | ||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 105420 | BIOL | 3380 | 01 | Molec Gen: Theory/Prac | 5 | H | S 233 | Ketel, Carrie | |||
| M W F | S 212 | ||||||||||
| 105424 | BIOL | 3410 | 01 | Princ of Wildlife Mgmt | 3 | M W F | S 203 | Rave, Elizabeth | |||
| 105426 | BIOL | 3510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | |||
| 105428 | BIOL | 3554 | 01 | Rdgs In Aquatic Biology | 1 | W | S 148 | Cloutman, Donald | |||
| 106004 | BIOL | 3590 | 01 | Cell Biology | 4 | M W F | S 203 | Hamann, Michael | |||
| H | S 237 | ||||||||||
| 105430 | BIOL | 3720 | 01 | Plant Form And Function | 4 | M W F | S 347 | Fulton, Mark | |||
| T | S 236 | ||||||||||
| 105398 | BIOL | 3723 | 01 | Ecosystem Ecology | 3 | M W F | S 203 | Koch, Richard | |||
| 105431 | BIOL | 3755 | 01 | Medical Microbiology | 3 | W F | S 208 | Ketel, Carrie | |||
| Must Register For Lab Section Also | |||||||||||
| 105520 | BIOL | 3755 | 50 | Medical Microbiology Lab | 0 | W | S 382 | Ketel, Carrie | |||
| 105521 | BIOL | 3755 | 51 | Medical Microbiology Lab | 0 | W | S 382 | Ketel, Carrie | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 105522 | BIOL | 3755 | 52 | Medical Microbiology Lab | 0 | T | S 382 | Ketel, Carrie | |||
| 106338 | BIOL | 3850 | 90 | Marine Biology | 3 | Koch, Richard | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| 105399 | BIOL | 4030 | 01 | Wetland Delineation/Class | 3 | T H | S 148 | Koch, Richard | |||
| 105526 | BIOL | 4210 | 01 | Parasitology | 4 | M W F | S 222 | Cloutman, Donald | |||
| T | S 222 | ||||||||||
| 105536 | BIOL | 4545 | 01 | Fisheries Management | 4 | T | S 148 | Cloutman, Donald | |||
| H | S 148 | ||||||||||
| 105537 | BIOL | 4895 | 02 | Adv Lab Proj Biol II | 2 | T | S 233 | Hamann, Michael | |||
| Instructor Permission Required | |||||||||||
| 105538 | BIOL | 4897 | 02 | Adv Field Proj Biol II | 2 | W | S 222 | Koch, Richard | |||
| Instructor Permission Required | |||||||||||
| 105539 | BIOL | 4897 | 03 | Adv Field Proj Biol II | 2 | W | S 236 | Fulton, Mark | |||
| Instructor Permission Required | |||||||||||
| 105540 | BIOL | 4897 | 04 | Adv Field Proj Biol II | 2 | F | S 222 | Guelda, Debbie | |||
| Instructor Permission Required | |||||||||||
| 106033 | BIOL | 4970 | 02 | Internship: CLS | 12 | Hamann, Michael | |||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106005 | BIOL | 5030 | 01 | Wetland Delineation/Class | 2 | T H | S 148 | Koch, Richard | |||
| 105541 | BIOL | 5120 | 01 | Soils | 4 | M W F | S 205 | Staff | |||
| H | S 236 | ||||||||||
| 105542 | BIOL | 5210 | 01 | Parasitology | 4 | M W F | S 222 | Cloutman, Donald | |||
| T | S 222 | ||||||||||
| 105543 | BIOL | 5362 | 01 | Limnology II | 4 | M W F | S 148 | Guelda, Debbie | |||
| H | S 148 | ||||||||||
| 105544 | BIOL | 5380 | 01 | Molec Gen: Theory/Pract | 5 | M W F | S 233 | Ketel, Carrie | |||
| H | S 233 | ||||||||||
| 105545 | BIOL | 5510 | 01 | Ornithology | 4 | T H | S 214 | Rave, Elizabeth | |||
| 105547 | BIOL | 5545 | 01 | Fisheries Management | 4 | T | S 148 | Cloutman, Donald | |||
| H | S 148 | ||||||||||
| 105548 | BIOL | 5720 | 01 | Plant Form And Function | 4 | M W F | S 236 | Fulton, Mark | |||
| T | |||||||||||
| 105558 | BIOL | 5723 | 01 | Ecosystem Ecology | 3 | M W F | S 203 | Koch, Richard | |||
| 106339 | BIOL | 6080 | 90 | Ecology for Teachers | 2 | Koch, Richard | ONL | ||||
| WEB - course dates, 1/11 - 4/28 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 105190 | BIOL | 6090 | 90 | Evolution for Teachers | 2 | Rave, Elizabeth | ONL | ||||
| WEB - course dates, 1/11- 4/28 | |||||||||||
| 105549 | BIOL | 6895 | 01 | Adv Lab Thesis Proj II | 2-4 | H | S 233 | Hamann, Michael | |||
| Instructor Permission Required | |||||||||||
| 105550 | BIOL | 6897 | 02 | Adv Field Thesis Proj II | 2-4 | W | S 148 | Cloutman, Donald | |||
| Instructor Permission Required | |||||||||||
| 105551 | BIOL | 6897 | 03 | Adv Field Thesis Proj II | 2-4 | H | S 214 | Rave, Elizabeth | |||
| Instructor Permission Required | |||||||||||
| 105553 | BIOL | 6897 | 05 | Adv Field Thesis Proj II | 2-4 | W | S 222 | Koch, Richard | |||
| Instructor Permission Required | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Business Administration | |||||||||||
| 106124 | BUAD | 1100 | 01 | Introduction to Business | 3 | T H | DH 115 | Heilig, David | |||
| 106125 | BUAD | 1100 | 02 | Introduction to Business | 3 | T H | DH 116 | Carlson, John | |||
| 106054 | BUAD | 1100 | 90 | Introduction to Business | 3 | Nielsen, Carol | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| Alex | |||||||||||
| 105211 | BUAD | 1180 | 90 | Business Computing | 3 | Leif, Douglas | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106126 | BUAD | 2100 | 01 | Career & Internship Dev | 1 | M | DH 115 | Giauque, Marjorie | |||
| 106127 | BUAD | 2220 | 01 | Law and Business | 3 | T H | DH 117 | Nielsen, Carol | |||
| 105224 | BUAD | 2220 | 90 | Law and Business | 3 | Nielsen, Carol | ONL | ||||
| WEB - course dates, 1/11 - 5/9 | |||||||||||
| 106128 | BUAD | 2231 | 01 | Business Statistics I | 3 | M W F | DH 117 | Stephens, Barry | |||
| 106129 | BUAD | 2231 | 02 | Business Statistics I | 3 | M W F | DH 117 | Sheikholeslami, Mehdi | |||
| 105225 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| Alex | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106130 | BUAD | 2280 | 01 | Computer Bus Apps | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $79 certification fee | |||||||||||
| 106131 | BUAD | 2280 | 02 | Computer Bus Apps | 3 | M W F | DH 19A | Sagheb-Tehrani, Mehdi | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $79 certification fee | |||||||||||
| 106132 | BUAD | 2280 | 03 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $79 certification fee | |||||||||||
| 106133 | BUAD | 2280 | 04 | Computer Bus Apps | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. $79 certification fee | |||||||||||
| 106285 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | ||||
| WEB - course dates, 1/11 - 5/20 - students must have a professional copy of Micrsoft Office 2007 (includes Word, Excel, Access, Powerpoint) and must have Windows XP and high speed internet. | |||||||||||
| 106299 | BUAD | 2925 | 02 | People/Env-Business Persp | 3 | T | HS 100 | Medberry, Eric | |||
| T | DH 115 | Medberry, Eric | |||||||||
| Course meets liberal education requirements for Category 10. | |||||||||||
| 106021 | BUAD | 2925 | 90 | People/Env-Business Persp | 3 | Fauchald, Thomas | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106135 | BUAD | 3223 | 01 | Operations Mgmt | 3 | MTWHF | DH 115 | Phukan, Sanjeev | |||
| Course ends March 19. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| 106136 | BUAD | 3223 | 02 | Operations Mgmt | 3 | MTWHF | DH 115 | Phukan, Sanjeev | |||
| Course ends March 19. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| 105227 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106137 | BUAD | 3232 | 01 | Business Statistics II | 3 | MTWHF | DH 115 | Phukan, Sanjeev | |||
| Course ends March 19. Web Enhanced Course. Does not necessarily meet during every class period. Part of content is taught online. Please keep specified class times available. | |||||||||||
| 106366 | BUAD | 3232 | 90 | Business Statistics II | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 1/11 - 5/6 - Need permission from instructor | |||||||||||
| 106138 | BUAD | 3281 | 01 | Decision Support Systems | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | |||||||||||
| 106286 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | ||||
| WEB - course dates, 1/11 - 5/20, Students must have Excel 2007 and High Speed | |||||||||||
| 106139 | BUAD | 3283 | 01 | E-Commerce Web Dev | 3 | DH 115 | |||||
| M W F | DH 19A | Sagheb-Tehrani, Mehdi | |||||||||
| 106140 | BUAD | 3322 | 01 | Business Law II | 3 | T H | DH 113 | Nielsen, Carol | |||
| 105226 | BUAD | 3322 | 90 | Business Law II | 3 | Nielsen, Carol | ONL | ||||
| WEB - course dates, 1/11 - 5/9 | |||||||||||
| 106141 | BUAD | 3351 | 01 | Management | 3 | M W F | DH 116 | Wallingford, Valerie | |||
| 106142 | BUAD | 3351 | 02 | Management | 3 | M W F | DH 116 | Wallingford, Valerie | |||
| 105212 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106143 | BUAD | 3361 | 01 | Marketing | 3 | M W F | DH 19B | Heilig, David | |||
| 106144 | BUAD | 3361 | 02 | Marketing | 3 | M W F | DH 19B | Heilig, David | |||
| 105213 | BUAD | 3361 | 90 | Marketing | 3 | Smith, David | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106145 | BUAD | 3381 | 01 | Mgmt Information Systems | 3 | T H | DH 117 | Leif, Douglas | |||
| 106146 | BUAD | 3381 | 02 | Mgmt Information Systems | 3 | T H | DH 117 | Leif, Douglas | |||
| 105214 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106147 | BUAD | 3382 | 01 | Adv App System Dev | 3 | DH 116 | |||||
| M W F | DH 19A | Sagheb-Tehrani, Mehdi | |||||||||
| 106148 | BUAD | 3467 | 01 | Advertising Management | 3 | T H | DH 19B | Smith, David | |||
| Course ends April 15 | |||||||||||
| 105216 | BUAD | 3467 | 90 | Advertising Management | 3 | Smith, David | ONL | ||||
| WEB - course dates, 1/11 - 4/9 | |||||||||||
| 105217 | BUAD | 3520 | 90 | Business Ethics | 3 | Fredrickson, Joann | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106149 | BUAD | 3567 | 01 | Consumer Behavior | 3 | T H | DH 19B | Smith, David | |||
| Course ends April 15 | |||||||||||
| 106150 | BUAD | 3568 | 01 | Personal Selling | 3 | T H | DH 19B | Heilig, David | |||
| 105344 | BUAD | 3568 | 90 | Personal Selling | 3 | Smith, David | ONL | ||||
| WEB - course dates, 1/11 - 4/15 | |||||||||||
| 106151 | BUAD | 3677 | 01 | Prin of Real Estate | 3 | W | DH 117 | Fuller, Jeri | |||
| 106022 | BUAD | 3677 | 90 | Prin of Real Estate | 3 | Fauchald, Thomas | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106279 | BUAD | 3751 | 90 | International Marketing | 3 | Smith, David | ONL | ||||
| WEB - course dates, 1/11 - 4/9 | |||||||||||
| 106152 | BUAD | 3771 | 01 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | |||
| 106153 | BUAD | 3771 | 02 | Financial Management | 3 | T H | DH 116 | Fredrickson, Joann | |||
| 106025 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | ||||
| WEB - course dates, 1/11- 5/6 | |||||||||||
| 106154 | BUAD | 3772 | 01 | Advance Financial Mgmt | 3 | M W | DH 116 | Fredrickson, Joann | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106023 | BUAD | 3872 | 90 | Investments | 3 | Fauchald, Thomas | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106155 | BUAD | 4323 | 01 | Adv Prob in Business Law | 3 | MTWHF | DH 014 | Nielsen, Carol | |||
| Web Enhanced. Meets April 6-28 | |||||||||||
| 105228 | BUAD | 4323 | 90 | Adv Prob in Business Law | 3 | Nielsen, Carol | ONL | ||||
| WEB - course dates, 4/5 - 4/29 | |||||||||||
| 106156 | BUAD | 4385 | 01 | Data Modeling & Design | 3 | T H | DH 19A | Wood, Kari | |||
| Web Enhanced. May not meet every class. Part of content is taught online. Please keep specified class times available. Must have materials/software for first day. | |||||||||||
| 106287 | BUAD | 4385 | 90 | Data Modeling & Design | 3 | Wood, Kari | ONL | ||||
| WEB - course dates, 1/11 - 5/20, Students must have Access 2007 and High Speed Internet | |||||||||||
| 106157 | BUAD | 4387 | 01 | Corp Information Mgmt | 3 | T | DH 117 | Sagheb-Tehrani, Mehdi | |||
| 106288 | BUAD | 4388 | 90 | Computer Forensics | 3 | Wood, Kari | ONL | ||||
| WEB - course dates, 1/11 - 5/20, Students must have access to High Speed Internet. Student will be responsible for purchasing approximately $150 worth of software after joining the course, in addition to the book purchase (which is approximately $50) Stu | |||||||||||
| 106158 | BUAD | 4456 | 01 | Human Resources Mgmt | 3 | M W F | DH 116 | Wallingford, Valerie | |||
| 105236 | BUAD | 4456 | 90 | Human Resources Mgmt | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106159 | BUAD | 4458 | 01 | New Bus Venture Creation | 3 | T H | DH 015 | Scheela, William | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 105238 | BUAD | 4458 | 90 | New Bus Venture Creation | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106160 | BUAD | 4467 | 01 | Marketing Research | 3 | T H | DH 19B | Smith, David | |||
| Course ends April 15 | |||||||||||
| 106161 | BUAD | 4468 | 01 | Marketing Management | 3 | M W F | DH 19B | Heilig, David | |||
| 105218 | BUAD | 4468 | 90 | Marketing Management | 3 | Smith, David | ONL | ||||
| WEB - course dates, 1/11 - 4/9 | |||||||||||
| 106162 | BUAD | 4469 | 01 | Small Business Case Analy | 3 | M W F | DH 19B | Heilig, David | |||
| 106163 | BUAD | 4559 | 01 | Strategic Mgmt | 3 | M W F | DH 116 | Wallingford, Valerie | |||
| $30 course fee | |||||||||||
| 106164 | BUAD | 4559 | 02 | Strategic Mgmt | 3 | T H | DH 015 | Scheela, William | |||
| $30 course fee | |||||||||||
| 106165 | BUAD | 4559 | 03 | Strategic Mgmt | 3 | T H | DH 015 | Scheela, William | |||
| $30 course fee | |||||||||||
| 105268 | BUAD | 4559 | 90 | Strategic Mgmt | 3 | Scheela, William | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106166 | BUAD | 4750 | 01 | International Management | 3 | T H | DH 015 | Scheela, William | |||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| 106167 | BUAD | 4779 | 01 | Corp Financial Policies | 3 | T | DH 116 | Fredrickson, Joann | |||
| 106168 | BUAD | 4970 | 01 | Internship | 1-12 | Leif, Douglas | |||||
| 105342 | BUAD | 5381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| 106026 | BUAD | 5456 | 90 | Human Resources Mgmt | 3 | Phukan, Sanjeev | ONL | ||||
| WEB - course dates, 1/11 - 5/6 | |||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size |
| Chemistry | |||||||||||
| 105920 | CHEM | 1100 | 01 | Consumer Chemistry | 3 | M W F | S 212 | Seibold, Carol | |||
| NTC | |||||||||||
| 106206 | CHEM | 1110 | 01 | Chem for Allied Health | 3 | M W F | S 208 | Seibold, Carol | |||
