Registration information | Textbook information
| print schedule
410 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||||||
| 131049 | ACCT | 1101 | 90 | Prin Of Accounting I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131007 | ACCT | 1102 | 90 | Prin Of Accounting II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/1 - 6/29 | ||||||||||||
| 131009 | ACCT | 3110 | 90 | Accounting Systems | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/4 - 7/27 | ||||||||||||
| 131416 | ACCT | 3110 | 91 | Accounting Systems | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/4 - 7/27 | ||||||||||||
| 131010 | ACCT | 3117 | 90 | Managerial Analysis | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 7/2 - 7/27 | ||||||||||||
| 131050 | ACCT | 3201 | 90 | Interm Acct I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/9 - 6/15 | ||||||||||||
| 131051 | ACCT | 3202 | 90 | Interm Acct II | 3 | Massaglia, David | ONL | |||||
| Course meets 6/18 - 7/27 | ||||||||||||
| 131011 | ACCT | 3301 | 90 | Cost Acctg I | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 6/1 - 6/29 | ||||||||||||
| 131381 | ACCT | 3302 | 90 | Cost Acctg II | 3 | Sheikholeslami, Mehdi | ONL | |||||
| Course meets 7/2 - 7/27 | ||||||||||||
| 131012 | ACCT | 3404 | 90 | Income Taxes I | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/4 - 7/27 | ||||||||||||
| 131013 | ACCT | 3405 | 90 | Income Taxes II | 3 | Kranz, Sandra | ONL | |||||
| Course meets 6/4 - 7/27 | ||||||||||||
| 131052 | ACCT | 4210 | 90 | Auditing I | 3 | Massaglia, David | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131160 | ACCT | 4970 | 01 | Internship | 2-12 | Kranz, Sandra | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Biology | ||||||||||||
| 131006 | BIOL | 1110 | 01 | Human Biology | 4 | MTWHF | S 203 | Morris, Diane | ||||
| S 226 | ||||||||||||
| Course meets 5/9 - 5/25 Includes lec/lab. Initial class meets in S203 with an hour for lunch. |
||||||||||||
| 131030 | BIOL | 1110 | 90 | Human Biology | 4 | Rave, Elizabeth | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131031 | BIOL | 1120 | 90 | Gen Biol/Evol & Ecology | 3 | Rave, Elizabeth | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131208 | BIOL | 1150 | 90 | Aquatic Systems | 3 | Koch, Richard | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131058 | BIOL | 1211 | 90 | Introductory Biology I | 4 | Guelda, Debbie | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131059 | BIOL | 1212 | 90 | Introductory Biology II | 4 | Guelda, Debbie | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131219 | BIOL | 1962 | 03 | Anat &Phys II-Lecture | 3 | M | S 212 | Stowe, George | ||||
| Course meets 5/14 - 7/27 NTC students only - course meets at BSU, in Sattgast212 |
||||||||||||
| NTC | ||||||||||||
| 131220 | BIOL | 1962 | 04 | Anat & Phys II - Lab I | 0 | M | S 241 | Stowe, George | ||||
| Course meets 5/17 - 7/27 NTC students only - meets at BSU, in Sattgast 241 |
||||||||||||
| NTC | ||||||||||||
| 131001 | BIOL | 2360 | 01 | Genetics | 4 | MTWHF | S 212 | Ketel, Carrie | ||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131032 | BIOL | 2360 | 90 | Genetics | 4 | Hamann, Michael | ONL | |||||
| Course meets 5/21 - 7/27 Proctored Test Requirement |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131209 | BIOL | 2610 | 90 | General Ecology | 3 | Koch, Richard | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131065 | BIOL | 2925 | 90 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Course meets 5/29 - 7/27 Course Meets Lib Ed Req Category 10 Proctored Test Requirement |
||||||||||||
| 131424 | BIOL | 2925 | 91 | People & Env: Biol Persp | 3 | Greenberg, Wendy | ONL | |||||
| Course meets 5/29 - 7/27 Proctored Test Requirement |
||||||||||||
| 131061 | BIOL | 3120 | 01 | Soils | 4 | MTWHF | S 205 | Greenberg, Wendy | ||||
| Course meets 5/29 - 6/29 | ||||||||||||
| 131060 | BIOL | 3150 | 90 | Animal Behavior | 3 | Guelda, Debbie | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131002 | BIOL | 3710 | 01 | Microbiology | 4 | MTWHF | S 212 | Ketel, Carrie | ||||
| Course meets 7/2 - 7/27 | ||||||||||||
| 131210 | BIOL | 3850 | 90 | Marine Biology | 3 | Koch, Richard | ONL | |||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131307 | BIOL | 4620 | 90 | Organic Evolution | 3 | Rave, Elizabeth | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131449 | BIOL | 4897 | 01 | Adv Field Proj Biol II | 2 | Koch, Richard | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131371 | BIOL | 4970 | 01 | Internship | 13-14 | Hamann, Michael | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131426 | BIOL | 4970 | 02 | Internship: Invasive Spec | 2 | Ketel, Carrie | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131484 | BIOL | 4970 | 03 | Internship: DNR | 2 | Hamann, Michael | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131062 | BIOL | 5120 | 01 | Soils | 4 | MTWHF | S 205 | Greenberg, Wendy | ||||
| Course meets 5/29 - 6/29 | ||||||||||||
| 131308 | BIOL | 5620 | 90 | Organic Evolution | 3 | Rave, Elizabeth | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131033 | BIOL | 6090 | 90 | Evolution for Teachers | 2 | Rave, Elizabeth | ONL | |||||
| Course meets 5/9 - 7/17 Proctored Test Requirement |
||||||||||||
| 131443 | BIOL | 6990 | 01 | Thesis | 3 | Fulton, Mark | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Business Administration | ||||||||||||
| 131309 | BUAD | 1100 | 90 | Introduction to Business | 3 | Wallingford, Valerie | ONL | |||||
| Course meets 7/2 - 7/27 | ||||||||||||
| 131014 | BUAD | 1180 | 90 | Business Computing | 3 | Leif, Douglas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131055 | BUAD | 2220 | 90 | Law and Business | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131015 | BUAD | 2231 | 90 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131016 | BUAD | 2231 | 91 | Business Statistics I | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131310 | BUAD | 2280 | 90 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/3 - 7/27 Must have prof. copy of Microsoft Office 2010 and high speed internet (see syllabus for special Office pricing). A $99 course certification fee applied (minimum of 14 students needed to hold class) |
||||||||||||
| 131312 | BUAD | 2280 | 91 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/3 - 7/27 Must have prof. copy of Microsoft Office 2010 and high speed internet (see syllabus for special Office pricing). A $99 course certification fee applied (minimum of 14 students needed to hold class) |
||||||||||||
| 131313 | BUAD | 2280 | 92 | Computer Bus Apps | 3 | Wood, Kari | ONL | |||||
| Course meets 6/3 - 7/27 Must have prof. copy of Microsoft Office 2010 and high speed internet (see syllabus for special Office pricing). A $99 course certification fee applied (minimum of 14 students needed to hold class) |
||||||||||||
| 131017 | BUAD | 3223 | 90 | Operations Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131018 | BUAD | 3232 | 90 | Business Statistics II | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131314 | BUAD | 3281 | 90 | Decision Support Systems | 3 | Wood, Kari | ONL | |||||
| Course meets 6/3 - 7/27 | ||||||||||||
| 131053 | BUAD | 3321 | 90 | Business Law I | 3 | Carpenter, Leah | ONL | |||||
| Course meets 5/19 - 6/15 | ||||||||||||
| 131054 | BUAD | 3322 | 90 | Business Law II | 3 | Carpenter, Leah | ONL | |||||
| Course meets 6/18 - 7/27 | ||||||||||||
| 131081 | BUAD | 3351 | 01 | Management | 3 | MTWHF | DH 117 | Frost, Dean | ||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131020 | BUAD | 3351 | 90 | Management | 3 | Leif, Douglas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131316 | BUAD | 3361 | 90 | Marketing | 3 | Henry, Roderick | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131021 | BUAD | 3381 | 90 | Mgmt Information Systems | 3 | Leif, Douglas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131334 | BUAD | 3383 | 90 | Data Communications | 3 | Wood, Kari | ONL | |||||
| Course meets 6/3 - 7/27 | ||||||||||||
| 131023 | BUAD | 3520 | 90 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 5/29 - 6/29 | ||||||||||||
| 131024 | BUAD | 3520 | 91 | Business Ethics | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 5/29 - 6/29 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131317 | BUAD | 3569 | 90 | Computer Apps Promo Mgmt | 3 | Henry, Roderick | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131108 | BUAD | 3678 | 90 | Risk Management & Insuran | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131056 | BUAD | 3771 | 90 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131453 | BUAD | 3771 | 91 | Financial Management | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131025 | BUAD | 4354 | 90 | Organizational Behavior | 3 | Fredrickson, Joann | ONL | |||||
| Course meets 5/29 - 6/29 | ||||||||||||
| 131026 | BUAD | 4387 | 90 | Corp Information Mgmt | 3 | Leif, Douglas | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131083 | BUAD | 4456 | 01 | Human Resources Mgmt | 3 | MTWHF | DH 116 | Wallingford, Valerie | ||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131027 | BUAD | 4456 | 90 | Human Resources Mgmt | 3 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131318 | BUAD | 4468 | 90 | Marketing Management | 3 | Henry, Roderick | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131084 | BUAD | 4559 | 01 | Strategic Mgmt | 3 | MTWHF | DH 116 | Wallingford, Valerie | ||||
| Course meets 5/9 - 5/25 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131028 | BUAD | 4559 | 90 | Strategic Mgmt | 3 | Scheela, William | ONL | |||||
| Course meets 5/9 - 6/29 | ||||||||||||
| 131454 | BUAD | 4559 | 91 | Strategic Mgmt | 3 | Scheela, William | ONL | |||||
| Course meets 5/9 - 6/29 | ||||||||||||
| 131029 | BUAD | 4600 | 90 | Senior Sem: Business Adm | 1 | Phukan, Sanjeev | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131159 | BUAD | 4970 | 01 | Internship | 1-12 | Leif, Douglas | ||||||
| Course meets 5/9 - 7/27 Students should have appropriate internship forms completed prior to registration. |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Chemistry | ||||||||||||
| 131323 | CHEM | 1100 | 90 | Consumer Chemistry | 3 | Traxler, Kenneth | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131324 | CHEM | 2130 | 90 | Chemistry of Drugs | 3 | Traxler, Kenneth | ONL | |||||
| Course meets 5/21 - 7/27 Proctored Test Requirement |
||||||||||||
| 131145 | CHEM | 2211 | 01 | Principles of Chemistry I | 4 | MTWH | S 367 | Traxler, Kenneth | ||||
| S 203 | ||||||||||||
| Course meets 5/21 - 6/22 First week of class meets in S367, remaining in S203. |
||||||||||||
| 131147 | CHEM | 2211 | 50 | Principles of Chem I Lab | 0 | M W | S 370 | Traxler, Kenneth | ||||
| Course meets 5/21 - 6/22 | ||||||||||||
| 131149 | CHEM | 2212 | 01 | Prin of Chemistry II | 4 | MTWH | S 203 | Traxler, Kenneth | ||||
| Course meets 6/25 - 7/27 | ||||||||||||
| 131150 | CHEM | 2212 | 50 | Prin of Chem II Lab | 0 | M W | S 370 | Traxler, Kenneth | ||||
| Course meets 6/25 - 7/27 | ||||||||||||
| 131340 | CHEM | 2925 | 01 | People/Envir-Chem Perspec | 3 | MTWH | S 208 | Marek, Keith | ||||
| Course meets 7/2 - 7/26 Course Meets Lib Ed Req Category 10 |
||||||||||||
| 131151 | CHEM | 3311 | 01 | Organic Chemistry I | 3 | MTWH | S 228 | Marek, Keith | ||||
| Course meets 5/21 - 6/22 | ||||||||||||
| 131153 | CHEM | 3312 | 01 | Organic Chemistry II | 3 | MTWH | S 228 | Marek, Keith | ||||
| Course meets 6/25 - 7/27 | ||||||||||||
| 131155 | CHEM | 3371 | 50 | Organic Chemistry Lab I | 1 | M W | S 358 | Peters, Eugene | ||||
| Course meets 5/21 - 6/22 | ||||||||||||
| 131156 | CHEM | 3372 | 51 | Organic Chemistry Lab II | 1 | M W | S 358 | Peters, Eugene | ||||
| Course meets 6/25 - 7/27 | ||||||||||||
| 131412 | CHEM | 4412 | 90 | Biochemistry II | 3 | Traxler, Kenneth | ONL | |||||
| Course meets 5/21 - 7/27 Permission Required |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Criminal Justice | ||||||||||||
| 131222 | CRJS | 1000 | 90 | The American Legal System | 3 | Herbert, Michael | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131249 | CRJS | 1120 | 90 | Crim Justice & Society | 4 | Witt, Rodney | ONL | |||||
| Course meets 5/7 - 7/27 | ||||||||||||
| 131250 | CRJS | 2200 | 90 | Systems Dynamics | 3 | Witt, Rodney | ONL | |||||
| Course meets 5/7 - 7/27 | ||||||||||||
| 131223 | CRJS | 3201 | 90 | Res Methods& Stats for CJ | 4 | Gilbertson, Troy | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131251 | CRJS | 3304 | 90 | Police Process | 4 | Witt, Rodney | ONL | |||||
| Course meets 5/7 - 7/27 | ||||||||||||
| 131252 | CRJS | 3305 | 90 | Judicial Process | 4 | Heuer, Janet | ONL | |||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131224 | CRJS | 3306 | 90 | Correctional Process | 4 | Gilbertson, Troy | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131253 | CRJS | 3334 | 70 | Criminal Justice Planning | 3 | Witt, Rodney | GSD | |||||
| Course meets 5/7 - 7/27 | ||||||||||||
| 131230 | CRJS | 3358 | 90 | Criminal Law | 4 | Bradel, Donald | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131226 | CRJS | 3359 | 90 | Criminal Investigation | 4 | Herbert, Michael | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131227 | CRJS | 3380 | 90 | Community Corrections | 3 | Gilbertson, Troy | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131344 | CRJS | 4920 | 90 | Directed Group | 4 | Prater, Janet | ONL | |||||
| Course meets 5/21 - 7/27 | ||||||||||||
| 131235 | CRJS | 4970 | 01 | Internship | 1-12 | Herbert, Michael | ||||||
| Course meets 5/7 - 7/27 Arranged Course |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Economics | ||||||||||||
| 131353 | ECON | 1500 | 90 | Hist Dev of Mixed Econ | 3 | Li, Josefina | ONL | |||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131098 | ECON | 2000 | 90 | Markets & Resource Alloc | 3 | Murray, Michael | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131099 | ECON | 2100 | 90 | Macroecon & Bus Cycle | 3 | Murray, Michael | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131211 | ECON | 2925 | 90 | People/Env-Economic Persp | 3 | Fauchald, Thomas | ONL | |||||
| Course meets 5/29 - 7/27 Course Meets Lib Ed Req Category 10 |
||||||||||||
| 131422 | ECON | 4000 | 01 | Microecon Decisions | 3 | Murray, Michael | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131492 | ECON | 4000 | 01 | Microecon Decisions | 3 | Murray, Michael | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| English | ||||||||||||
| 131242 | ENGL | 1151 | 03 | Composition | 3 | MTWHF | HS 105 | Olson, Zachary | ||||
| Course meets 7/2 - 7/27 | ||||||||||||
| 131428 | ENGL | 1151 | 04 | Composition | 3 | |||||||
| 131393 | ENGL | 1151 | 70 | Composition | 3 | Christensen, Mark | GSD | |||||
| Course meets 5/29 - 7/27 5/29/12 - 7/27/12 |
||||||||||||
| 131243 | ENGL | 2152 | 02 | Argument and Exposition | 3 | MTWHF | HS 214 | Olson, Zachary | ||||
| Course meets 6/4 - 6/29 | ||||||||||||
| 131409 | ENGL | 2152 | 70 | Argument and Exposition | 3 | Christensen, Mark | GSD | |||||
| Course meets 5/29 - 7/27 5/29/12 - 7/27/12 |
||||||||||||
| 131389 | ENGL | 2190 | 70 | Intro Creative Wrtg | 3 | Schlemper, Carolann | GSD | |||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131248 | ENGL | 2340 | 01 | The American Film | 3 | MTWH | HS 102 | Scrivner, Susan | ||||
| Course meets 5/29 - 6/22 This class counts toward Liberal Education. |
||||||||||||
| 131343 | ENGL | 2925 | 01 | People/Env-Am Nature Writ | 3 | MTWH | S 208 | Schlemper, Carolann | ||||
| Course meets 7/2 - 7/26 Course Meets Lib Ed Req Category 10 |
||||||||||||
| 131477 | ENGL | 3540 | 70 | Lit For Young Adults | 3 | Weaver, Rosalie | GSD | |||||
| Course meets 5/29 - 6/29 5/29/12 - 6/29/12 |
||||||||||||
| 131247 | ENGL | 3607 | 01 | American Film | 3 | MTWH | HS 102 | Scrivner, Susan | ||||
| Course meets 5/29 - 6/22 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131388 | ENGL | 3609 | 70 | Contemporary Writers | 3 | Schlemper, Carolann | GSD | |||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131387 | ENGL | 3930 | 70 | Journal Writing | 3 | Schlemper, Carolann | GSD | |||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131270 | ENGL | 3930 | 90 | Intensive Old English | 6 | Swain, Larry | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131272 | ENGL | 3930 | 91 | Intensive Latin | 6 | Swain, Larry | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131466 | ENGL | 4861 | 01 | Intern in Lit Publshg I | 2 | Swain, Larry | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131386 | ENGL | 4881 | 01 | Senior Project, Part I | 3 | Christensen, Mark | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131383 | ENGL | 4910 | 01 | DIS: ReadingofLatin Texts | 2 | Swain, Larry | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131385 | ENGL | 4930 | 01 | Experimental Cou | 3 | |||||||
| 131469 | ENGL | 4930 | 90 | Capstone Project | 3 | Morgan, Michael | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131478 | ENGL | 5540 | 70 | Lit For Young Adults | 3 | Weaver, Rosalie | GSD | |||||
| Course meets 5/29 - 6/29 5/29/12 - 7/27/12 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131378 | ENGL | 5607 | 01 | American Film | 3 | MTWH | HS 102 | Scrivner, Susan | ||||
| Course meets 5/29 - 6/22 | ||||||||||||
| NTC | ||||||||||||
| 131271 | ENGL | 5930 | 90 | Intensive Old English | 6 | Swain, Larry | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131273 | ENGL | 5930 | 91 | Intensive Latin | 6 | Swain, Larry | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131470 | ENGL | 5930 | 92 | Capstone Project | 3 | Morgan, Michael | ONL | |||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Environmental Studies | ||||||||||||
| 131092 | ENVR | 3920 | 01 | DGS: Sem Envr Controvers | 2 | MTWHF | S 205 | Kroeger, Tim | ||||
| MTWHF | S 205 | Chang, Fu-Hsian | ||||||||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131093 | ENVR | 4400 | 01 | Environ Microbiology | 3 | MTWHF | S 205 | Chang, Fu-Hsian | ||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131394 | ENVR | 4910 | 01 | DIS:BioChem Studies | 1 | Chang, Fu-Hsian | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131430 | ENVR | 4910 | 02 | DIS: DNR Internship | 1 | Kroeger, Tim | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131495 | ENVR | 4910 | 03 | DIS:Degen of BTEX in Envi | 1 | Chang, Fu-Hsian | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131417 | ENVR | 4920 | 01 | Senior Seminar | 1 | Chang, Fu-Hsian | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131396 | ENVR | 4970 | 01 | Internship | 3 | Chang, Fu-Hsian | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131397 | ENVR | 4970 | 02 | Internship | 3 | Welle, Patrick | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131398 | ENVR | 4970 | 03 | Internship | 3 | Bilanovic, Dragoljub | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131399 | ENVR | 4970 | 04 | Internship | 3 | Kroeger, Tim | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 131483 | ENVR | 4970 | 05 | InternshipWaste Water Tre | 6 | Chang, Fu-Hsian | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131400 | ENVR | 4990 | 01 | Senior Thesis | 3 | Chang, Fu-Hsian | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131401 | ENVR | 4990 | 02 | Senior Thesis | 3 | Welle, Patrick | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131402 | ENVR | 4990 | 03 | Senior Thesis | 3 | Bilanovic, Dragoljub | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131403 | ENVR | 4990 | 04 | Senior Thesis | 3 | Kroeger, Tim | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131095 | ENVR | 5400 | 01 | Environmental Microbiol | 3 | MTWHF | S 205 | Chang, Fu-Hsian | ||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131431 | ENVR | 6010 | 01 | Resch In Natural Science | 1 | Bilanovic, Dragoljub | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131509 | ENVR | 6910 | 01 | DIS: Comm Input/Planning | 1 | Welle, Patrick | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131096 | ENVR | 6920 | 01 | Dis: Seminar | 2 | MTWHF | S 124 | Kroeger, Tim | ||||
| Course meets 5/9 - 5/25 | ||||||||||||
| 131404 | ENVR | 6990 | 01 | Thesis | 1-2 | Chang, Fu-Hsian | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131405 | ENVR | 6990 | 02 | Thesis | 1-2 | Welle, Patrick | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131406 | ENVR | 6990 | 03 | Thesis | 1-2 | Bilanovic, Dragoljub | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131407 | ENVR | 6990 | 04 | Thesis | 1-2 | Kroeger, Tim | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Geography | ||||||||||||
| 131146 | GEOG | 2100 | 90 | Intro Physical Geography | 3 | Ueland, Jeffrey | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131148 | GEOG | 2200 | 90 | Intro To Human Geography | 3 | Ueland, Jeffrey | ONL | |||||
| Course meets 5/29 - 7/27 | ||||||||||||
| 131451 | GEOG | 3800 | 01 | Regal Geog:Latin America | 3 | Ueland, Jeffrey | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131450 | GEOG | 4970 | 01 | Internship: GIS | 12 | Ueland, Jeffrey | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| 131468 | GEOG | 4970 | 02 | Intershp: Trans Plning | 12 | Ueland, Jeffrey | ||||||
| Course meets 5/9 - 7/27 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| Geology | ||||||||||||
| 131063 | GEOL | 3120 | 01 | Soils | 4 | MTWHF | S 205 | Greenberg, Wendy | ||||
| Course meets 5/29 - 6/29 | ||||||||||||
| 131064 | GEOL | 5120 | 01 | Soils | 4 | MTWHF | S 205 | Greenberg, Wendy | ||||
| Course meets 5/29 - 6/29 | ||||||||||||
