Registration information | Textbook information
| print schedule
130 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music | ||||||||||||
| 144328 | MUS | 1100 | 01 | Intro To Music | 2 | M W | BG 250 | Haworth, Janice | ||||
| 143202 | MUS | 1109 | 01 | Private Instrument I | 1 | BG 323 | Nelson, Susan | |||||
| $450 Lesson Fee Per Credit - Flute | ||||||||||||
| 143201 | MUS | 1109 | 02 | Private Instrument I | 1 | BG 335 | Maxwell, Margaret | |||||
| $450 Lesson Fee Per Credit - Piano | ||||||||||||
| 143225 | MUS | 1109 | 03 | Private Instrument I | 1 | BG 337 | Carlson, Stephen | |||||
| $450 Lesson Fee Per Credit - Piano | ||||||||||||
| 143252 | MUS | 1109 | 04 | Private Instrument I | 1 | BG 370 | Hanson, Michael | |||||
| $450 Lesson Fee Per Credit - Saxophone | ||||||||||||
| 143199 | MUS | 1109 | 05 | Private Instrument I | 1 | BG 370 | Hanson, Melanie | |||||
| $450 Lesson Fee Per Credit - Violin | ||||||||||||
| 143200 | MUS | 1109 | 09 | Private Instrument I | 1 | BG 361 | Samsa, Louis | |||||
| $450 Lesson Fee Per Credit - Guitar | ||||||||||||
| 143198 | MUS | 1109 | 10 | Private Instrument I | 1 | BG 114 | Sundeen, Eric | |||||
| $450 Lesson Fee Per Credit -Percussion | ||||||||||||
| 143219 | MUS | 1109 | 13 | Private Instrument I | 1 | BG 335 | Maxwell, Margaret | |||||
| $450 Lesson Fee Per Credit - Harpsichord | ||||||||||||
| 143268 | MUS | 1120 | 01 | Intro Folk, Jazz, & Rock | 2 | T H | BG 250 | Gaston, Greg | ||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143223 | MUS | 1129 | 01 | Private Organ I | 1 | BG 335 | Maxwell, Margaret | |||||
| $450 Lesson Fee Per Credit | ||||||||||||
| 143210 | MUS | 1139 | 01 | Private Voice I | 1 | BG 368 | Wagner, Linda | |||||
| $450 Lesson Fee Per Credit | ||||||||||||
| 143220 | MUS | 1139 | 03 | Private Voice I | 1 | BG 368 | Gallagher, Fulton | |||||
| $450 Lesson Fee Per Credit | ||||||||||||
| 144063 | MUS | 1378 | 01 | Percussion Methods | 1 | F | BG 112 | Sundeen, Eric | ||||
| 143160 | MUS | 1800 | 01 | Performance Laboratory | 0 | H | BG 250 | Haworth, Janice | ||||
| 143171 | MUS | 2118 | 01 | Piano, Level II | 1 | BG 337 | Carlson, Stephen | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143179 | MUS | 2118 | 02 | Piano, Level II | 1 | BG 337 | Carlson, Stephen | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143224 | MUS | 2138 | 01 | Voice, Level II | 1 | BG 349 | Renbarger, Cory | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143172 | MUS | 2138 | 02 | Voice, Level II | 1 | BG 349 | Renbarger, Cory | |||||
| Instructor Permission Required Secondary Instrument Fee $300. Voice class meets Wednesday 4:00-5:00 p.m. |
||||||||||||
| 143180 | MUS | 2138 | 03 | Voice, Level II | 1 | BG 368 | Wagner, Linda | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143181 | MUS | 2138 | 04 | Voice, Level II | 1 | BG 368 | Wagner, Linda | |||||
| Instructor Permission Required Secondary Instrument Fee $300. Voice class meets Wednesday 4:00-5:00 p.m. |
||||||||||||
| 143194 | MUS | 2138 | 05 | Voice, Level II | 1 | BG 368 | Gallagher, Fulton | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143195 | MUS | 2138 | 06 | Voice, Level II | 1 | BG 368 | Gallagher, Fulton | |||||
| Instructor Permission Required Secondary Instrument Fee $300. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143253 | MUS | 2138 | 07 | Voice, Level II | 1 | BG 205 | Logan, P | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143254 | MUS | 2138 | 08 | Voice, Level II | 1 | BG 205 | Logan, P | |||||
| Instructor Permission Required Secondary Instrument Fee $300. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143173 | MUS | 2148 | 01 | Strings: Violin II | 1 | BG 370 | Hanson, Melanie | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143182 | MUS | 2148 | 02 | Strings: Violin II | 1 | BG 370 | Hanson, Melanie | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143203 | MUS | 2158 | 01 | WW: Clarinet, Level II | 1 | BG 359 | Svanoe, Erika | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143204 | MUS | 2158 | 02 | WW: Clarinet, Level II | 1 | BG 359 | Svanoe, Erika | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143211 | MUS | 2168 | 01 | Brass: Trumpet, Level II | 1 | BG 325 | Lyren, Del | |||||
| Major Instrument Fee $400 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143212 | MUS | 2168 | 02 | Brass: Trumpet, Level II | 1 | BG 325 | Lyren, Del | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143213 | MUS | 2178 | 01 | Percussion, Level II | 1 | BG 114 | Sundeen, Eric | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143214 | MUS | 2178 | 02 | Percussion, Level II | 1 | BG 114 | Sundeen, Eric | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143257 | MUS | 2201 | 01 | MusTheory&Musicianship I | 5 | MTWHF | BG 230 | Haworth, Janice | ||||
| 143247 | MUS | 2238 | 01 | Guitar, Level II | 1 | BG 361 | Samsa, Louis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143248 | MUS | 2238 | 02 | Guitar, Level II | 1 | BG 361 | Samsa, Louis | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143149 | MUS | 2248 | 01 | Strings: Viola, Level II | 1 | BG 370 | Hanson, Melanie | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143183 | MUS | 2248 | 02 | Strings: Viola, Level II | 1 | BG 370 | Hanson, Melanie | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143143 | MUS | 2258 | 01 | WW: Saxophone, Level II | 1 | BG 323 | Hanson, Michael | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143196 | MUS | 2258 | 02 | WW: Saxophone, Level II | 1 | BG 323 | Hanson, Michael | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143150 | MUS | 2268 | 01 | Brass: Horn, Level II | 1 | BG 325 | Lyren, Del | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143216 | MUS | 2268 | 02 | Brass: Horn, Level II | 1 | BG 325 | Lyren, Del | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 144105 | MUS | 2300 | 01 | Piano Fundamentals | 1 | M W | BG 218 | Carlson, Stephen | ||||
| For studenst with 3-5 years of piano experience or one year of piano fundamentals class. | ||||||||||||
| 143192 | MUS | 2300 | 03 | Piano Fundamentals | 1 | T H | BG 218 | Carlson, Stephen | ||||
| For Students With 1-3 Years Piano Experience. | ||||||||||||
| 143151 | MUS | 2358 | 01 | WW: Oboe, Level II | 1 | BG 323 | Rusch, Gretchen | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143205 | MUS | 2358 | 02 | WW: Oboe, Level II | 1 | BG 323 | Rusch, Gretchen | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143229 | MUS | 2368 | 01 | Brass: Trombone, Level II | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143230 | MUS | 2368 | 02 | Brass: Trombone, Level II | 1 | BG 347 | Olson, Curtis | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 144051 | MUS | 2417 | 01 | Diction For Singers I | 2 | M W | BG 212 | Renbarger, Cory | ||||
| 143152 | MUS | 2458 | 01 | WW: Bassoon, Level II | 1 | BG 359 | Svanoe, Erika | |||||
| Major Instrument Fee $400 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143226 | MUS | 2458 | 02 | WW: Bassoon, Level II | 1 | BG 359 | Svanoe, Erika | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143234 | MUS | 2468 | 01 | Brass: Euphonium Level II | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143235 | MUS | 2468 | 02 | Brass: Euphonium Level II | 1 | BG 347 | Olson, Curtis | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143153 | MUS | 2558 | 01 | WW: Flute, Level II | 1 | BG 323 | Nelson, Susan | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143206 | MUS | 2558 | 02 | WW: Flute, Level II | 1 | BG 323 | Nelson, Susan | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143239 | MUS | 2568 | 01 | Brass: Tuba, Level II | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143240 | MUS | 2568 | 02 | Brass: Tuba, Level II | 1 | BG 347 | Olson, Curtis | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 144106 | MUS | 2607 | 01 | Music Education I: Intro | 2 | T H | BG 230 | Haworth, Janice | ||||
| 143217 | MUS | 2710 | 01 | Symphonic Band | 1-2 | M | BG 112 | Svanoe, Erika | ||||
| 143174 | MUS | 3118 | 01 | Piano, Level III | 1 | BG 337 | Carlson, Stephen | |||||
| Major Instrument Fee $400 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143189 | MUS | 3118 | 02 | Piano, Level III | 1 | BG 337 | Carlson, Stephen | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 144241 | MUS | 3130 | 90 | History Of Rock And Roll | 3 | Lyren, Del | ONL | |||||
| 143175 | MUS | 3138 | 01 | Voice, Level III | 1 | BG 349 | Renbarger, Cory | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 -3:00 p.m. |
||||||||||||
| 143266 | MUS | 3138 | 02 | Voice, Level III | 1 | BG 205 | Logan, P | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143176 | MUS | 3148 | 01 | Strings: Violin III | 1 | BG 370 | Hanson, Melanie | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143184 | MUS | 3148 | 02 | Strings: Violin III | 1 | BG 370 | Hanson, Melanie | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143190 | MUS | 3158 | 01 | WW: Clarinet, Level III | 1 | BG 359 | Svanoe, Erika | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143191 | MUS | 3158 | 02 | WW: Clarinet, Level III | 1 | BG 359 | Svanoe, Erika | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143177 | MUS | 3168 | 01 | Brass: Trumpet, Level III | 1 | BG 325 | Lyren, Del | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143185 | MUS | 3168 | 02 | Brass: Trumpet, Level III | 1 | BG 325 | Lyren, Del | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143178 | MUS | 3178 | 01 | Percussion, Level III | 1 | BG 114 | Sundeen, Eric | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143186 | MUS | 3178 | 02 | Percussion, Level III | 1 | BG 114 | Sundeen, Eric | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143258 | MUS | 3201 | 01 | MusTheory&MusicianshipIII | 5 | MTWHF | BG 212 | Hanson, Melanie | ||||
| 143249 | MUS | 3238 | 01 | Guitar, Level III | 1 | BG 361 | Samsa, Louis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143154 | MUS | 3248 | 01 | Strings: Viola, Level III | 1 | BG 370 | Hanson, Melanie | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143207 | MUS | 3248 | 02 | Strings: Viola, Level III | 1 | BG 370 | Hanson, Melanie | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143155 | MUS | 3258 | 01 | WW: Saxophone, Level III | 1 | BG 370 | Hanson, Michael | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143187 | MUS | 3258 | 02 | WW: Saxophone, Level III | 1 | BG 370 | Hanson, Michael | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143156 | MUS | 3268 | 01 | Brass: Horn, Level III | 1 | BG 325 | Lyren, Del | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143208 | MUS | 3268 | 02 | Brass: Horn, Level III | 1 | BG 325 | Lyren, Del | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143157 | MUS | 3358 | 01 | Woodwinds: Oboe Level III | 1 | BG 323 | Rusch, Gretchen | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143188 | MUS | 3358 | 02 | Woodwinds: Oboe Level III | 1 | BG 323 | Rusch, Gretchen | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143231 | MUS | 3368 | 01 | Brass:Trombone, Level III | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143232 | MUS | 3368 | 02 | Brass:Trombone, Level III | 1 | BG 347 | Olson, Curtis | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143158 | MUS | 3458 | 01 | WW: Bassoon, Level III | 1 | BG 359 | Svanoe, Erika | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143197 | MUS | 3458 | 02 | WW: Bassoon, Level III | 1 | BG 359 | Svanoe, Erika | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143236 | MUS | 3468 | 01 | Brass-Euphonium Level III | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143237 | MUS | 3468 | 02 | Brass-Euphonium Level III | 1 | BG 347 | Olson, Curtis | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143259 | MUS | 3501 | 01 | Music Technology I | 2 | T H | BG 118 | Gaston, Greg | ||||
| 143159 | MUS | 3558 | 01 | WW: Flute, Level III | 1 | BG 323 | Nelson, Susan | |||||
| Major Instrument Fee $400 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143209 | MUS | 3558 | 02 | WW: Flute, Level III | 1 | BG 323 | Nelson, Susan | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143241 | MUS | 3568 | 01 | Brass: Tuba, Level III | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143242 | MUS | 3568 | 02 | Brass: Tuba, Level III | 1 | BG 347 | Olson, Curtis | |||||
| Secondary Instrument Fee $300 | ||||||||||||
| 143161 | MUS | 3800 | 01 | Varsity Singers | 1-2 | M W F | BG 112 | Reznicek, Steven | ||||
| 143170 | MUS | 3898 | 01 | Degree Recital | 0 | BG 213 | Haworth, Janice | |||||
| 144036 | MUS | 4100 | 01 | Instrumental Arranging | 1 | F | BG 212 | Svanoe, Erika | ||||
| 144062 | MUS | 4104 | 01 | Piano Literature I | 2 | F | BG 212 | Carlson, Stephen | ||||
| 143162 | MUS | 4118 | 01 | Piano, Level IV | 1 | BG 337 | Carlson, Stephen | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143163 | MUS | 4138 | 01 | Voice, Level IV | 1 | BG 349 | Renbarger, Cory | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143215 | MUS | 4138 | 03 | Voice, Level IV | 1 | BG 368 | Gallagher, Fulton | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143255 | MUS | 4138 | 04 | Voice, Level IV | 1 | BG 205 | Logan, P | |||||
| Instructor Permission Required Major Instrument Fee $400. Voice class meets Wednesday 2:00 - 3:00 p.m. |
||||||||||||
| 143222 | MUS | 4148 | 01 | Strings: Violin, Level IV | 1 | BG 370 | Hanson, Melanie | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143164 | MUS | 4158 | 01 | WW: Clarinet, Level IV | 1 | BG 359 | Svanoe, Erika | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143165 | MUS | 4168 | 01 | Brass: Trumpet, Level IV | 1 | BG 325 | Lyren, Del | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143166 | MUS | 4178 | 01 | Percussion, Level IV | 1 | BG 114 | Sundeen, Eric | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143250 | MUS | 4238 | 01 | Guitar, Level IV | 1 | BG 361 | Samsa, Louis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143221 | MUS | 4248 | 02 | Strings: Viola, Level IV | 1 | BG 370 | Hanson, Melanie | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143144 | MUS | 4258 | 01 | WW: Saxophone, Level IV | 1 | BG 323 | Hanson, Michael | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143145 | MUS | 4268 | 01 | Brass: Horn, Level IV | 1 | BG 325 | Lyren, Del | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143146 | MUS | 4358 | 01 | WW: Oboe, Level IV | 1 | BG 323 | Rusch, Gretchen | |||||
| Major Instrument Fee $400 | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143233 | MUS | 4368 | 01 | Brass: Trombone, Level IV | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143147 | MUS | 4458 | 01 | WW: Bassoon, Level IV | 1 | BG 359 | Svanoe, Erika | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143238 | MUS | 4468 | 01 | Brass: Euphonium Level IV | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143167 | MUS | 4500 | 01 | Bemidji Symphony Orch | 1-2 | T | BG 250 | Haworth, Janice | ||||
| 143148 | MUS | 4558 | 01 | WW: Flute, Level IV | 1 | BG 323 | Nelson, Susan | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143243 | MUS | 4568 | 01 | Brass: Tuba, Level IV | 1 | BG 347 | Olson, Curtis | |||||
| Major Instrument Fee $400 | ||||||||||||
| 143263 | MUS | 4607 | 01 | Music Ed III: Sec Methods | 2 | M W | BG 212 | Reznicek, Steven | ||||
| 143168 | MUS | 4610 | 01 | Jazz Band | 1-2 | T H | BG 250 | Lyren, Del | ||||
| 143228 | MUS | 4700 | 01 | Instrumental Ensembles | 1 | T H | BG 101 | Lyren, Del | ||||
| Midi Ensemble | ||||||||||||
| 143251 | MUS | 4700 | 02 | Instrumental Ensembles | 1 | BG 337 | Carlson, Stephen | |||||
| Piano Ensemble | ||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 144064 | MUS | 4707 | 01 | Percussion Ensemble | 1 | F | BG 112 | Sundeen, Eric | ||||
| 143218 | MUS | 4710 | 01 | Wind Ensemble | 1-2 | M W | BG 112 | Svanoe, Erika | ||||
| 144047 | MUS | 4737 | 01 | Instrumental Studies | 3 | M W F | BG 212 | Svanoe, Erika | ||||
| 143169 | MUS | 4800 | 01 | Bemidji Choir | 1-2 | M | BG 250 | |||||
| MTWHF | BG 250 | Logan, P | ||||||||||
| 143244 | MUS | 4810 | 01 | Chamber Singers | 1-2 | T H | BG 112 | Logan, P | ||||
| 144065 | MUS | 4811 | 01 | Choral Notation & Arrang | 1 | M | BG 230 | Gallagher, Fulton | ||||
| 144054 | MUS | 4812 | 01 | Choral Studies | 2 | T H | BG 212 | Logan, P | ||||
| 144162 | MUS | 4820 | 01 | Vocal Ensemble | 1-2 | Logan, P | ||||||
| Men's Chorus | ||||||||||||
| 144061 | MUS | 4820 | 02 | Vocal Ensemble | 1-2 | Logan, P | ||||||
| Madrigal Dinner Small Groups | ||||||||||||
| 144164 | MUS | 4820 | 03 | Vocal Ensemble | 1-2 | Logan, P | ||||||
| Women's Chorus | ||||||||||||
|
Media Types | ||||||||||||