Registration information | Textbook information
| print schedule
20 Courses Found.
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Work | ||||||||||||
| 143627 | SOWK | 2030 | 01 | Chem Dep Theories/Assmnt | 3 | W | HS 103 | Dewey, Jessica | ||||
| Web Enhanced | ||||||||||||
| 143626 | SOWK | 2110 | 01 | Intercult Communication | 3 | T H | HS 105 | Thrash, Mary | ||||
| Web Enhanced | ||||||||||||
| 143686 | SOWK | 2110 | 90 | Intercult Communication | 3 | Byers, Cheryl | ONL | |||||
| Instructor Permission Required A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 144335 | SOWK | 2110 | 91 | Intercult Communication | 3 | Staff | BLND | |||||
| This course restricted to students in the SWK1 program. Required face to face class meetings at BSU on 8/24 and once a month during the semester. | ||||||||||||
| 143628 | SOWK | 2120 | 01 | Intro to Social Welfare | 3 | T H | HS 103 | Rickers, Susan | ||||
| Web Enhanced | ||||||||||||
| 144334 | SOWK | 2120 | 90 | Intro to Social Welfare | 3 | Hoffman, Rebecca | BLND | |||||
| This course restricted to students in the SWK1 program. Required face to face class meetings at BSU on 8/24 and once a month during the semester. | ||||||||||||
| 143629 | SOWK | 2130 | 01 | Interpersonal Relations | 2 | H | HS 105 | Couture, Lisa | ||||
| Web Enhanced | ||||||||||||
| 143687 | SOWK | 3030 | 90 | Family Violence | 3 | Byers, Cheryl | ONL | |||||
| Instructor Permission Required A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 143685 | SOWK | 3160 | 01 | Human Behav in SocEnvr II | 3 | T | HS 103 | Rickers, Susan | ||||
| Web Enhanced | ||||||||||||
| 143689 | SOWK | 3201 | 01 | Family:Dynamic & Interven | 3 | H | HS 103 | Byers, Cheryl | BLND | |||
| Web Enhanced Course meets on campus 8/29, 10/10, 12/5 |
||||||||||||
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Location | Instructor | Md. | Size | |
| 143690 | SOWK | 3260 | 01 | Social Welfare Policy | 3 | T H | HS 113 | Byers, Cheryl | ||||
| Web Enhanced | ||||||||||||
| 143691 | SOWK | 3551 | 01 | Generalist Practice 1 | 3 | T H | HS 103 | Guggenheimer, Jan | ||||
| Web Enhanced | ||||||||||||
| 143692 | SOWK | 3552 | 01 | Generalist Practice 2 | 3 | T H | HS 103 | Rickers, Susan | ||||
| Web Enhanced | ||||||||||||
| 143693 | SOWK | 3553 | 01 | Generalist Practice 3 | 3 | T H | HS 113 | Byers, Cheryl | ||||
| 143688 | SOWK | 3790 | 90 | Social Work In Schl Syst | 2 | Byers, Cheryl | ONL | |||||
| Instructor Permission Required A completed/approved "Course Work Only" form is required for On Campus students to register for this course. Print form from http://www.bemidjistate.edu/offices/records_registration/CWO.pdf |
||||||||||||
| 143694 | SOWK | 4310 | 01 | Grant Writing | 2 | M | HS 103 | Staff | ||||
| Web Enhanced | ||||||||||||
| 143695 | SOWK | 4450 | 01 | Social Work Research Semi | 3 | M W | HS 105 | Rickers, Susan | BLND | |||
| Web Enhanced | ||||||||||||
| 143696 | SOWK | 4880 | 01 | Internship Orientation | 1 | W | HS 103 | Guggenheimer, Jan | ||||
| Web Enhanced | ||||||||||||
| 143697 | SOWK | 4970 | 01 | Internship: Social Work | 12 | Guggenheimer, Jan | ||||||
| Web Enhanced | ||||||||||||
| 143698 | SOWK | 4970 | 02 | Internship:Chem Dependenc | 12 | Guggenheimer, Jan | ||||||
| Web Enhanced | ||||||||||||
|
Media Types | ||||||||||||