![]() |
UMD | Qtr | BSU | ![]() |
|
||||||||||||||||||||||
| 35 | Final | 34 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Minnesota Duluth |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Miller, Alex | 5 | 182 | 36.4 | 42 | 0 | 0 | 0 |
| Totals... | 5 | 182 | 36.4 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Pauley, Noah | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 1 | 13 | 13.0 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Winfield, D.J. | 2 | 109 | 54.5 | 1 | 84 |
| Odim, Isaac | 2 | 52 | 26.0 | 0 | 39 |
| Pauley, Noah | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 5 | 173 | 34.6 | 1 | 84 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Nadeau, David | 4th | 11:57 | 21 yards - Missed | ||
| Bemidji State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Sundby, Jesse | 6 | 217 | 36.2 | 46 | 0 | 3 | 0 |
| Totals... | 6 | 217 | 36.2 | 46 | 0 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Schultz, Andrew | 2 | 4 | 2.0 | 0 | 5 |
| Totals... | 2 | 4 | 2.0 | 0 | 5 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Hrdlicka, C. | 5 | 98 | 19.6 | 0 | 25 |
| Metz, Christian | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 6 | 122 | 20.3 | 0 | 25 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Sluzewicz,Dusty | 1 | 21 | 21.0 | 0 | 21 |
| Totals... | 1 | 21 | 21.0 | 0 | 21 |
| Field goal attempts |