| 3rd Period Play-by-Play |
| PP | Start of 3rd period [00:00]. |
| PP | Faceoff Andrew Coburn vs Chris McKelvie won by UAH. |
| PP | Faceoff Andrew Coburn vs Tyler Lehrke won by UAH. |
| PP | Faceoff Andrew Coburn vs Tyler Lehrke won by UAH. |
| [00:46] | Jordan George (BSU) penalty complete. |
| [00:46] | End power play for UAH. |
| | Shot by UAH Davide Nicoletti WIDE Zone C. |
| [01:18] | GOAL by BSU Ian Lowe Zone A, Assist by Jordan George and Kyle Hardwick, On ice for BSU: Ian Lowe; Jordan George; Kyle Hardwick; Matt Read; Brady Wacker, On ice for UAH: Chris Fairbanks; Kevin Morrison; Ryan Burkholder; Brennan Barker; Matti Jarvinen, goal number 4 for season. |
| Bemidji State 4, Alabama-Huntsville 1 |
| | Faceoff Neil Ruffini vs Shea Walters won by BSU. |
| [03:19] | Penalty on Keenan Desmet UAH 2 minutes for CTH ELBOWING, (power play opp). |
| [03:19] | Start power play for BSU. |
| PP | Faceoff Andrew Coburn vs Matt Read won by BSU. |
| PP | Shot by BSU Brad Hunt MISSED, save Cameron Talbot Zone D. |
| PP | Shot by BSU Jordan George BLOCKED by Brennan Barker Zone C. |
| PP | Faceoff Andrew Coburn vs Matt Read won by BSU. |
| PP | Shot by BSU Matt Read MISSED, save Cameron Talbot Zone E. |
| PP | Shot by BSU Matt Hartmann WIDE Zone E. |
| PP | Faceoff Jamie Easton vs Ben Kinne won by UAH. |
| [04:51] | GOAL by BSU Jamie MacQueen (POWER-PLAY) Zone C, Assist by Brady Wacker and Ben Kinne, On ice for BSU: Jamie MacQueen; Brady Wacker; Ben Kinne; Tyler Lehrke; Kyle Hardwick, On ice for UAH: Vince Bruni; Jamie Easton; Ryan Burkholder; Brennan Barker, goal number 4 for season. |
| Bemidji State 5, Alabama-Huntsville 1 |
| [04:51] | End power play for BSU,. |
| [04:51] | Blake MacNicol at goalie for UAH. |
| | Faceoff Andrew Coburn vs Aaron McLeod won by UAH. |
| | Shot by BSU Brad Hunt HIT PIPE Zone F. |
| | Faceoff Justin Cseter vs Shea Walters won by UAH. |
| | Faceoff Justin Cseter vs Matt Read won by UAH. |
| [07:27] | EMPTY NET at goalie for BSU. |
| | Shot by BSU Chris McKelvie WIDE Zone C. |
| [07:28] | Dan Bakala at goalie for BSU. |
| [07:28] | Penalty on Tom Train UAH 2 minutes for CTH ROUGHING, (power play opp). |
| [07:28] | Start power play for BSU. |
| PP | Faceoff Andrew Coburn vs Matt Read won by UAH. |
| PP | Shot by BSU Shea Walters BLOCKED by Jamie Easton Zone F. |
| PP | Shot by BSU Brady Wacker WIDE Zone C. |
| PP | Shot by BSU Brady Wacker MISSED, save Blake MacNicol Zone F. |
| PP | Faceoff Justin Cseter vs Tyler Lehrke won by UAH. |
| [09:28] | Tom Train (UAH) penalty complete. |
| [09:28] | End power play for BSU. |
| | Shot by UAH Andrew Coburn BLOCKED by Matt Carlson Zone E. |
| | Faceoff Neil Ruffini vs Matt Read won by BSU. |
| | Shot by BSU Brady Wacker MISSED, save Blake MacNicol Zone F. |
| | Shot by BSU Matt Read BLOCKED by Jamie Easton Zone C. |
| | Faceoff Justin Cseter vs Tyler Lehrke won by UAH. |
| [12:10] | GOAL by BSU Chris McKelvie Zone A, Assist by Tyler Lehrke, On ice for BSU: Chris McKelvie; Tyler Lehrke; Matt Carlson; Jamie MacQueen; Ryan Adams, On ice for UAH: Tom Train; Cale Tanaka; Brennan Barker; Ryan Burkholder; Justin Cseter, goal number 4 for season. |
| Bemidji State 6, Alabama-Huntsville 1 |
| | Faceoff Neil Ruffini vs Aaron McLeod won by BSU. |
| [12:34] | Penalty on Ryan Adams BSU 2 minutes for CTH ROUGHING, (power play opp). |
| [12:34] | Start power play for UAH. |
| PP | Faceoff Andrew Coburn vs Matt Read won by UAH. |
| PP | Shot by UAH Andrew Coburn WIDE Zone A. |
| PP | Shot by BSU Jamie MacQueen MISSED, save Blake MacNicol Zone E. |
| PP | Shot by UAH Keenan Desmet WIDE Zone D. |
| PP | Faceoff Justin Cseter vs Emil Billberg won by UAH. |
| PP | Shot by UAH Matt Baxter BLOCKED by Emil Billberg Zone F. |
| [14:34] | Ryan Adams (BSU) penalty complete. |
| [14:34] | End power play for UAH. |
| | Shot by UAH Keenan Desmet BLOCKED by Kyle Hardwick Zone E. |
| | Shot by UAH Davide Nicoletti BLOCKED by Emil Billberg Zone E. |
| | Shot by UAH Matt Baxter MISSED, save Dan Bakala Zone D. |
| | Shot by UAH Cale Tanaka BLOCKED by Ben Kinne Zone F. |
| | Faceoff Neil Ruffini vs Chris McKelvie won by UAH. |
| [15:43] | Penalty on Chris McKelvie BSU 2 minutes for INTERFERENCE, (power play opp). |
| [15:43] | Start power play for UAH. |
| PP | Faceoff Andrew Coburn vs Tyler Lehrke won by BSU. |
| PP | Shot by UAH Kevin Morrison MISSED, save Dan Bakala Zone B. |
| PP | Shot by UAH Davide Nicoletti BLOCKED by Brady Wacker Zone E. |
| PP | Shot by UAH Davide Nicoletti MISSED, save Dan Bakala Zone F. |
| PP | Shot by UAH Kevin Morrison WIDE Zone A. |
| PP | Shot by UAH Tom Train MISSED, save Dan Bakala Zone C. |
| [17:43] | Chris McKelvie (BSU) penalty complete. |
| [17:43] | End power play for UAH. |
| | Shot by BSU Ryan Cramer WIDE Zone A. |
| | Shot by BSU Matt Carlson WIDE Zone B. |
| [18:49] | Penalty on Chris Fairbanks UAH 2 minutes for CTH ELBOWING, (power play opp). |
| [18:49] | Start power play for BSU. |
| PP | Faceoff Andrew Coburn vs Aaron McLeod won by UAH. |
| PP | Shot by UAH Andrew Coburn MISSED, save Dan Bakala Zone A. |
| PP | Faceoff Jamie Easton vs Aaron McLeod won by BSU. |
| PP | Shot by BSU Matt Carlson MISSED, save Blake MacNicol Zone F. |
| PP | End of period [20:00]. |
| [20:00] | Penalty on Darcy Findlay BSU 2 minutes for CTH ELBOWING. |
| [20:00] | End power play for BSU. |