![]() |
![]() |
![]() |
| MARCH 3 | @ Missouri Southern College | L 7 - 14 | 0-1 / 0-0 NSIC |
| MARCH 3 | @ Missouri Southern College | L 1 - 15 | 0-2 / 0-0 NSIC |
| MARCH 5 | @ Missouri Southern College | L 3 - 8 | 0-2 / 0-0 NSIC |
| MARCH 6 | @ Pittsburg State University | L 2 -27 | 0-4 / 0-0 NSIC |
| MARCH 6 | @ Pittsburg State University | L 5 -15 | 0-5 / 0-0 NSIC |
| MARCH 7 | @ Missouri Southern College | L 2-9 | 0-6 / 0-0 NSIC |
| MARCH 7 | @ Missouri Southern College | L 9-15 | 0-7 / 0-0 NSIC |
| MARCH 8 | @ Hillsdale College | L 1-6 | 0-8 / 0-0 NSIC |
| MARCH 27 | @ Viterbo College % | W 4-3 | 1-8 / 0-0 NSIC |
| MARCH 27 | @ Concordia (Saint Paul) College % | W 4-1 | 2-8 / 0-0 NSIC |
| MARCH 28 | @ Concordia (Saint Paul) College % | W 3-0 | 3-8 / 0-0 NSIC |
| MARCH 28 | @ Viterbo College % | L 2-5 | 3-9 / 0-0 NSIC |
| MARCH 29 | @ Concordia (Saint Paul) College % | W 4-0 | 4-9 / 0-0 NSIC |
| MARCH 29 | @ Viterbo College % | L 1-6 | 4-10 / 0-0 NSIC |
| APRIL 4 | @ Winona State University * | L 0-7 | 4-11 / 0-1 NSIC |
| APRIL 4 | @ Winona State University * | W 6-2 | 5-11 / 1-1 NSIC |
| APRIL 12 | SOUTHWEST STATE UNIVERSITY * | W 4-3 | 6-11 / 2-1 NSIC |
| APRIL 12 | SOUTHWEST STATE UNIVERSITY * | W 5-0 | 7-11 / 3-1 NSIC |
| APRIL 13 | SOUTHWEST STATE UNIVERSITY * | W 3-2 | 8-11 / 4-1 NSIC |
| APRIL 13 | SOUTHWEST STATE UNIVERSITY * | L 5-16 | 8-12 / 4-2 NSIC |
| APRIL 14 | @ Saint Cloud State University | L 2-12 | 8-13 / 4-2 NSIC |
| APRIL 14 | @ Saint Cloud State University | W 6-5 (9) | 9-13 / 4-2 NSIC |
| APRIL 16 | UNIVERSITY OF NORTH DAKOTA | L 2-13 | 9-14 / 4-2 NSIC |
| APRIL 16 | UNIVERSITY OF NORTH DAKOTA | L 4-16 | 9-15 / 4-2 NSIC |
| APRIL 18 | UNIVERSITY OF MINNESOTA-MORRIS * | W 9-2 | 10-15 / 5-2 NSIC |
| APRIL 18 | UNIVERSITY OF MINNESOTA-MORRIS * | W 5-3 | 11-15 / 6-2 NSIC |
| APRIL 19 | UNIVERSITY OF MINNESOTA-MORRIS * | W 9-1 | 12-15 / 7-2 NSIC |
| APRIL 19 | UNIVERSITY OF MINNESOTA-MORRIS * | L 4-5 | 12-16 / 7-3 NSIC |
| APRIL 23 | SAINT CLOUD STATE UNIVERSITY | L 8-18 | 12-17 / 7-3 NSIC |
| APRIL 23 | SAINT CLOUD STATE UNIVERSITY | L 5-7 | 12-18 / 7-3 NSIC |
| APRIL 25 | @ University of Minnesota-Duluth * | W 9-6 | 13-18 / 8-3 NSIC |
| APRIL 25 | @ University of Minnesota-Duluth * | L 4-8 | 13-19 / 8-4 NSIC |
| APRIL 26 | @ University of Minnesota-Duluth * | W 7-2 | 14-19 / 9-4 NSIC |
| APRIL 26 | @ University of Minnesota-Duluth * | W 9-6 | 15-19 / 10-4 NSIC |
| APRIL 28 | COLLEGE OF SAINT SCHOLASTICA | L 3-5 | 15-20 / 10-4 NSIC |
| APRIL 28 | COLLEGE OF SAINT SCHOLASTICA | W 6-4 | 16-20 / 10-4 NSIC |
| APRIL 29 | @ University of North Dakota | cancelled | 16-20 / 10-4 NSIC |
| MAY 2 | Northern (SD) State University * | W 8-0 | 17-20 / 11-4 NSIC |
| MAY 2 | Northern (SD) State University * | W 3-2 (11) | 18-20 / 12-4 NSIC |
| MAY 3 | Northern (SD) State University * | W 11-4 | 19-20 / 13-4 NSIC |
| MAY 3 | Northern (SD) State University * | W 10-9 | 20-20 / 14-4 NSIC |
| MAY 8 | University of Minnesota-Morris # | W 18-7 | 21-20 / 14-4 NSIC |
| MAY 9 | Southwest State University # | L 2-3 | 21-21/ 14-4 NSIC |
| MAY 10 | Winona State University # | W 19-13 | 22-21 / 14-4 NSIC |
| MAY 10 | Southwest State University # | L 4-24 | 22-22 / 14-4 NSIC |
% Viterbo Tournament @ LaCrosse, WI
* Northern Sun Intercollegiate Conference (NSIC) Games
# NSIC Tournament @ Marshall, MN

