|
|
![]() |
|
2000 FINAL BASEBALL SCHEDULE AND RESULTS
posted 5-7-00
| Date | Opponent | Site | # Games | Time/Result | Box Score | Record |
| 3/10 - 3/19 | Southern Trip | Savannah, GA | 8 | |||
| 3/12 | North Dakota State | Savannah, GA | 1 | L 10-12 | box score |
0-1 / 0-0 NSIC |
| 3/13 | Bryant College | Savannah, GA | 1 | W 14-5 | box score | 1-1 / 0-0 NSIC |
| 3/14 | Armstrong Atlantic | Savannah, GA | 1 | L 2-7 | box score | 1-2 / 0-0 NSIC |
| 3/15 | Bryant College | Savannah, GA | 1 | L 3-7 | box score | 1-3 / 0-0 NSIC |
| 3/15 | North Dakota State | Savannah, GA | 1 | L 1-4 | box score | 1-4 / 0-0 NSIC |
| 3/16 | Armstrong Atlantic | Savannah, GA | 1 | L 4-7 | box score | 1-5 / 0-0 NSIC |
| 3/17 | North Dakota State | Savannah, GA | 1 | L 2-19 | box score | 1-6 / 0-0 NSIC |
| 3/17 | Bryant College | Savannah, GA | 1 | L 7-8 | box score | 1-7 / 0-0 NSIC |
| 3/30 - 4/2 | Viterbo Tourney | La Crosse, WI | 5 | |||
| 3/31 | at Viterbo | La Crosse, WI | 1 | L 1-3 | box score |
1-8 / 0-0 NSIC |
| vs. St. Scholastica | La Crosse, WI | 1 | L 1-3 | box score | 1-9 / 0-0 NSIC | |
| vs. UW-Stevens Point | La Crosse, WI | 1 | L 4-7 | box score | 1-10 / 0-0 NSIC | |
| at Winona State | Winona, MN | 1 | L 2-18 | box score | 1-11 / 0-0 NSIC | |
| 4/3 | St. Cloud State | St. Cloud, MN | 2 | postponed | ||
| 4/9 | Wayne State* | Wayne, NE | 1 | L 4-5 | box score | 1-12 / 0-1 NSIC |
| 4/9 | Wayne State* | Wayne, NE | 1 | L 5-7 | box score | 1-13 / 0-2 NSIC |
| 4/10 | Southwest State* | Marshall, MN | 1 | L 0-14 | box score | 1-14 / 0-3 NSIC |
| 4/10 | Southwest State* | Marshall, MN | 1 | L 4-6 | box score | 1-15 / 0-4 NSIC |
| 4/10 | North Dakota State | Fargo, ND | 2 | postponed | ||
| 4/14 | Winona State* | Winona, MN | 1 | L 0-3 | box score | 1-16 / 0-5 NSIC |
| 4/14 | Winona State* | Winona, MN | 1 | L 0-9 | box score | 1-17 / 0-6 NSIC |
| 4/15 | Concordia College* | St. Paul, MN | 1 | W 11-5 | box score | 2-17 / 1-6 NSIC |
| 4/15 | Concordia College* | St. Paul, MN | 1 | W 15-5 | box score | 3-17 / 2-6 NSIC |
| 4/17 | North Dakota State | Bemidji, MN | 2 | postponed | ||
| 4/18 | U of North Dakota | Bemidji, MN | 1 | L 4-5 (11) | box score | 3-18 / 2-6 NSIC |
| 4/21 | U of MN-Morris* | Bemidji, MN | 1 | W 9-7 | box score | 4-18 / 3-6 NSIC |
| 4/21 | U of MN-Morris* | Bemidji, MN | 1 | W 7-6 | box score | 5-18 / 4-6 NSIC |
| 4/22 | Northern State* # | Bemidji, MN | 1 | W 6-0 | box score | 6-18 / 5-6 NSIC |
| 4/22 | Northern State* # | Bemidji, MN | 1 | W 4-3 | box score | 7-18 / 6-6 NSIC |
| 4/25 | U of North Dakota | Grand Forks, ND | 1 | W 5-2 | box score | 8-18 / 6-6 NSIC |
| 4/25 | U of North Dakota | Grand Forks, ND | 1 | W 4-3 | box score | 9-18 / 6-6 NSIC |
| 4/26 | at St. Cloud State | St. Cloud, MN | 1 | W 7-1 | box score | 10-18 / 6-6 NSIC |
| 4/26 | at St. Cloud State | St. Cloud, MN | 1 | W 9-4 | box score | 11-18 / 6-6 NSIC |
| 4/28 | U of MN-Duluth* | Duluth, MN | 1 | L 3-4 | box score | 11-19 / 6-7 NSIC |
| 4/28 | U of MN-Duluth* | Duluth, MN | 1 | L 5-6 | box score | 11-20 / 6-8 NSIC |
| 5/1 | St. Cloud State | Bemidji, MN | 1 | L 6-7 | box score | 11-21 / 6-8 NSIC |
| 5/1 | St. Cloud State | Bemidji, MN | 1 | W 8-2 | box score | 12-21 / 6-8 NSIC |
| 5/3 | U of MN-Duluth | Bemidji, MN | 1 | W 15-6 | box score | 13-21 / 6-8 NSIC |
| 5/3 | U of MN-Duluth | Bemidji, MN | 1 | L 3-13 | box score | 13-22 / 6-8 NSIC |
| 5/6 | U of MN-Crookston* | Bemidji, MN | 1 | W 11-4 | box score | 14-22 / 7-8 NSIC |
| 5/6 | U of MN-Crookston* | Bemidji, MN | 1 | W 5-4 | box score | 15-22 / 8-8 NSIC |
| 5/11 - 5/13 | NSIC Tournament | TBA | 2 |
* Denotes Conference Games (Northern Sun Intercollegiate Conference)
NCAA Division II
# Parent's Day
@ Senior Day
Send e-mail comments to bsusports@bemidjistate.edu.
Correspondence may also be mailed to:
Sports Information Director
Physical Education Complex
Bemidji State University
1500 Birchmont Drive NE
Bemidji, MN, 56601-2699
Phone:(218) 755-2763
FAX:(218) 755-3898