Individual Game-by-Game |
The Automated ScoreBook
Bemidji State Individual Game-by-Game
(as of Sep 01, 2006)
All games
Games Played |
The Automated ScoreBook
Bemidji State Games Played
(as of Sep 01, 2006)
All games
| ## | Player | gp/gs | minot | stu | wsc | nsu | csp | ssu | msm | umd | umm | umc | wrf |
| 42 | Aamot, Jon | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 34 | Acosta, Eddie | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 18 | Bell, Brian | 7/3 | START | START | XXX | ... | ... | ... | ... | XXX | START | XXX | XXX |
| 55 | Black, Bayard | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 66 | Borkhius, Brad | 3/1 | ... | ... | ... | ... | ... | START | ... | XXX | ... | ... | XXX |
| 9 | Buerskin, Dan | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 33 | Bundy, Shane | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 62 | Burke, Tyler | 10/6 | START | START | XXX | START | ... | START | XXX | XXX | START | START | XXX |
| 13 | Collier, Neil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Coughlin, Adam | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Dagel, Jerry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 99 | Debay, Ryan | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 46 | Derby, Anthony | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Ehlers, Wes | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 45 | Engleright, Pat | 9/6 | START | START | XXX | START | XXX | START | ... | ... | START | START | XXX |
| 3 | Hall, Nate | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 65 | Hecker, Mitch | 10/6 | START | START | ... | START | XXX | START | XXX | XXX | START | START | XXX |
| 4 | Hudson, Ben | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 44 | Humeniuk, Marty | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 26 | Isaacs, Justin | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 96 | Jacobson, Ben | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Kish, Tom | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8 | Klein, Brad | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Kuchinski, Wall | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 7 | Leden, Jason | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 36 | Loven, Eli | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 77 | Ludwig, Travis | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 58 | Martin, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Martinson,Geoff | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 30 | McCrady, Ryan | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 95 | Mellen, Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 32 | Nichols, Scott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Peterson, Drew | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 2 | Peterson, Jon | 10/4 | XXX | XXX | XXX | START | XXX | START | ... | XXX | START | START | XXX |
| 20 | Pettis, Preston | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Pink, Brandan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Polzine, Jared | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 24 | Ricard, Ryan | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 31 | Ross, Jon | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 19 | Rothmund, Jeff | 9/3 | ... | ... | XXX | START | XXX | START | XXX | XXX | START | XXX | XXX |
| 87 | Sandbo, Mark | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | Smith, Jason | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 72 | Stoffel, Bryan | 3/2 | ... | ... | ... | ... | ... | START | ... | ... | ... | START | XXX |
| 23 | Swedberg, Andre | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 35 | Tohm, Ryan | 6/1 | START | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 92 | Vollbrecht, B. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Wagner, Matthew | 9/6 | START | START | XXX | START | XXX | START | ... | ... | START | START | XXX |
| ## | Player | gp/gs | minot | stu | wsc | nsu | csp | ssu | msm | umd | umm | umc | wrf |
| 1 | Welle, Ryan | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
| 90 | Wentz, Nic | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 40 | Westermann, Chr | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 71 | Williams,Lemarr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | Woodford, Ben | 11/6 | START | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Bemidji State Total Tackles Game-by-Game
(as of Sep 01, 2006)
All games
| TOTAL TACKLES | ua-a | total | minot | stu | wsc | nsu | csp | ssu | msm | umd | umm | umc | wrf |
| Aamot, Jon LB | 43-63 | 74.5 | 2-7 | 1-7 | 0-5 | 7-5 | 4-4 | 7-1 | 6-9 | 6-5 | 3-6 | 2-6 | 5-8 |
| Engleright, Pat LB | 43-42 | 64.0 | 1-2 | 4-8 | 4-2 | 11-2 | 7-6 | 5-5 | DNP | DNP | 4-1 | 3-10 | 4-6 |
| Hudson, Ben LB | 35-32 | 51.0 | 1-4 | 1-3 | 4-0 | 6-2 | 3-4 | 8-2 | 2-6 | 1-1 | 3-1 | 3-5 | 3-4 |
| Kuchinski, Wall DE | 34-25 | 46.5 | 1-1 | 4-3 | 4-2 | 5-1 | 4-3 | 3-2 | 1-3 | 4-2 | 0-2 | 3-2 | 5-4 |
| Humeniuk, Marty DB | 28-27 | 41.5 | 2-2 | 4-5 | 3-0 | 3-0 | 0-2 | 2-2 | 1-3 | 4-2 | 3-4 | 2-3 | 4-4 |
| Ehlers, Wes DE | 27-22 | 38.0 | 3-2 | 1-6 | 1-0 | 3-0 | 3-0 | 3-1 | 4-7 | 1-1 | 3-2 | 2-0 | 3-3 |
| McCrady, Ryan DB | 27-14 | 34.0 | 2-0 | 3-2 | 1-3 | 3-0 | 4-1 | 2-0 | 4-4 | 1-2 | 2-2 | 2-0 | 3-0 |
| Nichols, Scott LB | 21-26 | 34.0 | 1-3 | 1-5 | 1-0 | 1-3 | 0-1 | 0-1 | 6-5 | 6-4 | 3-3 | 2-1 | - |
| Hecker, Mitch DT | 20-27 | 33.5 | 1-1 | 2-1 | DNP | 5-4 | 0-4 | 1-6 | 0-1 | 4-3 | 1-2 | 1-3 | 5-2 |
| Polzine, Jared DB | 17-30 | 32.0 | 1-2 | 1-3 | 1-5 | 2-3 | 0-1 | 2-1 | 1-4 | 2-1 | 0-2 | 5-5 | 2-3 |
| Wagner, Matthew DB | 23-14 | 30.0 | 4-5 | 1-0 | 3-0 | 1-1 | 2-1 | 6-3 | DNP | DNP | 1-0 | 2-0 | 3-4 |
| Isaacs, Justin DB | 25-8 | 29.0 | 2-0 | 0-2 | 1-0 | 2-0 | 1-1 | 11-2 | 4-2 | 1-1 | 1-0 | 2-0 | - |
| Bell, Brian DB | 19-18 | 28.0 | 3-5 | 2-3 | 7-5 | DNP | DNP | DNP | DNP | 2-1 | 3-2 | 1-2 | 1-0 |
| Jacobson, Ben DT | 20-15 | 27.5 | 1-1 | 0-3 | 2-2 | 3-0 | 0-1 | 7-0 | 0-1 | DNP | 2-0 | 2-4 | 3-3 |
| Burke, Tyler DT | 15-17 | 23.5 | 1-0 | 1-1 | 1-1 | 1-1 | DNP | 5-0 | 1-4 | 2-2 | 1-1 | 0-2 | 2-5 |
| Swedberg, Andre DB | 7-7 | 10.5 | DNP | 1-0 | DNP | 1-0 | 1-0 | 0-1 | 1-5 | 0-1 | 2-0 | 1-0 | DNP |
| Hall, Nate LB | 6-5 | 8.5 | 1-0 | 0-1 | DNP | 1-0 | 1-0 | 2-0 | 0-3 | DNP | 0-1 | 1-0 | - |
| Westermann, Chr DB | 6-5 | 8.5 | 2-1 | DNP | DNP | 1-1 | DNP | 1-0 | DNP | DNP | 2-3 | DNP | - |
| Debay, Ryan DE | 7-1 | 7.5 | 2-0 | DNP | DNP | DNP | 1-1 | 3-0 | DNP | DNP | 1-0 | DNP | - |
| Loven, Eli DB | 5-5 | 7.5 | 1-0 | DNP | 1-1 | 1-0 | - | DNP | DNP | 1-1 | 1-2 | 0-1 | - |
| Peterson, Jon | 6-2 | 7.0 | - | - | 1-0 | 1-0 | 0-1 | 3-0 | DNP | 0-1 | 1-0 | - | - |
| Black, Bayard DE | 3-8 | 7.0 | 0-1 | DNP | DNP | DNP | 1-3 | DNP | 0-1 | 1-0 | 0-1 | DNP | 1-2 |
| Coughlin, Adam DE | 3-7 | 6.5 | 0-1 | 0-1 | 0-1 | DNP | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | - |
| Buerskin, Dan LB | 1-5 | 3.5 | DNP | 0-2 | DNP | - | 0-1 | 1-0 | DNP | DNP | 0-2 | DNP | DNP |
| Bundy, Shane | 3-1 | 3.5 | - | - | - | 1-1 | DNP | 1-0 | DNP | DNP | - | 1-0 | - |
| Borkhius, Brad | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-0 | DNP | DNP | - |
| Collier, Neil | 2-1 | 2.5 | - | - | - | - | 0-1 | 1-0 | - | - | - | 1-0 | - |
| Stoffel, Bryan | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | - |
| Martinson,Geoff | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| Tohm, Ryan | 2-0 | 2.0 | - | DNP | - | 2-0 | DNP | DNP | - | DNP | DNP | - | - |
| Acosta, Eddie | 1-1 | 1.5 | - | - | - | 1-0 | - | - | 0-1 | - | - | - | - |
| Kish, Tom LB | 1-1 | 1.5 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Wentz, Nic DT | 0-3 | 1.5 | DNP | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Leden, Jason | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Martin, John DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Rothmund, Jeff | 1-0 | 1.0 | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - |
| Mellen, Kevin DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Pettis, Preston | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ross, Jon DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| Vollbrecht, B. DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Klein, Brad | 0-1 | 0.5 | - | - | - | - | DNP | - | 0-1 | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Bemidji State Rushing/Receiving Game-by-Game
(as of Sep 01, 2006)
All games
|