Individual Game-by-Game |
The Automated ScoreBook
Bemidji State Individual Game-by-Game
(as of Sep 01, 2006)
All games
Games Played |
The Automated ScoreBook
Bemidji State Games Played
(as of Sep 01, 2006)
All games
| ## | Player | gp/gs | msk | msu | wsu | wsc | nsu | csp | ssu | msm | umd | umm | umc |
| 42 | Aamot, Jon | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 34 | Acosta, Eddie | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Allen, Jacob | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 51 | Baysore, Alex | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Bigelow, Barry | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 22 | Brink, Justin | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 58 | Britz, Dan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Bundy, Shane | 9/4 | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | START | START |
| 29 | Canter, Chris | 11/6 | XXX | START | XXX | XXX | START | START | START | XXX | XXX | START | START |
| 82 | Christianson, C | 11/4 | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX |
| 12 | Collier, Neil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Coughlin, Adam | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 81 | Darnell, Tim | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Doppler, Lucas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 99 | Feierabend, Mit | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Gall, Ryan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 32 | Gustafson, Erik | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 84 | Hanson, Josh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 65 | Hecker, Mitch | 11/6 | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | START |
| 31 | Holmes, Matt | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Houston, Jarrid | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 44 | Humeniuk, Marty | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 26 | Isaacs, Justin | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | XXX | ... |
| 96 | Jacobson, Ben | 10/7 | START | START | START | START | ... | START | XXX | XXX | XXX | START | START |
| 3 | Johnson, Adam | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 63 | Johnson, Brian | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 2 | Johnson, James | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 41 | Joubert, Torry | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 83 | Kucher, Rob | 9/7 | START | XXX | START | START | START | START | START | XXX | ... | START | ... |
| 5 | Lindquist,Chris | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... |
| 69 | Mack, Joseph | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 17 | Maus, Tom | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 30 | McCrady, Ryan | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Midboe, James | 11/8 | XXX | START | START | START | START | START | START | XXX | XXX | START | START |
| 6 | Mikolon, Karl | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 39 | Molitor, Lee | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 8 | Noble, Adam | 6/6 | START | START | START | START | START | ... | ... | ... | ... | ... | START |
| 11 | Nordick, Jeremy | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 59 | Olson, Gregg | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 86 | Olson, Nate | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Pattrin, Tim | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 20 | Pettis, Preston | 7/4 | XXX | XXX | START | START | START | START | ... | ... | XXX | ... | ... |
| 67 | Pink, Brandon | 9/8 | START | START | START | START | START | START | START | ... | XXX | START | ... |
| 25 | Polzine, Jared | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 18 | Pomerleau, Josh | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 21 | Rambow, Kyle | 9/2 | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 76 | Rodriquez, Gabe | 11/4 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| ## | Player | gp/gs | msk | msu | wsu | wsc | nsu | csp | ssu | msm | umd | umm | umc |
| 24 | Roscoe, Jon | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 4 | Sannes, Nathan | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 78 | Selb, Rob | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 7 | Smith, Jason | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 27 | Smith, Josh | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 72 | Stoffel, Bryan | 8/8 | START | START | START | START | START | START | START | ... | ... | START | ... |
| 28 | Swanson, Jared | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 75 | Thomas, Blaine | 8/8 | START | START | START | START | START | START | START | ... | ... | START | ... |
| 94 | Thomas, Mike | 9/1 | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 87 | Unger, Paul | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 77 | Vollbrecht, Brc | 8/8 | START | START | START | START | START | START | START | ... | ... | START | ... |
| 53 | Wanie, Tony | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | Welle, Ryan | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 46 | Wendell, Eric | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 90 | Wentz, Nic | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | XXX |
| 71 | Williams,Lemarr | 8/8 | START | START | START | START | START | START | START | ... | ... | START | ... |
| 9 | Woodard, Kurtis | 11/7 | START | XXX | XXX | START | START | START | START | XXX | XXX | START | START |
| 14 | Wright, Colby | 4/2 | ... | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
The Automated ScoreBook
Bemidji State Total Tackles Game-by-Game
(as of Sep 01, 2006)
All games
| TOTAL TACKLES | ua-a | total | msk | msu | wsu | wsc | nsu | csp | ssu | msm | umd | umm | umc |
| Aamot, Jon LB | 52-63 | 115 | 4-2 | 8-6 | 0-15 | 1-0 | 3-9 | 9-6 | 4-6 | 13-4 | 3-1 | 3-9 | 4-5 |
| Roscoe, Jon LB | 33-49 | 82 | 5-11 | 3-2 | 1-6 | 2-2 | 1-9 | 4-2 | 1-2 | 6-2 | 5-2 | 2-5 | 3-6 |
| Humeniuk, Marty DB | 44-37 | 81 | 3-7 | 5-1 | 5-12 | 6-4 | 1-0 | 3-5 | 3-4 | 7-0 | 4-1 | 4-0 | 3-3 |
| Coughlin, Adam DE | 31-45 | 76 | 1-4 | 5-5 | 2-11 | 1-1 | 3-3 | 3-6 | 3-4 | 6-3 | 5-1 | 0-3 | 2-4 |
| Polzine, Jared DB | 25-42 | 67 | 4-1 | 1-5 | 0-10 | 2-4 | 2-5 | 1-2 | 4-2 | 1-1 | 4-3 | 3-5 | 3-4 |
| Woodard, Kurtis DB | 31-27 | 58 | 4-3 | 1-0 | 0-4 | 3-1 | 3-6 | 5-3 | 0-1 | 5-1 | 6-1 | 2-3 | 2-4 |
| Midboe, James DE | 22-35 | 57 | 0-4 | 1-0 | 1-3 | 1-3 | 1-6 | 1-6 | 3-3 | 5-3 | 1-1 | 1-2 | 7-4 |
| Hecker, Mitch DT | 14-33 | 47 | 0-3 | - | 0-1 | 1-5 | 4-6 | 3-3 | 0-1 | 3-5 | 3-0 | 0-7 | 0-2 |
| Rodriquez, Gabe DT | 16-28 | 44 | 1-2 | 0-1 | 0-2 | 2-4 | 2-1 | 2-1 | 0-6 | 1-3 | 3-2 | 4-2 | 1-4 |
| Maus, Tom DB | 26-17 | 43 | 1-3 | 2-2 | 2-3 | 2-0 | 2-2 | 0-3 | 3-0 | 2-2 | 5-0 | 3-0 | 4-2 |
| Canter, Chris DB | 21-15 | 36 | 2-1 | - | 2-4 | 0-1 | 6-3 | 1-1 | 1-2 | 0-2 | 1-0 | 2-0 | 6-1 |
| Jacobson, Ben DT | 10-23 | 33 | 1-2 | - | 2-7 | 0-1 | DNP | 0-1 | 0-2 | 1-2 | 1-1 | 5-3 | 0-4 |
| Rambow, Kyle DB | 12-20 | 32 | 0-2 | 3-2 | 1-6 | DNP | 2-4 | 2-1 | 1-2 | 0-1 | 1-0 | 2-2 | DNP |
| Thomas, Mike DE | 11-18 | 29 | 2-6 | 4-3 | 0-3 | 0-1 | 1-2 | DNP | 0-1 | DNP | 1-0 | 3-1 | 0-1 |
| Isaacs, Justin DB | 7-13 | 20 | 0-1 | - | 2-6 | - | 2-1 | 0-2 | 0-1 | DNP | DNP | 3-2 | DNP |
| McCrady, Ryan DB | 11-8 | 19 | 2-0 | - | 0-4 | 1-0 | 2-1 | 3-0 | 0-1 | 1-1 | - | - | 2-1 |
| Feierabend, Mit LB | 8-9 | 17 | - | 0-3 | 0-2 | 0-1 | 2-1 | - | - | 1-0 | 2-1 | 2-1 | 1-0 |
| Wentz, Nic DT | 2-12 | 14 | 0-2 | 0-2 | - | 0-2 | 1-1 | - | 1-3 | DNP | DNP | 0-1 | 0-1 |
| Olson, Gregg LB | 4-8 | 12 | 2-2 | 0-2 | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | 1-3 | DNP |
| Pomerleau, Josh DB | 3-8 | 11 | - | 1-0 | 0-3 | 0-1 | 0-1 | 0-1 | 1-2 | DNP | 1-0 | DNP | DNP |
| Gustafson, Erik DB | 3-4 | 7 | DNP | DNP | DNP | 1-1 | DNP | 0-1 | 2-1 | DNP | DNP | 0-1 | DNP |
| Swanson, Jared DB | 3-2 | 5 | - | - | 0-1 | 1-0 | 0-1 | - | 1-0 | 1-0 | DNP | - | - |
| Brink, Justin DB | 3-2 | 5 | DNP | DNP | - | - | - | - | 0-1 | 1-1 | DNP | 1-0 | 1-0 |
| Pettis, Preston | 3-1 | 4 | - | - | 0-1 | - | 1-0 | 2-0 | DNP | DNP | - | DNP | DNP |
| Pink, Brandon | 2-0 | 2 | - | - | - | - | 1-0 | - | - | DNP | 1-0 | - | DNP |
| Joubert, Torry DB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | - | DNP | DNP |
| Holmes, Matt DB | 0-2 | 2 | - | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kucher, Rob | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | - | DNP |
| Baysore, Alex DT | 0-1 | 1 | - | - | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Pattrin, Tim | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP |
| Noble, Adam | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Smith, Jason | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Gall, Ryan LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| Houston, Jarrid | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP |
| Johnson, James | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | - | DNP |
| Welle, Ryan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Bemidji State Rushing/Receiving Game-by-Game
(as of Sep 01, 2006)
All games
|