Individual Game-by-Game |
The Automated ScoreBook
Bemidji State Individual Game-by-Game
(as of Aug 29, 2006)
All games
Games Played |
The Automated ScoreBook
Bemidji State Games Played
(as of Aug 29, 2006)
All games
| ## | Player | gp/gs | msk | msu | csc | wrf | csp | sms | wsu | umc | nsu | msm | wsc |
| 31 | Anderson, Jacob | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Baratto, Ben | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 96 | Bigelow, Barry | 9/5 | ... | XXX | ... | XXX | XXX | START | START | START | XXX | START | START |
| 69 | Blaufuss, Brady | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Brewer, Corey | 9/4 | XXX | START | START | START | XXX | ... | XXX | ... | XXX | XXX | START |
| 29 | Canter, Chris | 8/7 | START | START | ... | XXX | START | START | START | START | START | ... | ... |
| 3 | Carvajal,Alvaro | 9/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
| 34 | Christ, Zach | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 80 | Christianson, C | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Davis, Aeriel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 67 | Davis, Matt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | Dennison, Jesse | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Dervil, Jim | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 99 | Feierabend, Mit | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Gall, Ryan | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 42 | Gettel, Jeremy | 9/4 | START | XXX | XXX | START | START | START | XXX | ... | XXX | ... | XXX |
| 19 | Griffin, Randal | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 6 | Hawks, Adell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 92 | Iverson, Seth | 8/3 | ... | START | XXX | START | START | XXX | XXX | ... | ... | XXX | XXX |
| 39 | Jaeger, Donald | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Johnson, Je | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 95 | Johnson, Mike | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Joubert, Torry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Keaveny, John | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 83 | Kucher, Rob | 9/5 | XXX | START | ... | XXX | XXX | ... | START | START | START | XXX | START |
| 89 | Larson, John | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Lee, Russell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 14 | McDonald, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | McMartin, Kyle | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 91 | Midboe, James | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Molstad, Robert | 11/8 | START | START | START | XXX | XXX | START | XXX | START | START | START | START |
| 81 | Nagengast, Dan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Newman, Erick | 9/6 | ... | XXX | XXX | START | START | ... | START | START | START | XXX | START |
| 8 | Noble, Adam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Nordyke, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Olson, Nate | 5/2 | START | XXX | ... | ... | ... | START | XXX | ... | ... | ... | XXX |
| 35 | Olson, Tyler | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 33 | Pachal, Jeremy | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 65 | Pearson, Chase | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Plancher, Willy | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 21 | Rambow, Kyle | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 72 | Riopelle, Chris | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | Rodgers, Billy | 11/8 | XXX | START | START | XXX | XXX | START | START | START | START | START | START |
| 88 | Rodgers, Danny | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 76 | Rodriquez, Gabe | 11/6 | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
| 4 | Sannes, Nathan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Schmitz, T.J. | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| ## | Player | gp/gs | msk | msu | csc | wrf | csp | sms | wsu | umc | nsu | msm | wsc |
| 7 | Schreiber, Tony | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 70 | Scott, Charles | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 73 | Scott, Cole | 9/9 | START | START | ... | START | START | START | START | START | START | ... | START |
| 78 | Selb, Rob | 9/9 | START | START | ... | START | START | START | START | START | START | ... | START |
| 27 | Smith, Josh | 10/3 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX |
| 62 | Speaker, Corey | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 90 | Stafford, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Swenson, Ryan | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Templin, Josh | 9/2 | XXX | XXX | ... | START | START | XXX | XXX | XXX | XXX | ... | XXX |
| 75 | Thomas, Blaine | 9/8 | START | START | ... | START | START | START | START | START | XXX | ... | START |
| 77 | Vollbrecht, Brc | 9/9 | START | START | ... | START | START | START | START | START | START | ... | START |
| 52 | Vollbrecht, Brn | 9/9 | START | START | ... | START | START | START | START | START | START | ... | START |
| 40 | Wanie, Tony | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 9 | Wicklund, David | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Williams, Ozzey | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Bemidji State Total Tackles Game-by-Game
(as of Aug 29, 2006)
All games
| TOTAL TACKLES | ua-a | total | msk | msu | csc | wrf | csp | sms | wsu | umc | nsu | msm | wsc |
| Johnson, Je | 39-66 | 105 | 4-5 | 2-8 | 8-3 | 2-11 | 1-4 | 5-3 | 4-11 | 1-9 | 5-4 | 3-3 | 4-5 |
| Baratto, Ben | 23-61 | 84 | 1-6 | 1-4 | 2-5 | 1-4 | 1-5 | 0-2 | 4-9 | 0-8 | 6-4 | 3-3 | 4-11 |
| Feierabend, Mit MLB | 21-45 | 66 | 1-4 | 1-3 | 2-4 | 2-5 | 3-4 | 3-3 | 2-4 | 2-8 | 3-5 | 0-1 | 2-4 |
| Rambow, Kyle | 25-37 | 62 | 6-6 | 2-7 | 1-1 | 2-5 | 3-4 | 3-3 | 4-1 | 2-5 | 2-5 | DNP | DNP |
| Midboe, James DE | 18-43 | 61 | 2-6 | 0-2 | 0-5 | 1-4 | 3-1 | 3-5 | 2-5 | 0-10 | 3-3 | 2-0 | 2-2 |
| Molstad, Robert | 18-30 | 48 | 1-4 | - | 2-2 | 1-1 | 1-0 | 1-2 | 0-1 | 1-8 | 5-2 | 3-4 | 3-6 |
| Rodriquez, Gabe NG | 15-32 | 47 | 2-1 | 0-2 | 0-4 | 2-4 | 0-2 | 1-1 | 3-4 | 3-7 | 3-3 | 0-3 | 1-1 |
| Rodgers, Billy | 12-28 | 40 | 0-2 | 2-3 | 0-1 | 1-3 | 1-3 | 1-2 | 0-4 | 1-4 | 1-0 | 2-3 | 3-3 |
| Canter, Chris | 22-16 | 38 | 3-1 | 1-1 | DNP | 1-1 | 2-2 | 4-1 | 6-1 | 3-5 | 2-4 | DNP | DNP |
| Joubert, Torry CB | 22-13 | 35 | 1-2 | 1-2 | 2-1 | 0-2 | 7-3 | - | 3-1 | 0-2 | 2-0 | 3-0 | 3-0 |
| Stafford, Zach DT | 8-23 | 31 | 1-1 | 0-2 | 2-4 | 2-7 | - | - | - | 0-1 | 1-2 | 2-2 | 0-4 |
| Smith, Josh | 15-12 | 27 | 0-1 | 1-1 | 0-1 | 1-3 | 2-2 | 1-1 | 2-0 | 0-2 | 5-0 | DNP | 3-1 |
| Bigelow, Barry DT | 11-16 | 27 | DNP | 1-2 | DNP | 0-1 | 0-3 | 5-0 | 0-2 | 0-2 | 2-2 | 3-2 | 0-2 |
| Iverson, Seth DE | 7-14 | 21 | DNP | 1-1 | 0-1 | 3-4 | 0-2 | 3-1 | 0-2 | DNP | DNP | 0-1 | 0-2 |
| Templin, Josh | 8-12 | 20 | 0-2 | 1-1 | DNP | 1-4 | 3-0 | 1-0 | 0-2 | 0-2 | 1-0 | DNP | 1-1 |
| Brewer, Corey CB | 10-10 | 20 | 2-0 | 0-1 | 2-2 | - | 3-2 | DNP | 2-0 | DNP | 1-0 | 0-3 | 0-2 |
| Wanie, Tony MLB | 5-14 | 19 | - | 2-3 | 0-1 | 0-2 | 0-2 | DNP | 1-0 | 0-4 | DNP | 2-2 | - |
| Schmitz, T.J. | 6-11 | 17 | - | 2-1 | 0-1 | - | 1-2 | DNP | - | 0-1 | - | 2-2 | 1-4 |
| Hawks, Adell | 5-9 | 14 | 1-1 | - | 0-2 | 0-1 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | DNP | 2-1 |
| Plancher, Willy CB | 1-7 | 8 | DNP | 0-1 | DNP | 0-1 | 0-3 | DNP | - | DNP | - | 1-1 | 0-1 |
| Gall, Ryan DE | 4-3 | 7 | DNP | 0-1 | DNP | 2-1 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 0-1 |
| Gettel, Jeremy | 2-3 | 5 | - | 0-1 | 1-1 | - | 1-1 | - | - | DNP | - | DNP | - |
| Pachal, Jeremy | 4-1 | 5 | DNP | 1-0 | 1-0 | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Dervil, Jim | 1-3 | 4 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | 1-1 |
| Christ, Zach | 1-3 | 4 | 1-1 | 0-1 | DNP | 0-1 | - | DNP | - | DNP | - | DNP | - |
| Olson, Tyler | 0-3 | 3 | 0-1 | - | - | - | - | DNP | 0-1 | 0-1 | - | - | - |
| Team | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Schreiber, Tony | 1-1 | 2 | - | - | 1-0 | - | - | DNP | DNP | - | 0-1 | - | - |
| Nordyke, Mike | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| Blaufuss, Brady NG | 1-1 | 2 | DNP | 1-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sannes, Nathan | 0-2 | 2 | 0-1 | - | - | - | - | - | 0-1 | - | - | - | - |
| Swenson, Ryan | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| McDonald, Mike | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Kucher, Rob | 0-1 | 1 | 0-1 | - | DNP | - | - | DNP | - | - | - | - | - |
| Christianson, C | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Noble, Adam | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Vollbrecht, Brn | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-0 | DNP | - |
| Dennison, Jesse | 0-1 | 1 | - | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Newman, Erick | 1-0 | 1 | DNP | - | - | - | - | DNP | - | - | - | 1-0 | - |
| Rodgers, Danny | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | DNP |
| Anderson, Jacob | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Bemidji State Rushing/Receiving Game-by-Game
(as of Aug 29, 2006)
All games
|