Game Results |
The Automated ScoreBook
Bemidji St. Game Results
(as of Dec 02, 2006)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2006 | MINN.-DULUTH | L | 7-23 | 0-1-0 | 0-0-0 | 2:39 | 2163 | ||
| Sep 09, 2006 | at | Minot St. | W | 30-9 | 1-1-0 | 0-0-0 | 2:28 | 1150 | |
| * | Sep 16, 2006 | at | MSU Moorhead | W | 21-9 | 2-1-0 | 1-0-0 | 2:18 | 1492 |
| * | Sep 23, 2006 | MINN.-CROOKSTON | W | 56-7 | 3-1-0 | 2-0-0 | 2:46 | 1201 | |
| * | Sep 30, 2006 | at | Northern St. | W | 25-22 | 4-1-0 | 3-0-0 | 2:45 | 4730 |
| Oct 07, 2006 | MARY | L | 21-27 | 4-2-0 | 3-0-0 | 2:44 | 1676 | ||
| * | Oct 14, 2006 | at | Wayne St. (Neb.) | W | 40-37 | 5-2-0 | 4-0-0 | 3:05 | 1077 |
| * | Oct 21, 2006 | #18 WINONA ST. | W | 28-7 | 6-2-0 | 5-0-0 | 2:28 | 958 | |
| * | Oct 28, 2006 | SW MINNESOTA ST. | W | 23-15 | 7-2-0 | 6-0-0 | 2:22 | 946 | |
| * | Nov 04, 2006 | vs | Concordia-St. Paul | W | 27-7 | 8-2-0 | 7-0-0 | 2:18 | 827 |
| * | Nov 10, 2006 | vs | Upper Iowa | W | 44-20 | 9-2-0 | 8-0-0 | 2:32 | |
| Dec 02, 2006 | vs | #14 Pittsburg State | L | 27-35 | 9-3-0 | 8-0-0 | 2:52 | 3022 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Bemidji St. Team Game-by-Game
(as of Dec 02, 2006)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2006 | MINN.-DULUTH | 36 | 75 | 0 | 30 | 15 | 128 | 1 | 18 | 15-37-3 | 128 | 1 | 18 | 1 | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 224 |
| Sep 09, 2006 | at Minot St. | 35 | 143 | 1 | 21 | 13 | 158 | 3 | 27 | 13-23-0 | 158 | 3 | 27 | 3 | 43 | 0 | 18 | 0 | 0 | 0 | 0 | 379 |
| Sep 16, 2006 | at MSU Moorhead | 33 | 73 | 2 | 12 | 15 | 134 | 0 | 36 | 15-23-3 | 134 | 0 | 36 | 2 | 32 | 0 | 17 | 5 | 79 | 1 | 51 | 318 |
| Sep 23, 2006 | MINN.-CROOKSTON | 54 | 282 | 6 | 20 | 14 | 158 | 2 | 32 | 14-24-1 | 158 | 2 | 32 | 2 | 23 | 0 | 23 | 3 | 10 | 0 | 9 | 527 |
| Sep 30, 2006 | at Northern St. | 42 | 140 | 0 | 28 | 10 | 138 | 2 | 49 | 10-23-2 | 138 | 2 | 49 | 3 | 179 | 1 | 100 | 2 | 21 | 0 | 15 | 521 |
| Oct 07, 2006 | MARY | 52 | 191 | 1 | 29 | 17 | 171 | 2 | 35 | 17-32-1 | 171 | 2 | 35 | 4 | 65 | 0 | 27 | 2 | 1 | 0 | 1 | 443 |
| Oct 14, 2006 | at Wayne St. (Neb.) | 44 | 160 | 2 | 21 | 21 | 255 | 2 | 47 | 21-30-3 | 255 | 2 | 47 | 4 | 63 | 0 | 43 | 3 | 18 | 0 | 14 | 521 |
| Oct 21, 2006 | WINONA ST. | 54 | 150 | 1 | 23 | 15 | 177 | 2 | 38 | 15-26-0 | 177 | 2 | 38 | 1 | 39 | 0 | 39 | 3 | 19 | 0 | 7 | 418 |
| Oct 28, 2006 | SW MINNESOTA ST. | 48 | 150 | 3 | 13 | 7 | 100 | 0 | 20 | 7-11-0 | 100 | 0 | 20 | 4 | 62 | 0 | 21 | 1 | 6 | 0 | 0 | 332 |
| Nov 04, 2006 | vs Concordia-St. Paul | 42 | 102 | 1 | 24 | 11 | 142 | 2 | 39 | 11-16-0 | 142 | 2 | 39 | 2 | 22 | 0 | 15 | 2 | 1 | 0 | 1 | 291 |
| Nov 10, 2006 | vs Upper Iowa | 43 | 220 | 3 | 86 | 16 | 221 | 3 | 34 | 16-22-0 | 221 | 3 | 34 | 4 | 28 | 0 | 8 | 7 | 56 | 0 | 14 | 537 |
| Dec 02, 2006 | vs Pittsburg State | 50 | 172 | 3 | 25 | 16 | 205 | 0 | 55 | 16-31-0 | 205 | 0 | 55 | 5 | 108 | 0 | 31 | 1 | 15 | 0 | 15 | 527 |
| Bemidji St. | 533 | 1858 | 23 | 86 | 170 | 1987 | 19 | 55 | 170-298-13 | 1987 | 19 | 55 | 35 | 675 | 1 | 100 | 30 | 226 | 1 | 51 | 5038 | |
| Opponent | 332 | 623 | 13 | 79 | 202 | 2386 | 14 | 63 | 202-382-22 | 2386 | 14 | 63 | 50 | 816 | 0 | 47 | 30 | 187 | 0 | 39 | 4216 | |
|
Games played: 12 Avg per rush: 3.5 Avg per catch: 11.7 Pass efficiency: 125.37 Kick ret avg: 19.3 Punt ret avg: 7.5 All purpose avg/game: 419.8 Total offense avg/gm: 320.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | MINN.-DULUTH | 30 | 50 | 80 | 10.0 | 35 | 3.0 | 20 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 09, 2006 | at Minot St. | 34 | 50 | 84 | 8.0 | 40 | 4.0 | 31 | 1 | 1 | 0 | 3 | 35 | 0 | 1 | 0 | 4-4 | 0 | 0 | 1 | 30 |
| Sep 16, 2006 | at MSU Moorhead | 25 | 58 | 83 | 13.0 | 72 | 5.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 23, 2006 | MINN.-CROOKSTON | 18 | 50 | 68 | 9.0 | 30 | 2.0 | 16 | 0 | 0 | 0 | 5 | 54 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 30, 2006 | at Northern St. | 33 | 30 | 63 | 8.0 | 52 | 5.0 | 39 | 0 | 0 | 0 | 2 | 43 | 0 | 6 | 2 | 2-3 | 0 | 0 | 1 | 25 |
| Oct 07, 2006 | MARY | 12 | 38 | 50 | 5.0 | 33 | 3.0 | 29 | 1 | 0 | 0 | 2 | 15 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 14, 2006 | at Wayne St. (Neb.) | 18 | 52 | 70 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 4 | 1 | 2-4 | 1 | 0 | 0 | 40 |
| Oct 21, 2006 | WINONA ST. | 15 | 34 | 49 | 7.0 | 42 | 4.0 | 35 | 2 | 1 | 0 | 2 | 33 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 28, 2006 | SW MINNESOTA ST. | 29 | 46 | 75 | 9.0 | 21 | 3.0 | 5 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | 3-3 | 0 | 0 | 1 | 23 |
| Nov 04, 2006 | vs Concordia-St. Paul | 28 | 26 | 54 | 9.0 | 43 | 5.0 | 32 | 2 | 1 | 0 | 2 | 24 | 6 | 2 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 10, 2006 | vs Upper Iowa | 28 | 38 | 66 | 10.0 | 50 | 6.0 | 40 | 0 | 0 | 0 | 2 | 12 | 0 | 4 | 1 | 4-4 | 1 | 0 | 1 | 44 |
| Dec 02, 2006 | vs Pittsburg State | 24 | 34 | 58 | 3.0 | 16 | 0.0 | 0 | 1 | 2 | 0 | 1 | 27 | 0 | 1 | 0 | 2-2 | 0 | 1 | 1 | 27 |
| Bemidji St. | 294 | 506 | 800 | 93.0 | 439 | 40.0 | 296 | 7 | 8 | 0 | 22 | 292 | 6 | 33 | 7 | 39-42 | 2 | 1 | 5 | 349 | |
| Opponent | 374 | 570 | 944 | 57.0 | 204 | 26.0 | 123 | 9 | 13 | 139 | 13 | 204 | 0 | 26 | 2 | 22-28 | 0 | 1 | 1 | 218 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2006 | MINN.-DULUTH | 4 | 145 | 36.2 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Sep 09, 2006 | at Minot St. | 7 | 288 | 41.1 | 54 | 0 | 1 | 1 | 1 | 4 | 0-0 | 0 | 0 | 5 | 313 | 62.6 | 1 | 1 |
| Sep 16, 2006 | at MSU Moorhead | 4 | 145 | 36.2 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 248 | 62.0 | 1 | 0 |
| Sep 23, 2006 | MINN.-CROOKSTON | 1 | 52 | 52.0 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 521 | 57.9 | 0 | 1 |
| Sep 30, 2006 | at Northern St. | 6 | 229 | 38.2 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 39 | 0 | 5 | 293 | 58.6 | 0 | 0 |
| Oct 07, 2006 | MARY | 6 | 235 | 39.2 | 48 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 3 | 0 |
| Oct 14, 2006 | at Wayne St. (Neb.) | 4 | 181 | 45.2 | 49 | 0 | 0 | 0 | 0 | 1 | 2-3 | 34 | 0 | 7 | 403 | 57.6 | 1 | 1 |
| Oct 21, 2006 | WINONA ST. | 7 | 267 | 38.1 | 53 | 0 | 1 | 1 | 1 | 3 | 0-1 | 0 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Oct 28, 2006 | SW MINNESOTA ST. | 4 | 133 | 33.2 | 37 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 244 | 61.0 | 1 | 1 |
| Nov 04, 2006 | vs Concordia-St. Paul | 4 | 113 | 28.2 | 36 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Nov 10, 2006 | vs Upper Iowa | 6 | 216 | 36.0 | 44 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 7 | 417 | 59.6 | 0 | 1 |
| Dec 02, 2006 | vs Pittsburg State | 4 | 138 | 34.5 | 51 | 0 | 0 | 2 | 1 | 1 | 1-3 | 37 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| Bemidji St. | 57 | 2142 | 37.6 | 54 | 0 | 5 | 8 | 4 | 20 | 4-9 | 39 | 0 | 63 | 3657 | 58.0 | 7 | 5 | |
| Opponent | 68 | 2457 | 36.1 | 65 | 2 | 2 | 10 | 9 | 10 | 4-9 | 42 | 2 | 49 | 2680 | 54.7 | 8 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
Bemidji St. Opponent Game-by-Game
(as of Dec 02, 2006)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2006 | MINN.-DULUTH | 34 | 84 | 2 | 13 | 24 | 182 | 1 | 25 | 24-37-1 | 182 | 1 | 25 | 3 | 50 | 0 | 25 | 1 | 8 | 0 | 8 | 337 |
| Sep 09, 2006 | at Minot St. | 34 | 68 | 0 | 23 | 20 | 218 | 1 | 46 | 20-32-3 | 218 | 1 | 46 | 3 | 49 | 0 | 20 | 5 | 30 | 0 | 12 | 365 |
| Sep 16, 2006 | at MSU Moorhead | 29 | 13 | 1 | 17 | 20 | 172 | 0 | 23 | 20-34-0 | 172 | 0 | 23 | 3 | 78 | 0 | 34 | 3 | 13 | 0 | 7 | 276 |
| Sep 23, 2006 | MINN.-CROOKSTON | 28 | 15 | 1 | 9 | 11 | 141 | 0 | 26 | 11-27-5 | 141 | 0 | 26 | 8 | 115 | 0 | 25 | 0 | 0 | 0 | 0 | 277 |
| Sep 30, 2006 | at Northern St. | 19 | 0 | 0 | 12 | 24 | 291 | 2 | 30 | 24-51-2 | 291 | 2 | 30 | 5 | 62 | 0 | 21 | 5 | 25 | 0 | 10 | 473 |
| Oct 07, 2006 | MARY | 19 | 15 | 0 | 9 | 13 | 152 | 3 | 31 | 13-25-2 | 152 | 3 | 31 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 39 | 249 |
| Oct 14, 2006 | at Wayne St. (Neb.) | 23 | 154 | 2 | 79 | 18 | 325 | 3 | 63 | 18-39-1 | 325 | 3 | 63 | 5 | 69 | 0 | 25 | 3 | 28 | 0 | 14 | 623 |
| Oct 21, 2006 | WINONA ST. | 20 | -37 | 0 | 24 | 11 | 135 | 0 | 32 | 11-29-2 | 135 | 0 | 32 | 5 | 70 | 0 | 24 | 0 | 0 | 0 | 0 | 168 |
| Oct 28, 2006 | SW MINNESOTA ST. | 37 | 89 | 1 | 14 | 21 | 223 | 1 | 23 | 21-29-1 | 223 | 1 | 23 | 2 | 27 | 0 | 22 | 3 | 17 | 0 | 10 | 356 |
| Nov 04, 2006 | vs Concordia-St. Paul | 21 | 23 | 0 | 19 | 18 | 189 | 1 | 23 | 18-35-2 | 189 | 1 | 23 | 5 | 76 | 0 | 22 | 2 | -7 | 0 | 0 | 281 |
| Nov 10, 2006 | vs Upper Iowa | 29 | 23 | 2 | 41 | 17 | 205 | 1 | 28 | 17-34-2 | 205 | 1 | 28 | 6 | 105 | 0 | 28 | 5 | 31 | 0 | 9 | 364 |
| Dec 02, 2006 | vs Pittsburg State | 39 | 176 | 4 | 25 | 5 | 153 | 1 | 44 | 5-10-1 | 153 | 1 | 44 | 5 | 115 | 0 | 47 | 1 | 3 | 0 | 2 | 447 |
| Opponent totals | 332 | 623 | 13 | 79 | 202 | 2386 | 14 | 63 | 202-382-22 | 2386 | 14 | 63 | 50 | 816 | 0 | 47 | 30 | 187 | 0 | 39 | 4216 | |
| Bemidji St. | 533 | 1858 | 23 | 86 | 170 | 1987 | 19 | 55 | 170-298-13 | 1987 | 19 | 55 | 35 | 675 | 1 | 100 | 30 | 226 | 1 | 51 | 5038 | |
|
Games played: 12 Avg per rush: 1.9 Avg per catch: 11.8 Pass efficiency: 105.92 Kick ret avg: 16.3 Punt ret avg: 6.2 All purpose avg/game: 351.3 Total offense avg/gm: 250.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | MINN.-DULUTH | 23 | 52 | 75 | 5.0 | 28 | 2.0 | 15 | 0 | 0 | 0 | 3 | 13 | 0 | 4 | 0 | 3-3 | 0 | 0 | 1 | 23 |
| Sep 09, 2006 | at Minot St. | 32 | 30 | 62 | 1.0 | 3 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Sep 16, 2006 | at MSU Moorhead | 19 | 62 | 81 | 4.0 | 17 | 1.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Sep 23, 2006 | MINN.-CROOKSTON | 35 | 56 | 91 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 30, 2006 | at Northern St. | 31 | 40 | 71 | 4.0 | 19 | 3.0 | 18 | 1 | 2 | 0 | 2 | 95 | 0 | 1 | 1 | 1-3 | 0 | 0 | 0 | 22 |
| Oct 07, 2006 | MARY | 29 | 66 | 95 | 7.0 | 25 | 3.0 | 15 | 2 | 2 | 85 | 1 | 43 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 27 |