Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1710 - Eddie Acosta (266-1710) - 2001
1690 - Eddie Acosta (283-1690) - 2000
1466 - Chris Meyer (265-1466) - 1998
1452 - Al Wolden (285-1452) - 1986
1296 - Ed Acosta (257-1296) - 1976
1232 - Eddie Acosta (297-1232) - 2003
1203 - John Gronski (166-1203) - 1987
1091 - Chris Meyer (280-1091) - 1997
945 - Ray Betton (214-945) - 1990
909 - John Gronski (192-909) - 1988
901 - Eddie Acosta (139-901) - 1999
865 - John Gronski (179-865) - 1989
830 - Al Wolden (161-830) - 1985
763 - Ray Betton (157-763) - 1989
762 - Karl Mikolon (152-762) - 2002
748 - Mike Bakke (216-748) - 1991
670 - Chris Meyer (170-670) - 1999
660 - Chris Meyer (174-660) - 1996
610 - John Stifter (168-610) - 1983
598 - Mike Amundson (139-598) - 1977
590 - Marty Follis (169-590) - 1992
590 - Dan Brown (134-590) - 1994
580 - Kevin Bethay (144-580) - 1981
551 - Brad Prigge (153-551) - 1995
542 - Bob Aitken (94-542) - 1973
Rushing attempts
297 - Eddie Acosta (297-1232) - 2003
285 - Al Wolden (285-1452) - 1986
283 - Eddie Acosta (283-1690) - 2000
280 - Chris Meyer (280-1091) - 1997
266 - Eddie Acosta (266-1710) - 2001
265 - Chris Meyer (265-1466) - 1998
257 - Ed Acosta (257-1296) - 1976
216 - Mike Bakke (216-748) - 1991
214 - Ray Betton (214-945) - 1990
192 - John Gronski (192-909) - 1988
179 - John Gronski (179-865) - 1989
174 - Chris Meyer (174-660) - 1996
170 - Chris Meyer (170-670) - 1999
169 - Marty Follis (169-590) - 1992
168 - John Stifter (168-610) - 1983
166 - John Gronski (166-1203) - 1987
161 - Al Wolden (161-830) - 1985
160 - Kevin Bethay (160-448) - 1980
157 - Ray Betton (157-763) - 1989
153 - Brad Prigge (153-551) - 1995
152 - Karl Mikolon (152-762) - 2002
144 - Kevin Bethay (144-580) - 1981
139 - Mike Amundson (139-598) - 1977
139 - Eddie Acosta (139-901) - 1999
139 - Dan Brown (139-376) - 1993
Rushing TDs
21 - Eddie Acosta - 2001
18 - Eddie Acosta - 2000
15 - Ed Acosta - 1976
14 - Eddie Acosta - 2003
13 - John Gronski - 1987
13 - Al Wolden - 1986
13 - Chris Meyer - 1998
10 - John Gronski - 1989
10 - Eddie Acosta - 1999
9 - Marty Follis - 1992
9 - Ray Betton - 1990
9 - Al Wolden - 1984
8 - Chris Meyer - 1997
7 - Chris Meyer - 1999
7 - Dan Brown - 1994
7 - Brad Prigge - 1995
7 - Sc Longenecker - 1975
7 - Al Wolden - 1985
6 - Ben Morie - 1999
6 - Tyler Olson - 2004
6 - Gordon Royce - 1984
6 - Karl Mikolon - 2002
5 - Chris Meyer - 1996
5 - Mike Amundson - 1977
5 - Sc Longenecker - 1977
Average yards/rush (minimum 20 attempts)
7.25 - John Gronski (166-1203) - 1987
6.48 - Eddie Acosta (139-901) - 1999
6.43 - Eddie Acosta (266-1710) - 2001
6.05 - Dale Gilson (82-496) - 1974
5.98 - Monty Riha (42-251) - 1987
5.97 - Eddie Acosta (283-1690) - 2000
5.85 - John Lorino (34-199) - 1986
5.77 - Bob Aitken (94-542) - 1973
5.59 - Fred Kiewatt (32-179) - 1974
5.53 - Chris Meyer (265-1466) - 1998
5.50 - Shane Bundy (54-297) - 2002
5.40 - Tyler Olson (82-443) - 2004
5.40 - John Lorino (30-162) - 1987
5.16 - Al Wolden (161-830) - 1985
5.09 - Al Wolden (285-1452) - 1986
5.05 - Ken Brown (21-106) - 1979
5.04 - Ed Acosta (257-1296) - 1976
5.01 - Karl Mikolon (152-762) - 2002
4.96 - Dan Mell (49-243) - 2001
4.86 - Ray Betton (157-763) - 1989
4.83 - John Gronski (179-865) - 1989
4.82 - Lee Patten (102-492) - 1972
4.76 - Russ Haugstaud (89-424) - 1976
4.73 - John Gronski (192-909) - 1988
4.65 - John Lorino (34-158) - 1985
Rushing yards/game (minimum 5 games)
155.5 - Eddie Acosta (11 games) - 2001
153.6 - Eddie Acosta (11 games) - 2000
146.6 - Chris Meyer (10 games) - 1998
132.0 - Al Wolden (11 games) - 1986
129.6 - Ed Acosta (10 games) - 1976
120.3 - John Gronski (10 games) - 1987
112.0 - Eddie Acosta (11 games) - 2003
109.1 - Chris Meyer (10 games) - 1997
96.1 - John Gronski (9 games) - 1989
90.9 - John Gronski (10 games) - 1988
85.9 - Ray Betton (11 games) - 1990
84.8 - Ray Betton (9 games) - 1989
83.0 - Al Wolden (10 games) - 1985
81.9 - Eddie Acosta (11 games) - 1999
69.3 - Karl Mikolon (11 games) - 2002
67.0 - Chris Meyer (10 games) - 1999
66.0 - Chris Meyer (10 games) - 1996
65.6 - Dan Brown (9 games) - 1994
61.2 - Brad Prigge (9 games) - 1995
59.0 - Marty Follis (10 games) - 1992
58.0 - Kevin Bethay (10 games) - 1981
55.5 - John Stifter (11 games) - 1983
49.3 - Dale Gillson (9 games) - 1975
47.1 - Gary Minnie (10 games) - 1992
44.8 - Kevin Bethay (10 games) - 1980
Pass attempts
296 - Geoff Martinson (165-296-12) - 2000
295 - Geoff Martinson (185-295-9) - 2001
294 - Ben Morie (166-294-13) - 1999
293 - Sc Longenecker (153-293-15) - 1977
288 - Jason Smith (155-288-10) - 2002
286 - Jason Smith (159-286-11) - 2003
263 - Tom Peterson (135-263-11) - 1985
261 - Sc Longenecker (107-261-17) - 1975
240 - Marty Follis (90-240-13) - 1992
229 - Marty Follis (83-229-15) - 1990
223 - Ben Morie (124-223-6) - 1998
220 - Brad Maendler (109-220-11) - 1987
211 - Pat O'Connor (91-211-12) - 1997
203 - Tom Peterson (102-203-10) - 1984
187 - Bert Brandt (84-187-5) - 1994
184 - Bert Brandt (64-184-14) - 1993
169 - Mike Harreld (77-169-9) - 1981
168 - Stephan Vanner (80-168-10) - 1988
164 - Marty Follis (65-164-11) - 1991
154 - Gary Dahlberg (49-154-14) - 1971
154 - Brad Maendler (88-154-13) - 1986
149 - Tim Stevens (69-149-8) - 1983
146 - Marty Follis (63-146-5) - 1989
145 - K Christianson (41-145-9) - 1996
144 - Scott Lindberg (72-144-7) - 1974
Pass completions
185 - Geoff Martinson (185-295-9) - 2001
166 - Ben Morie (166-294-13) - 1999
165 - Geoff Martinson (165-296-12) - 2000
159 - Jason Smith (159-286-11) - 2003
155 - Jason Smith (155-288-10) - 2002
153 - Sc Longenecker (153-293-15) - 1977
135 - Tom Peterson (135-263-11) - 1985
124 - Ben Morie (124-223-6) - 1998
109 - Brad Maendler (109-220-11) - 1987
107 - Sc Longenecker (107-261-17) - 1975
102 - Tom Peterson (102-203-10) - 1984
91 - Pat O'Connor (91-211-12) - 1997
90 - Marty Follis (90-240-13) - 1992
88 - Brad Maendler (88-154-13) - 1986
84 - Bert Brandt (84-187-5) - 1994
83 - Marty Follis (83-229-15) - 1990
80 - Stephan Vanner (80-168-10) - 1988
77 - Todd Jeffers (77-140-9) - 1983
77 - Mike Harreld (77-169-9) - 1981
72 - Scott Lindberg (72-144-7) - 1974
69 - Tim Stevens (69-149-8) - 1983
66 - Nathan Sannes (66-103-4) - 2004
65 - Marty Follis (65-164-11) - 1991
64 - Bert Brandt (64-184-14) - 1993
63 - Sean Keating (63-122-8) - 1982
Passing yards
2798 - Geoff Martinson (185-295-9) - 2001
2341 - Ben Morie (166-294-13) - 1999
2308 - Geoff Martinson (165-296-12) - 2000
2153 - Jason Smith (155-288-10) - 2002
1990 - Jason Smith (159-286-11) - 2003
1922 - Sc Longenecker (153-293-15) - 1977
1750 - Ben Morie (124-223-6) - 1998
1703 - Tom Peterson (135-263-11) - 1985
1404 - Tom Peterson (102-203-10) - 1984
1394 - Marty Follis (90-240-13) - 1992
1218 - Todd Jeffers (77-140-9) - 1983
1210 - Brad Maendler (109-220-11) - 1987
1185 - Bert Brandt (84-187-5) - 1994
1181 - Sc Longenecker (107-261-17) - 1975
1132 - Pat O'Connor (91-211-12) - 1997
1118 - Marty Follis (65-164-11) - 1991
1041 - Stephan Vanner (80-168-10) - 1988
934 - Brad Maendler (88-154-13) - 1986
899 - Scott Lindberg (72-144-7) - 1974
887 - Marty Follis (83-229-15) - 1990
886 - Nathan Sannes (66-103-4) - 2004
841 - Mike Harreld (77-169-9) - 1981
831 - Marty Follis (63-146-5) - 1989
813 - Gary Dahlberg (49-154-14) - 1971
789 - Bert Brandt (64-184-14) - 1993
Passing TDs
26 - Geoff Martinson - 2001
25 - Geoff Martinson - 2000
23 - Jason Smith - 2003
23 - Jason Smith - 2002
21 - Ben Morie - 1999
16 - Tom Peterson - 1985
14 - Ben Morie - 1998
13 - Tom Peterson - 1984
12 - Marty Follis - 1991
11 - Sc Longenecker - 1977
10 - Gary Dahlberg - 1971
10 - Bert Brandt - 1994
9 - Marty Follis - 1992
8 - Pat O'Connor - 1997
8 - Brad Maendler - 1987
8 - Nathan Sannes - 2004
7 - Todd Jeffers - 1983
7 - Brad Maendler - 1986
6 - Tim Stevens - 1983
6 - Sean Keating - 1982
6 - Stephan Vanner - 1988
5 - Matt Booher - 1986
4 - Mike Harreld - 1979
4 - K Christianson - 1996
4 - Scott Lindberg - 1974
Passes had intercepted
17 - Sc Longenecker (107-261-17) - 1975
15 - Marty Follis (83-229-15) - 1990
15 - Sc Longenecker (153-293-15) - 1977
14 - Gary Dahlberg (49-154-14) - 1971
14 - Bert Brandt (64-184-14) - 1993
13 - Marty Follis (90-240-13) - 1992
13 - Ben Morie (166-294-13) - 1999
13 - Brad Maendler (88-154-13) - 1986
12 - Scott Lindberg (44-111-12) - 1973
12 - Pat O'Connor (91-211-12) - 1997
12 - Geoff Martinson (165-296-12) - 2000
12 - Mike Harreld (60-129-12) - 1979
11 - Marty Follis (65-164-11) - 1991
11 - Jason Smith (159-286-11) - 2003
11 - Sc Longenecker (44-129-11) - 1976
11 - John Noga (33-89-11) - 1979
11 - John Noga (61-121-11) - 1980
11 - Brad Maendler (109-220-11) - 1987
11 - Tom Peterson (135-263-11) - 1985
10 - Tom Peterson (102-203-10) - 1984
10 - Jason Smith (155-288-10) - 2002
10 - K Johnson (52-139-10) - 1978
10 - Gary Dahlberg (27-86-10) - 1972
10 - Todd Kuklinski (40-92-10) - 1988
10 - Stephan Vanner (80-168-10) - 1988
Pass completion pct (minimum 165 attempts)
62.7 - Geoff Martinson (185-295-9) - 2001
56.5 - Ben Morie (166-294-13) - 1999
55.7 - Geoff Martinson (165-296-12) - 2000
55.6 - Ben Morie (124-223-6) - 1998
55.6 - Jason Smith (159-286-11) - 2003
53.8 - Jason Smith (155-288-10) - 2002
52.2 - Sc Longenecker (153-293-15) - 1977
51.3 - Tom Peterson (135-263-11) - 1985
50.2 - Tom Peterson (102-203-10) - 1984
49.5 - Brad Maendler (109-220-11) - 1987
47.6 - Stephan Vanner (80-168-10) - 1988
45.6 - Mike Harreld (77-169-9) - 1981
44.9 - Bert Brandt (84-187-5) - 1994
43.1 - Pat O'Connor (91-211-12) - 1997
41.0 - Sc Longenecker (107-261-17) - 1975
37.5 - Marty Follis (90-240-13) - 1992
36.2 - Marty Follis (83-229-15) - 1990
34.8 - Bert Brandt (64-184-14) - 1993
Pass efficiency (minimum 165 attempts)
165.4 - Geoff Martinson (185-295-9) - 2001
141.0 - Geoff Martinson (165-296-12) - 2000
138.1 - Ben Morie (166-294-13) - 1999
136.9 - Ben Morie (124-223-6) - 1998
136.0 - Jason Smith (155-288-10) - 2002
132.9 - Jason Smith (159-286-11) - 2003
119.6 - Tom Peterson (102-203-10) - 1984
117.4 - Tom Peterson (135-263-11) - 1985
110.4 - Bert Brandt (84-187-5) - 1994
109.5 - Sc Longenecker (153-293-15) - 1977
99.6 - Stephan Vanner (80-168-10) - 1988
97.7 - Brad Maendler (109-220-11) - 1987
89.3 - Pat O'Connor (91-211-12) - 1997
87.8 - Marty Follis (90-240-13) - 1992
80.6 - Mike Harreld (77-169-9) - 1981
69.8 - Sc Longenecker (107-261-17) - 1975
60.0 - Marty Follis (83-229-15) - 1990
59.2 - Bert Brandt (64-184-14) - 1993
Average yards/pass (minimum 165 attempts)
9.5 - Geoff Martinson (185-295-9) - 2001
8.0 - Ben Morie (166-294-13) - 1999
7.8 - Ben Morie (124-223-6) - 1998
7.8 - Geoff Martinson (165-296-12) - 2000
7.5 - Jason Smith (155-288-10) - 2002
7.0 - Jason Smith (159-286-11) - 2003
6.9 - Tom Peterson (102-203-10) - 1984
6.6 - Sc Longenecker (153-293-15) - 1977
6.5 - Tom Peterson (135-263-11) - 1985
6.3 - Bert Brandt (84-187-5) - 1994
6.2 - Stephan Vanner (80-168-10) - 1988
5.8 - Marty Follis (90-240-13) - 1992
5.5 - Brad Maendler (109-220-11) - 1987
5.4 - Pat O'Connor (91-211-12) - 1997
5.0 - Mike Harreld (77-169-9) - 1981
4.5 - Sc Longenecker (107-261-17) - 1975
4.3 - Bert Brandt (64-184-14) - 1993
3.9 - Marty Follis (83-229-15) - 1990
Average yards/completion (minimum 165 attempts)
15.5 - Marty Follis (90-240-13) - 1992
15.1 - Geoff Martinson (185-295-9) - 2001
14.1 - Ben Morie (124-223-6) - 1998
14.1 - Bert Brandt (84-187-5) - 1994
14.1 - Ben Morie (166-294-13) - 1999
14.0 - Geoff Martinson (165-296-12) - 2000
13.9 - Jason Smith (155-288-10) - 2002
13.8 - Tom Peterson (102-203-10) - 1984
13.0 - Stephan Vanner (80-168-10) - 1988
12.6 - Tom Peterson (135-263-11) - 1985
12.6 - Sc Longenecker (153-293-15) - 1977
12.5 - Jason Smith (159-286-11) - 2003
12.4 - Pat O'Connor (91-211-12) - 1997
12.3 - Bert Brandt (64-184-14) - 1993
11.1 - Brad Maendler (109-220-11) - 1987
11.0 - Sc Longenecker (107-261-17) - 1975
10.9 - Mike Harreld (77-169-9) - 1981
10.7 - Marty Follis (83-229-15) - 1990
Passing yards/game (minimum 5 games)
254.4 - Geoff Martinson (11 games) - 2001
212.8 - Ben Morie (11 games) - 1999
209.8 - Geoff Martinson (11 games) - 2000
195.7 - Jason Smith (11 games) - 2002
194.4 - Ben Morie (9 games) - 1998
180.9 - Jason Smith (11 games) - 2003
170.3 - Tom Peterson (10 games) - 1985
139.4 - Marty Follis (10 games) - 1992
131.7 - Bert Brandt (9 games) - 1994
131.2 - Sc Longenecker (9 games) - 1975
127.6 - Tom Peterson (11 games) - 1984
121.0 - Brad Maendler (10 games) - 1987
115.7 - Stephan Vanner (9 games) - 1988
113.2 - Pat O'Connor (10 games) - 1997
110.7 - Todd Jeffers (11 games) - 1983
92.3 - Marty Follis (9 games) - 1989
84.9 - Brad Maendler (11 games) - 1986
84.1 - Mike Harreld (10 games) - 1981
80.6 - Marty Follis (11 games) - 1990
78.9 - Bert Brandt (10 games) - 1993
77.0 - Sean Keating (10 games) - 1982
75.2 - Mike Colegrove (10 games) - 1982
67.0 - K Christianson (6 games) - 1998
63.5 - K Christianson (8 games) - 1996
60.0 - John Noga (10 games) - 1980
Pass reception yards
1045 - Ryan Welle (60-1045) - 2001
1028 - Dave Patten (74-1028) - 1977
989 - Ryan Welle (64-989) - 2002
919 - Brent Jeffers (56-919) - 1984
756 - Jason Leden (55-756) - 1998
735 - Chad Postal (42-735) - 1992
732 - Chad Postal (36-732) - 1991
720 - Jon Jones (56-720) - 1986
708 - Bruce Ecklund (45-708) - 1983
693 - Jon Jones (47-693) - 1985
663 - Drew Wilson (35-663) - 1999
649 - Mike Nordyke (49-649) - 2003
640 - Gene Fisher (50-640) - 1987
571 - Gene Fisher (43-571) - 1988
570 - Ben Woodford (30-570) - 2000
558 - Brent Jeffers (39-558) - 1983
554 - Ben Woodford (35-554) - 1998
519 - Adam Noble (37-519) - 2003
519 - Ryan Welle (34-519) - 2000
508 - Jason Leden (41-508) - 2000
506 - Jason Leden (33-506) - 2001
500 - Jason Leden (39-500) - 1999
463 - Eddie Acosta (27-463) - 2001
459 - Chad Christianson (31-459) - 2003
440 - Bruce Ecklund (40-440) - 1981
Pass receptions
74 - Dave Patten (74-1028) - 1977
64 - Ryan Welle (64-989) - 2002
60 - Ryan Welle (60-1045) - 2001
56 - Jon Jones (56-720) - 1986
56 - Brent Jeffers (56-919) - 1984
55 - Jason Leden (55-756) - 1998
50 - Gene Fisher (50-640) - 1987
49 - Mike Nordyke (49-649) - 2003
47 - Jon Jones (47-693) - 1985
45 - Bruce Ecklund (45-708) - 1983
43 - Gene Fisher (43-571) - 1988
42 - Chad Postal (42-735) - 1992
41 - Jason Leden (41-508) - 2000
40 - Bruce Ecklund (40-440) - 1981
39 - Jason Leden (39-500) - 1999
39 - Brent Jeffers (39-558) - 1983
37 - Adam Noble (37-519) - 2003
36 - Chad Postal (36-732) - 1991
35 - Drew Wilson (35-663) - 1999
35 - Jon Jones (35-414) - 1987
35 - Ben Woodford (35-554) - 1998
34 - Ryan Welle (34-519) - 2000
34 - Jeff Rothmund (34-430) - 2001
33 - Jason Leden (33-506) - 2001
31 - Chad Christianson (31-459) - 2003
Pass reception TDs
10 - Chad Postal - 1991
10 - Adam Noble - 2003
10 - Ryan Welle - 2002
9 - Ryan Welle - 2001
9 - Brent Jeffers - 1984
8 - Dave Patten - 1977
7 - Jason Leden - 1998
7 - Ben Woodford - 1998
6 - Jason Leden - 2001
6 - Jon Jones - 1985
6 - Ben Woodford - 2000
6 - Chris Meyer - 1999
6 - Gene Fisher - 1987
6 - Jason Leden - 1999
5 - Jason Leden - 2000
5 - Rob Burgess - 1988
5 - Chad Christianson - 2003
5 - Adam Noble - 2002
5 - Jeff Rothmund - 2000
5 - James Weston - 1984
5 - Ryan Welle - 2000
4 - Adam Noble - 2004
4 - Jon Jones - 1986
4 - Lee Patten - 1971
4 - Eddie Acosta - 2000
Average yards/catch (minimum 5 receptions)
29.83 - Drew Wilson (6-179) - 1997
29.44 - Mark Tracy (9-265) - 1971
27.88 - Darren Carstens (8-223) - 1990
22.86 - Jeff Rothmund (7-160) - 1998
22.54 - Chad Postal (13-293) - 1990
20.50 - Jarrett Crain (8-164) - 1995
20.47 - Mark Patten (15-307) - 1974
20.33 - Chad Postal (36-732) - 1991
19.71 - Rob Burgess (17-335) - 1988
19.57 - Rob Burgess (14-274) - 1989
19.20 - John Kostynick (15-288) - 1993
19.08 - Dave Schmidt (12-229) - 1991
19.00 - Ben Woodford (30-570) - 2000
18.94 - Drew Wilson (35-663) - 1999
18.42 - Adam Noble (19-350) - 2004
18.33 - Rich Peterson (9-165) - 1985
18.00 - Wayne Fussy (5-90) - 1981
17.86 - Danny Long (7-125) - 1977
17.75 - Dean Bunting (16-284) - 1989
17.67 - Todd Johnson (15-265) - 1994
17.50 - Chad Postal (42-735) - 1992
17.46 - Art Clark (13-227) - 1975
17.43 - Dave Schmidt (21-366) - 1992
17.42 - Ryan Welle (60-1045) - 2001
17.36 - Preston Pettis (11-191) - 2002
Receptions/game (minimum 5 games)
5.82 - Ryan Welle (11 games) - 2002
5.50 - Jason Leden (10 games) - 1998
5.45 - Ryan Welle (11 games) - 2001
5.44 - Mike Nordyke (9 games) - 2003
5.09 - Jon Jones (11 games) - 1986
5.00 - Gene Fisher (10 games) - 1987
4.70 - Jon Jones (10 games) - 1985
4.30 - Gene Fisher (10 games) - 1988
4.20 - Chad Postal (10 games) - 1992
4.12 - Jason Leden (8 games) - 2001
4.00 - Bruce Ecklund (10 games) - 1981
3.90 - Jason Leden (10 games) - 1999
3.89 - Ben Woodford (9 games) - 1998
3.73 - Jason Leden (11 games) - 2000
3.67 - Adam Noble (6 games) - 2002
3.50 - Jon Jones (10 games) - 1987
3.36 - Adam Noble (11 games) - 2003
3.18 - Drew Wilson (11 games) - 1999
3.09 - Ryan Welle (11 games) - 2000
3.09 - Jeff Rothmund (11 games) - 2001
3.00 - Jeff Rothmund (9 games) - 2000
3.00 - Ben Woodford (8 games) - 1999
2.90 - Bruce Ecklund (10 games) - 1982
2.90 - Dave Patten (10 games) - 1976
2.82 - Chad Christianson (11 games) - 2003
Total offense yards
2827 - Geoff Martinson (366-2827) - 2001
2512 - Ben Morie (385-2512) - 1999
2393 - Geoff Martinson (358-2393) - 2000
2338 - Jason Smith (377-2338) - 2002
2071 - Sc Longenecker (377-2071) - 1977
2061 - Jason Smith (361-2061) - 2003
1984 - Marty Follis (409-1984) - 1992
1729 - Ben Morie (290-1729) - 1998
1710 - Eddie Acosta (266-1710) - 2001
1690 - Eddie Acosta (283-1690) - 2000
1623 - Tom Peterson (306-1623) - 1985
1501 - Sc Longenecker (384-1501) - 1975
1493 - Chris Meyer (268-1493) - 1998
1465 - Al Wolden (286-1465) - 1986
1359 - Tom Peterson (258-1359) - 1984
1347 - Marty Follis (263-1347) - 1991
1296 - Ed Acosta (257-1296) - 1976
1254 - Scott Lindberg (242-1254) - 1974
1232 - Eddie Acosta (298-1232) - 2003
1203 - John Gronski (166-1203) - 1987
1186 - Bert Brandt (239-1186) - 1994
1139 - Pat O'Connor (273-1139) - 1997
1109 - Brad Maendler (271-1109) - 1987
1091 - Chris Meyer (284-1091) - 1997
1073 - Todd Jeffers (176-1073) - 1983
TDs responsible for
30 - Geoff Martinson - 2001
28 - Jason Smith - 2002
28 - Geoff Martinson - 2000
27 - Ben Morie - 1999
25 - Eddie Acosta - 2001
23 - Jason Smith - 2003
22 - Eddie Acosta - 2000
18 - Marty Follis - 1992
17 - Tom Peterson - 1985
17 - Ben Morie - 1998
16 - Al Wolden - 1986
16 - Ed Acosta - 1976
16 - Sc Longenecker - 1977
15 - Chris Meyer - 1998
15 - Eddie Acosta - 2003
14 - Marty Follis - 1991
13 - John Gronski - 1987
13 - Chris Meyer - 1999
13 - Tom Peterson - 1984
12 - Chad Postal - 1991
12 - Ryan Welle - 2002
11 - Eddie Acosta - 1999
11 - Pat O'Connor - 1997
11 - Bert Brandt - 1994
10 - John Gronski - 1989
Total offense/game (minimum 5 games)
257.0 - Geoff Martinson (11 games) - 2001
228.4 - Ben Morie (11 games) - 1999
217.5 - Geoff Martinson (11 games) - 2000
212.5 - Jason Smith (11 games) - 2002
198.4 - Marty Follis (10 games) - 1992
192.1 - Ben Morie (9 games) - 1998
187.4 - Jason Smith (11 games) - 2003
166.8 - Sc Longenecker (9 games) - 1975
162.3 - Tom Peterson (10 games) - 1985
155.5 - Eddie Acosta (11 games) - 2001
153.6 - Eddie Acosta (11 games) - 2000
149.3 - Chris Meyer (10 games) - 1998
133.2 - Al Wolden (11 games) - 1986
131.8 - Bert Brandt (9 games) - 1994
129.6 - Ed Acosta (10 games) - 1976
123.5 - Tom Peterson (11 games) - 1984
120.3 - John Gronski (10 games) - 1987
113.9 - Pat O'Connor (10 games) - 1997
112.9 - Marty Follis (9 games) - 1989
112.0 - Eddie Acosta (11 games) - 2003
110.9 - Brad Maendler (10 games) - 1987
110.1 - Stephan Vanner (9 games) - 1988
109.1 - Chris Meyer (10 games) - 1997
97.5 - Todd Jeffers (11 games) - 1983
96.1 - John Gronski (9 games) - 1989
Total offense/play (minimum 50 plays)
7.72 - Geoff Martinson (366-2827) - 2001
7.39 - Nathan Sannes (132-976) - 2004
7.25 - John Gronski (166-1203) - 1987
6.68 - Geoff Martinson (358-2393) - 2000
6.52 - Ben Morie (385-2512) - 1999
6.48 - Eddie Acosta (139-901) - 1999
6.43 - Eddie Acosta (266-1710) - 2001
6.23 - Mike Colegrove (126-785) - 1982
6.20 - Jason Smith (377-2338) - 2002
6.17 - Jim Otte (63-389) - 1987
6.10 - Todd Jeffers (176-1073) - 1983
6.05 - Dale Gilson (82-496) - 1974
5.97 - Eddie Acosta (283-1690) - 2000
5.96 - Ben Morie (290-1729) - 1998
5.96 - K Christianson (69-411) - 1998
5.77 - Bob Aitken (94-542) - 1973
5.71 - Jason Smith (361-2061) - 2003
5.57 - Chris Meyer (268-1493) - 1998
5.49 - Sc Longenecker (377-2071) - 1977
5.40 - Tyler Olson (82-443) - 2004
5.40 - Shane Bundy (55-297) - 2002
5.30 - Tom Peterson (306-1623) - 1985
5.27 - Tom Peterson (258-1359) - 1984
5.18 - Scott Lindberg (242-1254) - 1974
5.14 - Al Wolden (162-833) - 1985
All purpose yards
2208 - Eddie Acosta - 2001
1920 - Eddie Acosta - 2000
1660 - Chris Meyer - 1998
1613 - Al Wolden - 1986
1568 - Jason Leden - 1998
1530 - Karl Mikolon - 2002
1512 - Jason Leden - 2000
1386 - Ed Acosta - 1976
1382 - John Gronski - 1987
1346 - Lee Patten - 1972
1341 - Jason Leden - 2001
1326 - Eddie Acosta - 2003
1253 - Ryan Welle - 2002
1215 - Ryan Welle - 2001
1193 - Chad Postal - 1991
1190 - Chris Meyer - 1997
1158 - Mike Nordyke - 2003
1154 - Al Wolden - 1985
1142 - Ray Betton - 1990
1110 - John Gronski - 1988
1090 - Jason Leden - 1999
1070 - A.J. Ritacco - 1986
1067 - Eddie Acosta - 1999
1028 - Dave Patten - 1977
963 - Mark Patten - 1974
All purpose yards/game (minimum 5 games)
200.7 - Eddie Acosta (11 games) - 2001
174.5 - Eddie Acosta (11 games) - 2000
167.6 - Jason Leden (8 games) - 2001
166.0 - Chris Meyer (10 games) - 1998
156.8 - Jason Leden (10 games) - 1998
146.6 - Al Wolden (11 games) - 1986
139.1 - Karl Mikolon (11 games) - 2002
138.6 - Ed Acosta (10 games) - 1976
138.2 - John Gronski (10 games) - 1987
137.5 - Jason Leden (11 games) - 2000
128.7 - Mike Nordyke (9 games) - 2003
120.5 - Eddie Acosta (11 games) - 2003
119.0 - Chris Meyer (10 games) - 1997
115.4 - Al Wolden (10 games) - 1985
113.9 - Ryan Welle (11 games) - 2002
111.0 - John Gronski (10 games) - 1988
110.5 - Ryan Welle (11 games) - 2001
109.0 - Jason Leden (10 games) - 1999
103.8 - Ray Betton (11 games) - 1990
103.6 - John Gronski (9 games) - 1989
97.3 - A.J. Ritacco (11 games) - 1986
97.0 - Eddie Acosta (11 games) - 1999
91.1 - Chris Meyer (10 games) - 1999
87.3 - Ray Betton (9 games) - 1989
86.9 - John Stifter (11 games) - 1983
Total points scored
152 - Eddie Acosta (25 TD, 1 PAT) - 2001
134 - Eddie Acosta (22 TD, 1 PAT) - 2000
98 - Ed Acosta (16 TD, 1 PAT) - 1976
96 - Al Wolden (16 TD) - 1986
90 - Chris Meyer (15 TD) - 1998
90 - Eddie Acosta (15 TD) - 2003
78 - Chris Meyer (13 TD) - 1999
78 - John Gronski (13 TD) - 1987
74 - Ryan Welle (12 TD, 1 PAT) - 2002
66 - Chad Postal (11 TD) - 1991
66 - Eddie Acosta (11 TD) - 1999
62 - Al Wolden (10 TD, 1 PAT) - 1985
60 - John Gronski (10 TD) - 1989
60 - Ryan Welle (10 TD) - 2001
60 - Adam Noble (10 TD) - 2003
60 - Al Wolden (10 TD) - 1984
56 - Marty Follis (9 TD, 1 PAT) - 1992
56 - Karl Mikolon (9 TD, 1 PAT) - 2002
54 - Mike Guzzo (27 PAT, 9 FG) - 1977
54 - Brent Jeffers (9 TD) - 1984
54 - Ray Betton (9 TD) - 1990
52 - Charlie Warring (19 PAT, 11 FG) - 1983
50 - Dave Patten (8 TD, 1 PAT) - 1977
50 - Dan Brown (7 TD, 3 PAT, 1 FG) - 1994
50 - Jason Leden (8 TD, 1 PAT) - 1998
Touchdowns scored
25 - Eddie Acosta (21 rush, 4 rcv) - 2001
22 - Eddie Acosta (18 rush, 4 rcv) - 2000
16 - Ed Acosta (15 rush, 1 rcv) - 1976
