Men's Golf
Cornell leads Bemidji State to third place finish in BSU Invitational
Junior golfer cards even tournament to tie for second place

Sept. 10, 2007

[final results]

BEMIDJI, Inn.
(Bemidji Town and Country Cub) -- Bemidji State University junior Clint Cornell fired an even-par 71-73-144 tying two others for second place in the 2007 BSU Men's Golf Invitational but it was not enough to pull the Beavers into championship contention Monday at the Bemidji Town and Country Club.

The BSU squad of Cornell, Neil Rude, Adam McArthur, Mike Abrahamson and Mitchell Mackedanz enter the second day of the 36-hole tournament just three stokes out of first place St. Cloud State University with a 295 (+7), but Mother Nature didn't cooperate Monday handing the BSU quintet the tough task of making up strokes in less than ideal playing conditions. The Beavers posted a 304 on day two sliding into a tie for third place with a 295-304--599 (+23) behind St. Cloud State (292-295--587, +11) and Northern Sun Intercollegiate Conference Rival Winona State University (297-300--597, +21)

Individually, Winona State's Brady Strangstalien carded a 69-70--139 (-3) to earn medallist honors. He was the only golfer to finish the event under par.

Others finishing in the top-20 for Bemidji State were Neil Rude and Andrew Katrin. The pair turned in matching 149 tournaments to tie for 14th place overall.

The Bemidji State men will be back in action this weekend when they travel to Fargo, N.D. for the Erv Kaiser Invitational hosted by North Dakota State University. The event is set for a Friday start and will wrap up Sunday afternoon.

Team Scores
1. St. Cloud State 292--295--- 587
2. Winona State 297--300--- 597
t-3 Bemidji State 295--304--- 599
t-3. Minnesota State 297--302--- 599
4. Augustana 307--306--- 613
5. Concordia-Moorhead 303--316--- 619
6. Upper Iowa 308--312--- 620
7. North Dakota 320--303--- 623
8. South Dakota 318--306--- 624
9. Concordia-St. Paul 305--320--- 625
10. Minnesota, Crookston 320--315--- 635
11. St. Thomas 317--332--- 649
12. Minnesota-Morris 360--356--- 716

Other Team Scores
Minnesota State 2 303--297--- 600
Manitoba 2 310--306--- 616
Manitoba 1 305--317--- 622
Bemidji State White 317--306--- 623
Lakehead 322--306--- 628

Top-20 Individuals
1. Brady Strangstalien WSU 32--37-- 35-- 35--- 139
t-2. Clint Cornell BSU 36--35-- 37-- 36--- 144
t-2. Josh Angrimson MSU 37--35-- 36-- 36--- 144
t-2. Jake Zilkoski SCSU 36--35-- 37-- 36--- 144
t-5. Grant Hanson SCSU 35--38-- 34-- 38--- 145
t-5. Danny Anderson SCSU 37--35-- 37-- 37--- 146
t-7. Steven Busho UMC 35--36-- 37-- 39--- 147
t-7. Nathan Wazney Man 37--36-- 37-- 37--- 147
t-9. Andrew Scavarell Lake 36--38-- 35-- 39--- 148
t-9. Bryant Black MSU 34--38-- 39-- 37--- 148
t-9. Branden Loesch MSU 39--36-- 37-- 36--- 148
t-9. Travis Ross SCSU 37--38-- 37-- 36--- 148
t-9. Ryan Opdahl UND 39--35-- 40-- 34--- 148
t-14. Neil Rude BSU 37--37-- 36-- 39--- 149
t-14. Andrew Katrin BSU 36--40-- 37-- 36--- 149

t-14. Kyle Lewis CSP 37--35-- 36-- 41--- 149
t-14. Theo Frentzos SCSU 37--37-- 37-- 38--- 149
t-14. Wally Byrne USD 34--37-- 38-- 40--- 149
t-20. Drew Dvorak CCM 38--37-- 37-- 38--- 150
t-20. Jordan Dockter MSU 40--35-- 35-- 40--- 150
t-20. Matt Campell USD 40--37-- 35-- 38--- 150
t-20. Andy Thomas UIU 37--36-- 40-- 37--- 150

**Team and individual scores for Lakehead and Manitoba do not count for NCAA purposes.
***Only one team score from each institution is considered for team competition

--bsu--

 
 
© 2002 Bemidji State University News & Publications / Sports Information. All Rights Reserved. No portion of this web site - graphics, photos, text or layout elements - may be reused or redistributed via any means or media, without the express written permission of the BSU sports information office.
For more information, or to contact the BSU sports information office: bsusports@bemidjistate.edu // (218) 755-2763