Men's Golf

Golden Bear Spring Invite

Jewel Golf Club
Lake City, Minn.
Par: 71
Yardage: 6669


April 17, 2006

Team Results
1. Minnesota-Crookston 303
T-2. Matt Hiller 39- 35 74
T-4. Branden Schwartz 37- 38 75
T-9. Garrett Scott 37- 39 76
16. Steven Busho 38- 40 78
28. Trent Senenfelder 40- 44 84

2. Winona State Univ. 304
T-2. Matt Horel 38- 36 74
T-4. Bret Toftness 37- 38 75
T-9. Chad Bischoff 37- 39 76
T-17. Kevin Loeffler 38- 41 79
T-23. Troy Merritt 40- 42 82

T-3. Bemidji State Univ. 310
1. Mitchell Mackedanz 33- 38 71
T-9. Clint Cornell 36- 40 76
T-20. Allen Zutz 38- 43 81
T-23. Neil Rude 39- 43 82
27. Michael Abrahamson 41- 42 83

T-3. Upper Iowa Univ. 310
T-4. Josh Wells 38- 37 75
T-13. Craig Signorin 36- 41 77
T-13. Jacob Bodette 36- 41 77
T-20. Andrew Thomas 39- 42 81
38. Bryan Peck 47- 43 90

5. Concordia-St. Paul 342
T-9. Kevin Strandberg 39- 37 76
T-33. Nick Gallaway 40- 47 87
T-35. Matt Alford 44- 44 88
39. Lance Meyer 45- 46 91
41. Geoff Gronewold 46- 51 97

6. Wayne St. College-NE 348
T-31. Colin Wilson 42- 44 86
T-31. Jason Love 48- 38 86
T-35. Alec Rector 43- 45 88
T-35. Jared Wetovick 43- 45 88
40. Brian Torpin 44- 49 93

Individuals Scores
T-4. Jeff Peltier Bemidji St 38- 37 75
T-4. Ross Wulhelm Winona St. 37- 38 75
T-13. Adam McArthur Bemidji St 36- 41 77
T-17. Tyler Hirth Bemidji St 39- 40 79
19. Andrew Kuckler Upper Iowa 39- 41 80
T-20. Matt Low Winona St. 39- 42 81
T-23. John Anderson Winona St. 39- 43 82
T-23. Jared Stull Bemidji St 43- 39 82
T-29. Kyle Krueger Winona St. 40- 45 85
T-29. Ryan Smith Bemidji St 37- 48 85
T-33. Bryce Wandling Winona St. 46- 41 87

-bsu-

 

 
 
© 2002 Bemidji State University News & Publications / Sports Information. All Rights Reserved. No portion of this web site - graphics, photos, text or layout elements - may be reused or redistributed via any means or media, without the express written permission of the BSU sports information office.
For more information, or to contact the BSU sports information office: bsusports@bemidjistate.edu // (218) 755-2763