Men's Golf
Bemidji State University Spring Dual

Final Results

Bemidji State University Spring Dual Team Scores
1. Bemidji State, 145-153--298 (+10)
2. Minnesota Crookston, 162-154--316 (+28)

Bemidji State Individual Results
1. Neil Rude, 33-40--73 (+1)
2. Jeff Peltier, 35-39--74 (+2)
T-3. Clint Cornell, 39-36--75 (+3)
T-5. Mitch Mackedanz, 38-38--76 (+4)
T-9. Michael Abrahamson, 38-39--77 (+5)

T-5. Adam McArthur, 35-40--75 (+3)
T-9. Jared Stull, 39-38--77 (+5)
T-9. Aric Hansen, 38-39--77 (+5)

Minnesota Crookston Individual Results
T-5. Steven Busho, 36-40--76 (+4)
T-5. Kyle Peterson, 41-35--76 (+4)
12. Kerry Fredrich, 39-42--81 (+9)
13. Trent Senenfelder, 46-37--83 (+11)
14. Brent Greenke, 42-43--85 (+13)

15. Jordan Brandt, 45-43--88 (+16)
16. Nick Nelson, 47-44--91 (+19)
17. Martin Bender, 55-56--111 (+39)

--bsu--

 
 
© 2002 Bemidji State University News & Publications / Sports Information. All Rights Reserved. No portion of this web site - graphics, photos, text or layout elements - may be reused or redistributed via any means or media, without the express written permission of the BSU sports information office.
For more information, or to contact the BSU sports information office: bsusports@bemidjistate.edu // (218) 755-2763