Bemidji State Universty Golf
Individual Results

Abrahamson,Mike
Dale,Josh
Foss,Jim
Hansen,Aric
Harris,Derek
Hill,Casey
Mackedanz,Mitch
Menton,Daniel
Nelson, Jesse

 


 Abrahamson,Mike
 

Tournament Date(s) Rounds Scores Par Rank
St. John's Invitational 4/26/2009 1 86   +15   t-85th/0
SEASON TOTALS 1 86 Avg. 86.0 +15 -

 


 Dale,Josh
 

Tournament Date(s) Rounds Scores Par Rank
Northern Sun Spring Fling 3/29-3/30 2 84-88=172   +30   t-56th/61
BSU Dual 3/31/09 1 83   +11   t-10th/14
Bemidji State Duel 4/1/2009 1 80   +8   11th/12
Upper Iowa Spring Invite 4/4-5/2009 2 83-83=166   +22   t-46th/72
SEASON TOTALS 6 501 Avg. 83.5 +12 -

 


 Foss,Jim
 

Tournament Date(s) Rounds Scores Par Rank
Northern Sun Spring Fling 3/29-3/30 2 81-77=158   +16   t-27th/61
BSU Dual 3/31/09 1 81   +9   7th/14
Bemidji State Duel 4/1/2009 1 73   +1   5th/12
Upper Iowa Spring Invite 4/4-5/2009 2 74-84=158   +14   t-13th/72
NSIC Championships - Round 3 4/10-11/2009 2 73-78=151   +9   t-24th/55
St. John's Invitational 4/26/2009 1 80   +9   t-51st/0
NCAA Central/West Super Regional 5/4-6/2009 3 75-79-76=230   +17   t-55th/0
SEASON TOTALS 12 931 Avg. 77.6 +6 -

 


 Hansen,Aric
 

Tournament Date(s) Rounds Scores Par Rank
St. John's Invitational 4/26/2009 1 75   +4   t-12th/0
SEASON TOTALS 1 75 Avg. 75.0 +4 -

 


 Harris,Derek
 

Tournament Date(s) Rounds Scores Par Rank
Northern Sun Spring Fling 3/29-3/30 2 77-85=162   +20   t-42nd/61
BSU Dual 3/31/09 1 77   +5   t-4th/14
Bemidji State Duel 4/1/2009 1 70   -2   2nd/12
Upper Iowa Spring Invite 4/4-5/2009 2 77-83=160   +16   t-23rd/72
NSIC Championships - Round 3 4/10-11/2009 2 73-74=147   +5   t-8th/55
St. John's Invitational 4/26/2009 1 77   +6   t-23rd/0
NCAA Central/West Super Regional 5/4-6/2009 3 85-79-77=241   +28   t-97th/0
SEASON TOTALS 12 934 Avg. 77.8 +7 -

 


 Hill,Casey
 

Tournament Date(s) Rounds Scores Par Rank
Northern Sun Spring Fling 3/29-3/30 2 80-81=161   +19   t-38th/61
BSU Dual 3/31/09 1 82   +10   t-8th/14
Bemidji State Duel 4/1/2009 1 74   +2   t-6th/12
Upper Iowa Spring Invite 4/4-5/2009 2 79-79=158   +14   t-13th/72
NSIC Championships - Round 3 4/10-11/2009 2 75-74=149   +7   t-15th/55
St. John's Invitational 4/26/2009 1 79   +8   t-46th/0
NCAA Central/West Super Regional 5/4-6/2009 3 83-80-74=237   +24   t-85th/0
SEASON TOTALS 12 940 Avg. 78.3 +7 -

 


 Mackedanz,Mitch
 

Tournament Date(s) Rounds Scores Par Rank
Northern Sun Spring Fling 3/29-3/30 2 70-79=149   +7   t-8th/61
BSU Dual 3/31/09 1 77   +5   t-4th/14
Bemidji State Duel 4/1/2009 1 76   +4   t-8th/12
Upper Iowa Spring Invite 4/4-5/2009 2 75-73=148   +4   1st/72
NSIC Championships - Round 3 4/10-11/2009 2 75-67=142   E   2nd/55
St. John's Invitational 4/26/2009 1 77   +6   t-23rd/0
NCAA Central/West Super Regional 5/4-6/2009 3 80-83-70=233   +20   t-71st/0
SEASON TOTALS 12 902 Avg. 75.2 +4 -

 


 Menton,Daniel
 

Tournament Date(s) Rounds Scores Par Rank
Northern Sun Spring Fling 3/29-3/30 2 79-84=163   +21   t-46th/61
BSU Dual 3/31/09 1 86   +14   14th/14
Bemidji State Duel 4/1/2009 1 83   +11   12th/12
Upper Iowa Spring Invite 4/4-5/2009 2 75-84=159   +15   t-18th/72
St. John's Invitational 4/26/2009 1 78   +7   t-36th/0
SEASON TOTALS 7 569 Avg. 81.3 +10 -

 


 Nelson, Jesse
 

Tournament Date(s) Rounds Scores Par Rank
Northern Sun Spring Fling 3/29-3/30 2 81-78=159   +17   t-30th/61
BSU Dual 3/31/09 1 73   +1   t-1st/14
Bemidji State Duel 4/1/2009 1 74   +2   t-6th/12
Upper Iowa Spring Invite 4/4-5/2009 2 83-81=164   +20   t-37th/72
NSIC Championships - Round 3 4/10-11/2009 2 77-83=160   +18   t-41st/55
St. John's Invitational 4/26/2009 1 70   -1   t-1st/0
NCAA Central/West Super Regional 5/4-6/2009 3 75-82-77=234   +21   t-80th/0
SEASON TOTALS 12 934 Avg. 77.8 +7 -