SCSU Husky Classic
FINAL

SCSU Husky Classic
St. Cloud Country Club
St. Cloud, Minn.
Dates: 9/19/2009
Par 72, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   296  293  589   +13
2  St. Cloud State University   298  300  598   +22
3  Bemidji State University   294  306  600   +24
4  Wayne State (Neb.)   309  301  610   +34
5  St. Cloud State Black   307  308  615   +39
6  Winona State   308  309  617   +41
7  Augustana   314  306  620   +44
8  Concordia University, St. Paul   310  311  621   +45
9  Bemidji State 2   308  315  623   +47
10  Upper Iowa   315  313  628   +52
11  Northern State   316  315  631   +55
12  Minnesota, Crookston   316  319  635   +59
13  Concordia University 2   322  321  643   +67
14  Minnesota, Crookston 2   325  323  648   +72
15  Minnesota-Morris   330  331  661   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peters, Evan   St. Cloud State University   72  73  145   +1
2  Dockter, Jordan   Minnesota State   74  72  146   +2
t 3  Anderson, Beau   St. Cloud State University   71  76  147   +3
t 3  Bahe, Kyle   Minnesota State   73  74  147   +3
t 3  Curb, Chris   Bemidji State University   70  77  147   +3
t 3  DeJong, Tyler   Wayne State (Neb.)   74  73  147   +3
t 3  Hirz, Jake   Wayne State (Neb.)   73  74  147   +3
t 8  Herzog, Jon   Minnesota State   75  73  148   +4
t 8  Strangstalien, Brady   Winona State   74  74  148   +4
10  Moen, Ben   Bemidji State University   73  76  149   +5
t 11  Black, Bryant   Minnesota State   77  74  151   +7
t 11  Christensen, Eric   Winona State   76  75  151   +7
t 11  Emerson, Jon   Augustana   77  74  151   +7
t 11  Osowski, Alex   Northern State   77  74  151   +7
t 11  Welch, Kyle   Minnesota State   74  77  151   +7
t 16  Dawald, Alex   St. Cloud State University   76  76  152   +8
t 16  Jordan Dickey   St. Cloud State Black   72  80  152   +8
t 16  Foss, Jim   Bemidji State University   76  76  152   +8
t 16  Hill, Casey   Bemidji State University   75  77  152   +8
t 16  Taylor Shroeder   St. Cloud State Black   77  75  152   +8
t 16  Walsh, Adam   Augustana   77  75  152   +8
t 22  Diekman, Gordy   St. Cloud State University   75  78  153   +9
t 22  Nelson, Justin   St. Cloud State University   77  76  153   +9
t 22  Weisbeck, Jordan   Northern State   77  76  153   +9
t 25  Thomas Guyer   Upper Iowa   77  77  154   +10
t 25  Mitch Means   St. Cloud State Black   77  77  154   +10
t 25  Potter, John   Concordia University, St. Paul   77  77  154   +10
t 25  Jon Potter   Concordia University 2   77  77  154   +10
t 25  Jake Saunders   Minnesota, Crookston   79  75  154   +10
t 25  Tetrault, Jeremy   Concordia University, St. Paul   77  77  154   +10
t 31  Payne Forester   Minnesota, Crookston 2   79  76  155   +11
t 31  Justin Johnson   Bemidji State 2   75  80  155   +11
t 31  Lewis, Kyle   Concordia University, St. Paul   79  76  155   +11
t 31  Thompson, Tyler   Wayne State (Neb.)   81  74  155   +11
t 35  Barnhart, Billy   St. Cloud State University   81  75  156   +12
t 35  Josh Dale   Bemidji State 2   78  78  156   +12
t 35  Hieb, Eric   Augustana   79  77  156   +12
t 35  Nelson, Jesse   Bemidji State University   78  78  156   +12
t 35  Pike, Cory   Concordia University, St. Paul   77  79  156   +12
t 40  Derek Dionne   Minnesota-Morris   77  80  157   +13
t 40  Pfeiffer, Max   Northern State   78  79  157   +13
t 40  Jordan Priem   Bemidji State 2   76  81  157   +13
t 40  Whitely, Tyler   Winona State   81  76  157   +13
t 44  Hoegger, Nick   Winona State   80  78  158   +14
t 44  Jarrett, Nick   Concordia University, St. Paul   79  79  158   +14
t 44  Timm, Alex   Concordia University, St. Paul   77  81  158   +14
t 47  Joe Koyiol   Concordia University 2   80  79  159   +15
t 47  Koyiol, Joe   Concordia University, St. Paul   80  79  159   +15
t 47  Dan Menton   Bemidji State 2   83  76  159   +15
t 47  Jared Miettunen   Minnesota, Crookston   77  82  159   +15
t 47  Nelson, Jake   Upper Iowa   76  83  159   +15
t 47  Pederson, Tyler   Upper Iowa   80  79  159   +15
t 53  Jon Blazek   Minnesota, Crookston   79  81  160   +16
t 53  Mike Callahan   St. Cloud State Black   84  76  160   +16
t 53  Kuehl, Curry   Northern State   80  80  160   +16
t 53  Mark Michalski   Minnesota, Crookston 2   80  80  160   +16
t 53  West, Charlie   St. Cloud State University   79  81  160   +16
t 58  Borgardt, Maxwell   Winona State   77  84  161   +17
t 58  Fields, Adam   Wayne State (Neb.)   81  80  161   +17
t 58  Schmalz, Sam   Upper Iowa   84  77  161   +17
t 58  Sipe, Nick   Northern State   81  80  161   +17
t 62  Anderson, Jon   Upper Iowa   82  80  162   +18
t 62  Brandon Hanson   Minnesota, Crookston   81  81  162   +18
t 62  David Katz   Minnesota-Morris   82  80  162   +18
t 62  Robison, Luke   Augustana   81  81  162   +18
t 62  Weaver, Colin   Upper Iowa   87  75  162   +18
t 67  Matt Haugstad   Bemidji State 2   79  84  163   +19
t 67  Kern, Austin   Augustana   83  80  163   +19
t 67  Thompson, Joel   Augustana   85  78  163   +19
70  Chris Kelm   St. Cloud State Black   81  83  164   +20
t 71  Aadland, C.J.   Concordia University, St. Paul   83  82  165   +21
t 71  C.J. Aadlund   Concordia University 2   83  82  165   +21
t 71  Eric Fisher   Minnesota, Crookston 2   78  87  165   +21
t 71  Shively, Brett   Wayne State (Neb.)   85  80  165   +21
t 71  Sipe, Brandon   Northern State   82  83  165   +21
t 76  Zimmerman, Calvin   Concordia University, St. Paul   84  83  167   +23
t 76  Calvin Zimmerman   Concordia University 2   84  83  167   +23
t 78  Duren, Aron   Concordia University, St. Paul   82  86  168   +24
t 78  Avon Duren   Concordia University 2   82  86  168   +24
t 78  Kyle Michel   Minnesota-Morris   84  84  168   +24
t 81  Jon Michalski   Minnesota, Crookston   82  87  169   +25
t 81  Morgan, Ben   Augustana   88  81  169   +25
83  Kyle Rick   Minnesota, Crookston 2   88  83  171   +27
84  Waage, Tanner   Northern State   86  86  172   +28
85  Ben Packer   Minnesota, Crookston 2   89  84  173   +29
t 86  Dane Kelly   Minnesota-Morris   87  87  174   +30
t 86  Nick Zieman   Upper Iowa   88  86  174   +30
88  Pfeffer, Jared   Winona State   89  86  175   +31
89  Bayler, Tucker   Upper Iowa   90  86  176   +32
90  Josh Nyquist   Minnesota-Morris   95  94  189   +45



 Team-by-Team Results
 

9/19/2009 -- SCSU Husky Classic
St. Cloud Country Club -- St. Cloud, Minn.
Par 72, 6676 yards -- 15 teams, 90 players

 
Augustana   314 306   620    +44   7th
Emerson, Jon   77 74   151    +7   t-11th
Walsh, Adam   77 75   152    +8   t-16th
Hieb, Eric   79 77   156    +12   t-35th
Robison, Luke   81 81   162    +18   t-62nd
Kern, Austin   83 80   163    +19   t-67th
Thompson, Joel#   85 78   163    +19   t-67th
Morgan, Ben#   88 81   169    +25   t-81st

 
Bemidji State 2   308 315   623    +47   9th
Justin Johnson   75 80   155    +11   t-31st
Josh Dale   78 78   156    +12   t-35th
Jordan Priem   76 81   157    +13   t-40th
Dan Menton   83 76   159    +15   t-47th
Matt Haugstad   79 84   163    +19   t-67th

 
Bemidji State University   294 306   600    +24   3rd
Curb, Chris   70 77   147    +3   t-3rd
Moen, Ben   73 76   149    +5   10th
Foss, Jim   76 76   152    +8   t-16th
Hill, Casey   75 77   152    +8   t-16th
Nelson, Jesse   78 78   156    +12   t-35th

 
Concordia University 2   322 321   643    +67   13th
Jon Potter   77 77   154    +10   t-25th
Joe Koyiol   80 79   159    +15   t-47th
C.J. Aadlund   83 82   165    +21   t-71st
Calvin Zimmerman   84 83   167    +23   t-76th
Avon Duren   82 86   168    +24   t-78th

 
Concordia University, St. Paul   310 311   621    +45   8th
Potter, John#   77 77   154    +10   t-25th
Tetrault, Jeremy   77 77   154    +10   t-25th
Lewis, Kyle   79 76   155    +11   t-31st
Pike, Cory   77 79   156    +12   t-35th
Jarrett, Nick   79 79   158    +14   t-44th
Timm, Alex   77 81   158    +14   t-44th
Koyiol, Joe#   80 79   159    +15   t-47th
Aadland, C.J.#   83 82   165    +21   t-71st
Zimmerman, Calvin#   84 83   167    +23   t-76th
Duren, Aron#   82 86   168    +24   t-78th

 
Minnesota State   296 293   589    +13   1st
Dockter, Jordan   74 72   146    +2   2nd
Bahe, Kyle   73 74   147    +3   t-3rd
Herzog, Jon   75 73   148    +4   t-8th
Black, Bryant   77 74   151    +7   t-11th
Welch, Kyle   74 77   151    +7   t-11th

 
Minnesota, Crookston   316 319   635    +59   12th
Jake Saunders   79 75   154    +10   t-25th
Jared Miettunen   77 82   159    +15   t-47th
Jon Blazek   79 81   160    +16   t-53rd
Brandon Hanson   81 81   162    +18   t-62nd
Jon Michalski   82 87   169    +25   t-81st

 
Minnesota, Crookston 2   325 323   648    +72   14th
Payne Forester   79 76   155    +11   t-31st
Mark Michalski   80 80   160    +16   t-53rd
Eric Fisher   78 87   165    +21   t-71st
Kyle Rick   88 83   171    +27   83rd
Ben Packer   89 84   173    +29   85th

 
Minnesota-Morris   330 331   661    +85   15th
Derek Dionne   77 80   157    +13   t-40th
David Katz   82 80   162    +18   t-62nd
Kyle Michel   84 84   168    +24   t-78th
Dane Kelly   87 87   174    +30   t-86th
Josh Nyquist   95 94   189    +45   90th

 
Northern State   316 315   631    +55   11th
Osowski, Alex#   77 74   151    +7   t-11th
Weisbeck, Jordan   77 76   153    +9   t-22nd
Pfeiffer, Max   78 79   157    +13   t-40th
Kuehl, Curry   80 80   160    +16   t-53rd
Sipe, Nick   81 80   161    +17   t-58th
Sipe, Brandon   82 83   165    +21   t-71st
Waage, Tanner#   86 86   172    +28   84th

 
St. Cloud State Black   307 308   615    +39   5th
Jordan Dickey   72 80   152    +8   t-16th
Taylor Shroeder   77 75   152    +8   t-16th
Mitch Means   77 77   154    +10   t-25th
Mike Callahan   84 76   160    +16   t-53rd
Chris Kelm   81 83   164    +20   70th

 
St. Cloud State University   298 300   598    +22   2nd
Peters, Evan   72 73   145    +1   1st
Anderson, Beau   71 76   147    +3   t-3rd
Dawald, Alex   76 76   152    +8   t-16th
Diekman, Gordy#   75 78   153    +9   t-22nd
Nelson, Justin#   77 76   153    +9   t-22nd
Barnhart, Billy   81 75   156    +12   t-35th
West, Charlie   79 81   160    +16   t-53rd

 
Upper Iowa   315 313   628    +52   10th
Thomas Guyer   77 77   154    +10   t-25th
Nelson, Jake   76 83   159    +15   t-47th
Pederson, Tyler   80 79   159    +15   t-47th
Schmalz, Sam   84 77   161    +17   t-58th
Anderson, Jon   82 80   162    +18   t-62nd
Weaver, Colin#   87 75   162    +18   t-62nd
Nick Zieman#   88 86   174    +30   t-86th
Bayler, Tucker#   90 86   176    +32   89th

 
Wayne State (Neb.)   309 301   610    +34   4th
DeJong, Tyler   74 73   147    +3   t-3rd
Hirz, Jake   73 74   147    +3   t-3rd
Thompson, Tyler   81 74   155    +11   t-31st
Fields, Adam   81 80   161    +17   t-58th
Shively, Brett   85 80   165    +21   t-71st

 
Winona State   308 309   617    +41   6th
Strangstalien, Brady   74 74   148    +4   t-8th
Christensen, Eric   76 75   151    +7   t-11th
Whitely, Tyler   81 76   157    +13   t-40th
Hoegger, Nick#   80 78   158    +14   t-44th
Borgardt, Maxwell   77 84   161    +17   t-58th
Pfeffer, Jared   89 86   175    +31   88th

# Indicates individual player



 AP-Style Tournament Results
 

SCSU Husky Classic
St. Cloud Country Club
St. Cloud, Minn.
Dates: 9/19/2009
Par 72, 6676 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  296  293    589    +13
   2  St. Cloud State University.....  298  300    598    +22
   3  Bemidji State University.......  294  306    600    +24
   4  Wayne State (Neb.).............  309  301    610    +34
   5  St. Cloud State Black..........  307  308    615    +39
   6  Winona State...................  308  309    617    +41
   7  Augustana......................  314  306    620    +44
   8  Concordia University, St. Paul.  310  311    621    +45
   9  Bemidji State 2................  308  315    623    +47
  10  Upper Iowa.....................  315  313    628    +52
  11  Northern State.................  316  315    631    +55
  12  Minnesota, Crookston...........  316  319    635    +59
  13  Concordia University 2.........  322  321    643    +67
  14  Minnesota, Crookston 2.........  325  323    648    +72
  15  Minnesota-Morris...............  330  331    661    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Peters, Evan......... St. Cloud State University.....   72   73    145     +1
   2  Dockter, Jordan...... Minnesota State................   74   72    146     +2
t  3  Anderson, Beau....... St. Cloud State University.....   71   76    147     +3
t  3  Bahe, Kyle........... Minnesota State................   73   74    147     +3
t  3  Curb, Chris.......... Bemidji State University.......   70   77    147     +3
t  3  DeJong, Tyler........ Wayne State (Neb.).............   74   73    147     +3
t  3  Hirz, Jake........... Wayne State (Neb.).............   73   74    147     +3
t  8  Herzog, Jon.......... Minnesota State................   75   73    148     +4
t  8  Strangstalien, Brady. Winona State...................   74   74    148     +4
  10  Moen, Ben............ Bemidji State University.......   73   76    149     +5
t 11  Black, Bryant........ Minnesota State................   77   74    151     +7
t 11  Christensen, Eric.... Winona State...................   76   75    151     +7
t 11  Emerson, Jon......... Augustana......................   77   74    151     +7
t 11  Osowski, Alex........ Northern State.................   77   74    151     +7
t 11  Welch, Kyle.......... Minnesota State................   74   77    151     +7
t 16  Dawald, Alex......... St. Cloud State University.....   76   76    152     +8
t 16  Jordan Dickey........ St. Cloud State Black..........   72   80    152     +8
t 16  Foss, Jim............ Bemidji State University.......   76   76    152     +8
t 16  Hill, Casey.......... Bemidji State University.......   75   77    152     +8
t 16  Taylor Shroeder...... St. Cloud State Black..........   77   75    152     +8
t 16  Walsh, Adam.......... Augustana......................   77   75    152     +8