|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State | 291 | 300 | 591 | +15 | |
| 2 | St. Cloud State | 300 | 311 | 611 | +35 | |
| 3 | Bemidji State | 309 | 305 | 614 | +38 | |
| 4 | Augustana | 310 | 306 | 616 | +40 | |
| 5 | Wayne State (Neb.) | 305 | 314 | 619 | +43 | |
| 6 | Winona State | 312 | 309 | 621 | +45 | |
| 7 | Concordia University, St. Paul | 302 | 331 | 633 | +57 | |
| 8 | Upper Iowa | 316 | 320 | 636 | +60 | |
| 9 | Minnesota, Crookston | 324 | 321 | 645 | +69 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bahe, Kyle | Minnesota State | 72 | 72 | 144 | E | |
| 2 | Hieb, Eric | Augustana | 75 | 70 | 145 | +1 | |
| 3 | Emerson, Jon | Augustana | 73 | 74 | 147 | +3 | |
| 4 | Barnhart, Billy | St. Cloud State | 69 | 79 | 148 | +4 | |
| t | 5 | Black, Bryant | Minnesota State | 72 | 77 | 149 | +5 |
| t | 5 | Curb, Chris | Bemidji State | 73 | 76 | 149 | +5 |
| t | 7 | Dockter, Jordan | Minnesota State | 75 | 75 | 150 | +6 |
| t | 7 | Fields, Adam | Wayne State (Neb.) | 74 | 76 | 150 | +6 |
| t | 7 | Peters, Evan | St. Cloud State | 74 | 76 | 150 | +6 |
| t | 7 | Sanders, Jake | Minnesota, Crookston | 74 | 76 | 150 | +6 |
| t | 11 | Herzog, Jon | Minnesota State | 72 | 79 | 151 | +7 |
| t | 11 | Nelson, Jesse | Bemidji State | 77 | 74 | 151 | +7 |
| t | 11 | Welch, Kyle | Minnesota State | 75 | 76 | 151 | +7 |
| t | 14 | Pike, Cory | Concordia University, St. Paul | 72 | 81 | 153 | +9 |
| t | 14 | Strangstalien, Brady | Winona State | 78 | 75 | 153 | +9 |
| 16 | Dickey, Jordan | St. Cloud State | 79 | 75 | 154 | +10 | |
| 17 | Hill, Casey | Bemidji State | 77 | 78 | 155 | +11 | |
| 18 | Schmalz, Sam | Upper Iowa | 79 | 77 | 156 | +12 | |
| t | 19 | Hirz, Jake | Wayne State (Neb.) | 73 | 84 | 157 | +13 |
| t | 19 | Jarrett, Nick | Concordia University, St. Paul | 75 | 82 | 157 | +13 |
| t | 19 | Pfeffer, Jared | Winona State | 83 | 74 | 157 | +13 |
| t | 19 | Whitely, Tyler | Winona State | 78 | 79 | 157 | +13 |
| 23 | Phillips, Michael | Wayne State (Neb.) | 80 | 78 | 158 | +14 | |
| t | 24 | Anderson, Jon | Upper Iowa | 80 | 79 | 159 | +15 |
| t | 24 | Tetrault, Jeremy | Concordia University, St. Paul | 76 | 83 | 159 | +15 |
| t | 24 | Thompson, Tyler | Wayne State (Neb.) | 78 | 81 | 159 | +15 |
| 27 | Anderson, Beau | St. Cloud State | 78 | 82 | 160 | +16 | |
| 28 | Hoegger, Nick | Winona State | 80 | 81 | 161 | +17 | |
| t | 29 | Christensen, Eric | Winona State | 76 | 86 | 162 | +18 |
| t | 29 | Foss, Jim | Bemidji State | 85 | 77 | 162 | +18 |
| t | 29 | Pederson, Tyler | Upper Iowa | 79 | 83 | 162 | +18 |
| t | 29 | Walsh, Adam | Augustana | 77 | 85 | 162 | +18 |
| 33 | Dawald, Alex | St. Cloud State | 82 | 81 | 163 | +19 | |
| t | 34 | Guyer, Thomas | Upper Iowa | 78 | 86 | 164 | +20 |
| t | 34 | Hanson, Brandon | Minnesota, Crookston | 84 | 80 | 164 | +20 |
| t | 36 | DeJong, Tyler | Wayne State (Neb.) | 86 | 79 | 165 | +21 |
| t | 36 | Forester, Payne | Minnesota, Crookston | 83 | 82 | 165 | +21 |
| t | 36 | Nelson, Jake | Upper Iowa | 84 | 81 | 165 | +21 |
| t | 36 | Potter, John | Concordia University, St. Paul | 79 | 86 | 165 | +21 |
| 40 | Dale, Josh | Bemidji State | 82 | 85 | 167 | +23 | |
| t | 41 | Lewis, Kyle | Concordia University, St. Paul | 83 | 85 | 168 | +24 |
| t | 41 | Miettunen, Jared | Minnesota, Crookston | 85 | 83 | 168 | +24 |
| t | 41 | Robison, Luke | Augustana | 85 | 83 | 168 | +24 |
| 44 | Thompson, Joel | Augustana | 90 | 79 | 169 | +25 | |
| 45 | Blazek, Jon | Minnesota, Crookston | 83 | 89 | 172 | +28 | |
|
Team-by-Team Results |
10/4-5/2009 -- NSIC Men's Golf Fall Championship
Hastings Country Club -- Hastings, Minn.
Par 72, 6740 yards -- 9 teams, 45 players
| Minnesota State | 291 | 300 | 591 | +15 | 1st |
| Bahe, Kyle | 72 | 72 | 144 | E | 1st |
| Black, Bryant | 72 | 77 | 149 | +5 | t-5th |
| Dockter, Jordan | 75 | 75 | 150 | +6 | t-7th |
| Herzog, Jon | 72 | 79 | 151 | +7 | t-11th |
| Welch, Kyle | 75 | 76 | 151 | +7 | t-11th |
| St. Cloud State | 300 | 311 | 611 | +35 | 2nd |
| Barnhart, Billy | 69 | 79 | 148 | +4 | 4th |
| Peters, Evan | 74 | 76 | 150 | +6 | t-7th |
| Dickey, Jordan | 79 | 75 | 154 | +10 | 16th |
| Anderson, Beau | 78 | 82 | 160 | +16 | 27th |
| Dawald, Alex | 82 | 81 | 163 | +19 | 33rd |
| Bemidji State | 309 | 305 | 614 | +38 | 3rd |
| Curb, Chris | 73 | 76 | 149 | +5 | t-5th |
| Nelson, Jesse | 77 | 74 | 151 | +7 | t-11th |
| Hill, Casey | 77 | 78 | 155 | +11 | 17th |
| Foss, Jim | 85 | 77 | 162 | +18 | t-29th |
| Dale, Josh | 82 | 85 | 167 | +23 | 40th |
| Augustana | 310 | 306 | 616 | +40 | 4th |
| Hieb, Eric | 75 | 70 | 145 | +1 | 2nd |
| Emerson, Jon | 73 | 74 | 147 | +3 | 3rd |
| Walsh, Adam | 77 | 85 | 162 | +18 | t-29th |
| Robison, Luke | 85 | 83 | 168 | +24 | t-41st |
| Thompson, Joel | 90 | 79 | 169 | +25 | 44th |
| Wayne State (Neb.) | 305 | 314 | 619 | +43 | 5th |
| Fields, Adam | 74 | 76 | 150 | +6 | t-7th |
| Hirz, Jake | 73 | 84 | 157 | +13 | t-19th |
| Phillips, Michael | 80 | 78 | 158 | +14 | 23rd |
| Thompson, Tyler | 78 | 81 | 159 | +15 | t-24th |
| DeJong, Tyler | 86 | 79 | 165 | +21 | t-36th |
| Winona State | 312 | 309 | 621 | +45 | 6th |
| Strangstalien, Brady | 78 | 75 | 153 | +9 | t-14th |
| Pfeffer, Jared | 83 | 74 | 157 | +13 | t-19th |
| Whitely, Tyler | 78 | 79 | 157 | +13 | t-19th |
| Hoegger, Nick | 80 | 81 | 161 | +17 | 28th |
| Christensen, Eric | 76 | 86 | 162 | +18 | t-29th |
| Concordia University, St. Paul | 302 | 331 | 633 | +57 | 7th |
| Pike, Cory | 72 | 81 | 153 | +9 | t-14th |
| Jarrett, Nick | 75 | 82 | 157 | +13 | t-19th |
| Tetrault, Jeremy | 76 | 83 | 159 | +15 | t-24th |
| Potter, John | 79 | 86 | 165 | +21 | t-36th |
| Lewis, Kyle | 83 | 85 | 168 | +24 | t-41st |
| Upper Iowa | 316 | 320 | 636 | +60 | 8th |
| Schmalz, Sam | 79 | 77 | 156 | +12 | 18th |
| Anderson, Jon | 80 | 79 | 159 | +15 | t-24th |
| Pederson, Tyler | 79 | 83 | 162 | +18 | t-29th |
| Guyer, Thomas | 78 | 86 | 164 | +20 | t-34th |
| Nelson, Jake | 84 | 81 | 165 | +21 | t-36th |
| Minnesota, Crookston | 324 | 321 | 645 | +69 | 9th |
| Sanders, Jake | 74 | 76 | 150 | +6 | t-7th |
| Hanson, Brandon | 84 | 80 | 164 | +20 | t-34th |
| Forester, Payne | 83 | 82 | 165 | +21 | t-36th |
| Miettunen, Jared | 85 | 83 | 168 | +24 | t-41st |
| Blazek, Jon | 83 | 89 | 172 | +28 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Men's Golf Fall Championship Hastings Country Club Hastings, Minn. Dates: 10/4-5/2009 Par 72, 6740 yards Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 291 300 591 +15 2 St. Cloud State................ 300 311 611 +35 3 Bemidji State.................. 309 305 614 +38 4 Augustana...................... 310 306 616 +40 5 Wayne State (Neb.)............. 305 314 619 +43 6 Winona State................... 312 309 621 +45 7 Concordia University, St. Paul. 302 331 633 +57 8 Upper Iowa..................... 316 320 636 +60 9 Minnesota, Crookston........... 324 321 645 +69 Fin. Top 20 Players Team Scores Total Par 1 Bahe, Kyle........... Minnesota State................ 72 72 144 E 2 Hieb, Eric........... Augustana...................... 75 70 145 +1 3 Emerson, Jon......... Augustana...................... 73 74 147 +3 4 Barnhart, Billy...... St. Cloud State................ 69 79 148 +4 t 5 Black, Bryant........ Minnesota State................ 72 77 149 +5 t 5 Curb, Chris.......... Bemidji State.................. 73 76 149 +5 t 7 Dockter, Jordan...... Minnesota State................ 75 75 150 +6 t 7 Fields, Adam......... Wayne State (Neb.)............. 74 76 150 +6 t 7 Peters, Evan......... St. Cloud State................ 74 76 150 +6 t 7 Sanders, Jake........ Minnesota, Crookston........... 74 76 150 +6 t 11 Herzog, Jon.......... Minnesota State................ 72 79 151 +7 t 11 Nelson, Jesse........ Bemidji State.................. 77 74 151 +7 t 11 Welch, Kyle.......... Minnesota State................ 75 76 151 +7 t 14 Pike, Cory........... Concordia University, St. Paul. 72 81 153 +9 t 14 Strangstalien, Brady. Winona State................... 78 75 153 +9 16 Dickey, Jordan....... St. Cloud State................ 79 75 154 +10 17 Hill, Casey.......... Bemidji State.................. 77 78 155 +11 18 Schmalz, Sam......... Upper Iowa..................... 79 77 156 +12 t 19 Hirz, Jake........... Wayne State (Neb.)............. 73 84 157 +13 t 19 Jarrett, Nick........ Concordia University, St. Paul. 75 82 157 +13 t 19 Pfeffer, Jared....... Winona State................... 83 74 157 +13 t 19 Whitely, Tyler....... Winona State................... 78 79 157 +13