| #20 Ben Kinne |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 09, 2009 | AIR FORCE | 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | AIR FORCE | 7-3 | 2 | 0 | 1 | 1 | 3 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2009 | at Northern Michigan | 3-3 | 3 | 1 | 0 | 1 | 1 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 24, 2009 | at Northern Michigan | 5-0 | 4 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31, 2009 | at Alabama-Huntsville | 2-1 | 5 | 0 | 0 | 0 | 1 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2009 | at Alabama-Huntsville | 2-1 | 6 | 1 | 0 | 1 | 2 | .222 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 06, 2009 | ROBERT MORRIS | 2-0 | 7 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | ROBERT MORRIS | 6-1 | 8 | 0 | 1 | 1 | 3 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 14, 2009 | at Minnesota | 1-4 | 9 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2009 | at Minnesota | 6-2 | 10 | 0 | 0 | 0 | 0 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | ALABAMA-HUNTSVILLE | 6-1 | 11 | 0 | 2 | 2 | 0 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 2009 | ALABAMA-HUNTSVILLE | 6-3 | 12 | 0 | 1 | 1 | 3 | .118 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 2 | 6 | 8 | 17 | .118 | +6 | 5/10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | ||
|
Games played: 12 Shots per game: 1.42 Goals per game: 0.17 Assists per game: 0.50 Points per game: 0.67 |