| #26 Tyler Lehrke |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 09, 2009 | AIR FORCE | 3-1 | 1 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | AIR FORCE | 7-3 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 23, 2009 | at Northern Michigan | 3-3 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | at Northern Michigan | 5-0 | 4 | 1 | 1 | 2 | 1 | .333 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Alabama-Huntsville | 2-1 | 5 | 0 | 0 | 0 | 0 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2009 | at Alabama-Huntsville | 2-1 | 6 | 0 | 0 | 0 | 1 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 06, 2009 | ROBERT MORRIS | 2-0 | 7 | 0 | 0 | 0 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 07, 2009 | ROBERT MORRIS | 6-1 | 8 | 1 | 0 | 1 | 3 | .222 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 14, 2009 | at Minnesota | 1-4 | 9 | 0 | 0 | 0 | 0 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15, 2009 | at Minnesota | 6-2 | 10 | 0 | 0 | 0 | 0 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20, 2009 | ALABAMA-HUNTSVILLE | 6-1 | 11 | 0 | 1 | 1 | 0 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 11 | 2 | 4 | 6 | 9 | .222 | +9 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | ||
|
Games played: 11 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.36 Points per game: 0.55 |