| #29 Brad Hunt |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 09, 2009 | AIR FORCE | 3-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | AIR FORCE | 7-3 | 2 | 1 | 1 | 2 | 2 | .500 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 23, 2009 | at Northern Michigan | 3-3 | 3 | 0 | 2 | 2 | 3 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | at Northern Michigan | 5-0 | 4 | 0 | 2 | 2 | 3 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Alabama-Huntsville | 2-1 | 5 | 0 | 1 | 1 | 2 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2009 | at Alabama-Huntsville | 2-1 | 6 | 0 | 0 | 0 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 06, 2009 | ROBERT MORRIS | 2-0 | 7 | 0 | 0 | 0 | 5 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 07, 2009 | ROBERT MORRIS | 6-1 | 8 | 0 | 3 | 3 | 4 | .045 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Minnesota | 1-4 | 9 | 0 | 0 | 0 | 1 | .043 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2009 | at Minnesota | 6-2 | 10 | 1 | 1 | 2 | 1 | .083 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 20, 2009 | ALABAMA-HUNTSVILLE | 6-1 | 11 | 0 | 0 | 0 | 3 | .074 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 2 | 10 | 12 | 27 | .074 | +7 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
|
Games played: 11 Shots per game: 2.45 Goals per game: 0.18 Assists per game: 0.91 Points per game: 1.09 |